BUDGETED EXPENDITURE (REVENUE ACCOUNT) ON EDUCATION AND OTHER DEPARTMENT 1992-93
BUDGETED EXPENDITURE PERCAPITA % OF BUDGETED STATE/UNION
(REVENUE ACCOUNTS) POPULATION BUDGETED EXPDT. ON EDN. TERRITORY
PLAN NON-PLAN TOTAL AS ON 01-03-94 EXPENDITURE TO TOTAL BUDGET
(Rs. IN CRORES) (IN HUNDREDS) (IN Rs.) (REVENUE ACCOUNT)
2 3 4 5 6 7 1
238.81 1926.09 2164.90 701387 308.66 27.32 Andhra Pradesh
28.64 34.39 63.03 9304 677.45 12.64 Arunachal Pradesh
257.96 485.63 743.59 239462 310.53 26.80 Assam
182.79 1498.07 1680.86 922789 182.15 23.13 Bihar
18.70 78.47 97.17 12404 783.38 22.62 Goa
121.75 1396.13 1517.88 435998 348.14 25.52 Gujarat
105.30 434.91 540.21 175861 307.18 19.09 Haryana
78.82 250.24 329.06 54716 601.40 23.61 Himachal Pradesh
29.48 139.30 168.78 82549 204.46 13.85 Jammu & Kashmir
411.43 1164.91 1576.34 471367 334.42 23.93 Karanataka
75.22 1241.45 1316.67 303517 433.80 30.57 Kerala
338.38 1377.41 1715.79 703275 243.97 26.02 Madhya Pradesh
209.54 2335.82 2545.36 837221 304.02 20.36 Maharashtra
17.45 92.11 109.56 19691 556.40 28.18 Manipur
35.57 69.65 105.22 19011 553.47 20.37 Meghalaya
13.89 49.45 63.34 7571 836.61 17.36 Mizoram
15.90 58.26 74.16 13292 557.93 14.80 Nagaland
203.07 648.84 851.91 334612 254.60 23.49 Orissa
149.50 669.66 819.16 212140 386.14 20.47 Punjab
233.62 1025.65 1259.27 469323 268.32 23.30 Rajasthan
12.01 23.31 35.32 4475 789.27 18.94 Sikkim
148.53 1868.91 2017.44 575579 350.51 24.30 Tamil Nadu
39.83 112.18 152.01 29535 514.68 22.93 Tripura
357.62 2425.88 2783.50 1467675 189.65 21.13 Uttar Pradesh
178.19 1919.51 2097.70 716854 292.63 29.15 West Bengal
4.21 22.97 27.18 3125 869.76 13.18 A & N Islands
9.19 49.43 58.62 7337 798.96 22.42 Chandigarh
1.47 4.00 5.47 1502 364.18 12.74 D & N Haveli
1.21 4.90 6.11 1080 565.74 18.88 Daman & Diu
86.73 331.20 417.93 104648 399.37 31.94 Delhi
1.77 7.84 9.61 556 1728.42 12.30 Lakshadweep
18.56 39.97 58.53 8584 681.85 19.72 Pondicherry
3625.14 21786.54 25411.68 8946440 284.04 23.79 STATE/UTs
2138.38 1140.49 3278.87 3.22 CENTRE
5763.52 22927.03 28690.55 8946440 320.69 13.75 INDIA
55