EIGHTH PLAN 1992-97
(Rs. in Lakhs)
GENERAL TECHNICAL TOTAL SPORTS & ART & STATE/UNION
EDU EDU EDU YOUTH CULTURE TERRITORY
AFFAIRS
2 3 4 5 6 1
22295.00 5650.00 27945.00 2585.00 815.00 Andhra Pradesh
15190.00 .00 15190.00 404.00 735.00 Arunachal Pradesh
87438.00 4533.00 91971.00 1191.00 2180.00 Assam
72695.00 18522.00 91217.00 521.00 545.00 Bihar
6500.00 1300.00 7800.00 1000.00 700.00 Goa
22700.00 9000.00 31700.00 600.00 1500.00 Gujarat
40704.00 10630.00 51334.00 2000.00 670.00 Haryana
23000.00 4200.00 27200.00 650.00 575.00 Himachal Pradesh
31530.00 1900.00 33430.00 1490.00 650 00 Jammu & Kashmir
90555.00 5000.00 95555.00 4480.00 2630.00 Karanataka
8225.00 9400.00 17625.00 1300.00 1300.00 Kerala
61812.00 8538.00 70350.00 2341.00 1707.00 Madhya Pradesh
73007.00 22518.00 95525.00 2118.00 2425.00 Maharashtra
6800.00 550.00 7350.00 1550.00 650.00 Manipur
9060.00 137.00 9197.00 1280.00 342.00 Meghalaya
4185.00 350.00 4535.00 450.00 350.00 Mizoram
4295.00 450.00 4745.00 950.00 500.00 Nagaland
52752.00 8286.00 61038.00 3000.00 1800.00 Orissa
21678.00 19600.00 41278.00 8016.00 2500.00 Punjab
86023.00 10018.00 96041.00 1233.00 2806.00 Rajasthan
5500.00 280.00 5780.00 280.00 330.00 Sikkim
44000.00 3714.00 47714.00 1000.00 1286.00 Tamil Nadu
12000.00 150.00 12150.00 750.00 100.00 Tripura
108775.00 25740.00 134515.00 6225.00 1710.00 Uttar Pradesh
50000.00 10000.00 60000.00 5492.00 3670.00 West Bengal
4222.00 1320.00 5542.00 175.00 25.00 A & N Islands
3500.00 924.45 4424.45 950.00 134.00 Chandigarh
1078.00 200.00 1278.00 25.00 27.00 D & N Haveli
504.00 350.00 854.00 38.10 48.50 Daman & Diu
45000.00 11000.00 56000.00 1400.00 1200.00 Delhi
702.11 .00 702.11 110.00 180.00 Lakshadweep
3710.00 1978.00 5688.00 356.00 178.00 Pondicherry
1019435.11 196238.45 1215673.56 53960.10 34268.50 STATES/UTs
661900.00 82400.00 744300.00 35000.00 38500.00 CENTRE
1681335.11 278638.45 1959973.56 88960.10 72768.50 INDIA
56