ANNUAL PLAN - 1993-94
(Rs. in Lakhs)
GENERAL TECHNICAL TOTAL SPORTS & ART & STATE/UNION
EDU EDU EDU YOUTH CULTURE TERRITORY
AFFAIRS
2 3 4 5 6 1
4064.00 930.00 4994.00 517.00 163.00 Andhra Pradesh
3965.00 .00 3965.00 100.00 185.00 Arunachal Pradesh
19171.00 1001.00 20172.00 200.00 518.00 Assam
11899.00 3287.00 15186.00 93.00 97.00 Bihar
1362.00 537.00 1899.00 175.00 221.00 Goa
3019.00 2500.00 5519.00 178.00 172.00 Gujarat
6072.00 3739.00 9811.00 264.00 83.00 Haryana
5600.00 1107.00 6707.00 150.00 120.00 Himachal Pradesh
7031.00 454.00 7485.00 340.00 147.00 Jammu & Kashmir
22309.00 1500.00 23809.00 707.00 960.00 Karanataka
2180.00 2103.00 4283.00 230.00 281.00 Kerala
17800.00 2700.00 20500.00 300.00 400.00 Madhya Pradesh
8045.00 3090.00 11135.00 782.00 420.00 Maharashtra
1535.00 100.00 1635.00 415.00 145.00 Manipur
2575.00 56.00 2631.00 325.00 150.00 Meghalaya
1057.00 75.00 1132.00 110.00 70.00 Mizoram
1008.00 124.00 1132.00 310.00 100.00 Nagaland
6051.00 1387.00 7438.00 500.00 300.00 Orissa
5091.00 3427.00 8518.00 1159.00 160 00 Punjab
13400.00 1646.00 15046.00 270.00 332.00 Rajasthan
1100.00 50.00 1150.00 50.00 70.00 Sikkim
5885.00 1500.00 7385.00 180.00 280.00 Tamil Nadu
2607.00 27.00 2634.00 175.00 28.00 Tripura
20420.00 6202.00 26622.00 1058.00 250.00 Uttar Pradesh
7383.00 1206.00 8589.00 521.00 420.00 West Bengal
1020.57 221.00 1241.57 46.10 8.35 A & N Islands
650.00 233.00 883.00 185.00 29.50 Chandigarh
210.00 60.00 270.00 5.00 5.00 D & N Haveli
120.00 90.00 210.00 10.00 10.00 Daman & Diu
8600.00 1850.00 10450.00 315.00 400.00 Delhi
146.55 .00 146.55 25.00 40.00 Lakshadweep
1160.00 290.00 1450.00 90.00 90.00 Pondicherry
192536.12 41492.00 234028.12 9785.10 6654.85 STATES/UTs
111200.00 19800.00 131000.00 8500.00 9500.00 CENTRE
303736.12 61292.00 365028.12 18285.10 16154.85 INDIA
57
TABLE XI (C) - ANNUAL PLAN - 1994-95 - APPROVED OUTLAY
(Rs. in Lakhs)
GENERAL TECHNICAL TOTAL SPORTS & ART & STATE/UNION
EDU EDU EDU YOUTH CULTURE TERRITORY
AFFAIRS
2 3 4 5 6 1
4645.00 1180.00 5825.00 517.00 163.00 Andhra Pradesh
4287.00 .00 4287.00 106.00 247.00 Arunachal Pradesh
20171.00 1281.00 21452.00 500.00 818.00 Assam
11899.00 3287.00 15186.00 93.00 97.00 Bihar
1374.00 820.00 2194.00 180.00 231.00 Goa
3435.00 2400.00 5835.00 198.00 172.00 Gujarat
7440.00 3897.00 11337.00 282.00 79.00 Haryana
6747.00 1137.00 7884.00 203.00 115.00 Himachal Pradesh
7649.00 491.00 8140.00 310.00 142.00 Jammu & Kashmir
24759.00 1894.00 26653.00 980.00 1115.00 Karanataka
2575.00 2500.00 5075.00 285.00 320.00 Kerala
19363.00 4990.00 24353.00 410.00 430.00 Madhya Pradesh
12975.00 6100.00 19075.00 966.00 411.00 Maharashtra
1357.00 89.00 1446.00 370.00 130.00 Manipur
2575.00 56.00 2631.00 325.00 150.00 Meghalaya
981.00 75.00 1056.00 110.00 65.00 Mizoram
893.00 110.00 1003.00 373.00 88.00 Nagaland
9797.00 2845.00 12642.00 700.00 298.00 Orissa
5428.00 4190.00 9618.00 1339.00 383.00 Punjab
21194.00 2881.00 24075.00 250.00 371.00 Rajasthan
1025.00 25.00 1050.00 30.00 63.00 Sikkim
8160.00 1503.00 9663.00 244.00 308.00 Tamil Nadu
2750.00 15.00 2765.00 106.00 15.00 Tripura
25527.00 6241.00 31768.00 1515.00 300.00 Uttar Pradesh
7894.00 2170.00 10064.00 616.00 535.00 West Bengal
1395.69 207.00 1602.69 66.20 17.60 A & N Islands
987.00 216.07 1203.07 183.40 40.00 Chandigarh
275.30 85.00 360.30 5.00 5.00 D & N Haveli
170.00 130.00 300.00 10.00 10.00 Daman & Diu
12750.00 2900.00 15650.00 800.00 530.00 Delhi
148.00 .00 148.00 25.00 40.00 Lakshadweep
1276.00 324.00 1600.00 50.00 67.00 Pondicherry
231901.99 54039.07 285941.06 12147.60 7755.60 STATES/UTs
131846.00 23100.00 154946.00 9400.00 11500.00 CENTRE
363747.99 77139.07 440887.06 21547.60 19255.60 INDIA
58