STATEMENT OF SCHEDULED CASTE AND SCHEDULED TRIBE POPULATION
(IN THOUSANDS)
POPULATION PERCENTAGE TO TOTAL POPULATION
SL.
No. STATES/UTs TOTAL SC ST TOTAL SC ST
(1) (2) (3) (4) (5) (6) (7) (8)
1. ANDHRA PRADESH 66509 10592 4199 100.00 15.93 6.31
2. ARUNACHAL PRADESH 865 4 550 100.00 0.47 63.66
3. ASSAM 22414 1659 2874 100.00 7.40 12.82
4. BIHAR 86374 12572 6616 100.00 14.56 7.66
5. GOA 1170 24 4 100.00 2.08 0.03
6. GUJARAT 41309 3060 6162 100.00 7.41 14.92
7. HARYANA 16463 3251 - 100.00 19.75 -
8. HIMACHAL PRADESH 5171 1310 218 100.00 25.34 4.22
9. KARNATAKA 44977 7369 1915 100.00 16.38 4.26
10. KERALA 29099 2886 321 100.00 9.92 1.10
11. MADHYA PRADESH 66181 9627 15399 100.00 14.54 23.27
12. MAHARASHTRA 78938 8758 7318 100.00 11.10 9.27
13. MANIPUR 1837 37 632 100.00 2.02 34.41
14. MEGHALAYA 1775 9 1518 100.00 0.51 85.53
15. MIZORAM 690 1 653 100.00 0.10 94.75
16. NAGALAND 1209 - 1061 100.00 - 87.70
17. ORISSA 31660 5129 7032 100.00 16.20 22.21
18. PUNJAB 20282 5743 - 100.00 28.31 -
19. RAJASTHAN 44006 7608 5475 100.00 17.29 12.44
20. SIKKIM 406 24 91 100.00 5,93 22.36
21. TAMIL NADU 55859 10712 574 100.00 19.18 1.03
22. TRIPURA 2757 451 853 100.00 16.36 30.95
23. UTTAR PRADESH 139112 29277 288 100.00 21.04 0.21
24. WEST BENGAL 68078 16081 3809 100.00 23.62 5.60
25. A & N ISLANDS 280 - 27 100.00 - 9.54
26. CHANDIGARH 642 106 - 100.00 16.51 -
27. DADRA & NAGAR HAVELI 139 3 109 100.00 1.97 78.99
28. DAMAN & DIU 102 4 12 100.00 3.83 11.54
29. DELHI 9420 1795 - 100.00 19.05 -
30. LAKSHADWEEP 52 - 48 100.00 - 93.15
31. PONDICHERRY 808 131 - 100.00 16.25 -
TOTAL* 838584 138223 67758 100.00 16.48 8.08
* Excludes Jammu & Kashmir where 1991 census was not held.
10