DISTRICTWISE POPULATION AND ILLITERATES OF THE AGE GROUP 7 YEARS AND ABOVE BY SEX AND RURAL /URBAN AREAS - 1991
TABLE NO. - 7
STATE: ANDHRA PRADESH (IN THOUSANDS)
POPULATION ILLITERATES
SL.
No. STATEs/uTs AREAS TOTAL MALE FEMALE TOTAL MALE FEMALE
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1. SRIKAKULAM TOTAL 1932 958 974 1232 487 745
RURAL 1683 834 849 1137 455 682
URBAN 249 124 125 95 32 63
2. VIZIANAGARAM TOTAL 1777 888 889 1169 480 689
RURAL 1465 733 732 1049 438 611
URBAN 312 155 157 120 42 78
3. VISAKHAPATANAM TOTAL 2774 1406 1368 1511 617 894
RURAL 1649 827 822 1178 499 679
URBAN 1125 579 546 333 118 215
4. EAST GODAVARI TOTAL 3801 1902 1899 1947 850 1097
RURAL 2877 1440 1437 1628 724 904
URBAN 924 462 462 319 126 193
5. WEST GODAVARI TOTAL 2967 1486 1481 1383 598 785
RURAL 2339 1173 1166 1180 519 661
URBAN 628 313 315 203 79 124
6. KRISHNA TOTAL 3133 1590 1543 1467 627 840
RURAL 1997 1015 982 1107 484 623
URBAN 1136 575 561 360 143 217
7. GUNTUR TOTAL 3496 1775 1721 1875 771 1104
RURAL 2476 1259 1217 1480 619 861
URBAN 1020 516 504 395 152 243
8. PRAKASAM TOTAL 2324 1179 1145 1387 552 835
RURAL 1932 981 951 1237 499 738
URBAN 392 198 194 150 53 97
9. NELLORE TOTAL 2032 1022 1010 1061 425 636
RURAL 1544 779 765 907 372 535
URBAN 488 243 245 154 53 101
10. CHITTOOR TOTAL 2781 1415 1366 1397 529 868
RURAL 2221 1128 1093 1237 474 763
URBAN 560 287 273 160 55 105
11. CUDDAPAH TOTAL 1924 985 939 998 363 635
RURAL 1460 748 712 836 309 527
URBAN 464 237 227 162 54 108
12. ANANTAPUR TOTAL 2645 1361 1284 1530 600 930
RURAL 2011 1036 975 1281 512 769
URBAN 634 325 309 249 88 161
19
(1) (2) (3) (4) (5) (6) (7) (8) (9)
13. KURNOOL TOTAL 2418 1239 1179 1451 579 872
RURAL 1780 911 869 1188 482 706
URBAN 638 328 310 263 97 166
14. MAHBUBNAGAR TOTAL 2485 1260 1225 1750 746 1004
RURAL 2201 1114 1087 1646 710 936
URBAN 284 146 138 104 36 68
15. RANGAREDDI TOTAL 2094 1082 1012 1066 428 638
RURAL 1087 557 530 739 305 434
URBAN 1007 525 482 327 123 204
16. HYDERABAD TOTAL 2643 1371 1272 753 289 464
RURAL 0 0 0 0 0 0
URBAN 2643 1371 1272 753 289 464
17. MEDAK TOTAL 1856 943 913 1254 517 737
RURAL 1586 804 782 1159 485 674
URBAN 270 139 131 95 32 63
18. NIZAMABAD TOTAL 1692 835 857 1114 440 674
RURAL 1351 663 688 974 390 584
URBAN 341 172 169 140 50 90
19. ADILABAD TOTAL 1692 855 837 1135 470 665
RURAL 1300 654 646 965 407 558
URBAN 392 201 191 170 63 107
20. KARIMNAGAR TOTAL 2558 1288 1270 1607 634 973
RURAL 2042 1025 1017 1413 568 845
URBAN 516 263 253 194 66 128
21. WARANGAL TOTAL 2337 1193 1144 1419 573 846
RURAL 1876 957 919 1276 529 747
URBAN 461 236 225 143 44 99
22. KHAMMAM TOTAL 1831 935 896 1089 467 622
RURAL 1452 743 709 967 424 543
URBAN 379 192 187 122 43 79
23. NALGONDA TOTAL 2354 1203 1151 1460 595 864
RURAL 2068 1054 1014 1374 567 807
URBAN 286 149 137 86 28 57
STATE: ARUNACHAL PRADESH
1. TAWANG TOTAL 23 13 10 16 8 8
RURAL 23 13 10 16 8 8
URBAN 0 0 0 0 0 0
2. WEST KAMENG TOTAL 44 24 20 24 11 13
RURAL 39 21 18 22 10 12
URBAN 5 3 2 2 1 1
3. EAST KAMENG TOTAL 41 21 20 30 13 17
RURAL 41 21 20 30 13 17
URBAN 0 0 0 0 0 0
20
(1) (2) (3) (4) (5) (6) (7) (8) (9)
4. LOWER SUBANSIRI TOTAL 125 66 59 73 32 41
RURAL 93 48 45 63 28 35
URBAN 32 18 14 10 4 6
5. UPPER SUBANSIRI TOTAL 40 22 18 25 12 13
RURAL 40 22 18 25 12 13
URBAN 0 0 0 0 0 0
6. WEST SIANG TOTAL 70 38 32 38 18 20
RURAL 59 31 28 35 16 19
URBAN 11 7 4 3 2 1
7. EAST SIANG TOTAL 79 44 35 44 21 23
RURAL 67 37 30 40 19 21
URBAN 12 7 5 4 2 2
8. DIBANG VALLEY TOTAL 34 20 14 18 9 9
RURAL 27 16 11 16 8 8
URBAN 7 4 3 2 1 1
9. LOHIT TOTAL 87 49 38 44 20 24
RURAL 67 37 30 38 17 21
URBAN 20 12 8 6 3 3
10. CHANGLANG TOTAL 74 40 34 42 18 24
RURAL 74 40 34 42 18 24
URBAN 0 0 0 0 0 0
11. TIRAP TOTAL 67 37 30 46 22 24
RURAL 61 33 28 45 21 24
URBAN 6 4 2 1 1 0
STATE: ASSAM
1. DHUBRI TOTAL 1021 526 495 630 277 353
RURAL 886 456 430 589 261 328
URBAN 135 70 65 41 16 25
2. KOKRAJHAR TOTAL 640 332 308 380 167 213
RURAL 596 308 288 370 163 207
URBAN 44 24 20 10 4 6
3. BONGAIGAON TOTAL 635 329 306 323 136 187
RURAL 572 295 277 312 132 180
URBAN 63 34 29 11 4 7
4. GOALPARA TOTAL 516 266 250 274 118 156
RURAL 474 244 230 261 113 148
URBAN 42 22 20 13 5 8
5. BARPETA TOTAL 1091 564 527 619 267 352
RURAL 1009 521 488 599 260 339
URBAN 82 43 39 20 7 13
6. NALBARI TOTAL 826 428 398 363 141 222
RURAL 807 418 389 360 140 220
URBAN 19 10 9 3 1 2
21
(1) (2) (3) (4) (5) (6) (7) (8) (9)
7. KAMRUP TOTAL 1653 888 765 578 234 344
RURAL 1083 566 517 467 187 280
URBAN 570 322 248 111 47 64
8. DARRANG TOTAL 1036 537 499 601 264 337
RURAL 982 508 474 588 259 329
URBAN 54 29 25 13 5 8
9. SONITPUR TOTAL 1150 606 544 597 263 334
RURAL 1059 556 503 579 255 324
URBAN 91 50 41 18 8 10
10. LAKHIMPUR TOTAL 602 314 288 248 100 148
RURAL 560 290 270 237 95 142
URBAN 42 24 18 11 5 6
11. DHEMAJI TOTAL 371 194 177 171 67 104
RURAL 364 190 174 170 67 103
URBAN 7 4 3 1 0 1
12. MARIGAON TOTAL 498 258 240 259 113 146
RURAL 472 244 228 253 111 142
URBAN 26 14 12 6 2 4
13. NAGAON TOTAL 1500 783 717 678 293 385
RURAL 1324 689 635 644 280 364
URBAN 176 94 82 34 13 21
14. GOLAGHAT TOTAL 673 353 320 279 118 161
RURAL 629 328 301 272 115 157
URBAN 44 25 19 7 3 4
15. JORHAT TOTAL 729 384 345 251 103 148
RURAL 613 320 293 228 92 136
URBAN 116 64 52 23 11 12
16. SIBSAGAR TOTAL 755 398 357 269 112 157
RURAL 698 366 332 259 107 152
URBAN 57 32 25 10 5 5
17. DIBRUGARH TOTAL 858 453 405 358 151 207
RURAL 699 365 334 328 137 191
URBAN 159 88 71 30 14 16
18. TINSUKIA TOTAL 776 414 362 386 169 217
RURAL 639 337 302 357 156 201
URBAN 137 77 60 29 13 16
19. KARBI ANGLONG TOTAL 522 276 246 285 123 162
RURAL 465 244 221 270 117 153
URBAN 57 32 25 15 6 9
20. NORTH CACHAR HILLS TOTAL 120 66 54 50 22 28
RURAL 92 50 42 46 20 26
URBAN 28 16 12 4 2 2
21. KARIMGANJ TOTAL 665 343 322 301 123 178
RURAL 613 316 297 295 121 174
URBAN 52 27 25 6 2 4
22
(1) (2) (3) (4) (5) (6) (7) (8) (9)
22. HAILAKANDI TOTAL 358 187 171 168 67 101
RURAL 329 172 157 164 66 98
URBAN 29 15 14 4 1 3
23. CACHAR TOTAL 992 516 476 406 161 245
RURAL 888 462 426 388 155 233
URBAN 104 54 50 18 6 12
23 23
STATE: BIHAR
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1. PATNA TOTAL 2924 1580 1344 1278 489 789
RURAL 1780 952 828 979 373 606
URBAN 1144 628 516 299 116 183
2. NALANDA TOTAL 1599 849 750 849 323 526
RURAL 1361 721 640 763 291 472
URBAN 238 128 110 86 32 54
3. BHOJPUR TOTAL 2288 1210 1078 1208 423 785
RURAL 2024 1067 957 1117 391 726
URBAN 264 143 121 91 32 59
4. ROHTAS TOTAL 2283 1217 1066 1246 468 778
RURAL 2047 1090 957 1163 438 725
URBAN 236 127 109 83 30 53
5. AURANGABAD TOTAL 1223 643 580 671 246 425
RURAL 1129 592 537 638 234 404
URBAN 94 51 43 33 12 21
6. JEHANABAD TOTAL 946 496 450 513 183 330
RURAL 885 463 422 488 174 314
URBAN 61 33 28 25 9 16
7. GAYA TOTAL 2108 1105 1003 1255 495 760
RURAL 1817 948 869 1170 466 704
URBAN 291 157 134 85 29 56
8. NAWADA TOTAL 1080 561 519 659 253 406
RURAL 1004 520 484 633 244 389
URBAN 76 41 5 26 9 17
9. SARAN TOTAL 2022 1029 993 1177 409 768
RURAL 1832 926 906 1101 382 719
URBAN 190 103 87 76 27 49
10. SIWAN TOTAL 1701 837 864 1035 355 680
RURAL 1608 787 821 1000 342 658
URBAN 93 50 43 35 13 22
11. GOPALGANJ TOTAL 1346 685 661 875 331 544
RURAL 1269 644 625 838 317 521
URBAN 77 41 36 37 14 23
12. PASHCHIM CHAMPARAN TOTAL 1852 998 854 1334 603 731
RURAL 1661 894 767 1250 568 682
URBAN 191 104 87 84 35 49
13. PURBA CHAMPARAN TOTAL 2409 1290 1119 1744 779 965
RURAL 2267 1212 1055 1686 755 931
URBAN 142 78 64 58 24 34
14. SITAMARHI TOTAL 1910 1020 890 1373 619 754
RURAL 1802 961 841 1326 600 726
URBAN 108 59 49 47 19 28
24
(1) (2) (3) (4) (5) (6) (7) (8) (9)
15. MUZAFFARPUR TOTAL 2359 1245 1114 1507 642 865
RURAL 2129 1119 1010 1441 614 827
URBAN 230 126 104 66 28 38
16. VAISHALI TOTAL 1691 884 807 1005 392 613
RURAL 1576 822 754 955 372 583
URBAN 115 62 53 50 20 30
17. BEGUSARAI TOTAL 1437 764 673 907 392 515
RURAL 1294 686 608 849 369 480
URBAN 143 78 65 58 23 35
18. SAMASTIPUR TOTAL 2146 1117 1029 1365 554 811
RURAL 2035 1057 978 1326 539 787
URBAN 111 60 51 61 22 24
19. DARBHANGA TOTAL 1997 1051 946 1299 543 756
RURAL 1816 953 863 1238 521 717
URBAN 181 98 83 61 22 39
20. MADHUBANI TOTAL 2266 1177 1089 1513 606 907
RURAL 2183 1132 1051 1478 593 885
URBAN 83 45 38 35 13 22
21. SAHARSA TOTAL 1962 1041 921 1394 608 786
RURAL 1822 963 859 1332 583 749
URBAN 140 78 62 62 25 37
22. MADHEPURA TOTAL 931 498 433 673 302 371
RURAL 869 463 406 644 290 354
URBAN 62 35 27 29 12 17
23. PURNIA TOTAL 1475 782 693 1054 478 576
RURAL 1346 711 635 1008 459 549
URBAN 129 71 58 46 19 27
24. KATIHAR TOTAL 1423 752 671 1015 457 558
RURAL 1283 675 608 968 439 529
URBAN 140 77 63 47 18 29
25. KHAGARIA TOTAL 779 421 358 527 240 287
RURAL 731 395 336 508 232 276
URBAN 48 26 22 19 8 11
26. MUNGER TOTAL 2437 1307 1130 1424 580 844
RURAL 2023 1082 941 1278 527 751
URBAN 414 225 189 146 53 93
27. BHAGALPUR TOTAL 2538 1367 1171 1551 665 886
RURAL 2220 1194 1026 1444 623 821
URBAN 318 173 145 107 42 65
28. GODDA TOTAL 688 361 327 454 186 268
RURAL 669 350 319 449 184 265
URBAN 19 11 8 5 2 3
29. SAHIBGANJ TOTAL 1026 533 493 749 336 413
RURAL 949 491 458 724 326 398
URBAN 77 42 35 25 10 15
25
(1) (2) (3) (4) (5) (6) (7) (8) (9)
30. DUMKA TOTAL 1197 614 583 790 311 479
RURAL 1122 573 549 769 304 465
URBAN 75 41 34 21 7 14
31. DEOGHAR TOTAL 731 386 345 454 177 277
RURAL 627 329 298 426 167 259
URBAN 104 57 47 28 10 18
32. DHANBAD TOTAL 2176 1212 964 969 370 599
RURAL 1033 557 476 606 226 380
URBAN 1143 655 488 363 144 219
33. GIRIDIH TOTAL 1744 906 838 1117 427 690
RURAL 1463 751 712 1020 392 628
URBAN 281 155 126 97 35 62
34. HAZARIBAG TOTAL 2230 1163 1067 1383 543 840
RURAL 1809 926 883 1242 487 755
URBAN 421 237 184 141 56 85
35. PALAMU TOTAL 1888 985 903 1301 544 757
RURAL 1780 926 854 1263 528 735
URBAN 108 59 49 38 16 22
36. LOHARDAGA TOTAL 228 116 112 135 52 83
RURAL 201 102 99 129 50 79
URBAN 27 14 13 6 2 4
37. GUMLA TOTAL 929 468 461 560 226 334
RURAL 886 445 441 550 222 328
URBAN 43 23 20 10 4 6
38. RANCHI TOTAL 1801 943 858 873 329 544
RURAL 1189 611 578 746 287 459
URBAN 612 332 280 127 42 85
39. PURBI SINGHBHUM TOTAL 1358 716 642 556 206 350
RURAL 629 321 308 389 147 242
URBAN 729 395 334 167 59 108
40. PASHCHIMI SINGHBHUM TOTAL 1441 735 706 880 333 547
RURAL 1203 606 597 812 309 503
URBAN 238 129 109 68 24 44
41. ARARIA TOTAL 1260 668 592 930 421 509
RURAL 1178 623 555 895 406 489
URBAN 82 45 37 35 15 20
42. KISHANGANJ TOTAL 773 403 370 601 269 332
RURAL 694 360 334 562 253 309
URBAN 79 43 36 39 16 23
STATE: GOA
1. NORTH GOA TOTAL 589 300 289 132 42 90
RURAL 389 196 193 95 29 66
URBAN 200 104 96 37 13 24
2. SOUTH GOA TOTAL 443 224 219 121 44 77
RURAL 220 109 111 73 27 46
URBAN 223 115 108 48 17 31
26
STATE: GUJARAT
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1. JAMNAGAR TOTAL 1318 674 644 541 203 338
RURAL 785 399 386 382 147 235
URBAN 533 275 258 159 56 103
2. RAJKOT TOTAL 2120 1086 1034 700 252 448
RURAL 1117 568 549 465 171 294
URBAN 1003 518 485 235 81 154
3. SURENDRANAGAR TOTAL 999 519 480 452 167 285
RURAL 693 360 333 365 138 227
URBAN 306 159 147 87 29 58
4. BHAVNAGAR TOTAL 1873 958 915 788 279 509
RURAL 1202 612 590 596 214 382
URBAN 671 346 325 192 65 127
5. AMRELI TOTAL 1042 523 519 416 150 266
RURAL 817 408 409 353 129 224
URBAN 225 115 110 63 21 42
6. JUNAGADH TOTAL 2018 1027 991 800 283 517
RURAL 1358 689 669 611 220 391
URBAN 660 338 322 189 63 126
7. KACHCHH TOTAL 1037 526 511 490 188 302
RURAL 714 357 357 394 154 240
URBAN 323 169 154 96 34 62
8. BANAS KANTHA TOTAL 1731 896 835 1051 404 647
RURAL 1550 802 748 993 386 607
URBAN 181 94 87 58 18 40
9. SABAR KANTHA TOTAL 1476 749 727 604 191 413
RURAL 1319 668 651 569 181 388
URBAN 157 81 76 35 10 25
10. MAHESANA TOTAL 2458 1253 1205 857 273 584
RURAL 1910 970 940 728 232 496
URBAN 548 283 265 129 41 88
11. GANDHINAGAR TOTAL 345 179 166 44 12 32
RURAL 203 104 99 27 7 20
URBAN 142 75 67 17 5 12
12. AHMEDABAD TOTAL 4053 2134 1919 1090 368 722
RURAL 1007 523 484 449 147 302
URBAN 3046 1611 1435 641 221 420
13. KHEDA TOTAL 2903 1510 1393 992 295 697
RURAL 2233 1163 1070 847 249 598
URBAN 670 347 323 145 46 99
14. PANCH MAHALS TOTAL 2384 1226 1158 1340 498 842
RURAL 2123 1091 1032 1276 477 799
URBAN 261 135 126 64 21 43
15. VADODARA TOTAL 2623 1374 1249 954 355 599
RURAL 1481 773 708 736 279 457
URBAN 1142 601 541 218 76 142
27
(1) (2) (3) (4) (5) (6) (7) (8) (9)
16. BHARUCH TOTAL 1294 672 622 493 180 313
RURAL 1016 526 490 435 160 275
URBAN 278 146 132 58 20 38
17. SURAT TOTAL 2845 1503 1342 1014 411 603
RURAL 1412 722 690 669 275 394
URBAN 1433 781 652 345 136 209
18. VALSAD TOTAL 1842 942 900 656 249 407
RURAL 1386 702 684 568 218 350
URBAN 456 240 216 88 31 57
19. THE DANGS TOTAL 112 57 55 59 23 36
RURAL 99 50 49 56 22 34
URBAN 13 7 6 3 1 2
STATE: HARYANA
1. AMBALA TOTAL 932 494 438 313 123 190
RURAL 596 320 276 250 100 150
URBAN 336 174 162 63 23 40
2. YAMUNANAGAR TOTAL 678 360 318 268 109 159
RURAL 445 236 209 211 86 125
URBAN 233 124 109 57 23 34
3. KURUKSHETRA TOTAL 528 281 247 218 87 131
RURAL 399 212 187 187 75 112
URBAN 129 69 60 31 12 19
4. KAITHAL TOTAL 666 360 306 382 163 219
RURAL 567 307 260 347 149 198
URBAN 99 53 46 35 14 21
5. KARNAL TOTAL 718 386 332 314 127 187
RURAL 516 276 237 263 107 156
URBAN 202 107 95 51 20 31
6. PANIPAT TOTAL 668 362 306 299 119 180
RURAL 482 262 220 246 97 149
URBAN 186 100 86 53 22 31
7. SONIPAT TOTAL 611 334 277 219 76 143
RURAL 464 255 209 182 63 119
URBAN 147 79 68 37 13 24
8. ROHTAK TOTAL 1481 802 679 560 191 369
RURAL 1159 631 528 480 164 316
URBAN 322 171 151 80 27 53
9. FARIDABAD TOTAL 1178 649 529 474 167 307
RURAL 592 323 269 319 111 208
URBAN 586 326 260 155 56 99
10. GURGAON TOTAL 893 479 414 423 154 269
RURAL 701 377 324 378 139 239
URBAN 192 102 90 45 15 30
28
(1) (2) (3) (4) (5) (6) (7) (8) (9)
11. REWARI TOTAL 507 262 245 179 47 132
RURAL 428 219 209 160 41 119
URBAN 79 43 36 19 6 13
12. MAHENDRAGARH TOTAL 548 286 262 231 65 166
RURAL 479 250 229 212 60 152
URBAN 69 36 33 19 5 14
13. BHIWANI TOTAL 919 489 430 421 142 279
RURAL 758 403 355 369 124 245
URBAN 161 86 75 52 18 34
14. JIND TOTAL 778 424 354 412 165 247
RURAL 642 351 291 370 150 220
URBAN 136 73 63 42 15 27
15. HISAR TOTAL 1496 805 691 780 311 469
RURAL 1174 632 542 685 275 410
URBAN 322 173 149 95 36 59
16. SIRSA TOTAL 739 392 347 397 168 229
RURAL 580 307 273 345 147 198
URBAN 159 85 74 52 21 31
STATE: HIMACHAL PRADESH
1. CHAMBA TOTAL 319 164 155 176 65 111
RURAL 294 151 143 172 64 108
URBAN 25 13 12 4 1 3
2. KANGRA TOTAL 995 488 507 293 97 196
RURAL 944 461 483 283 93 190
URBAN 51 27 24 10 4 6
3. HAMIRPUR TOTAL 313 147 166 79 22 57
RURAL 293 136 157 76 21 55
URBAN 20 11 9 3 1 2
4. UNA TOTAL 320 158 162 93 30 63
RURAL 293 144 149 87 28 59
URBAN 27 14 13 6 2 4
5. BILASPUR TOTAL 248 123 125 81 27 54
RURAL 234 115 119 79 26 53
URBAN 14 8 6 2 1 1
6. MANDI TOTAL 648 320 328 242 75 167
RURAL 599 294 305 235 73 162
URBAN 49 26 23 7 2 5
7. KULLU TOTAL 247 129 118 112 39 73
RURAL 229 119 110 109 38 71
URBAN 18 10 8 3 1 2
8. LAHUAL & SPITI TOTAL 27 15 12 12 4 8
RURAL 27 15 12 12 4 8
URBAN 0 0 0 0 0 0
29
(1) (2) (3) (4) (5) (6) (7) (8) (9)
9. SHIMLA TOTAL 522 277 245 185 66 119
RURAL 411 212 199 170 60 110
URBAN 111 65 46 15 6 9
10. SOLAN TOTAL 321 169 152 118 43 75
RURAL 280 146 134 111 40 71
URBAN 41 23 18 7 3 4
11. SIRMAUR TOTAL 309 164 145 149 60 89
RURAL 277 147 130 143 58 85
URBAN 32 17 15 6 2 4
12. KINNAUR TOTAL 60 32 28 25 9 16
RURAL 60 32 28 25 9 16
URBAN 0 0 0 0 0 0
STATE: KARNATAKA
1. BANGALORE TOTAL 4146 2187 1959 984 373 611
RURAL 561 296 265 243 95 148
URBAN 3585 1891 1694 741 278 463
2. BANGALORE RURAL TOTAL 1412 727 685 704 280 424
RURAL 1156 594 562 620 246 374
URBAN 256 133 123 84 34 50
3. BELGAUN TOTAL 2964 1517 1447 1393 506 887
RURAL 2249 1148 1101 1204 445 759
URBAN 715 369 346 189 61 128
4. BELLARY TOTAL 1523 775 748 829 320 509
RURAL 1052 533 519 645 252 393
URBAN 471 242 229 184 68 116
5. BIDAR TOTAL 999 512 487 548 210 338
RURAL 801 407 394 485 188 297
URBAN 198 105 93 63 22 41
6. BIJAPUR TOTAL 2371 1206 1165 1064 366 698
RURAL 1800 913 887 884 310 574
URBAN 571 293 278 180 56 124
7. CHIKAMGALUR TOTAL 870 441 429 339 130 209
RURAL 722 364 358 307 118 189
URBAN 148 77 71 32 12 20
8. CHITRADURGA TOTAL 1819 937 882 810 310 500
RURAL 1321 676 645 678 261 417
URBAN 498 261 237 132 49 83
9. DAKSHIN KANNAD TOTAL 2315 1113 1202 559 174 385
RURAL 1648 791 867 455 143 312
URBAN 667 332 335 104 31 73
10. DHARWAD TOTAL 2896 1491 1405 1197 427 770
RURAL 1869 961 908 891 320 571
URBAN 1027 530 497 306 107 199
30
(1) (2) (3) (4) (5) (6) (7) (8) (9)
11. GULBARGA TOTAL 2053 1045 1008 1262 501 761
RURAL 1559 788 771 1086 439 647
URBAN 494 257 237 176 62 114
12. HASSAN TOTAL 1331 664 667 574 207 367
RURAL 1098 544 554 523 188 335
URBAN 233 120 113 51 19 32
13. KODAGU TOTAL 417 211 206 132 52 80
RURAL 350 176 174 121 48 73
URBAN 67 35 32 11 4 7
14. KOLAR TOTAL 1861 949 912 922 354 568
RURAL 1422 723 699 808 312 496
URBAN 439 226 213 114 42 72
15. MANDYA TOTAL 1403 715 688 727 292 435
RURAL 1174 596 578 655 263 392
URBAN 229 119 110 72 29 43
16. MYSORE TOTAL 2678 1373 1305 1411 601 810
RURAL 1870 956 914 1196 516 680
URBAN 808 417 391 215 85 130
17. RAICHUR TOTAL 1837 926 911 1176 467 709
RURAL 1445 725 720 1005 404 601
URBAN 392 201 191 171 63 108
18. SHIMOGA TOTAL 1614 823 791 621 237 384
RURAL 1180 599 581 526 202 324
URBAN 434 224 210 95 35 60
19. TUMKUR TOTAL 1957 1000 957 890 335 555
RURAL 1629 826 803 811 305 506
URBAN 328 174 154 79 30 49
20. UTTAR KANNAD TOTAL 1033 525 508 343 124 219
RURAL 781 396 385 296 109 187
URBAN 252 129 123 47 15 32
STATE: KERALA
1. KASARAGOD TOTAL 907 445 462 159 49 110
RURAL 756 372 384 139 44 95
URBAN 151 73 78 20 5 15
2. KANNUR TOTAL 1954 947 1007 167 42 125
RURAL 954 468 486 96 26 70
URBAN 1000 479 521 71 16 55
3. WAYANAD TOTAL 574 292 282 99 36 63
RURAL 554 282 272 96 35 61
URBAN 20 10 10 3 1 2
4. KOZHIKODE TOTAL 2274 1116 1158 203 50 153
RURAL 1401 687 714 134 33 101
URBAN 873 429 444 69 17 52
31
(1) (2) (3) (4) (5) (6) (7) (8) (9)
5. MALAPPURAM TOTAL 2533 1220 1313 306 96 210
RURAL 2299 1106 1193 280 88 192
URBAN 234 114 120 26 8 18
6. PALAKKAR TOTAL 2041 982 1059 382 125 257
RURAL 1717 825 892 340 113 227
URBAN 324 157 167 42 12 30
7. THIRSSUR TOTAL 2401 1140 1261 236 71 165
RURAL 1767 836 931 190 58 132
URBAN 634 304 330 46 13 33
8. ERANAKULAM TOTAL 2503 1247 1256 192 57 135
RURAL 1285 641 644 114 35 79
URBAN 1218 606 612 78 22 56
9. IDUKKI TOTAL 939 475 464 122 44 78
RURAL 895 453 442 119 43 76
URBAN 44 22 22 3 1 2
10. KOTTAYAM TOTAL 1624 808 816 69 20 49
RURAL 1341 667 674 58 17 41
URBAN 283 141 142 11 3 8
11. ALAPPUZHA TOTAL 1778 862 916 109 28 81
RURAL 1238 599 639 74 20 54
URBAN 540 263 277 35 8 27
12. PATHANAMTHITTA TOTAL 1052 506 546 55 18 37
RURAL 914 440 474 48 16 32
URBAN 138 66 72 7 2 5
13. KOLLAM TOTAL 2115 1033 1082 202 61 141
RURAL 1723 840 883 164 48 116
URBAN 392 193 199 38 13 25
14. THIRUVANANTHAPURAM TOTAL 2569 1255 1314 277 90 187
RURAL 1695 826 869 203 66 137
URBAN 874 429 445 74 24 50
STATE: MADHYA PRADESH
1. MORENA TOTAL 1342 741 601 787 311 476
RURAL 1061 586 475 677 273 404
URBAN 281 155 126 110 38 72
2. BHIND TOTAL 966 535 431 490 181 309
RURAL 765 424 341 415 155 260
URBAN 201 111 90 75 26 49
3. GWALIOR TOTAL 1148 630 518 486 184 302
RURAL 462 256 206 287 115 172
URBAN 686 374 312 199 69 130
4. DATIA TOTAL 317 173 144 179 69 110
RURAL 245 134 ill 152 59 93
URBAN 72 39 33 27 10 17
32
(1) (2) (3) (4) (5) (6) (7) (8) (9)
5. SHIVPURI TOTAL 892 487 405 598 256 342
RURAL 753 411 342 549 239 310
URBAN 139 76 63 49 17 32
6. GUNA TOTAL 1033 555 478 676 284 392
RURAL 827 444 383 602 258 344
URBAN 206 111 95 74 26 48
7. TIKAMGARH TOTAL 746 401 345 486 210 276
RURAL 619 334 285 429 188 241
URBAN 127 67 60 57 22 35
8. CHHATARPUR TOTAL 917 499 418 594 265 329
RURAL 736 401 335 528 240 288
URBAN 181 98 83 66 25 41
9. PANNA TOTAL 545 289 256 361 155 206
RURAL 472 250 222 334 145 189
URBAN 73 39 34 27 10 17
10. SAGAR TOTAL 1308 701 607 609 231 378
RURAL 916 490 426 513 201 312
URBAN 392 211 181 96 30 66
11. DAMOH TOTAL 716 377 339 385 149 236
RURAL 583 306 277 350 138 212
URBAN 133 71 62 35 11 24
12. SATNA TOTAL 1164 609 555 645 244 401
RURAL 930 483 447 563 215 348
URBAN 234 126 108 82 29 53
13. REWA TOTAL 1226 635 591 682 250 432
RURAL 1033 530 503 614 226 388
URBAN 193 105 88 68 24 44
14. SHAHDOL TOTAL 1391 721 670 907 372 535
RURAL 1094 560 534 796 331 465
URBAN 297 161 136 111 41 70
15. SIDHI TOTAL 1062 557 505 753 316 437
RURAL 993 517 476 730 308 422
URBAN 69 40 29 23 8 15
16. MANDSAUR TOTAL 1273 655 618 653 210 443
RURAL 974 500 474 566 186 380
URBAN 299 155 144 87 24 63
17. RATLAM TOTAL 788 405 383 441 169 272
RURAL 531 272 259 369 146 223
URBAN 257 133 124 72 23 49
18. UJJAIN TOTAL 1137 590 547 580 211 369
RURAL 679 351 328 452 169 283
URBAN 458 239 219 128 42 86
19. SHAJAPUR TOTAL 837 437 400 509 188 321
RURAL 687 358 329 455 171 284
URBAN 150 79 71 54 17 37
33
(1) (2) (3) (4) (5) (6) (7) (8) (9)
20. DEWAS TOTAL 828 430 398 463 167 296
RURAL 610 315 295 391 144 247
URBAN 218 115 103 72 23 49
21. JHABUA TOTAL 864 438 426 700 323 377
RURAL 783 396 387 676 315 361
URBAN 81 42 39 24 8 16
22. DHAR TOTAL 1092 561 531 715 294 421
RURAL 943 482 461 666 277 389
URBAN 149 79 70 49 17 32
23. INDORE TOTAL 1522 801 721 513 177 336
RURAL 453 237 216 255 88 167
URBAN 1069 564 505 258 89 169
24. WEST NIMAR TOTAL 1602 823 779 1026 428 598
RURAL 1348 690 658 942 400 542
URBAN 254 133 121 84 28 56
25. EAST NIMAR TOTAL 1141 590 551 622 245 377
RURAL 817 422 395 520 208 312
URBAN 324 168 156 102 37 65
26. RAJGARH TOTAL 798 415 383 544 221 323
RURAL 663 344 319 493 204 289
URBAN 135 71 64 51 17 34
27. VIDISHA TOTAL 769 414 355 430 174 256
RURAL 610 329 281 383 157 226
URBAN 159 85 74 47 17 30
