75
(1) (2) (3) (4) (5) (6) (7) (8) (9)
9. NILGIRI TOTAL 449 258 191 71.70 81.79 61.47
RURAL 211 124 87 67.02 78.75 55.26
URBAN 238 134 104 76.45 84.84 67.84
10. COIMBATORE TOTAL 2075 1226 849 66.35 76.45 55.73
RURAL 813 503 310 54.59 66.40 42.36
URBAN 1262 723 539 77.06 85.46 68.09
11. DINDIGUL-QUAID-E- TOTAL 874 538 336 56.68 69.19 43.94
MILLETH RURAL 617 393 224 51.01 64.58 37.26
URBAN 257 145 112 77.26 85.80 68.45
12. TIRUCHIRAPALLI TOTAL 2208 1331 877 61.22 73.36 48.94
RURAL 1426 897 529 54.05 67.73 40.27
URBAN 782 434 348 80.79 88.57 72.82
13. THANJAVUR TOTAL 2595 1520 1075 66.02 77.24 54.77
RURAL 1873 1121 752 62.07 74.20 49.90
URBAN 722 399 323 79.07 87.30 70.83
14. PUDUKKOTTAI TOTAL 659 408 251 57.63 71.78 43.62
RURAL 526 334 192 53.80 68.85 38.94
URBAN 133 74 59 80.14 88.82 71.40
15. PASUMPON THEVAR TOTAL 591 353 238 63.04 76.92 49.74
RURAL 386 240 146 56.51 72.22 41.69
URBAN 205 113 92 80.55 89.22 71.92
16. MADURAI TOTAL 1986 1179 807 66.41 77.74 54.74
RURAL 916 577 339 55.84 69.71 41.70
URBAN 1070 602 468 79.24 87.38 70.75
17. KAMARAJAR TOTAL 848 510 338 62.91 75.67 50.17
RURAL 467 292 175 55.70 70.02 41.56
URBAN 381 218 163 74.73 84.83 64.49
18. RAMANTHAPURAM TOTAL 601 361 240 61.59 74.76 48.70
RURAL 434 268 166 56.99 71.31 43.06
URBAN 167 93 74 78.01 86.88 69.13
19. CHIDAMBARANAR TOTAL 921 501 420 73.02 82.02 64.57
RURAL 497 275 222 67.27 77.89 57.57
URBAN 424 226 198 81.14 87.67 74.77
20. TIRUNELVELI- TOTAL 1491 819 600 65.58 77.46 54.23
KOTTABOMMAN RURAL 898 526 372 61.06 73.53 49.25
URBAN 521 293 228 75.17 85.69 64.94
21. KANNIYAKUMARI TOTAL 1149 602 547 82.06 85.70 78.39
RURAL 938 493 445 80.76 84.56 76.93
URBAN 211 109 102 88.36 91.29 85.44
STATE: TRIPURA
1. WEST TRIPURA TOTAL 702 417 285 65.83 75.87 55.15
RURAL 477 294 183 60.16 71.63 47.85
URBAN 225 123 102 82.30 88.38 75.99
76
(1) (2) (3) (4) (5) (6) (7) (8) (9)
2. NORTH TRIPURA TOTAL 342 205 137 60.37 69.74 50.31
RURAL 298 181 117 57.89 67.76 47.30
URBAN 44 24 20 84.52 89.17 79.57
3. SOUTH TRIPURA TOTAL 322 201 121 51.35 62.34 39.75
RURAL 288 182 106 48.99 60.28 37.06
URBAN 34 19 15 86.69 93.00 80.00
STATE: UTTAR PRADESH
1. UTTAR KASHI TOTAL 92 70 22 47.23 68.74 23.57
RURAL 80 62 18 44.0 66.76 20.66
URBAN 12 8 4 80.93 89.60 67.62
2. CHAMOLI TOTAL 226 151 75 61.08 82.01 40.37
RURAL 197 131 66 58.95 80.99 38.35
URBAN 29 20 9 81.42 89.46 67.60
3. TEHRI GARHWAL TOTAL 227 163 64 48.38 72.10 26.41
RURAL 205 147 58 46.46 70.96 24.79
URBAN 22 16 6 78.41 84.86 65.92
4. DEHRADUN TOTAL 597 367 230 69.50 77.95 59.26
RURAL 240 155 85 57.34 68.27 44.39
URBAN 357 212 145 81.04 86.96 73.71
5. GARWHAL TOTAL 372 226 146 65.35 82.46 49.44
RURAL 319 193 126 63.85 83.12 47.08
URBAN 53 33 20 76.11 78.80 72.09
6. PITHORGAGRH TOTAL 273 185 88 59.01 79.44 38.37
RURAL 243 166 77 56.88 78.35 35.69
URBAN 30 19 11 84.32 90.83 75.69
7. ALMORAA TOTAL 399 257 142 58.66 79.96 39.60
RURAL 359 232 127 56.63 78.95 37.31
URBAN 40 25 15 86.37 90.85 80.04
8. NAINITAL TOTAL 705 457 248 56.52 67.88 43.19
RURAL 440 294 146 52.55 65.59 37.55
URBAN 265 163 102 64.62 72.44 55.09
9. BIJNOR TOTAL 781 546 235 40.53 52.56 26.47
RURAL 556 407 149 38.56 52.18 22.50
URBAN 225 139 86 46.38 53.70 38.03
10. MORADABAD TOTAL 999 730 269 31.03 41.65 18.34
RURAL 564 462 102 24.39 36.51 9.71
URBAN 435 268 167 47.94 55.02 39.76
11. RAMPUR TOTAL 298 216 82 25.37 33.79 15.31
RURAL 164 133 31 19.17 28.30 8.06
URBAN 134 83 51 41.98 49.01 34.01
12. SAHARANPUR TOTAL 772 537 235 42.11 53.85 28.10
RURAL 487 365 122 35.96 49.32 19.89
URBAN 285 172 113 59.49 66.83 50.93
77
(1) (2) (3) (4) (5) (6) (7) (8) (9)
13. HARDWAR TOTAL 438 294 144 48.35 59.51 34.93
RURAL 230 169 61 37.43 50.50 21.74
URBAN 208 125 83 71.34 78.45 62.76
14. MUZAFFARNAGAR TOTAL 997 694 303 44.00 56.63 29.12
RURAL 693 505 188 40.65 54.52 24.14
URBAN 304 189 115 54.20 63.16 43.96
15. MEERUT TOTAL 1414 966 448 51.30 64.47 35.62
RURAL 801 586 215 46.44 62.02 27.60
URBAN 613 380 233 59.43 68.65 48.75
16. GHAZIABAD TOTAL 1192 814 378 55.22 68.64 38.81
RURAL 554 410 144 48.15 64.85 27.75
URBAN 638 404 234 63.28 72.97 51.44
17. BULANDSHAHAR TOTAL 1012 760 252 44.71 61.96 24.30
RURAL 762 598 164 42.56 61.38 20.08
URBAN 250 162 88 52.82 64.18 39.83
18. ALIGARH TOTAL 1180 858 322 45.21 60.19 27.17
RURAL 801 622 179 41.22 58.30 20.39
URBAN 397 236 143 56.85 65.82 46.41
19. MATHURA TOTAL 687 531 156 45.03 62.55 23.04
RURAL 473 394 79 40.82 60.49 15.62
URBAN 214 137 77 58.32 69.32 45.40
20. AGRA TOTAL 1059 757 302 48.58 63.09 30.83
RURAL 521 421 100 40.71 59.07 17.64
URBAN 538 336 202 59.77 68.96 48.92
21. FIROZABAD TOTAL 562 399 163 46.30 59.76 29.85
RURAL 374 282 92 42.13 57.47 23.13
URBAN 188 117 71 57.63 66.10 47.64
22. ETAH TOTAL 714 532 182 40.15 54.09 22.91
RURAL 548 428 120 37.08 52.07 18.28
URBAN 166 104 62 55.26 64.40 44.71
23. MAINPURI TOTAL 526 370 156 50.21 64.26 33.05
RURAL 434 314 120 47.87 62.76 29.51
URBAN 92 56 36 65.37 74.27 55.11
24. BUDAUN TOTAL 476 367 109 24.64 33.96 12.82
RURAL 330 274 56 20.75 30.54 8.11
URBAN 146 93 53 42.62 50.63 33.34
25. BAREILLY TOTAL 735 535 200 32.78 43.33 19.85
RURAL 368 304 64 24.67 36.62 9.65
URBAN 367 231 136 48.84 57.09 39.22
26. PILIBHIT TOTAL 324 245 79 32.10 44.37 17.22
RURAL 228 184 44 27.90 41.03 11.87
URBAN 96 61 35 50.22 59.01 39.86
27. SHAHJAHNPUR TOTAL 512 381 131 32.07 42.68 18.59
RURAL 343 275 68 27.15 38.57 12.28
URBAN 169 106 63 50.63 59.03 40.92
78
(1) (2) (3) (4) (5) (6) (7) (8) (9)
28. KHERI TOTAL 579 436 143 29.71 40.58 16.35
RURAL 460 363 97 26.48 37.78 12.50
URBAN 119 73 46 56.28 64.64 46.35
29. SITAPUR TOTAL 724 550 174 31.41 43.10 16.90
RURAL 567 452 115 27.98 40.19 12.73
URBAN 157 98 59 56.39 64.09 47.29
30. HARDOI TOTAL 803 610 193 36.30 49.45 19.75
RURAL 660 520 140 33.82 47.56 16.34
URBAN 143 90 53 54.87 64.13 44.09
31. UNNAO TOTAL 690 496 194 38.70 51.63 23.62
RURAL 549 408 141 35.64 49.15 19.87
URBAN 141 88 53 57.97 67.35 47.14
32. LUCKNOW TOTAL 1320 826 494 57.49 66.51 46.88
RURAL 292 220 72 35.15 48.60 19.05
URBAN 1028 606 422 70.12 76.77 62.38
33. RAE BARELI TOTAL 704 516 188 37.78 53.30 21.01
RURAL 600 451 149 35.40 51.41 18.22
URBAN 104 65 39 61.59 71.44 50.13
34. FARRUKHABAD TOTAL 919 639 280 47.13 59.48 31.97
RURAL 709 510 199 44.79 58.14 28.20
URBAN 210 129 81 57.27 65.50 47.72
35. ETAWAH TOTAL 916 622 294 53.69 66.24 38.34
RURAL 735 513 222 51.28 64.73 34.65
URBAN 181 109 72 66.35 74.39 57.02
36. KANPUR DEHAT TOTAL 874 595 279 50.71 62.88 35.92
RURAL 814 558 256 50.09 62.54 34.96
URBAN 60 37 23 60.79 68.58 51.56
37. KANPUR NAGAR TOTAL 1410 872 538 68.75 76.73 58.82
RURAL 152 104 48 49.56 61.55 34.83
URBAN 1258 768 490 72.11 79.39 63.06
38. JALAUN TOTAL 498 359 139 50.72 66.21 31.60
RURAL 358 269 89 46.91 63.59 26.13
URBAN 140 90 50 64.02 75.50 50.27
39. JHANSI TOTAL 596 417 179 51.60 66.76 33.76
RURAL 285 223 62 41.09 59.05 19.61
URBAN 311 194 117 67.39 78.56 54.56
40. LALITPUR TOTAL 189 144 45 32.12 45.22 16.62
RURAL 133 109 24 26.41 39.79 10.47
URBAN 56 35 21 66.10 78.37 52.22
41. HAMIRPUR TOTAL 466 355 111 39.64 55.13 20.88
RURAL 348 276 72 35.83 51.86 16.35
URBAN 118 79 39 57.58 70.67 41.98
42. BANDA TOTAL 528 418 110 35.70 51.50 16.44
RURAL 411 340 71 32.01 48.26 12.21
URBAN 117 78 39 60.05 72.78 44.46