POPULATION AND ILLITERATES OF VARIOUS AGE GROUPS FOR THE YEARS 1961,1971 AND 1981
TABLE NO.-9
(IN 000'S)
POPULATION ILLITERATES
AGE GROUP YEAR PERSON MALE FEMALE TOTAL MALE FEMALE
5-9 1961 64674 33074 31600 51846 24810 27036
1971 82005 42216 39789 63034 30750 32284
1981* 93686 48268 45418 65323 31525 33798
10-14 1961 49306 26275 23031 28468 11981 16487
1971 68774 36492 32282 34645 14677 19968
1981* 85911 45265 40646 37472 15050 22422
15-19 1961 35883 18599 17284 22093 8920 13173
1971 47468 25222 22246 23096 9237 13859
1981* 64139 34027 30112 28491 11419 17072
20-24 1961 37333 18199 19134 24790 9140 15650
1971 43101 21573 21528 23822 8480 15342
1981* 57338 29000 28338 27513 9697 17816
25-34 1961 67424 34520 32904 48186 19856 28330
1971 77005 38660 38345 50218 19275 30943
1981* 93104 47334 45770 51137 18599 32538
5&OVER** 1961 372834 192959 179875 267315 115019 52296
1971 468603 243849 224754 307188 131805 75383
1981* 581778 301703 280075 340746 140417 00329
10&OVER** 1961 308160 159885 148275 215469 90209 25260
1971 386599 201633 184966 244155 101056 43099
1981* 488092 253435 234657 275423 08892 66531
15&OVER** 1961 258855 133611 125244 187001 78228 08773
1971 317825 165141 152684 209510 86379 23131
1981* 402181 208170 194011 237951 93842 44109
15-34 1961 140640 71318 69322 95070 37916 57154
1971 167574 85455 82119 97136 36992 60144
1981* 214581 110361 104220 107141 39715 67426
35&OVER 1961 118039 62198 55841 91773 40232 51541
1971 150135 79630 70505 112293 49354 62939
1981* 187266 97620 89646 130580 53968 76612
* Excludes Assam where 1981 census was not held.
** Includes age not standed population also.
84