TOTAL LITERATES AND LITERACY RATES OF VARIOUS AGE GROUPS FOR THE YEARS 1961,1971 AND 1981
TABLE NO.-10
LITERATES LITERACY RATE
AGE GROUP YEAR PERSON MALE FEMALE TOTAL MALE FEMALE
5-9 1961 12828 8264 4564 19.83 24.99 14.44
1971 18971 11466 7505 23.13 27.16 18.86
1981* 28363 16743 11620 30.27 34.69 25.58
10-14 1961 20838 14294 6544 42.26 54.40 28.41
1971 34130 21816 12314 49.62 59.78 38.15
1981* 48440 30216 18224 56.38 66.75 44.84
15-19 1961 13790 9679 4111 38.43 52.04 23.78
1971 24372 15985 8387 51.34 63.80 37.70
1981* 35648 22608 13040 55.42 66.15 43.30
20-24 1961 12543 9059 3484 33.60 49.78 18.20
1971 19279 13094 6185 44.73 60.69 28.73
1981* 29825 19303 10522 52.02 66.56 37.13
25-34 1961 19238 14664 4574 28.53 42.48 13.90
1971 26787 19385 7402 34.79 50.14 19.30
1981* 41967 28735 13232 45.07 60.71 28.91
5&OVER** 1961 105519 77940 27579 28.30 40.39 15.33
1971 161415 112043 49372 34.45 45.95 21.97
1981* 241032 161286 79746 41.43 53.45 28.47
10&OVER** 1961 92691 69676 23015 30.08 43.58 15.52
1971 142444 100577 41867 36.84 49.88 22.64
1981* 212669 144543 68126 43.57 57.03 29.03
15&OVER** 1961 71853 55382 16471 27.76 41.45 13.15
1971 108314 78761 29553 34.08 47.69 19.36
1981* 164229 114327 49902 40.83 54.92 25.72
15-34 1961 45571 33402 12169 32.40 46.84 17.55
1971 70438 48464 21974 42.03 56.71 26.76
1981* 107440 70646 36794 50.02 63.92 35.30
35&OVER 1961 26265 21965 4300 22.25 35.32 7.70
1971 37841 30275 7566 25.20 38.02 10.73
1981* 56686 43652 13034 30.27 44.72 14.54
* Excludes Assam where 1981 census was not held.
** Includes age not standed population also.
85