LITERATES WITHOUT EDUCATIONAL LEVEL (FORMAL & NON-FORMAL) AND THEIR PERCENTAGE TO TOTAL LITERATES OF VARIOUS AGE GROUPS OF THE YEARS 1961,1971 AND 1981
TABLE NO.-11
LITERATES WITHOUT PERCENTAGE OF LITERATES
EDUCATIONAL LEVEL WITHOUT EDUCATIONAL
(in 000's) LEVEL TO TOTAL LITERATES
AGE GROUP YEAR PERSON MALE FEMALE TOTAL MALE FEMAL
5-9 1961 11512 7431 4081 89.74 89.91 89.43
1971 15692 9364 6328 82.72 81.67 84.32
1981* 27197 16083 11114 95.89 96.06 95.65
10-14 1961 12918 8886 4032 61.99 62.17 61.61
1971 12578 8019 4559 36.85 36.76 37.02
1981* 18862 12011 6851 38.94 39.75 37.60
15-19 1961 6298 4214 2084 45.68 43.54 50.69
1971 3421 2029 1392 14.04 12.69 16.60
1981* 4729 2885 1844 1327 12.76 14.15
20-24 1961 6349 4378 1971 50.62 48.33 56.57
1971 3154 1948 1206 16.36 14.88 19.50
1981* 3843 2352 1491 12.89 12.18 14.17
25-34 1961 11445 8567 2878 59.49 58.42 62.92
1971 6070 4172 1898 22.66 21.52 25.64
1981* 6470 4145 2325 15.42 14.43 17.57
5&OVER** 1961 66433 48287 18146 62.96 61.95 65.80
1971 52780 34803 17977 32.70 31.06 36.41
1981* 77408 49645 27763 32.12 30.78 34.81
10&OVER** 1961 54921 40856 14065 59.25 58.64 61.11
1971 37088 25439 11649 26.04 25.29 27.82
1981* 50211 33562 16649 23.61 23.22 24.44
15&OVER** 1961 42002 31970 10032 58.46 57.73 60.91
1971 24511 17421 7090 22.63 22.12 23.99
1981* 31348 21551 9797 19.09 18.85 19.63
15-34 1961 24092 17159 6933 52.87 51.37 56.98
1971 12645 8149 4496 17.95 16.81 20.46
1981* 15043 9383 5660 14.01 13.28 15.38
35&OVER 1961 17958 14801 3157 68.37 67.38 73.42
1971 11848 9260 2588 31.31 30.58 34.21
1981* 16173 12090 4083 28.53 27.70 31.33
* Excludes Assam where 1981 census was not held.
** Includes age not stated population also.
86