LITERATES WITH PRIMARY EDUCATION AND ABOVE AND THEIR PERCENTAGE TO TOTAL LITERATES OF VARIOUS AGE GROUPS OF THE YEARS 1961,1971 AND 1981
TABLE NO.-12
LITERATES WIT PRIMARY PERCENTAGE OF LITERATES
EDUCATIONAL AND ABOVE WITH PRIMARY EDUCATION &
(in 000's) ABOVE TO TOTAL LITERATES
AGE GROUP YEAR PERSON MALE FEMALE TOTAL MALE FEMAL
5-9 1961 13163 834 482 10.26 10.09 10.57
1971 3279 2102 1177 17.28 18.33 15.68
1981* 1167 661 506 4.11 3.95 4.35
10-14 1961 7920 5408 2512 38.01 37.83 38.39
1971 21552 13797 7755 63.15 63.24 62.98
1981* 29577 18205 11372 61.06 60.25 62.40
15-19 1961 7491 5465 2026 54.32 56.46 49.28
1971 20951 13956 6995 85.96 87.31 83.40
1981* 30818 19623 11195 86.45 86.80 85.85
20-24 1961 6194 4681 1513 49.38 51.67 43.43
1971 16125 11146 4979 83.64 85.12 80.50
1981* 25982 16951 9031 87.11 87.82 85.83
25-34 1961 7793 6097 1696 40.51 41.58 37.08
1971 20717 15213 5504 77.34 78.48 74.36
1981* 35496 24589 10907 84.58 85.57 82.43
5&OVER** 1961 39086 29653 9433 37.04 38.05 34.20
1971 108635 77240 31395 67.30 68.94 63.59
1981* 163624 111641 51983 67.88 69.22 65.19
10&OVER** 1961 37771 28820 8951 40.75 41.36 38.89
1971 105356 75137 30219 73.96 74.71 72.18
1981* 162457 110980 51477 76.39 76.78 75.56
15&OVER** 1961 29851 23412 6439 41.54 42.27 39.09
1971 83804 61341 22463 77.37 77.88 76.01
1981* 132881 92776 40105 80.91 81.15 80.37
15-34 1961 21478 16243 5235 47.13 48.63 43.02
1971 57793 40315 17478 82.05 83.19 79.54
1981* 92296 61163 31133 85.99 86.58 84.62
35&OVER 1961 8367 7164 1203 31.86 32.62 27.98
1971 25994 21016 4978 68.69 69.42 65.79
1981* 40513 31562 8951 71.47 72.30 68.67
* Excludes Assam where 1981 census was not held. * Includes age not stated population also. 87