GROSS ENROLMENT RATIO IN CLASSES I-V AND VI-VIII OF SCHOOLS FOR GENERAL EDUCATION
TABLE NO.-13
CLASSES I-V CLASSES VI-VIII
S.NO. STATE/Us TOTAL BOYS GIRLS TOTAL BOYS GIRLS
(1) (2) (3) (4) (5) (6) (7) (8)
1. ANDHRA PRADESH 109.16 123.16 94.81 57.17 70.80 43.28
2. ARUNACHAL PRADESH 109.43 127.84 91.11 47.00 56.45 37.35
3. ASSAM 112.80 116.79 108.59 62.27 69.44 54.64
4. BIHAR 80.47 104.60 55.55 37.02 53.17 20.67
5. GOA 101.41 106.18 96.65 104.16 112.13 96.19
6. GUJRAT 126.52 141.79 110.64 71.86 84.58 58.64
7. HARYANA 86.27 93.59 78.72 63.59 74.78 51.26
8. HIMACHAL PRADESH 116.99 125.30 108.66 110.47 124.71 96.02
9. JAMMU & KASHMIR 86.88 101.82 71.20 61.70 75.82 46.70
10. KARNATAKA 111.10 115.45 106.45 56.50 65.62 47.11
11. KERALA 99.07 100.02 98.09 105.31 74.22 35.68
12. MADHYA PRADESH 104.54 119.20 88.79 55.53 74.22 35.68
13. MAHATASHTRA 125.96 132.35 119.31 79.50 91.53 66.83
14. MANIPUR 110.61 116.58 104.28 62.91 66.78 58.93
15. MEGHALAYA 64.48 66.59 62.38 58.53 63.52 53.67
16. MIZORAM 136.44 139.73 132.95 74.36 75.82 72.83
17. NAGALAND 109.40 114.40 104.22 68.64 69.50 67.76
18. ORISSA 103.42 119.47 86.53 51.57 65.07 37.74
19. PUNJAB 98.40 101.97 94.51 72.84 79.34 65.62
20. RAJASTHAN 79.16 106.67 50.05 44.93 65.93 22.61
21. SIKKIM 120.01 127.17 112.68 48.19 48.71 47.63
22. TAMIL NADU 135.24 142.28 127.86 97.95 109.43 86.00
23. TRIPURA 132.62 143.46 121.48 80.68 90.32 70.61
24. UTTAR PRADESH 86.86 104.88 66.88 51.64 67.94 33.42
25. WEST BENGAL 124.13 139.78 107.93 64.94 74.27 55.49
26. A & N ISLAND 92.37 100.39 84.83 81.96 87.73 75.94
27. CHANDIGARH 60.37 61.24 59.40 57.19 57.33 57.04
28. D & N HAVELI 101.94 115.49 87.04 45.87 56.16 34.70
29. DAMAN & DIU 0.00 0.00 0.00 0.00 0.00 0.00
30. DELHI 87.32 86.61 88.15 81.71 82.92 80.26
31. LAKSHDWEEP 145.88 157.27 134.50 107.84 118.12 96.87
32. PONDICHERRY 142.01 147.54 136.38 126.47 135.38 117.40
INDIA 102.74 116.61 88.09 61.15 74.19 47.40
SOURCE -Selected Educational Statistics - 1991-92
Ministry of Human Resource Development
(Deptt. of Education) Govt. of India, New Delhi.
88