LIST OF DISTRICTS COVERED UNDER TOTAL LITERACY CAMPAIGNS

        
                
                                                                  
NO. OF PROJECTS NO. OF DISTRICTS* TARGET POPULATION SL. UNDER TLC NO. STATE/UT TLC PLC TLC PLC (IN 000'S)
(1) (2) (3) (4) (5) (6) (7)
1. ANDHRA PRADESH 23 12 23 20 12898 2. ASSAM 4 - 8 - 693 3. BIHAR 16 - 16 - 5667 4. GOA 1 - 2 - 100 5. GUJARAT 20 4 19 4 3327 6. HARYANA 10 1 10 1 1741 7. HIMACHAL PRADESH 12 2 12 2 864 8. JAMMU & KASHMIR 1 - 1 - ADHOC 9. KARNATAKA 18 9 18 9 6506 10. KERALA 2 1 14 14 2417 11. MADHYA PRADESH 28 5 28 5 4589 12. MAHARASHTRA 16 7 16 7 4532 13. ORISSA 13 3 12 2 4072 14. PUNJAB 3 - 6 - 160 15. RAJASTHAN 10 2 10 2 4071 16. TAMIL NADU 18 8 18 8 6218 17. TRIPURA 3 - 3 - 520 18. UTTAR PRADESH 32 - 32 - 8430 19. WEST BENGAL 15 7 15 7 12983 20. CHANDIGARH 1 - 1 - 53 21. DADAR & NAGAR HAVELI 1 - 1 - 33 22. DAMAN & DIU 1 - 1 - 2 23. DELHI 2 - 1 - 132 24. PONDICHERRY 1 1 4 4 101
TOTAL 251 62 271 85 80109

Project/districtwise information is given in the following pages.

* Includes both fully covered and partially covered districts.

103

                
                                                            
TOTAL LITERACY CAMPAIGN WHETHER (TLC) POST LITERACY SL. PROJECT/ TARGET TARGET POR* CAMPAIGN STATE/UT NO. DIST. NAME AGE GROUP (IN 000'S) APPROVED
ANDHRA PRADESH 1. CHITTOOR 9-35 607 YES 2. CUDDAPAH 9-35 647 YES 3. KARIMNAGAR 9-35 709 YES 4. KHAMMAM 9-35 596 - 5. KURNOOL 15-35 589 - 6. MAHBUBNAGAR (6 Mandals) 15-35 75 - 7. MEDAK 9-35 840 - 8. NALGONDA 15-45 782 ADHOC 9. NELLORE 9-35 477 YES 10. NIZAMABAD 15-35 450 YES 11 SRIKAKULAM 9-40 654 YES 12. VISHAKAPATNAM 9-40 668 YES 13. WARANGAL 9-35 700 - 14. WESTGODAVARI 9-40 731 YES 15. HYDERABAD 15-35 431 YES 16. RANGAREDDY 15-35 130 - 17. VIZIANAGRAM 9-35 536 - 18. ADILABAD 15-45 550 - 19. EAST GODAVARI 9-35 800 - 20. PRAKASAM 9-35 650 - 21. KRISHNA 15-45 600 - 22. AP 9 MANDALS-BGVS 9-45 176 YES 23. ANANTHAPUR 9-35 500 YES 12898 ASSAM 24. JORHAT 15-45 115 - 25. ASS, GUWAHATI 9-45 223 - (8 Blocks in Dist. of Moregaon, Kamrup, Darrang Dhemaji & Dibrugarh) 26. TINSUKIA 9-45 225 - 27. SIBSAGAR 15-45 130 - 693 BIHAR 28. MADEPURA (1st Phase) 9-35 214 - 29. MADHUBANI (1st Phase) 9-40 255 - 30. MUZAFFARPUR 12-35 951 - 31. RANCHI 6-45 1000 - 32. SAHARSA 9-35 423 - 33. JAMSEDHPUR 6-50 70 - (URBAN) - 34. SIWAN 15-45 AD-HOC GRANT - 35. BHOJPUR 9-35 157 - 36. DUMKA(IST PHASE) 9-35 150 - 37. JAMMUI AD-HOC GRANT 38. KHAGADIA 9-35 260 - 39. AURANGABAD 9-35 330 - 40. MUNGHER 9-35 350 - 41. DHANBAD 15-35 550 - 42. BEGUSARAI 9-40 500 - 43. SOUPAL 9-40 457 - 5667 GOA 44. NORTH GOA | | 15-60 100 - 100 SOUTH GOA | GUJARAT 45. AHMEDABAD 9-35 271 YES (RURAL) 46. BHAVNAGAR 15-35 247 YES 47. DANGS 15-35 26 -

104

                
                                                                           48.  GANDHINAGAR                          15-35                    21               YES
                                                                           49.  KHEDA                                15-35                   242               YES
                                                                           50.  100 TQS IN ALL THE                   15-35                    ?                -
                                                                           DISTRICTS BY GUJ.  VIDHYAPITH
                                                                           51.  BHUJ-KUTCH                           15-35                   193               -
                                                                           52.  JUNAGARH                             15-35                   179               -
                                                                           53.  AMRELI                                9-35                    94               -
                                                                           54.  JAMNAGAR                              9-35                   178               -
                                                                           55.  MEHSANA                               9-35                   216               -
                                                                           56.  VADODARA                              9-35                   229               -
                                                                           57.  SURENDRANAGAR                        15-35                   189               -
                                                                           58.  SABARKANTHA                          15-35                   139               -
                                                                           59.  SURAT                                 6-35                   264               -
                                                                           60.  BHARUCH                               9-35                   152               -
                                                                           61.  BANASKANTHA                      AD-HOC GRANT                                  -
                                                                           62.  PANCHMAHAL(PHASE II)                 15-35                   395               -
                                                                           63.  RAJKOT                                9-35                   143               -
                                                                           64.  VALSAD                                9-35                   149               -          3327
                
                                        HARYANA                            65.  AMBALA                               15-45                   118               -
                                                                           66.  BHIWANI                              15-45                   213               -
                                                                           67.  JIND                                 15-45                   259               -
                                                                           68.  ROHTAK                                9-45                   189               -
                                                                           69.  SIRSA                                15-45                   144               -
                                                                           70.  PANIPAT                              15-45                   160               YES
                                                                           71.  YAMUNANAGAR                           9-45                   103               -
                                                                           72,  HISSAR                                9-44                   450               -
                                                                           73.  SONEPAT                          AD-HOC GRANT                                  -
                                                                           74.  KURUKSHETRA                          15-35                   105               -          1741
                
                                       HIMACHAL PRADESH                    75.  SIRMOUR                               9-45                   100               YES
                                                                           76.  CHAMBA                                9-45                   108               -
                                                                           77.  HAMIRPUR                              9-45                    31               -
                                                                           78.  KINNAUR                               9-45                     8               -
                                                                           79.  KULU                                  9-45                    67               -
                                                                           80.  MANDI                                 9-45                   148               YES
                                                                           81.  SHIMLA                                9-45                   113               -
                                                                           82.  SOLAN                                 9-45                    66               -
                                                                           83.  UNA                                   9-45                    39               -
                                                                           84.  KANGRA                                9-45                   146               -
                                                                           85.  BILASPUR                              9-45                    32               -
                                                                           86.  LAHUL & SPITI                         9-45                     6               -           864
                
                                      JAMMU & KASHMIR                      87.  JAMMU                            AD-HOC GRANT
                
                                      KARNATKA                             88.  BIDAR                                 9-35                   298               YES
                                                                           89.  BIJAPUR                               9-35                   545               YES
                                                                           90.  DAKSHINA KANNADA                      9-35                   244               YES
                                                                           91.  DHARWAD (PHASE I)                     9-35                   372               YES
                                                                           92.  MANDYA                                9-35                   410               YES
                                                                           93.  MYSORE                               15-35                   289               YES
                                                                                (PHASE I)
                                                                           94.  RAICHUR                               9-35                   639               YES
                                                                           95.  SHIMOGA                               9-35                   313               YES
                                                                           96.  TUMKUR                                9-35                   327         AD-HOC GRANT
                                                                           97.  UTTAR KANNADA                        15-40                   155                - 
                                                                           98.  BANGALORE RURAL                       9-35                   363                -
                                                                           99.  BELGAUM                               9-35                   600                -
                                                                          100.  CHIKMAGLUR                            9-35                   182                -
                                                                          101.  KOLAR                                 9-35                   400                -
                                                                          102.  CHITRADURGA                           9-35                   400                -
                                                                          103.  GULBARGA                              9-35                   500                -
                                                                          104.  KODAGU                                9-35                    69                -
                                                                          105.  BELLARY                               9-35                   400                -         6506
                                                                   

105

 
                
                
                              KERALA                          106.   ERANAKULAM                                     5-60                   135
                                                                                                                                                                 YES
                                                              107.   KERALA STATE                                  15-45                  2282                   -             2417
                
                               MADHYA PRADESH                 108.   DATIA                                          9-45                   125                   -
                                                              109.   CHHATARPUR                                    15-45                   335                   -
                                                              110.   RATLAM                                        15-45                   248                   -
                                                              111.   UJJAIN                                        15-45                    62                   -
                                                                     (BADNAGAR BLOCK)
                                                              112.   INDORE                                        15-45                   131                   -
                                                              113.   BETUL                                         15-45                    37                   -
                                                                     (GHORDANGRI BLOCK)
                                                              114.   NARSHIMAPUR                                   15-35                   108                   YES
                                                              115.   BILASPUR                                      15-45                   284                   YES
                                                                     (PHASE I)
                                                              116.   RAIGARH                                       15-45                   265                   YES
                                                                     (PHASE I)
                                                              117.   RAIPUR(PHASE I)                               15-45                   245                   YES
                                                              118.   DURG                                          15-45                   317                   YES
                                                              119.   RAJNANDGAON (2 BLOCKS)                        15-35                    50                   -
                                                              120.   SATNA                                  AD-HOC GRANT
                                                              121.   BHIND (PHASE I)                               15-35                    90                   -
                                                              122.   GWALIOR (PHASE I)                             15-35                   200                   -
                                                              123.   DEWAS                                         15-35                   178                   -
                                                              124.   CHHINDWARA                             AD-HOC GRANT
                                                              125.   REWA                                   AD-HOC GRANT
                                                              126.   RAISEN                                        15-35                   195                   -
                                                              127.   PANNA                                         15-45                   132                   -
                                                              128.   JHABUA                                         9-45                    46                   -
                                                              129.   SHAHJAPUR                                     15-35                   185                   -
                                                              130.   BILASPUR (PHASE II)                           15-45                   382                   -
                                                              131.   SIDHI                                  AD-HOC GRANT
                                                              132.   RAIGARH (PHASE II)                            15-35                   150
                                                              133.   RAIPUR (PHASE II)                             15-45                   285
                                                              134.   SAGAR                                  AD-HOC GRANT
                                                              135.   RAJGARH                                AD-HOC GRANT
                                                              136.   KHANDWA                                       15-35                   236
                                                              137.   VIDISHA                                       15-35                   125
                                                              138.   TIKAMGARH                                     15-35                   178                                 4589
                
                              MAHARASHTRA                     139.   AURANGABAD (RURAL)                            25-45                   346                   -
                                                              140.   JALNA                                          9-35                   242                   YES
                                                              141.   LATUR                                         15-35                   193                   YES
                                                              142.   NANDED                                         9-60                   662                   YES
                                                              143.   OSMANABAD                                     15-45                   145                   -
                                                              144.   PARBHANI                                      15-45                   426                   -
                                                              145.   PUNE(RURAL)                                   15-35                   247                   YES
                                                              146.   RATNAGIRI                                     15-45                   240                   YES
                                                              147.   SANGLI                                        15-45                   295                   -
                                                              148.   SINDHUDURG                                    15-45                    52                   YES
                                                              149.   WARDHA                                         6-35                    34                   YES
                                                              150.   GREATER BOMBAY(THREE PHASES)                                          633                   -
                                                              151.   BEED                                          15-45                   252                   -
                                                              152.   AMRAVATI                                      15-45                   165                   -
                                                              153.   KOLHAPUR                                      15-35                   300                   -
                                                              154.   YAVATMAL                                      15-35                   300                   -             4532
                
                              ORISSA                          155.   BOLANGIR                                       9-45                   589                   -
                                                              156.   DHENKANAL                                      9-45                   231                   -
                                                              157.   GANJAM                                         9-45                   783               AD-HOC GRANT
                                                              158.   KEONJHAR                                       9-45                   383                   -
                                                              159.   KALAHANDI                                     15-45                   301                   -
                                                              160.   SUNDERGARH                                     9-40                   326                   YES
                                                              161.   ROURKELA                                      10-60                    93                   YES
                                                              162.   MALKANGIRI                                     9-45                   270                   -
                                                              163.   KORAPUT                                        9-45                   344
                
                                                       

106

                
                                                                    164.  GAJAPATI(PHASE I & II)                     9-45                138
                                                                    165.  NAYAGARH                                   9-45                170
                                                                    166.  SAMBALPUR                                  9-45                350
                                                                    167.  JHARSUGADA                                 9-45                 94                                 4072
                
                                       PUNJAB                       168.  B.G.V.S. PUNJAB                           15-45                160
                                                                          (7 BLOCKS IN FARIDKOT,
                                                                     FIROZPUR, LUDHIANA, JALANDHAR, ROPAR & HOSHIARPUR DISTRICT)
                                                                    169.  HOSHIARPUR                             AD-HOC GRANT
                                                                    170.  FARIDKOT                               AD-HOC GRANT                                                 160
                
                                       RAJASTHAN                    171.  AJMER                                      7-40                342                   YES
                                                                    172.  BHARATPUR                                  9-35                301                   -
                                                                    173.  DUNGARPUR                                  9-40                284                   YES
                                                                    174.  SIKAR                                      9-40                341                   -
                                                                    175.  PALI                                      10-40                343                   -
                                                                    176.  TONK                                      15-40                300                   -
                                                                    177.  BARAN                                     15-35                300                   -
                                                                    178.  ALWAR                                      9-35                535                   -
                                                                    179.  RAJSAMAND                                  9-40                725                   -
                                                                    180.  UDAIPUR                                    9-40                600                   -             4071
                
                                       TAMIL NADU                   181.  COIMBATORE                                 9-45                625                   -
                                                                    182.  KAMRAJAR                                  15-35                175                   YES
                                                                    183.  KANNYAKUMARI                              15-35                102                   YES
                                                                    184.  MADURAI                                   15-35                328                   YES
                                                                    185.  NORTH ARCOT                               15-35                511                   YES
                                                                    186.  P.M.T. SIVAGANGA                          15-35                107                   YES
                                                                    187.  PERIYAR                                   15-40                409                   -
                                                                    188.  RAMANATHPURAM                              9-45                200                   YES
                                                                    189.  TIRUNEVELI                                15-35                258                   YES
                                                                    190.  PUDUKKOTAI                                15-35                292                   YES
                                                                    191.  NAGAPATTANAM                               9-45                364                   -
                                                                    192.  DINDIGULANNA                               9-45                390                   -
                                                                    193.  SALEM                                      9-45                800                   -
                                                                    194.  SOUTH ARCOT (PHASE I)                      9-40                436                   -
                                                                    195.  TIRUVANNAMALAI                             9-45                500                   -
                                                                    196.  DHARMAPURI                             AD-HOC GRANT                                  -
                                                                    197.  TIRUCHARAPALLI                             9-45                721
                                                                    198.  TANJAVUR                               AD-HOC GRANT                                                6218
                
                                       TRIPURA                      199.  NORTH TRIPURA                              9-45                100                   -
                                                                    200.  SOUTH TRIPURA                              9-45                190                   -
                3                                                    201.  WEST TRIPURA                               9-45                230                   -              520
                
                                       UTTAR PRADESH                202.  AGRA                                       9-40                422                   -
                                                                    203.  ALMORA                                    15-45                116                   -
                                                                    204.  CHAMOLI                                    9-45                 85                   -
                                                                    205.  DEHRADUN                                  15-35                 57                   -
                                                                    206.  FATHEPUR                                   6-45                489                   -
                                                                    207.  GHAZIABAD                                 15-40                 79                   -
                                                                          (PHASE I)                                                                            -
                                                                    208.  MEERUT                                UNDER REVISION      UNDER REVISION
                                                                    209.  MORADABAD                                  9-45                521                   -
                                                                    210.  BIJNOR                                    15-35                422                   -
                                                                    211.  BARELLY                                   15-35                135                   -
                                                                    212.  KANPUR DEHAT                              10-45                101                   -
                                                                          (PHASE I)
                                                                    213.  FAIZABAD                               AD-HOC GRANT
                                                                    214.  JAUNPUR (TWO BLOCKS)                      10-35                 46
                                                                    215.  AZAMGARH                         AD-HOC GRANT FOR PHASE I
                                                                    216.  MAU                                       10-35                189              
                                                                    217.  FARRUKHABAD                               10-40                155                   -
                                                                    218.  JALAUN                                    10-35                163
                                                                    219.  BAHRAICH                                  15-35                515                   -
                                                                    220.  LALITPUR                                  10-35                173                   -
                
                                                              

107

                
                                                          221.  LAKHIMPURKHERI                            9-35                814                -
                                                          222.  PRATAPGARH                               15-35                384                -
                                                          223.  DEORIA                                   15-35                750                -
                                                          224.  MIRZAPUR                                 15-35                140                -
                                                          225.  SULTANPUR                                15-35                420                -
                                                          226.  GHAZIPUR                                 15-35                474                -
                                                          227.  PITHORAGARH                               9-45                110                -
                                                          228.  TEHRI GARHWAL                             9-35                113                -
                                                          229.  UTTAR KASHI                               9-35                 48                -
                                                          230.  RAIBARAILLY                              10-35                580                -
                                                          231.  BARABANKI                                10-35                495                -
                                                          232.  HAMIRPUR                                 10-35                310                -
                                                          233.  MATHURA                                  10-35                124                -               8430
                             WEST BENGAL                  234.  BANKURA                                  10-50                743                YES
                                                          235.  BIRBHUM                                   9-50                730                YES
                                                          236.  BURDAWAN                                  9-50               1200                YES
                                                          237.  COOCH BIHAR                               9-50                537          AD-HOC GRANT
                                                          238.  HOOGHLY                                   9-50                803                YES
                                                          239.  HOWRAH                                   10-50                460                -
                                                          240.  MALDA                                     9-50                613                -
                                                          241.  MIDNAPUR                                  9-60               1647                YES
                                                          242.  MURSHIDABAD                               9-50               1269                -
                                                          243.  NADIA                                     9-50                977                -
                                                          244.  NORTH 24 PARGANAS                         9-50               1000                YES
                                                          245.  PURULIYA                                  9-40                573                -
                                                          246.  SOUTH 24 PARGANAS                         9-50               1248                -
                                                          247.  JALPAIGURI                                9-45                800                -
                                                          248.  SOUTH DINAJPUR                            9-40                383                -              12983
                             CHANDIGARH                   249.  CHANDIGARH                                6-35                 53                -                 53
                             D&N HAVELI                   250.  D&N HAVELI                                9-35                 33
                             DAMAN & DIU                  251.  DAMAN                                     6-35                  2                2                  2              
                             DELHI                        252.  DELHI (AMBEDKAR NAGAR)                    9-45                 32                -
                                                          253.  DELHI (DELHI ADMN.)                      15-35                100                -                132
                                                                (PHASE I)
                            PONDICHERRY                   254.  PONDICHERRY                              15-45                101                YES              101
                                                          (I).  PONDICHERRY |
                                                          (II).  KARAIKAL   |
                                                          (III).  MAHE      |
                
                                                  

108