STATEWISE COMPARATIVE STATEMENT OF LITERACY RATES FOR THE YEARS 1981 AND 1991
LITERACY RATES LITERACY RATES INCREASE IN LITERACY
FOR THE FOR THE RATES DURING
YEAR 1991 YEAR 1981 1981-91
SL
NO. STATES/UTs PERSONS MALE FEMALE PERSONS MALE FEMALE PERSONS MALE FEMALE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1. ANDHRA PRADESH 44.09 55.13 32.72 35.66 46.83 24.16 8.43 8.30 8.56
2. ARUNACHAL PRADESH 41.59 51.45 29.69 25.54 35.11 14.01 16.05 16.34 15.68
3. ASSAM 52.89 61.87 43.03 # # # # # #
4. BIHAR 38.48 52.49 22.89 32.05 46.60 16.52 6.43 5.89 6.37
5. GOA 75.51 83.64 67.09 65.71 76.01 55.17 9.80 7.63 11.92
6. GUJARAT 61.29 73.13 48.64 52.21 65.14 38.46 9.08 7.99 10.18
7. HARYANA 55.85 69.10 40.57 43.88 58.51 26.93 11.97 10.59 13.54
8. HIMACHAL PRADESH 63.86 75.36 52.13 51.17 64.27 37.72 12.69 11.09 14.41
9. JAMMU & KASHMIR * * * 32.68 44.18 19.56 * * *
10. KARNATAKA 56.04 67.26 44.34 46.20 58.73 33.17 9.84 8.53 11.17
11. KERALA 89.81 93.62 86.17 81.56 87.74 75.65 8.25 5.88 10.52
12. MADHYA PRADESH 44.20 58.42 28.85 34.23 48.42 19.00 9.97 10.00 9.85
13. MAHARASHTRA 64.87 76.56 52.32 55.83 69.66 41.01 9.04 6.90 11.31
14. MANIPUR 59.89 71.63 47.60 49.65 64.15 34.676 10.24 7.48 12.93
15. MEGHALAYA 49.10 53.12 44.85 42.05 46.65 37.17 7.05 6.47 7.68
16. MIZORAM 82.27 85.61 78.60 74.01 78.88 68.61 8.26 6.73 9.99
17. NAGALAND 61.65 67.62 54.75 50.28 58.58 40.38 11.37 9.04 14.37
18. ORISSA 49.09 63.09 34.68 40.97 56.45 25.14 8.12 6.64 9.54
19. PUNJAB 58.51 65.66 50.41 48.17 55.56 39.70 10.34 10.10 10.71
20. RAJASTHAN 38.55 54.99 20.44 30.11 44.76 14.00 8.44 10.23 6.44
21. SIKKIM 56.94 65.74 46.69 41.59 53.00 27.38 15.35 12.74 19.31
22. TAMILNADU 62.66 73.75 51.33 54.38 68.05 40.43 8.28 73.75 10.90
23. TRIPURA 60.44 70.58 49.65 50.10 61.49 38.01 10.34 9.09 11.64
24. UTTAR PRADESH 41.60 55.73 25.31 33.33 47.45 17.19 8.27 8.28 8.12
25, WEST BENGAL 57.70 67.81 46.56 48.65 59.93 36.07 9.05 7.88 10.49
26. A & N ISLANDS 73.02 78.99 65.46 63.19 70.29 53.19 9.83 8.70 12.27
27. CHANDIGARH 77.81 82.01 72.34 74.81 78.89 69.32 3.00 3.15 3.02
28. D & N HAVELI 40.71 53.56 26.98 32.70 44.64 20.37 8.01 8.92 6.61
29. DAMAN & DIU 71.20 82.04 59.40 59.91 74.46 46.50 11.29 8.20 12.90
30. DELHI 75.29 82.01 66.99 71.93 79.28 62.60 3.36 2.73 4.39
31. LAKSHDWEEP 81.78 90.18 72.89 68.42 81.24 55.32 13.36 8.94 17.57
32. PONDICHERRY 74.74 83.68 65.63 65.14 77.09 53.02 9.60 6.59 12.61
* Excludes Jammu & Kashmir where 1991 census was not held. # Excludes Assam where 1981 census was not held.
110