PLAN STATISTICS : STATE SECTOR
Table 4.1
(Rs. in Lakhs)
Approved Total Outlay Actual
State/UT Outlay Expenditure
1 2 3 4
1 ANDHRA PR. 9800 14181 15442
2 ARUNACHAL PR 1000 4040 3777
3 ASSAM 10000 15322 14472
4 BIHAR 17000 21925 23008
5 GOA 700 668 703
6 GUJARAT 5500 7105 8019
7 HARYANA 6750 6594 6359
8 HIMACHAL PR. 2435 2983 3619
9 JAMMU & KAS. 3700 3662 5608
10 KARNATAKA 4600 6022 4059
11 KERALA 1800 1080 848
12 MADHYA PR. 11000 21250 21050
13 MAHARASHTRA 8400 9130 7864
14 MANIPUR 1560 1570 1575
15 MEGHALAYA 1850 2330 2263
16 MIZORAM 870 1006 1048
17 NAGALAND 900 1035 1042
18 ORISSA 9000 11460 9384
19 PUNJAB 2800 2361 1883
20 RAJASTHAN 10400 15161 15642
21 SIKKIM 1210 2047 2156
22 TAMIL NADU 9000 16560 17258
23 TRIPURA 1800 3406 4393
24 UTTAR PR. 18000 23629 22193
25 WEST BENGAL 17800 11601 9884
26 A & N ISLA. 800 1556 1432
27 CHANDIGARH 600 707 542
28 D.&N. HAVELI 300 293 316
29 DAMAN & DIU --- 56.2 154
30 DELHI 12700 12241 12182
31 LAKSHADWEEP 125 128 138
32 PONDICHERRY 1045 712 779
TOTAL 173045 221833.2 219092
Source: Various issues of State Plan Analysis published by Planning Commission
30
Table 4.2
(Rs. in Lakhs)
Approved Total Outlay Actual
State/UT Outlay Expenditure
1 2 3 4
1 ANDHRA PR. 2050 1572 1088
2 ARUNACHAL PR 26 290 223
3 ASSAM 604 992 823
4 BIHAR 2996 3575 3731
5 GOA 26 55 89
6 GUJARAT 920 1056 763
7 HARYANA 368 247 77
8 HIMACHAL PR. 131 108 78
9 JAMMU & KAS. 238 216 186
10 KARNATAKA 1209 1126 855
11 KERALA 262 55 ---
12 MADHYA PR. 1971 1567 944
13 MAHARASHTRA 1630 2229 1256
14 MANIPUR 40 240 150
15 MEGHALAYA 40 101 105
16 MIZORAM 21 44 46
17 NAGALAND 21 54 45
18 ORISSA 999 527 448
19 PUNJAB 552 115 55
20 RAJASTHAN 1314 574 501
21 SIKKIM 13 50 22
22 TAMIL NADU 1445 1188 1252
23 TRIPURA 53 113 123
24 UTTAR PR. 4204 2128 1607
25 WEST BENGAL 1708 1094 821
26 A & N ISLA. 5 19 19
27 CHANDIGARH 5 30 20
28 D.&N. HAVELI 3 14 8
29 DAMAN & DIU --- 3 5
30 DELHI 131 178 292
31 LAKSHADWEEP 1 9 5
32 PONDICHERRY 16 19 16
TOTAL 23000 19587 15653
Source : Various issues of State Plan Analysis published by Planning Commission
31
Table 4.3
(Rs. in Lakhs)
Approved Total Outlay Actual
State/UT Outlay Expenditure
2 3 4
1 ANDHRA PR. 18100 27798 26004
2 ARUNACHAL PR 4900 6990 6887
3 ASSAM 15900 23859 22855
4 BIHAR 30575 35800 34805
5 GOA 2264 3713 3813
6 GUJARAT 8071 10862 11660
7 HARYANA 13779 14017 13234
8 HIMACHAL PR. 5220 8802 7826
9 JAMMU & KAS. 7162 11804 12330
10 KARNATAKA 11200 12163 10905
11 KERALA 4300 3534 4492
12 MADHYA PR. 17435 44487 42365
13 MAHARASHTRA 21645 31335 27618
14 MANIPUR 3082 3725 3459
15 MEGHALAYA 2815 3570 3509
16 MIZORAM 1675 2236 2001
17 NAGALAND 1960 2254 2364
18 ORISSA 15000 20971 20342
19 PUNJAB 7962 7564 6371
20 RAJASTHAN 18830 27685 28595
21 SIKKIM 2640 3748 3918
22 TAMIL NADU 27000 29179 29580
23 TRIPURA 2547 6269 8584
24 UTTAR PR. 23095 36258 40085
25 WEST BENGAL 28000 25455 25094
26 A & N ISLA, 1500 2365 2558
27 CHANDIGARH 1625 1760 1761
28 D.&N. HAVELI 773 471 480
29 DAMAN & DIU --- 134 277
30 DELHI 24050 20308 19033
31 LAKSHADWEEP 345 443 419
32 PONDICHERRY 2216 2482 2278
TOTAL 325666 430040 425500
Source : Various Issues of State Plan Analysis published by Planning Commission
32 32
Table 4.4
(Rs. in Lakhs)
Approved Total Outlay Actual
State/UT Outlay Expenditure
1 2 3 4
1 ANDHRA PR. 1190 2377 2231
2 ARUNACHAL PR 100 40 36
3 ASSAM 1600 2186 1912
4 BIHAR 800 1460 903
5 GOA. 867 767 718
6 GUJARAT 1820 2318 1766
7 HARYANA 1500 2225 1844
8 HIMACHAL PR. 550 1095 1169
9 JAMMU & KAS. 500 761 491
10 KARNATAKA 600 701 572
11 KERALA 1800 2215 2709
12 MADHYA PR. 2233 4232 3241
13 MAHARASHTRA 8909 10702 5552
14 MANIPUR 130 226 167
15 MEGHALAYA 112 135 129
16 MIZORAM 150 201 387
17 NAGALAND 240 237 191
18 ORISSA 1000 1959 1918
19 PUNJAB 2504 2190 1775
20 RAJASTHAN 1550 1722 1509
21 SIKKIM --- --- ---
22 TAMIL NADU 2125 2917 2476
23 TRIPURA 70 60 39
24 UTTAR PR. 7600 8006 7752
25 WEST BENGAL. 2280 2348 1800
26 A & N ISLA. 250 207 238
27 CHANDIGARH 700 668 450
28 D.&N. HAVELI --- 44 2
29 DAMAN & DIU --- 173 133
30 DELHI 4000 4738 3336
31 LAKSHADWEEP --- --- ---
32 PONDICHERRY 1300 1654 1792
TOTAL 46480 58861 47238
Source: Various issues of State Plan Analysis published by Planning Commission
33
Table 4.5
(Rs. in Lakhs)
Approved Total Outlay Actual
State/UT Outlay Expenditure
1 2 3 4
1 ANDHRA PR. 19290 30175 28235
2 ARUNACHAL. PR 5000 7030 6923
3 ASSAM 17500 26045 24787
4 BIHAR 31375 37260 35708
5 GOA 3131 4480 4531
6 GUJARAT 9891 13180 13426
7 HARYANA 15279 16242 15078
8 HIMACHAL PR. 5770 7897 8995
9 JAMMU & KAS. 7682 12565 12821
10 KARNATAKA 11800 12864 11477
11 KERALA 6100 5749 7201
12 MADHYA PR. 19668 48719 45606
13 MAHARASHTRA 30554 42037 33168
14 MANIPUR 3212 3951 3626
15 MEGHALAYA 2927 3705 3638
16 MIZORAM 1825 2437 2388
17 NAGALAND 2200 2491 2555
18 ORISSA 16000 22930 22260
19 PUNJAB 10466 9754 8146
20 RAJASTHAN 20380 29407 30104
21 SIKKIM 2640 3748 3918
22 TAMIL NADU 29125 32096 32056
23 TRIPURA 2617 6329 8623
24 UTTAR PR. 30695 44264 47837
25 WEST BENGAL 30280 27803 26894
26 A & N ISLA. 1750 2572 2796
27 CHANDIGARH 2325 2428 2211
28 DAN. HAVELI 773 515 4132
29 DAMAN & DIU 0 307 410
30 DELHI 28050 25044 22369
31 LAKSHADWEEP 345 443 419
32 PONDICHERRY 3516 4135 4070
TOTAL 372146 488602 472738
Source: Various issues of State Plan Analysis published by Planning Commission
34
Table 4.6
(Rs. in Lakhs)
Elementary Adult General Technical Total
State/UT
Education Education Education Education Education
1 2 3 4 5 6
1. ANDHRA PR. 17613 1712 22295 5650 27945
2 ARUNACHAL PR 11392 279 15190 0 15190
3 ASSAM 56835 1836 87438 4533 91971
4 BIHAR 58883 6034 72695 18522 91217
5 GOA 2730 111 6500 1300 7800
6 GUJARAT 14982 2247 22700 9000 31700
7 HARYANA 20244 640 40704 10630 51334
8 HIMACHAL PR. 9890 177 23000 4200 27200
9 JAMMU & KAS. 15765 716 31530 1900 33430
10 KARNATAKA 40950 1870 90555 5000 95555
11 KERALA 2221 77 8225 9400 17625
12 MADHYA PR. 43268 1984 61812 8538 70350
13 MAHARASHTRA 35000 2200 73007 22518 95525
14 MANIPUR 4080 205 6800 550 7350
15 MEGHALAYA 6433 337 9060 137 9197
16 MIZORAM 2302 125 4185 350 4535
17 NAGALAND 1847 72 4295 450 4745
18 ORISSA 24266 4491 52752 8286 61038
19 PUNJAB 4715 1080 21678 19600 41278
20 RAJASTHAN 56775 3050 86023 10018 96041
21 SIKKIM 3640 68 5500 280 5780
22 TAMIL NADU 25247 4000 44000 3714 47714
23 TRIPURA 6960 234 12000 150 12150
24 UTTAR PR. 66353 2426 108775 25740 134515
25 WEST BENGAL 35000 2672 50000 10000 60000
26 A & N ISLA. 2074 34 4222 1320 5542
27 CHANDIGARH 1062 53 3500 924 4424
28 D.&N. HAVELI 700 6 1078 200 1278
29 DAMAN & DIU 267 15 504 350 854
30 DELHI 32180 637 45000 11000 56000
31 LAKSHADWEEP 168 16 702 0 702
32 PONDICHERRY 1804 40 3710 1978 5688
TOTAL 605646 39444 1019435 196238 1215674