GRANTS RELEASED TO STATES/UTS (UNDER CENTRALLY SPONSORED SCHEMES)
45
Table 5.2
(Rs. in Lakhs)
STATES/UT DEV. OF NATL. SCH. FOR TLC/ TOTAL
SKT. SCH. TAL.CHLD PLC CENTRAL
1 2 3 4 5 6
1 ANDHRA PR. 0.06 0.00 24.00 611.50 635.56
2 ARUNACHAL PR 0.00 0.00 0.00 0.00 0.00
3 ASSAM 7.90 54.85 0.00 248.70 311.45
4 BIHAR 0.00 0.00 0.00 1676.73 1676.73
5 GOA 0.23 0.33 0.45 0.00 1.01
6 GUJARAT 0.30 0.00 0.00 35.00 35.30
7 HARYANA 0.26 0.00 0.00 141.43 141.69
8 HIMACHAL PR. 6.09 0.00 0.00 11.14 17.23
9 JAMMU & KAS. 0.21 0.00 0.00 100.00 100.21
10 KARNATAKA 12.07 0.00 0.00 140.83 152.90
11 KERALA 7.22 0.00 0.00 0.00 7.22
12 MADHYA PR. 0.00 0.00 0.00 690.21 690.21
13 MAHARASHTRA 0.72 0.00 0.00 717.77 718.49
14 MANIPUR 0.04 0.52 0.92 0.00 1.48
15 MEGHALAYA 0.00 0.00 0.36 94.65 95.01
16 MIZORAM 0.00 0.00 0.00 0.00 0.00
17 NAGALAND 0.00 0.00 0.00 0.00 0.00
18 ORISSA 0.72 0.00 0.00 627.05 627.77
19 PUNJAB 0.00 1.20 0.00 344.47 345.67
20 RAJASTHAN 0.47 0.90 0.56 1423.36 1425.29
21 SIKKIM 0.04 0.00 0.00 0.00 0.04
22 TAMIL NADU 10.24 7.00 0.00 964.82 982.06
23 TRIPURA 6.73 0.46 0.00 0.00 7.19
24 UTTAR PR. 6.93 0.00 0.00 1504.44 1511.37
25 WEST BENGAL 0.25 0.00 15.10 238.00 253.35
26 A & N ISLA. 0.00 0.00 0.00 0.00 0.00
27 CHANDIGARH 0.00 0.00 0.00 0.00 0.00
28 D.& N. HAVELI 0.00 0.20 0.00 0.00 0.20
29 DAMAN & DIU 0.00 0.18 0.16 0.00 0.34
30 DELHI 0.41 0.00 0.09 298.44 298.94
31 LAKSHADWEEP 0.00 0.07 0.00 0.00 0.07
32 PONDICHERRY 0.05 1.00 0.50 0.00 1.55
TOTAL 60.94 66.71 42.14 9868.54 10038.34
46