IMPORTANT FINANCIAL INDICATORS
47
Table 6.2
(Rs. in crores)
Centre States/UTs Total
Exp. on Total Exp. on Total Exp. on Total
Year Edn. Budgeted % Edn. Budgeted % Edn. Budgeted %
Exp. Exp. Exp.
1 2 3 4 5 6 7 8 9 10
1951-52 4 405 1.01 60 409 14.8 64 814 7.92
1961-62 26 1051 2.47 234 1174 20.0 260 2225 11.7
1971-72 89 6068 1.46 922 4543 20.3 1011 10611 9.53
1981-82 362 23996 1.51 3937 17719 22.2 4298 41716 10.3
1986-87 815 41086 1.98 8664 39399 22.0 9479 80455 11.78
1987-88 1492 46363 3.22 10306 46155 22.3 11798 92518 12.75
1991-92 2258 82308 2.74 19176 88062 21.8 21434 170370 12.58
1992-93 2854 92702 3.1 22176 97625 22.7 25030 190327 13.2
1993-94 3611 108169 3.34 24669 110355 22.4 28280 218524 12.94
1994-95 4263 122902 3.47 29081 131935 22.0 33343 254836 13.08
(RE)
1995-96 4348 136328 3.19 31828 148178 21.48 36176 284506 12.72
(BE)
48
Table 6.3
Education Other All
Year Departments Departments Departments
1 2 3 4
1951-52 0.68 0.03 0.68
1961-62 1.63 0.09 1.63
1971-72 2.37 0.23 2.41
1981-82 2.65 0.45 3.00
1986-87 3.27 0.53 3.67
1987-88 3.57 0.64 4.04
1991-92 3.47 0.69 3.99
1992-93 3.39 0.89 4.70
1993-94 3.30 0.69 3.99
1994-95(RE) 3.29 0.68 3.97
49
Table 6.4
State/UTs 1985-86 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96
(RE) (BE)
1 2 3 4 5 6 7 8
1 Andhra Pradesh 19.06 17.96 17.41 18.36 17.81 17.40 17.13
2 Arunachal Pradesh 11.06 14.27 15.29 14.76 13.68 14.63 13.53
3 Assam 22.57 22.93 24.76 26.01 26.78 23.31 24.23
4 Bihar 24.41 24.51 21.97 20.14 19.00 21.63 22.09
5 Goa 17.65 24.00 21.15 21.03 19.22 18.16 15.95
6 Gujarat 23.88 21.76 19.87 17.78 19.56 21.04 22.97
7 Haryana 17.72 16.40 15.57 17.61 13.19 7.02 10.50
8 Himachal Pradesh 17.89 18.71 18.29 19.97 17.47 18.30 17.67
9 Jammu & Kashmir 15.10 14.80 11.33 11.33 26.73 27.32 29.36
10 Karnataka 17.72 19.66 18.86 19.07 20.01 19.44 18.93
11 Kerala 28.44 26.95 25.53 24.54 26.23 26.20 27.21
12 Madhya Pradesh 17.49 18.44 18.04 17.69 16.18 17.63 16.44
13 Maharashtra 17.79 19.49 20.45 19.88 18.02 17.44 15.64
14 Manipur 22.90 18.67 22.58 26.27 24.66 25.45 26.26
15 Meghalaya 15.34 17.99 18.34 18.45 19.10 18.13 19.70
16 Mizoram 14.88 13.28 15.22 14.89 15.33 13.56 14.78
17 Nagaland 13.48 11.15 10.12 10.68 12.18 12.24 12.81
18 Orissa 16.84 20.29 20.43 20.03 19.47 19.45 19.08
19 Punjab 20.05 19.79 13.18 17.10 16.49 12.84 11.04
20 Rajasthan 21.99 22.90 21.25 20.81 20.55 20.79 20.80
21 Sikkim 13.91 18.61 17.22 16.30 16.31 7.24 7.59
22 Tamil Nadu 21.46 22.37 16.49 18.01 19.53 21.15 21.25
23 Tripura 21.13 20.62 21.10 22.33 20.85 20.61 18.98
24 Uttar Pradesh 20.75 21.81 19.09 19.48 17.46 18.95 16.85
25 West Bengal 23.57 26.43 23.42 23.81 23.30 21.61 24.24
26 A & N. Islands 11.86 23.10 10.67 12.20 13.27 13.28 11.57
27 Chandigarh 27.95 21.86 19.53 19.70 19.47 20.41 20.53
28 Dadra & Nagar Haveli 22.84 11.98 13.72 10.83 11.13 11.44 9.99
29 Daman & Diu 19.26 19.24 18.98 14.22 14.80 12.63
30 Delhi 35.79 28.36 28.23 29.36 25.91 28.76 26.70
31 Lakshadweep 13.62 11.77 12.77 10.03 8.16 9.79 8.39
32 Pondicherry 16.45 16.79 16.11 15.12 14.72 14.78 13.77
States/UTs : Total 20.55 21.25 19.35 19.62 19.14 18.82 18.72
Centre 1.58 2.20 2.10 1.94 1.94 2.03 1.98
Centre + States/UTs 11.11 11.70 11.00 11.01 10.66 10.77 10.67
50
Table 6.5
States 1985-86 1991-92 1992-93 1993-94 1994-95 1995-96
1 2 3 4 5 6 7
1 Andhra Pradesh 89 167 193 205 229 259
2 Assam 96 234 275 328 312 364
3 Bihar 65 144 148 152 179 195
4 Gujarat 123 249 260 313 350 378
5 Haryana 102 212 246 257 287 292
6 Karnataka 91 206 231 265 313 357
7 Kerala 148 280 301 373 444 507
8 Madhya Pradesh 63 146 159 174 206 219
9 Maharashtra 113 257 282 316 350 335
10 Orissa 58 168 187 204 264 256
11 Punjab 125 270 282 316 360 382
12 Rajasthan 85 195 228 261 300 331
13 Tamil Nadu 100 255 271 298 336 360
14 Uttar Pradesh 62 141 173 159 197 202
15 West Bengal 88 190 193 226 252 310
51
Tablet 6.6
States 1985-86 1990-91 1991-92 1992-93 1994-95
1 2 3 4 5 6
1 Andhra Pradesh 3.95 3.17 3.01 3.37 3.22
2 Arunachal Pradesh 7.05 7.90 7.79 7.43 7.56
3 Assam 4.16 4.95 5.10 5.17 4.89
4 Bihar 4.14 5.28 5.02 4.80 4.16
5 Goa 5.53 6.46 5.55 5.87 6.15
6 Gujarat 3.89 3.68 4.16 3.62 4.01
7 Haryana 2.62 2.59 2.43 2.68 2.55
8 Himachal Pradesh 5.95 7.25 6.73 7.17 8.34
9 Jammu & Kashmir 4.66 5.17 4.71 4.29 9.39
10 Karnataka 3.60 3.79 3.53 3.59 3.97
11 Kerala 6.32 6.25 5.44 5.22 6.07
12 Madhya Pradesh 3.05 3.29 3.34 3.37 3.28
13 Maharashtra 3.02 2.98 3.18 2.93 2.85
14 Manipur 9.59 9.34 9.84 9.98 10.48
15 Meghalaya 6.05 7.04 7.61 7.82 8.55
16 Mizoram 12.46 13.89 11.72 11.65 -
17 Nagaland 11.35 8.38 7.26 - -
18 Orissa 2.71 4.60 4.30 4.57 4.89
19 Punjab 2.79 2.97 2.73 2.54 2.63
20 Rajasthan 4.32 4.36 4.31 4.49 4.88
21 Sikkim 9.55 11.74 11.93 - -
22 Tamil Nadu 3.84 4.48 4.33 4.07 4.17
23 Tripura 8.47 11.28 11.25 11.37 -
24 Uttar Pradesh 3.11 4.28 3.55 4.04 3.72
25 West Bengal 3.39 4.29 3.62 3.31 3.81
26 Delhi 2.80 2.90 2.57 2.57 2.37
-- SDP figures for these years were not available
52
Table 6.7
States 1985-86 1990-91 1991-92 1992-93 1993-94
1 2 3 4 5 6
1 Andhra Pradesh 5.12 3.95 3.93 4.47 4.24
2 Arunachal Pradesh 7.59 9.09 8.37 7.96 8.13
3 Assam 4.24 5.66 5.58 5.79 5.43
4 Bihar 4.48 6.04 5.77 5.53 4.85
5 Goa 6.12 7.41 6.51 6.45 6.79
6 Gujarat 4.13 4.36 5.00 4.21 4.59
7 Haryana 3.02 3.14 2.87 3.20 3.06
8 Himachal Pradesh 6.64 8.12 7.64 7.85 9.21
9 Jammu & Kashmir 5.76 6.20 5.75 5.24 10.27
10 Karnataka 4.66 4.26 3.95 3.99 4.45
11 Kerala 7.13 7.10 6.32 5.97 6.95
12 Madhya Pradesh 3.99 4.60 4.91 4.60 4.56
13 Maharashtra 3.36 3.55 3.60 3.26 3.28
14 Manipur 11.51 11.49 12.36 11.75 11.61
15 Meghalaya 6.40 8.08 8.50 8.38 9.53
16 Mizoram 13.39 16.45 13.59 13.54 --
17 Nagaland 12.33 10.54 8.91 --- --
18 Orissa 3.07 5.49 5.15 5.38 5.69
19 Punjab 3.23 3.35 3.07 2.80 3.11
20 Rajasthan 4.70 4.87 4.88 4.99 5.46
21 Sikkim 9.96 13.57 13.63 --- ---
22 Tamil Nadu 4.51 5.11 4.95 4.75 4.89
23 Tripura 9.03 12.49 12.46 13.24 ---
24 Uttar Pradesh 3.44 4.73 4.01 4.55 4.23
25 West Bengal 3.62 4.73 3.92 3.58 4.15
26 Delhi 2.92 3.20 2.79 2.80 2.61
-- SDP figures for these years were not available
53
Table 6.8
(Percent)
Group and Country Public Sources Private Sources
OECD Countries
Australia 85.0 15.0
Canada 90.1 9.9
99.4 0.6
Finland 92.3 7.7
France 89.7 10.3
Germany 72.9 27.1
Ireland 93.4 6.6
Japan 73.9 26.1
Netherlands 98.0 2.0
Spain 80.1 19.9
United States 78.6 21.4
Low and middle income countries
Haiti 20.0 80.0
Hungary 93.1 6.9
India 89.0 11.0
Indonesia 62.8 37.2
Kenya @ (1992/93) 62.2 37.8
Uganda (1989/90) 43.0 57.0
Venezuela (1987) 73.0 27.0
*..Public instt. only, Pvt. source refer to household only.
@..Primary and secondary levels only, pvt. source refer to household only.
Source : World Bank; OECD
54
Table 6.9
(Percent)
Region Primary Secondary Tertiary
Low and middle income countries
Sub-Saharan Africa (22) 42.9 28.0 19.7
East Asia and the Pacific (4) 41.3 30.5 14.8
Europe and Central Asia (5) 49.3 26.8 15.9
Latin America and the Caribbean (11) 39.4 28.5 18.4
Middle East and North Africa (3) 36.0 41.5 16.1
South Asia (3) 41.5 30.4 13.9
OECD Countries (15) 30.7 39.0 20.6
Note : Figures in parentheses refer to the number of countries in the
regional sample.
Source: UNESCO database