TABLES
The data on Nagaland NEFA and Andaman & Nicobar Islands have not been included in the Tables. The term `All-India' refers, therefore, to the country excluding these three areas.
The Union Territory of Delhi has been treated as an urban area.
102 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
Number of
Sl. Population Population Area in Density of
No. State/Union (according to (Estimated sq. km. population
Territory 1961 census) for 1966) + per sq. km. Revenue Educational
districts districts
1 2 3 4 5 6 7 8
1. Andhra Pradesh 3,59,83,447 3,96,02,000 2,75,281 144 20 21
2. Assam 1,18,72,772 1,37,11,000 1,21,953 112 12 11
3. Bihar 4,64,55,610 5,20,63,000 1,74,038 299 17 17
4. Gujarat 2,06,33,350 2,36,19,000 1,87,115 126 19 18
5. Jammu & Kashmir 35,60,976 38,16,000 2,22,800* 17 9 9
6. Kerala 1,69,03,715 1,91,37,000 38,855 493 9 24
7. Madhya Pradesh 3,23,72,408 3,66,24,000 4,43,452 83 43 43
8. Madras 3,36,86,953 3,66,40,000 1,30,357 281 13 35
9. Maharashtra 3,95,53,718 4,49,31,000 3,07,447 146 27 25
10. Mysore 2,35,86,772 2,64,64,000 1,92,204 138 20 20
11. Orissa 1,75,48,846 1,95,87,000 1,55,825 126 13 18
12. Punjab 2,03,06,812 2,36,47,000 1,22,005 193 20 19
13. Rajasthan 2,01,55,602 2,32,57,000 3,42,274 68 26 26
14. Uttar Pradesh 7,37,46,401 8,23,64,000 2,94,364 280 54 54
15. West Bengal 3,49,26,279 3,99,45,000 87,617 456 16 16
16. Dadra & Nagar Haveli 57,963 65,000 489 133 1 1
17. Delhi 26,58,612 34,08,000 1,484 2,296 1 1
18. Goa, Daman & Diu 6,26,978 6,59,000 3,693 178 3 3
19. Himachal Pradesh 13,51,144 15,18,000 28,192 54 6 6
20. L. M. & A. Islands 24,108 26,000 29 929 1 1
21. Manipur 7,80,037 9,41,000 22,347 42 1 1
22. Pondicherry 3,69,079 4,09,000 479 854 1 1
23. Tripura 11,42,005 13,26,000 10,453 204 1 10
All-India 43,83,03,587 49,37,59,000 32,76,141** 167 333 380
* In working out the density of population per sq. km. only the surveyed area has been taken into account.
** Area of the country.
*** Column 12 includes population of the habitations which are rural in 1966. The population of the habitations which were rural in 1961
population of the habitations deserted after 1961 is not accounted in columns 12 and 15. On account of these reasons, the sum of
+ Estimates given by the Registrar General of India.
++ Estimates made in the present Survey.
SECOND ALL-INDIA EDUCATIONAL SURVEY 103
1
Rural Area Urban Area
Population
No. of No. of No. of No. of cities & Population
blocks villages habitations According to Estimated towns (urban 1961 census
9 10 11 12 13 14 15
321 26,279 53,866 3,01,40,543 3,23,82,092 216 77,38,839
161 24,677 31,471 1,03,04,324 1,20,55,155 58 9,13,028
587 70,727 1,16,476 4,24,98,101 4,72,17,871 151 38,89,486
185 19,071 24,273 1,53,13,618 1,71,19,806 173 53,74,998
75 6,178 12,439 29,67,661 33,51,080 45 5,93,315
147 1,356 10,124 1,42,26,495 1,56,35,681 74 25,61,662
416 74,711 91,383 2,77,07,425 3,06,39,212 210 46,11,033
371 15,909 52,011 2,43,15,539 2,59,13,131 380 93,31,711
296 38,887 65,195 2,83,70,050 3,15,02,996 264 1,11,62,561
268 26,499 40,105 1,86,35,456 2,11,51,531 216 53,81,197
319 52,432 68,369 1,65,19,575 1,84,94,866 67 11,57,458
227 22,829 28,643 1,61,97,764 1,83,99,852 189 40,88,595
232 34,528 50,533 1,68,74,124 1,93,53,527 145 32,81,478
875 1,19,145 2,40,169 6,32,11,891 6,88,08,968 418 1,02,70,022
335 42,401 67,703 2,63,90,891 3,00,80,544 149 85,28,933
1 72 457 57,963 61,671 - -
5 - - - - 1 26,58,612
12 244 1,839 5,17,272 6,01,296 22 1,04,609
39 8,461 18,021 12,83,043 14,26,821 12 67,376
- 10 10 24,108 27,489 - -
14 1,877 2,806 7,07,688 8,57,814 1 67,717
4 396 581 2,73,467 3,14,129 5 88,997
17 4,754 5,777 10,39,008 11,84,591 6 1,02,997
4,907 5,91,443 9,82,251 35,75,76,006 39,65,80,123 2,802 8,19,74,624
but are not rural in 1966, is not included in column 12. Column 15 includes the population of the habitations which are urban in 1966. The
columns 12 and 15 may or may not be equal to the population data in column 3.
104 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
2 DISTRIBUTION OF RURAL HABITATIONS
Population
Sl. State/Union
No. Territory
5000 and above 2000 to 4999 1000 to 1999 500 to 999 400 to 499
1 2 3 4 5 6 7
1. Andhra Pradesh 280 2,613 6,375 10,035 3,643
2. Assam 23 394 1,886 5,180 2,401
3. Bihar 112 2,068 8,115 18,792 8,106
4. Gujarat 151 1,305 3,629 6,090 2,082
5. Jammu & Kashmir 2 85 369 1,243 713
6. Kerala 271 2,430 3,026 2,366 483
7. Madhya Pradesh 51 769 3,914 13,125 6,575
8. Madras 99 1,421 4,694 10,423 4,209
9. Maharashtra 242 1,872 5,690 11,468 4,292
10. Mysore 168 1,310 3,798 8,016 3,088
11. Orissa 13 349 2,043 7,607 3,860
12. Punjab 215 1,665 3,663 5,752 1,966
13. Rajasthan 114 937 3,006 7,306 3,292
14. Uttar Pradesh 156 2,020 8,042 24,621 13,059
15. West Bengal 97 1,428 5,316 11,628 5,690
16. Dadra & Nagar Haveli - - 2 6 6
17. Delhi - - - - -
18. Goa, Daman & Diu 2 9 79 254 122
19. Himachal Pradesh - 2 23 143 131
20. L. M. & A. Islands 1 6 2 - -
21. Manipur - 7 115 395 194
22. Pondicherry 2 25 59 109 44
23. Tripura 1 23 141 442 169
All-India 2,000 20,738 63,987 1,45,001 64,125
SECOND ALL-INDIA EDUCATIONAL SURVEY 105
2
ACCORDING TO POPULATION SLABS (1966)
slab
Below 500
Grand
300 to 399 200 to 299 100 to 199 Below 100 Total below 500 total
8 9 10 11 12 13
4,775 6,779 9,407 9,959 34,563 53,866
3,323 4,855 7,088 6,321 23,988 31,471
11,706 17,203 25,810 24,564 87,389 1,16,476
2,515 3,134 3,333 2,034 13,098 24,273
1,055 1,771 3,211 3,990 10,740 12,439
505 483 402 158 2,031 10,124
10,237 14,782 21,684 20,246 73,524 91,383
5,919 7,440 9,838 7,968 35,374 52,011
6,029 8,726 13,441 13,435 45,923 65,195
4,346 5,482 6,590 7,307 26,813 40,105
6,235 9,768 16,598 21,896 58,357 68,369
2,387 2,988 4,224 5,783 17,348 28,643
4,844 6,733 10,622 13,679 39,170 50,533
20,585 34,547 63,392 73,747 2,05,330 2,40,169
8,126 10,210 13,412 11,796 49,234 67,703
11 45 175 212 449 457
- - - - - -
198 328 467 380 1,495 1,839
327 820 2,778 13,797 17,853 18,021
- - - 1 1 10
282 431 682 700 2,289 2,806
50 70 107 115 386 581
290 518 1,269 2,924 5,170 5,777
93,745 1,37,113 2,14,530 2,41,012 7,50,525 9,82,251
106 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population
Sl. State/Union
No. Territory
5000 and above 2000 to 4999 1000 to 1999 500 to 999 400 to 499
1 2 3 4 5 6 7
1. Andhra Pradesh 0.52 4.85 11.84 18.63 6.76
2. Assam 0.07 1.25 5.99 16.46 7.63
3. Bihar 0.10 1.78 6.97 16.13 6.96
4. Gujarat 0.62 5.38 14.95 25.09 8.58
5. Jammu & Kashmir 0.02 0.68 2.97 9.99 5.73
6. Kerala 2.68 24.00 29.89 23.37 4.77
7. Madhya Pradesh 0.06 0.84 4.28 14.36 7.20
8. Madras 0.19 2.73 9.03 20.04 8.09
9. Maharashtra 0.37 2.87 8.73 17.59 6.58
10. Mysore 0.42 3.27 9.47 19.99 7.70
11. Orissa 0.02 0.51 2.99 11.12 5.64
12. Punjab 0.75 5.81 12.79 20.08 6.86
13. Rajasthan 0.23 1.85 5.95 14.46 6.51
14. Uttar Pradesh 0.07 0.84 3.35 10.25 5.44
15. West Bengal 0.14 2.11 7.85 17.18 8.41
16. Dadra & Nagar Haveli - - 0.44 1.31 1.31
17. Delhi - - - - -
18. Goa, Daman & Diu 0.11 0.49 4.30 13.81 6.63
19. Himachal Pradesh - 0.01 0.13 0.80 0.73
20. L. M. & A. Islands 10.00 60.00 20.00 - -
21. Manipur - 0.25 4.10 14.08 6.91
22. Pondicherry 0.34 4.30 10.16 18.76 7.57
23. Tripura 0.02 0.40 2.44 7.65 2.93
All-India 0.21 2.11 6.51 14.76 6.53
SECOND ALL-INDIA EDUCATIONAL SURVEY 107
3
slab
Grand
Below 500 total
300 to 399 200 to 299 100 to 199 Below 100 Total below 500
8 9 10 11 12 13
8.86 12.59 17.46 18.49 64.16 100.00
10.56 15.43 22.52 20.09 76.23 100.00
10.05 14.77 22.16 21.09 75.03 100.00
10.36 12.91 13.73 8.38 53.96 100.00
8.48 14.24 25.81 32.08 86.34 100.00
4.99 4.77 3.97 1.56 20.06 100.00
11.20 16.18 23.73 22.15 80.46 100.00
11.38 14.31 18.91 15.32 68.01 100.00
9.25 13.38 20.62 20.61 70.44 100.00
10.83 13.67 16.43 18.22 66.85 100.00
9.12 14.28 24.26 32.02 85.32 100.00
8.34 10.43 14.75 20.19 60.57 100.00
9.59 13.32 21.02 27.07 77.51 100.00
8.57 14.38 26.40 30.71 85.49 100.00
12.00 15.08 19.81 17.42 72.72 100.00
2.41 9.85 38.29 46.39 98.25 100.00
- - - - - -
10.77 17.84 25.39 20.66 81.29 100.00
1.81 4.55 15.41 76.56 99.06 100.00
- - - 10.00 10.00 100.00
10.05 15.36 24.31 24.95 81.58 100.00
8.61 12.05 18.42 19.79 66.44 100.00
5.02 8.97 21.96 50.61 89.49 100.00
9.54 13.96 21.84 24.54 76.41 100.00
108 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population
Sl. State/Union
No. Territory
5000 and above 2000 to 4999 1000 to 1999 500 to 999 400 to 499
1 2 3 4 5 6 7
1. Andhra Pradesh 21,39,700 73,59,829 86,35,300 71,71,797 16,55,922
2. Assam 1,44,185 10,74,758 25,03,929 35,40,095 10,64,208
3. Bihar 7,23,965 56,43,083 1,08,29,466 1,30,24,530 36,16,699
4. Gujarat 9,98,873 37,41,477 49,23,072 42,93,673 9,26,741
5. Jammu & Kashmir 14,578 2,20,680 4,90,115 8,41,666 3,12,824
6. Kerala 19,06,224 70,40,565 43,43,754 17,64,889 2,16,343
7. Madhya Pradesh 2,96,210 20,78,911 50,74,376 88,32,069 29,19,710
8. Madras 6,60,737 39,83,006 63,27,739 72,70,917 18,76,355
9. Maharashtra 16,70,869 53,32,500 76,66,188 80,19,288 19,04,147
10. Mysore 10,64,751 36,58,761 61,70,263 57,09,673 13,81,414
11. Orissa 78,584 8,86,905 26,90,554 51,08,388 16,91,904
12. Punjab 13,85,904 45,89,673 49,39,111 40,65,634 9,03,050
13. Rajasthan 6,77,525 26,26,050 40,04,127 50,16,048 14,60,026
14. Uttar Pradesh 10,34,158 56,00,878 1,07,14,292 1,67,98,151 58,01,342
15. West Bengal 6,52,676 39,18,072 71,36,904 79,83,402 25,36,834
16. Dadra & Nagar Haveli - - 2,603 4,222 2,639
17. Delhi - - - - -
18. Goa, Daman & Diu 12,375 22,032 1,01,883 1,74,782 53,951
19. Himachal Pradesh - 4,642 26,957 90,336 57,605
20. L. M. & A. Islands 5,044 19,528 2,848 - -
21. Manipur - 16,970 1,45,958 2,71,062 86,186
22. Pondicherry 11,784 68,667 81,001 76,392 19,467
23. Tripura 5,409 59,635 1,81,447 3,05,757 74,943
All-India 1,34,83,551 5,79,46,622 8,59,91,887 10,03.62,771 2,85,62,310
SECOND ALL-INDIA EDUCATIONAL SURVEY 109
4
slab
Grand
Below 500 total
300 to 399 200 to 299 100 to 199 Below 100 Total below 500
8 9 10 11 12 13
17,28,165 17,93,770 12,94,189 6,03,420 70,75,466 3,23,82,092
11,43,904 11,78,248 10,21,447 3,84,381 47,92,188 1,20,55,155
40,20,077 41,75,609 37,24,100 14,60,342 1,69,96,827 4,72,17,871
8,64,425 7,66,664 4,84,619 1,20,262 31,62,711 1,71,19,806
3,56,836 4,14,329 4,47,166 2,52,886 17,84,041 33,51,080
1,73,992 1,19,344 60,651 9,919 5,80,249 1,56,35,681
35,15,899 36,25,314 31,12,488 11,84,235 1,43,57,646 3,06,39,212
20,36,234 18,17,212 14,39,492 5,01,439 76,70,732 2,59,13,131
20,80,892 21,05,043 19,21,691 8,02,378 88,14,151 3,15,02,996
14,90,030 13,34,286 9,37,573 4,04,780 55,48,083 2,11,51,531
21,26,228 23,58,878 24,06,158 11,47,267 97,30,435 1,84,94,866
7,89,195 6,43,670 4,72,916 6,10,699 34,19,530 1,83,99,852
16,38,953 16,48,567 15,14,507 7,67,724 70,29,777 1,93,53,527
70,63,097 83,83,526 90,39,759 43,73,765 3,46,61,489 6,88,08,968
27,22,380 24,73,201 19,44,509 7,12,566 1,03,89,490 3,00,80,544
3,808 10,592 23,883 13,924 54,846 61,671
- - - - - -
67,381 78,869 65,992 24,031 2,90,224 6,01,296
1,12,305 1,95,941 3,83,496 5,55,539 13,04,886 14,26,821
- - - 69 69 27,489
95,506 1,04,125 95,930 42,077 4,23,824 8,57,814
17,530 17,072 15,663 6,553 76,285 3,14,129
98,895 1,25,109 1,76,972 1,56,424 6,32,343 11,84,591
3,21,45,732 3,33,69,369 3,05,83,201 1,41,34,680 13,87,95,292 39,65,80,123
110 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population
Sl. State/Union
No. Territory
5000 and above 2000 to 4999 1000 to 1999 500 to 999 400 to 499
1 2 3 4 5 6 7
1. Andhra Pradesh 6.6 22.7 26.7 22.1 5.1
2. Assam 1.2 8.9 20.8 29.4 8.8
3. Bihar 1.5 12.0 22.9 27.6 7.7
4. Gujarat 5.8 21.9 28.8 25.1 5.4
5. Jammu & Kashmir 0.4 6.6 14.6 25.1 9.3
6. Kerala 12.2 45.0 27.8 11.3 1.4
7. Madhya Pradesh 1.0 6.8 16.6 28.8 9.5
8. Madras 2.5 15.4 24.4 28.1 7.2
9. Maharashtra 5.3 16.9 24.3 25.5 6.0
10. Mysore 5.0 17.3 24.4 27.0 6.6
11. Orissa 0.4 4.8 14.6 27.6 9.1
12. Punjab 7.5 25.0 26.8 22.1 4.9
13. Rajasthan 3.5 13.7 20.6 25.9 7.5
14. Uttar Pradesh 1.5 8.1 15.6 24.4 8.4
15. West Bengal 2.2 13.0 23.7 26.5 8.4
16. Dadra & Nagar Haveli - - 4.2 6.9 4.3
17. Delhi - - - - -
18. Goa, Daman & Diu 2.1 3.7 17.0 29.0 9.0
19. Himachal Pradesh - 0.3 1.9 6.3 4.0
20. L. M. & A. Islands 18.3 71.0 10.4 - -
21. Manipur - 2.0 17.0 31.6 10.0
22. Pondicherry 3.8 21.9 25.8 24.3 6.2
23. Tripura 0.5 5.0 15.3 25.8 6.3
All-India 3.4 14.6 21.7 25.3 7.2
SECOND ALL-INDIA EDUCATIONAL SURVEY
5
slab
Grand
Below 500 total
300 to 399 200 to 299 100 to 199 Below 100 Total below 500
8 9 10 11 12 13
5.3 5.5 4.0 1.9 21.8 100.00
9.5 9.8 8.5 3.2 39.8 100.00
8.5 8.8 7.9 3.1 36.0 100.00
5.0 4.5 2.8 0.7 18.4 100.00
10.6 12.4 13.3 7.5 53.2 100.00
1.1 0.8 0.4 0.1 3.7 100.00
11.5 11.8 10.2 3.9 46.9 100.00
7.8 7.2 5.5 1.9 29.6 100.00
6.6 6.7 6.1 2.6 28.0 100.00
7.0 6.3 4.4 1.9 26.3 100.00
11.5 12.8 13.0 6.2 52.6 100.00
4.3 3.5 2.6 3.3 18.6 100.00
8.5 8.5 7.8 4.0 36.3 100.00
10.3 12.2 13.1 6.4 50.4 100.00
9.1 8.2 6.5 2.4 34.6 100.00
6.2 17.1 38.7 22.6 88.9 100.00
11.2 13.1 10.9 4.0 48.2 100.00
7.9 13.7 26.9 39.0 91.5 100.00
- - - 0.3 0.3 100.00
11.1 12.1 11.2 5.0 49.4 100.00
5.5 5.4 5.0 2.1 24.2 100.00
8.3 10.7 14.9 13.2 53.4 100.00
8.1 8.4 7.7 3.6 35.0 100.00
112 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population
Sl. State/Union
No. Territory
5000 & above 2000 to 4999 1000 to 1999 500 to 999 400 to 499
1 2 3 4 5 6 7
1. Andhra Pradesh 95 1,814 5,332 9,474 3,474
2. Assam 11 233 1,172 3,609 1,624
3. Bihar 56 1,186 5,274 14,663 6,955
4. Bombay 75 1,833 6,244 14,529 5,881
5. J. & K. 6 69 296 1,115 565
6. Kerala 84 1,515 3,568 2,776 602
7. Madhya Pradesh 15 412 2,159 9,048 5,247
8. Madras 79 1,122 3,912 9,467 3,921
9. Mysore 25 692 2,356 6,078 2,805
10. Orissa 8 183 1,327 5,912 3,441
11. Punjab 42 860 2,544 4,865 1,906
12. Rajasthan 8 420 1,658 4,906 2,493
13. Uttar Pradesh 44 1,151 5,284 18,149 10,457
14. Delhi - 19 60 85 24
15. Himachal Pradesh - - 9 98 100
16. Manipur 4 38 111 199 83
17. Tripura 1 16 80 249 122
Total 553 11,563 41,386 1,05,495 49,700
% to total 0.07 1.38 4.93 12.56 5.96
SECOND ALL-INDIA EDUCATIONAL SURVEY 113
6
slab
Total below 500 Grand total % to total
300 to 399 200 to 299 100 to 199 Below 100
8 9 10 11 12 13 14
4,529 6,091 8,895 10,746 33,735 50,723 6.04
2,331 3,608 5,794 7,160 20,517 25,542 3.04
10,331 16,051 26,010 29,310 88,657 1,09,836 13.08
8,222 10,721 14,830 13,816 53,470 76,151 9.07
895 1,428 2,461 4,003 9,352 10,838 1.29
622 541 464 488 2,717 10,660 1.27
8,510 13,478 20,743 22,566 70,544 82,178 9.78
5,441 7,440 10,037 10,462 37,301 51,881 6.18
3,945 5,399 7,909 11,128 31,186 40,337 4.80
5,056 7,703 12,034 15,784 44,018 51,448 6.12
2,433 3,397 4,853 6,976 19,565 27,876 3.32
3,850 6,031 10,523 16,941 39,838 46,830 5.57
17,426 30,727 60,850 91,467 2,10,927 2,35,555 28.04
30 27 19 25 125 289 0.03
222 650 2,507 9,187 12,666 12,773 1.52
130 178 459 725 1,575 1,927 0.23
173 320 941 3,287 4,843 5,189 0.62
74,146 1,13,790 1,89,329 2,54,071 6,81,036 8,40,033 100.00
8.82 13.54 22.54 30.25 81.06 100.00
114 SECOND ALL-INDIA EDUCATIONAL SURVEY
TABLE