94 THIRD ALL-INDIA EDUCATIONAL SURVEY
TABLE
Workers in
Sl. State/ Agriculture
No. Union Territory
Male Female Total
1 2 3 4 5
1. Andhra Pradesh 85,65.504 41,92,280 1,27,57,784
2. Assam 28,47,578 2,60,177 31,07,755
3. Bihar 1,20,40,807 21,93,769 1,42,34,576
4. Gujarat 43,81,047 10,57,031 54,38,078
5. Haryana 16,47,219 69,196 17.16,415
6. Himachal Pradesh 6,51,551 3,31,938 9,83,489
7. Jammu & Kashmir 8,86,222 64,787 9,51,009
8. Karnataka 53,39,990 14,77,751 68,17,741
9. Kerala 24,50,729 8,21,565 32,72,294
10. Madhya Pradesh 87,90,502 33,44,277 1,21,34,779
11. Maharashtra 77,17,545 39,72,515 1,16,90,060
12. Manipur 1,70,743 85,998 2,56,741
13. Meghalaya 2,08,357 1,53,535 3,61,892
14. Nagaland 1,01,076 1,05,672 2,06,748
15. Orissa 48,11,927 5,42,413 53,54,340
16. Punjab 23,80,569 11,773 23,92,342
17. Rajasthan 51,30,327 8,81,764 60,12,091
18. Tamil Nadu 66,87,371 21,94,937 88,82,308
19. Uttar Pradesh 1,85,53,156 24,06,631 2,09,59,787
20. West Bengal 67,93,152 6,21,787 74,14,939
21. Tripura 2,99,311 27,866 3,27,177
22. A & N Islands 15,112 697 15,809
23. Arunachal Pradesh 1,08,649 1,07,455 2,16,104
24. Chandigarh 2,864 26 2,890
25. Dadra & Nagar Haveli 17,890 13,887 31,777
26. Delhi 37,885 2,139 40,024
27. Goa, Daman & Diu 72,694 37,663 1,10,357
28. Lakshadweep 2,221 2 2,223
29. Mizoram 60,845 58,021 1.18,866
30. Pondicherry 47,204 15,454 62,658
TOTAL 10,08,20,047 2,50,53,006 12,58,73,053
Source (i) State Tables
(ii) Census of India-1971 Series I-India, Paper 3 of 1972, Economic Characteristics of Population (Selected Tables).
THIRD ALL-INDIA EDUCATIONAL SURVEY 95
3
Occupation in Rural Areas Non. Workers
Non-Agriculture
Male Female Total Male Female Total
6 7 8 9 10 11
20,96,095 5,70,120 26,66,215 70,36,648 1,26,39,534 1,96,76,182
5,54,178 43,840 5,98,018 35,82,826 60,60,718 96,43,544
15,26,139 1,33,476 16,59,615 1,21,62,041 2,26,63,171 3,48,25,212
8,18,728 72,241 8,90,969 46,42,708 82,29,220 1,28,71,928
4,52,334 18,781 4,71,115 23,20,672 37,55,647 60,76,319
1,99,522 12,885 2,12,407 7,77,550 12,45,098 20,22,648
1,86,916 8,756 1,95,672 9,23,726 16,88,004 26,11,730
10,07,896 2,45,252 12,53,148 49,01,325 92,04,709 1,41,06,032
15,58,766 4,49,944 20,08,710 48,42,855 77,57,067 1,25,99,922
10,61,592 1,93,272 12,54,864 79,71,317 1,35,08,392 2,14,79,709
14,77,192 2,26,522 17,03,714 82,87,283 1,30,19,967 2,13,07,250
47,534 29,013 76,547 2,51,954 3,46,019 5,97,973
30,281 7,059 37,340 2,02,895 2,62,402 4,65,297
27,906 1,566 29,472 1,12,189 1,16,646 2,28,835
7,89,703 1,44,788 9,34,491 44,39,393 93,70,996 1,38,10,389
5,93,578 22,777 6,16,355 25,59,328 47,66,856 73,26,184
8,01,899 60,614 8,62,513 51,28,769 92,18,672 1,43,47,441
17,66,591 3,24,383 20,90,974 59,84,765 1,17,76,287 1,77,61,052
27,53,819 1,92,512 29,46,331 1,89,07,037 3,31,39,393 5,20,46,430
15,32,178 1,18,539 16,50,717 88,48,222 1,54,31,100 2,42,79,322
61,538 4,377 65,915 3,56,378 6,44,512 10,00,890
17,219 758 17,977 20,864 34,265 55,129
41,632 2,890 44,522 89,088 1,00,509 1,89,597
5,561 86 5,647 6,019 9,755 15,774
2,600 610 3,210 16,474 22,709 39,183
65,691 5,745 71,436 1,25,848 1,81,367 3,07,215
71,912 15,906 87,818 1,66,303 2,66,519 4,32,822
3,958 2,137 6,095 9,899 13,593 23,492
11,227 943 12,170 69,799 80,409 1,50,208
24,080 3,480 27,560 66,499 1,16,702 1,83,201
1,95,88,265 29,13,272 2,25,01,537 10,48,10,672 18,56,70,238 29,04,80,910
96 THIRD ALL-INDIA EDUCATIONAL SURVEY
TABLE
Workers in
Sl. State/ Agriculture
No. Union Territory Male Female Total
1 2 3 4 5
1. Andhra Pradesh 3,16,205 1,42,848 4,59,053
2. Assam 29,107 1,360 30,467
3. Bihar 2,83,837 35,971 3,19,808
4. Gujarat 1,95,314 40,783 2,36,097
5. Haryana 49,359 3,139 52,498
6. Himachal Pradesh 6,508 1,044 7,552
7. Jammu & Kashmir 29,963 1,400 31,363
8. Karnataka 3,04,828 87,667 3,92,495
9. Kerala 1,40,795 36,517 1,77,312
10. Madhya Pradesh 2,09,889 61,104 2,70,993
11. Maharashtra 3,94,218 1,42,011 5,36,229
12. Manipur 7,002 588 7,590
13. Meghalaya 2,274 828 3,102
14. Nagaland 856 595 1,451
15. Orissa 87,864 10,318 98,182
16. Punjab 95,919 949 96,868
17. Rajasthan 1,48,445 19,699 1,68,144
18. Tamil Nadu 4,54,506 1,64,333 6,18,839
19. Tripura 3,907 118 4,025
20. Uttar Pradesh 3,37,708 21,775 3,59,483
21. West Bengal 1,65,127 10,400 1,75,527
22. A & N Islands 702 24 726
23. Arunachal Pradesh 450 264 714
24. Chandigarh 1,282 15 1,297
25. Dadra & Nagar Haveli - - -
26. Delhi 17,150 618 17,768
27. Goa, Daman & Diu 6,207 2,717 8,924
28. Lakshadweep - - -
29. Mizoram 3,301 2,492 5,793
30. Pondicherry 6,298 1,240 7,538
TOTAL 32,99,021 7,90,817 40,89,838
Source (i) State Tables
(ii) Census of India 1971, Series I-India, Paper-3 of 1972, Economic Characteristics of population (Selected Tables).
THIRD ALL-INDIA EDUCATIONAL SURVEY 97
4
Occupations in Urban Areas Non-workers in Urban Areas
Non-agriculture
Male Female Total Male Female Total
6 7 9 10 11
18,34,681 2,88,266 21,22,947 21,59,530 36,60,997 58,20,527
3,43,203 17,705 3,60,908 3,66,799 5,31,048 8,97,847
11,96,521 78,359 12,74,880 16,37,599 24,01,679 40,39,278
16,77,468 1,52,934 18,30,402 20,87,229 33,42,772 54,30,001
3,92,665 21,300 4,13,965 5,15,009 7,91,487 13,06,496
68,921 6,263 75,184 62,905 96,249 1,59,154
1,87,469 8,388 1,95,857 2,44,019 3,86,982 6,31,001
14,91,951 2,23,779 17,15,730 19,25,912 30,87,956 50,13,868
6,14,292 1,43,851 7,58,143 9,80,414 15,50,580 25,30,994
14,67,109 1,67,918 16,35,027 19,54,925 29,23,822 48,78,747
40,14,077 4,46,199 44,60,276 42,26,036 64,88,670 1,07,14,706
20,156 9,829 29,985 44,286 59,631 1,03,917
36,274 8,220 44,494 40,886 58,688 99,574
23,536 907 24,443 10,521 14,979 25,500
4,18,499 45,139 4,63,638 4,93,697 7,89,878 12,83,575
7,68,451 38,576 8,07,027 8,68,670 14,43,614 23,12,284
9,43,984 62,127 10,06,111 13,30,959 20,38,547 33,69,506
27,58,597 3,91,249 31,49,846 31,76,191 55,19,958 86,96,149
31,202 4,144 35,346 48,790 74,199 1,22,989
29,17,375 1,51,479 30,68,854 35,47,326 54,12,933 89,60,259
29,53,654 1,74,107 31,27,761 31,43,654 45,20,091 76,63,745
10,454 565 11,019 5,676 8,797 14,473
7,892 310 8,202 3,520 4,852 8,372
69,657 6,154 75,811 61,697 94,135 1,55,832
- - - - - -
10,21,708 77,461 10,99,169 9,89,233 15,40,853 25,30,086
55,123 9,419 64,542 58,975 94,333 1,53,308
- - - - - -
5,104 1,031 6,135 11,097 14,734 25,831
37,780 5,489 43,269 55,251 92,230 1,47,481
2,53,67,803 25,41,168 2,79,08,971 3,00,50,806 4,70,44,694 7,70,95,500