TABLES (1-172)
204 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population in Rural Areas
Sl. State/Union Territory Population according to 1971
No. Total
Male Female Total
1 2 3 4 5
1. Andhra Pradesh 17698247 17401934 35100181
2. Assam 6984582 6364735 13349317
3. Bihar 25728987 24990416 50719403
4. Gujarat 9842483 9358492 19200975
5. Haryana 4420225 3843624 8263849
6. Himachal Pradesh 1628623 1589921 3218544
7. Jammu & Kashmir 1996864 1761547 3758411
8. Karnataka 11249209 10927712 22176921
9. Kerala 8852350 9028576 17880926
10. Madhya Pradesh 17823411 17045941 34869352
11. Maharashtra 17482020 17219004 34701024
12. Manipur 470231 461030 931261
13. Meghalaya 441533 422996 864529
14. Nagaland 241171 223884 465055
15. Orissa 10041023 10058197 20099220
16. Punjab 5533475 4801406 10334881
17. Rajasthan 11060995 10161050 21222045
18. Sikkim 101009 89216 190225
19. Tamil Nadu 14438727 14295607 28734334
20. Tripura 717227 676755 1393982
21. Uttar Pradesh 40214012 35738536 75952548
22. West Bengal 17173552 16171426 33344978
23. A & N Islands 53195 35720 88915
24. Arunachal Pradesh 239369 210854 450223
25. Chandigarh 14444 9867 24311
26. Dadra & Nagar Haveli 36964 37206 74170
27. Delhi 229424 189251 418675
28. Goa, Daman & Diu 310909 320088 630997
29. Lakshadweep 16078 15732 31810
30. Mizoram 141871 139373 281244
31. Pondicherry 137783 135636 273419
All-India 225319993 213725732 439045725
Source : (i) Census of India 1971 Series I-India, Paper 3 of 1972, Economic Characteristics of Population
(ii) Census of India (1971) Series I Paper I of 1975 Scheduled Castes & Scheduled Tribes
(iii) State tables of Sikkim-Fourth All-India Educational Survey
TABLES 205
as per 1971 Census
Census in Rural Areas
Scheduled Castes Scheduled Tribes
Male Female Total Male Female Total
6 7 8 9 10 11
2580275 2511855 5092130 795886 776741 1572627
430348 396547 826895 814728 785910 1600638
3737613 3698960 7436573 2350923 2374770 4725693
673384 654616 1328000 1777071 1730081 3507152
905834 792792 1698626 --- -- ---
374826 359254 734080 70472 70583 141055
181581 168103 349684 - -
1631823 1570933 3202756 104872 101195 206067
795242 805403 1600645 129576 128904 258480
2448173 2320985 4769158 4123043 4121029 8244072
1160408 1118618 2279026 1429773 1396182 2825955
8183 7619 15802 158746 100770 319516
823 850 1673 375627 371486 747113
- - - 221671 216547 438218
1554851 1548393 3103244 2451423 2473159 4924582
1536858 1319188 2856046 -- - --
1821399 1672038 3493437 J581089 1476701 3057790
4167 3599 7766
3044500 3005802 6050302 150965 143414 294379
94103 88564 182667 227590 217469 445059
9013421 8133611 17147032 96688 86080 182768
4171980 3921252 8093232 1263797 1211828 2475625
--- - - 9318 8781 18099
175 160 335 182111 183828 365939
3008 2265 5273 -- -
583 749 1332 31985 32460 64445
57528 47471 104999 -
5314 5495 10809 2885 2939 5824
-- - 14614 14926 29540
13 3 16 134021 136024 270045
29302 28314 57616 -- -- --
36265715 34183439 70449154 18498874 18221807 36720681
206 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population in Urban Areas
Sl. State/ Union Territory Population according to 1971
No. Total
Male Female Total
1 2 3 4 5
1. Andhra Pradesh 4310416 4092111 8402527
2. Assam 739109 550113 1289222
3. Bihar 3117957 2516009 5633966
4. Gujarat 3960011 3536489 7496500
5. Haryana 957033 815926 1772959
6. Himachal Pradesh 138334 103556 241890
7. Jammu & Kashmir 461451 396770 858221
8. Karnataka 3722691 3399402 7122093
9. Kerala 1735501 1730948 3466449
10. Madhya Pradesh 3631923 3152844 6784767
11. Maharashtra 8634331 7076880 15711211
12. Manipur 71444 70048 141492
13. Meghalaya 79434 67736 147170
14. Nagaland 34913 16481 51394
15. Orissa 1000060 845335 1845395
16. Punjab 1733040 1483139 3216179
17. Rajasthan 2423388 2120373 4543761
18. Sikkim 11703 7965 19668
19. Tamil Nadu 6389294 6075540 12464834
20. Tripura 83899 78461 162360
21. Uttar Pradesh 6802409 5586187 12388596
22. West Bengal 6262435 4704598 10967033
23. A. & N. Islands 16832 9386 26218
24. Arunachal Pradesh 11862 5426 17288
25. Chandigarh 132636 100304 232940
26. Dadar, Nagar & Haveli --- - -
27. Delhi 2028091 1618932 3647023
28. Goa, Daman & Diu 120305 106469 226774
29. Lakshadweep - -- --
30. Mizoram. 19502 18257 37759
31. Pondicherry 99329 98959 198288
All-India 58729333 50384644 109113977
Source : (i) Census of India-1971 Series I-India, Paper 2 or 1972, Economic Characteristics of Population
(ii) Census of India (1971) Series I Paper I of 1975 Scheduled Castes & Scheduled Tribes
(iii) State tables of Sikkim-Fourth All India Educational Survey
TABLES 207
2
as per 1971 Census
Census in Urban Areas
Scheduled Castes Scheduled Tribes
Male Female Total Male Female Total
6 7 8 9 10 11
347141 335277 682418 44136 40894 85030
45863 39860 85723 8401 5854 14255
276453 237626 514079 111342 95732 207074
262659 234773 497432 120133 107137 227270
107642 89665 197307 -- - -
19864 15628 35492 338 217 555
16584 15009 31593 -- - -
335176 312102 647278 13331 11870 25201
85684 85839 171523 5420 5456 10876
362002 322530 684532 75466 67865 143331
394020 352715 746735 67708 60586 128294
373 201 574 7744 7206 14950
1225 989 2214 322332 34885 67117
- - - 10250 9134 19384
106187 101423 207610 75240 72115 147355
266700 225471 492171 -- - --
307709 274434 522143 38121 29595 67716
992 744 1736 - -
641920 623373 1265293 8741 8395 17136
5320 4873 10193 2954 2531 5485
770608 631276 1401884 8920 6877 15797
403355 319441 722796 31663 25681 57344
- - - 2 1 3
3 1 4 1965 1504 3469
13734 10066 23800 -- - -
- - - - - -
295492 235207 530699 -- - -
2999 2706 5705 951 879 1830
- - - -
5 - 5 17518 17491 35009
7769 7536 15305 -- - -
5077479 4478765 9556244 682576 611905 1294481
208 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Habitations and Estimated Population
Sl.
No. State/ Union Territory Number of
Blocks Urban Areas
1 2 3 4
1. Andhra Pradesh 324 224
2. Assam 131 72
3. Bihar 587 205
4. Gujarat 184 210
5. Haryana 87 77
6. Himachal Pradesh 109 37
7. Jammu & Kashmir 44 45
8. Karnataka 175 239
9. Kerala 148 87
10. Madhya Pradesh 457 264
11. Maharashtra 296 289
12. Manipur 26 9
13. Meghalaya 24 5
14. Nagaland 21 3
15. Orissa 314 92
16. Punjab 118 107
17. Rajasthan 232 199
18. Sikkim 215 8
19. Tamil Nadu 374 766
20. Tripura 17 6
21. Uttar Pradesh 876 368
22. West Bengal 335 225
23. A & N Islands 5 1
24. Arunachal Pradesh 15 4
25. Chandigarh 1 2
26. Dadra & Nagar Haveli 1
27. Delhi 5 1
28. Goa, Daman & Diu 13 13
29. Lakshadweep 4
30. Mizoram 20 3
31. Pondicherry 16 6
All-India 5174 3573
TABLES 209
in the Rural Areas
Number of Villages No. of habitations Estimated population in the rural areas
Inhabited Un-inhabited
5 6 7 8
27165 2243 56935 40017070
21887 1114 28031 15685194
67596 10431 104004 58427153
18299 398 23983 22939167
6615 369 7910 9662852
16740 959 32815 3842274
6481 222 14017 4393116
26677 2748 43108 26311690
1269 - 7341 21280468
70674 5936 107710 41002824
35980 3099 63974 40680545
1939 44 2531 1129039
5039 26 5712 1174062
964 2 989 641065
46535 5104 64835 22557458
12085 708 13577 12079023
33398 2502 44518 25672601
215 - 1361 227576
14748 263 45188 29029145
4841 690 6238 1748067
112191 11497 235065 88729272
38036 3666 47139 39084217
435 8 457 126070
2916 239 3117 562091
22 14 30 39612
72 - 430 97173
232 26 369 544406
408 9 2352 741662
10 - 10 38040
265 3 585 373342
108 - 333 327154
573842 52320 964664 509163428
210 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Estimated Child Population (in thousands)
Child Population
4 to below 6 years 6 to below 11 years
Sl. State/ Total Rural Total Rural
No. Union Territory Total Girls Total Girls Total Girls Total girls
1 2 3 4 5 6 7 8 9 10
1. Andhra Pradesh 2607 1267 2131 1039 6419 3135 5058 2472
2. Assam 1163 565 973 471 2625 1284 2094 1020
3. Bihar 3675 1788 3535 1714 8514 4131 7935 3847
4. Gujarat 1675 808 1129 546 4010 1943 2702 1283
5. Haryana 674 325 571 269 1643 781 1325 608
6. Himachal Pradesh 202 104 192 99 487 249 444 216
7. Jammu & Kashmir 307 157 239 122 711 358 583 275
8. Karnataka 1878 908 1433 696 4489 2182 3072 1487
9. Kerala 1299 632 1074 526 3112 1521 2589 1266
10. Madhya Pradesh 3146 1518 2607 1253 7245 3493 5808 2765
11. Maharashtra 3009 1464 2845 1399 7446 3643 6121 3012
12. Manipur 80 39 66 33 170 86 141 72
13. Meghalaya 73 36 69 34 160 80 119 61
14. Nagaland 33 16 32 16 76 37 73 36
15. Orissa 1367 665 1195 581 3223 1573 2732 1332
16. Punjab 762 366 588 281 1885 894 1485 701
17. Rajasthan 1893 920 1783 828 4399 2119 3159 1460
18. Sikkim 12.4 6.1 12 5.7 30 15 28 14
19. Tamil Nadu 2228 1077 1256 604 5568 2704 3210 1511
20. Tripura 110 54 100 49 261 132 231 117
21. Uttar Pradesh 5700 2774 4956 2384 13331 6412 11135 5305
22. West Bengal 3098 1515 2263 1104 7168 3526 5172 2541
23. A & N Islands 8.9 4.3 7.7 3.8 27 13 20 10
24. Arunachal Pradesh 32 16 31 15 67 33 63 31
25. Chandigarh 18 9.3 2.9 1.3 45 21 4.3 2.0
26. Dadra & Nagar Haveli 6.0 3.0 5.4 2.7 1 6.0 12 6.0
27. Delhi 260 130 36 17 641 317 69 29
28. Goa, Daman & Diu 50 25 34 17 127 63 88 44
29. Lakshadweep 2.2 1.1 2.20 1.1 4.9 2.4 4.9 2.4
30. Mizoram 28 14 23 11 50 35 40 19
31. Pondicherry 28 14 15 7.2 70 24 39 19
All-India 35424 17221 29206 14130 84016 40812 65556 31543
TABLES 211
4
under Various Age-groups
in age-group
11 to below 14 years 14 to below 18 years
Rural
Rural Total
Total Girls Total Girls Total Girls Total Girls
11 12 13 14 15 16 17 18
3745 1846 2887 1420 4512 2236 3680 1811
1404 692 1102 531 1709 837 1377 660
4694 2271 3988 1929 5652 2715 4666 2213
2327 1129 1534 729 2923 1408 2012 955
954 445 738 334 1168 538 957 427
282 142 256 121 338 172 322 164
391 193 302 140 479 234 422 190
2549 1256 1814 878 3099 1541 2621 1287
1757 865 1440 713 2217 1102 1996 993
3846 1852 3000 1425 4407 2108 3455 1608
4352 2142 2783 1310 5231 2589 2948 1325
97 50 80 42 124 65 102 54
87 44 68 36 114 59 108 55
45 22 43 22 60 29 58 28
1832 898 1500 706 2308 1124 1939 868
1120 523 871 406 1421 659 1101 508
2416 1148 1724 780 2873 1358 2428 1047
18 9.0 17 8.4 23 12 22 11
1307 1622 1678 799 4029 1994 2326 1120
147 78 128 69 175 91 158 81
7420 3491 6198 2883 9001 4121 7714 3492
3920 1939 2746 1354 4799 2328 3472 1679
15 7.5 11 5.6 14 7.2 11 5.3
34 17 32 16 47 23 44 22
26 12 2.1 0.7 36 17 3.0 1.0
6.4 3.3 6.4 3.3 8.3 4.4 8.3 4.4
382 183 39 18 490 229 65 27
78 39 54 28 102 51 70 35
2.8 1.4 2.8 1.4 3.1 1.5 3.0 1.0
35 21 27 13 42 20 34 17
42 17 21 9.2 49 25 34 16
47331 22958 35092 16731 57453 27698 44156 20705
212 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Habitations in Various
Number of habitations
Sl. No. State/ Union Territory 5000 & above 2000-4999 1000-1999 500-999
1 2 3 4 5 6
1. Andhra Pradesh 453 3731 8004 11333
2. Assam 29 747 3099 7484
3. Bihar 261 3777 12151 22239
4. Gujarat 315 2293 4929 6486
5. Haryana 215 1215 1825 1945
6. Himachal Pradesh 1 16 168 781
7. Jammu & Kashmir 2 121 560 1751
8. Karnataka 276 1929 5222 9170
9. Kerala 941 3275 1961 755
10. Madhya Pradesh 99 1323 6113 17890
11. Maharashtra 507 3038 8062 12496
12. Manipur 1 71 214 394
13. Meghalaya 1 12 39 308
14. Nagaland 5 42 124 257
15. Orissa 14 431 3281 10173
16. Punjab 107 1168 2808 3836
17. Rajasthan 233 1982 4985 8632
18. Sikkim - 1 3 47
19. Tamil Nadu 101 1998 6484 11187
20. Tripura 2 51 251 649
21. Uttar Pradesh 409 3800 12885 32915
22. West Bengal 409 3762 8260 12178
23. A & N Islands - 3 20 53
24. Arunachal Pradesh 1 17 45 146
25. Chandigarh 1 5 7 9
26. Dadra & Nagar Haveli 1 2 1 10
27. Delhi 10 80 89 90
28. Goa, Daman & Diu - 12 84 307
29. Lakshadweep 4 4 1 -
30. Mizoram 3 30 63 114
31. Pondicherry 6 33 61 92
All-India 4407 35069 91799 173725
TABLES 213
5
Population Slabs
in the population slabs
400-499 300-399 200-299 100-199 below 100 Total below 500 Total
7 8 9 10 11 12 13
3905 5085 6920 8865 8639 33414 56935
2762 3462 3846 3998 2604 16672 28031
8262 10828 14444 17654 14386 65576 104004
1991 2263 2585 2175 946 9960 23983
527 505 510 580 588 2710 7910
615 1110 2442 6353 21329 31849 32815
852 1421 2189 3623 3498 11583 14017
3254 4261 5165 6598 7233 26511 43108
107 114 91 56 41 409 7341
7997 11713 16741 23524 22310 82285 107710
4344 5896 8356 11903 9372 39871 63974
161 250 364 634 442 1851 2531
247 497 1026 1812 1770 5352 5712
92 119 134 153 63 561 989
4699 6724 9695 14200 15518 50836 64835
1147 1184 1266 1137 924 5658 13577
3443 4462 5782 7174 7825 28686 44518
52 95 192 402 569 1310 1361
3819 5037 5569 6442 4551 25418 45188
323 467 749 1480 2266 5285 6238
15372 22724 37173 57515 52272 185056 235065
3977 4493 5309 5321 3430 22530 47139
17 35 51 91 187 381 457
79 162 319 775 1573 2908 3117
- 2 5 - 1 8 30
13 44 92 189 78 416 430
18 15 27 22 18 100 369
199 269 461 603 417 1949 2352
- - - 1 - 1 10
66 71 91 103 44 375 585
23 32 36 31 19 141 333
68365 93340 131630 183414 182913 659662 964664
214 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population of the Rural Habitations
Population in habitations in population slab
Sl. No. State/Union Territory 5000 & above 2000-4999 1000-1999 500-999
1 2 3 4 5 6
1. Andhra Pradesh 3251646 10590523 11152494 8040552
2. Assam 180170 2020113 4155806 5232501
3. Bihar 1772108 10351248 16375228 15602929
4. Gujarat 2211908 6689854 6812319 4554394
5. Haryana 1445003 3587822 2561991 1413751
6. Himachal Pradesh 7000 39655 214090 515832
7. Jammu & Kashmir 10490 304846 745133 1198760
8. Karnataka 1823490 5477002 7080864 6438027
9. Kerala 7637927 10049146 2893564 579476
10. Madhya Pradesh 679358 3554874 7990940 14346588
11. Maharashtra 3692543 8671984 11072654 8875655
12. Manipur 6332 192560 293852 275687
13. Meghalaya 5253 28604 48618 197316
14. Nagaland 40077 111808 172771 175941
15. Orissa 84365 1409973 4346531 6987145
16. Punjab 671450 3280983 3904309 2769040
17. Rajasthan 1513860 5150958 6716598 6408678
18. Sikkim - 2002 3144 30180
19. Tamil Nadu 612512 5585502 8857835 7930120
20. Tripura 14130 130116 339792 451975
21. Uttar Pradesh 3044757 10583775 17330328 227767304
22. West Bengal 2874353 11266789 10977609 8380851
23. A & N Islands - 7890 28043 36480
24. Arunachal Pradesh 5000 48315 58610 96714
25. Chandigarh 10000 13087 8402 6259
26. Dadra & Nagar Haveli 9107 5209 1040 6483
27. Delhi 92046 243043 121973 63556
28. Goa Daman & Diu - 29123 105033 205671
29. Lakshadweep 23811 12692 1400 -
30. Mizoram 18162 87995 92562 79625
31. Pondicherry 40292 97256 88923 64965
All-India 31777150 99624707 124552456 121732455
TABLES 215
6
in various Population Slabs
400-499 300-399 200-299 100-199 Below 100 Total below 500 Total
7 8 9 10 11 12 13
1739935 1750230 1696550 1286173 508967 6981855 40017070
1225224 1193670 939988 585486 152236 4096604 15685194
3660284 3714456 3523016 2595551 832333 14325640 51427153
884085 774280 632412 323283 56632 2670692 22939167
235686 175841 125704 84818 32236 654285 9662852
270724 378340 587151 886440 943042 306527 3842274
381170 489661 531781 525652 205623 2133887 4393116
1441410 1453927 1249956 944195 402819 5492307 26311690
47520 39125 22798 8750 2160 120355 21280468
3565831 4051545 4104810 3435152 13726 16431064 41002824
1945921 2041162 2062639 1740963 577024 8367709 40680545
70611 85498 37500 89324 27675 360608 1129039
108103 169043 248712 260144 108269 894271 1174062
40425 40411 32998 22473 4161 140468 641065
2093780 2319857 2374594 2066937 874276 9729444 22557458
512513 411932 3117108 168024 49064 1453241 12079023
1518588 1548462 1391599 1022428 401430 5882507 25672601
22806 32779 46706 55749 34210 192250 227576
1701060 1740846 1372066 945649 283555 6043176 29029145
143736 157668 178998 207887 123765 812054 1748067
6820866 7818343 9006358 8252372 3105169 35003108 88729272
1765001 1535737 1301530 780587 201760 5584615 39084217
7442 12236 12260 13179 8560 53657 126070
34749 55012 75006 109569 79116 353452 562091
- 658 1146 - 60 1864 39612
5569 15020 22072 26673 6000 75334 97173
7823 5098 6528 3261 1078 23738 544406
87416 92043 111169 86537 24670 401835 741662
- - - 137 -- 137 38040
29344 24602 72640 15392 3060 95038 373342
10210 11039 8830 4537 1102 35718 327154
30377812 32138521 32089225 26547322 10323780 131476660 509163428
216 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Rural Habitations Predominantly Populated by
No. of habitations in
Sl. No. State/Union Territory 5000 2000-4999 1000-1999 500-999
& above
2 4 5 6
1. Andhra Pradesh 1 27 185 664
2. Assam - 13 128 292
3. Bihar - 11 134 558
4. Gujarat - 1 8 10
5. Haryana - 11 42 98
6. Himachal Pradesh - - 11 70
7. Jammu & Kashmir - 10 26 106
8. Karnataka - 12 89 308
9. Kerala - 15 14 11
10. Madhya Pradesh - 1 73 531
11. Maharashtra - - 11 67
12. Manipur - 2 6 1
13. Meghalaya - - - -
14. Nagaland - - - -
15. Orissa - 7 48 304
16. Punjab 2 34 175 374
17. Rajasthan - 7 64 222
18. Sikkim - - - -
19. Tamil Nadu 8 127 642 1396
20. Tripura - 9 37 92
21. Uttar Pradesh 1 38 442 2128
22. West Bengal 45 472 1095 1795
23. A & N Islands - - - -
24. Arunachal Pradesh - - - -
25. Chandigarh - - - 1
26. Dadra & Nagar Haveli - - - -
27. Delhi - 1 5 11
28. Goa, Daman & Diu - - - -
29. Lakshadweep - - - -
30. Mizoram - - - -
31. Pondicherry - 3 7 19
All-India 57 801 3242 9059
TABLES 217
7
Scheduled Castes in various Population Slabs
the population slab
400-499 300-399 200-299 100-199 Total Total
Below 100 Below 500
7 8 9 10 11 12 13
338 430 617 796 734 2915 3792
111 131 161 161 95 659 1092
354 569 850 1529 1082 4084 4787
3 6 19 12 12 50 69
38 60 70 67 53 288 439
57 125 307 900 4125 5514 5595
47 97 168 276 326 914 1056
161 280 407 546 547 1945 2354
4 1 - 5 45
328 515 766 998 978 3595 4200
44 80 194 610 794 1722 1800
1 5 5 6 4 21 30
- - - - - - -
- - - - - - -
215 365 573 979 1065 3197 3556
146 184 198 184 144 856 1441
121 158 243 341 407 1270 1563
- - 1 2 6 9 9
475 691 804 1005 599 3574 5747
35 44 61 39 30 209 347
1274 2270 4243 7325 6441 21553 24162
609 648 864 798 518 3437 6844
- - - - - - -
- 1 - 2 1 4 4
- 1 1 - 1 3 4
1 1 1 2 1 6 6
2 1 5 3 8 19 36
- - - 2 1 3 3
- - - - - - -
- - - - - - -
4 5 6 8 4 27 56
4368 6671 10565 16299 17976 55879 69038
218 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Population of the Rural Habitations Populated by Scheduled
Population of the habitations
Sl. No. State/Union Territory 5000 & above 2000-4999 1000-1999 500-999
1 2 3 4 5 6
1. Andhra Pradesh 6400 72524 237193 455099
2. Assam - 31861 171134 201624
3. Bihar - 27810 173875 374024
4. Gujarat - 2538 9697 6418
5. Haryana - 27155 57938 68235
6. Himachal Pradesh - - 13728 45925
7. Jammu & Kashmir - 24865 34830 70146
8. Karnataka - 32329 111716 204310
9. Kerala - 37448 19289 3507
10. Madhya Pradesh - 2236 89892 351469
11. Maharashtra - - 13334 35575
12. Manipur - 5585 7815 738
13. Meghalaya - - - - 793
14. Nagaland - - - -
15. Orissa - 15577 62226 198605
16. Punjab 16209 84347 232325 261990
17. Rajasthan - 19573 82752 140927
18. Sikkim - - - -
19. Tamil Nadu 51330 337259 853876 986762
20. Tripura - 23627 48807 61676
21. Uttar Pradesh 5725 94460 567516 1431415
22. West Bengal 289151 1320541 1505578 1278779
23. A & N Islands - - - -
24. Arunachal Pradesh - - - -
25. Chandigarh - - - 500
26. Dadra & Nagar Haveli - - - -
27. Delhi - 4300 6427 7516
28. Goa, Daman & Diu - - - -
29. Lakshadweep - - - -
30. Mizoram - - - -
31. Pondicherry - 7529 9268 13415
All-India 368815 2171564 4309216 6214448
TABLES 219
8
Castes in Various Populated Slabs
in the population stab
Total Total
400-499 300-499 200-299 100-199 Below 100 Below-500
7 8 9 10 11 12 13
151541 147903 150556 115734 44726 610460 1381676
48989 45316 39287 24014 5877 163483 568102
156927 194034 207389 175878 62882 797110 1372819
1323 1986 2406 2549 868 9132 27785
17248 20602 17318 9965 3055 68188 221516
24908 42242 74323 126039 178231 445743 505396
21057 33767 30922 40235 18657 154638 284479
72148 94787 98245 77531 32432 375143 723498
- 1325 - 150 - 1475 66719
146094 177214 191069 146284 53808 714469 1158066
19482 27717 47890 86606 48386 230081 288990
483 1641 1188 906 305 4523 18661
- - - - - - 793
96051 125491 139394 142578 62232 565746 842154
64981 63649 48937 27089 8344 213000 807871
53401 53619 59842 46067 21423 234352 477604
- - 206 315 501 1022 1022
213239 239575 198923 147092 39431 838260 3067487
14893 14853 14837 5640 1931 52154 186264
564179 779920 1022071 1054078 389376 3809624 5908740
271750 223333 211318 115815 31927 854143 5248192
- - - - - - -
- 331 - 275 32 638 638
- 358 230 - 60 648 1148
449 365 253 260 86 1413 1413
925 364 1215 432 531 3467 21710
- - - 208 61 269 269
- - - - - - -
- - - - - - -
1743 1671 1494 1159 155 6222 36434
1941811 2292063 2569313 2346899 1005317 10155403 23219440
220 FOURTH ALL-INDIA EDUCATIONAL SURVEY
TABLE
Rural Habitations Predominantly Populated by
No. of habitations in-
Sl. No. State/Union Territory 5000 & above 2000-4999 1000-1999 500-999
1 2 3 4 5 6
1. Andhra Pradesh - 8 62 471
2. Assam 2 12 148 909
3. Bihar - 22 262 1922
4. Gujarat 2 119 734 1807
5. Haryana - - - -
6. Himachal Pradesh - - 7 37
7. Jammu & Kashmir - - - -
8. Karnataka - 1 6 40
9. Kerala 4 10 11 9
10. Madhya Pradesh 1 8 359 3217
11. Maharashtra - 36 294 1172
12. Manipur - 7 30 124
13. Meghalaya 1 11 30 278
14. Nagaland 5 42 124 257
15. Orissa - 9 212 1797
16. Punjab - - - -
17. Rajasthan 1 117 409 1260
18. Sikkim - - - -
19. Tamil Nadu - 1 18 87
20. Tripura - - 18 106
21. Uttar Pradesh - - 14 92
22. West Bengal 14 69 147 460
23. A & N Islands - - 6 12
24. Arunachal Pradesh 1 8 35 125
25. Chandigarh - - - -
26. Dadra & Nagar Haveli - - 1 7
27. Delhi - - - -
28. Goa, Daman & Diu - - - 2
29. L M & A Islands 4 4 1 -
30. Mizoram 3 30 63 114
31. Pondicherry - - - -
All-India 38 514 2991 14305
TABLES 221
Scheduled Tribes in Various Population Slabs
the population slab
Below 500 Total Below Total
400-499 300-399 200-299 100-199 Below 100 500
7 8 9 10 11 12 13
370 691 1471 2815 4132 9479 10020
429 651 882 1177 757 3896 4967
1274 2264 4016 6330 5815 19699 21905
743 930 1177 969 371 4190 6852
- - - - - - -
20 33 114 281 1298 1746 1790
17 34 50 71 98 270 317
- 1 - 1 - 2 36
2333 4451 7825 12690 11498 38797 42382
699 983 1680 2579 1859 7800 9302
85 159 288 578 417 1527 1688
228 471 990 1783 1761 5233 5553
92 119 134 153 63 561 989
1206 2071 3861 6936 9761 23833 25853
- - - - - - -
655 885 1308 1709 1381 5938 7725
- - - - - - -
38 65 129 245 370 847 953
111 203 465 1161 1977 3917 4041
48 93 149 256 161 707 813
351 495 798 1167 941 3752 4442
- 5 7 27 122 161 179
69 142 302 735 1537 2785 2954
- - - - - - -
11 39 90 186 76 402 410
- - - - - - -
1 - 4 5 - 10 12
- - - 1 - 1 10
66 71 91 103 44 375 585
- - - - - - -
8846 14856 25831 41958 44439 135930 153778