DEMOGRAPHIC DATA
- 1 -
Year Urban Total % Decadal % of Urban
Population Population variations Population
in population
1 2 3 4 5
1901 25851873 238396327 - 10.84
1911 25941633 252093390 +5.75 10.29
1921 28086170 251321213 -0.31 11.18
1931 33455989 278977238 +11.00 11.99
1941 44153297 318660580 +14.22 13.86
1951 62443709 361088090 +13.31 17.29
1961 78936603 439234771 +21.64 17.97
1971 109113977 548159652 +24.80 19.91
1981 159462547 683329097 +25.00 23.34
1991 217611012 846302668 +24.00 25.71
Source : Final Population Totals, Census of India - 1991
Series - 1. Paper- 2 of 1992
- 2 -
(Figure in thousands)
Year 6 - 10 Years 11 - 13 Years 14 - 15 Years 16 - 17
Male Female Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13
1981 45030 42477 87507 25490 24135 49625 16280 13962 30242 14095 12801 26846
1985 46922 44483 91405 27876 26121 53997 17764 16383 34147 16937 15409 32346
1990 49998 47355 96633 27900 26514 54624 18542 17516 36058 18551 17414 35965
1991 50375 47139 97514 28404 27127 55531 18708 17688 36396 18553 17459 36012
1992 50767 47639 98406 28917 27535 56452 18875 17860 36735 18555 17505 36060
1993 51162 48146 99308 29439 27949 57388 19042 18033 37075 18556 17550 36106
1994 51561 48660 10021 29970 28369 58339 19208 18205 37413 18558 17595 36153
1995 51964 49181 101145 30430 28776 99226 19375 18377 37752 18560 17641 36201
1996 52092 49302 101394 30623 28773 59396 196112 18593 38205 18917 17947 36864
1997 52220 49424 101644 30735 28751 59486 19850 18808 38658 19274 18254 37528
1998 52349 49546 101895 30847 28732 59579 20087 19023 39110 19632 18561 38193
1999 52478 49668 102146 30960 28714 59674 20325 19238 39563 19989 18865 38857
2000 52518 49791 102398 31153 29503 60656 20562 19454 40016 20346 19175 39521
Source : office of the Registrar General of India Expert Committee on
population projection - 1981
Note : Figures relate to as on 1st March.
- 3 -
S.no. State/UTS 1981 1991
Persons Male Female Persons Mate Female
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 53649673 27108922 26440751 66508008 33724581 32783427
2 ARUNACHAL PRADESH 631839 339322 292517 864558 465004 399554
3 ASSAM 18041248++ 9444037++ 8597211++ 22414322 11657989 10756333
4 BIHAR 69914734 35930560 33984174 86374465 45202091 41172374
5 GOA 1007749 510152 497597 1169793 594790 575003
6 GUJARAT 34085799 17552640 16533159 41309582 21355209 19954373
7 HARYANA 12922618 6909938 6012680 16463648 8827474 7636174
8 HIMACHAL PRADESH 4280818 2169931 2110887 5170877 2617467 2553410
9 JAMMU & KASHMIR 5987389 3164660 2822729 7718700+ 4014100+ 3704600+
10 KARNATAKA 37135714 18922627 18213087 44977201 22951917 22025284
11 KERALA 25453680 12527767 12925913 29098518 14288995 14809523
12 MADHYA PRADESH 52178844 26886305 25292539 66181170 34267293 31913877
13 MAHARASHTRA 62784171 32415126 30369045 78937187 40825618 38111569
14 MANIPUR 1420953 721006 699947 1837149 938359 898790
15 MEGHALAYA 1335819 683710 652109 1774778 907687 867091
16 MIZORAM 493757 257239 236518 689756 358978 330778
17 NAGALAND 774930 415910 359020 1209546 641282 568264
18 ORISSA 26307271 13309786 13060485 31659736 16064146 15595590
19 PUNJAB 16788915 8937210 7851705 20281969 10778034 9503935
20 RAJASTHAN 34261862 17854154 16407708 44005990 23042780 20963210
21 SIKKIM 316385 172440 143945 406457 216427 190030
22 TAMIL NADU 48408077 24487624 23920453 55858946 28298975 27559971
23 TRIPURA 2053058 1054846 998212 2757205 1417930 1339275
24 UTTAR PRADESH 110862013 58819276 52042737 139112287 74036957 65075330
25 WEST BENGAL 54580647 28560901 26019746 68077965 35510633 32567332
26 A & N ISLANDS 188741 107261 81480 280661 154369 126292
27 CHANDIGARH 451610 255278 196332 642015 358614 283401
28 DADRA & NAGAR HAVELI 103676 52515 51161 138477 70953 67524
29 DAMAN & DIU 78981 38298 40683 101586 51595 49991
30 DELHI 56220406 3440081 278032 9420644 5155512 4265132
31 LAKSHADWEEP 40249 20377 19872 51707 26618 25089
32 PONDICHERRY 604471 304561 299910 807785 408081 399704
INDIA 683329097 353374460 329954637 846302688 439230458 407072230
+ Census could not be held in J&K in 1991, therefore it is
projected population.
(as projected by the Standing Committee of experts)
++ Census could not be held is Assam in 1981, it is projected population
Note: Figures relate to as on 1st March.
Source: Office of the Registrar General of India
3 - 4 -
(Figures in hundreds)
S.no. State/UTs. 1991 1992 1993 1994 1995 1996
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 665080 677296 689404 701387 713239 724961
2 ARUNACHAL PRADESH 8646 8860 9080 9304 9535 9771
3 ASSAM 224143 229157 234236 239362 244446 249451
4 BIHAR 863745 883237 902955 922789 942568 962197
5 GOA 11698 11929 12165 12404 12648 12899
6 GUJARAT 413096 420796 428417 435998 443601 451274
7 HARYANA 164636 168411 172155 175861 179526 183146
8 HIMACHAL PRADESH 51709 52693 53695 54716 55757 56819
9 JAMMU & KASHMIR 77187 78934 80721 82549 84418 86329
10 KARNATAKA 449772 457142 464336 471367 478295 485076
11 KERALA 290985 295173 299347 303517 307684 311857
12 MADHYA PRADESH 661812 675684 689518 703275 716919 730424
13 MAHARASHTRA 789372 804971 820947 837221 853615 870019
14 MANIPUR 18371 18801 19241 19691 20152 20624
15 MEGHALAYA 17748 18159 18580 19011 19451 19902
16 MIZORAM 6898 7115 7339 7571 78107 8056
17 NAGALAND 12095 12481 12881 13292 13717 14156
18 ORISSA 316597 322563 328573 334612 340693 346679
19 PUNJAB 202820 205998 209098 212140 214897 218195
20 RAJASTHAN 440060 449821 459593 469323 478925 488350
21 SIKKIM 4065 4197 4333 4475 4621 4771
22 TAMIL NADU 558589 564384 570035 575579 581062 586513
23 TRIPURA 27572 28211 28865 29535 30219 30920
24 UTTAR PRADESH 1391123 1416621 1442128 1467575 1492871 1517931
25 WEST BENGAL 680780 692617 704683 716841 728838 740507
26 A & N ISLANDS 2807 2908 3015 3125 3239 3357
27 CHANDIGARH 6420 6715 7021 7337 7664 8000
28 DADRA & NAGAR HAVELI 1385 1423 1462 1502 1543 1584
29 DAMAN & DIU 1016 1039 1059 1080 1101 1123
30 DELHI 94206 97565 101045 104648 108379 112244
31 LAKSHADWEEP 517 530 543 556 570 584
32 PONDICHERRY 8078 8243 8412 8584 8759 8939
INDIA 8463027 8624806 8785918 8946440 9106662 9266735
Contd...
- 5 -
Table - 1.4
Projected Total Population - Statewise 1991 to 2001 as on 1st March (As released by the Standing Committee of Registrar General of India)
(Figures in hundreds)
S no. State/UTs. 1997 1998 1999 2000 2001
1 2 9 10 11 12 13
1 ANDHRA PRADESH 736558 748050 759463 770836 782221
2 ARUNACHAL PRADESH 10019 10274 10534 10801 11075
3 ASSAM 254384 259251 264061 264061 273585
4 BIHAR 981740 1001274 1020884 1040697 1060881
5 GOA 13163 13432 13707 13987 14273
6 GUJARAT 459022 466859 474801 482867 491069
7 HARYANA 186723 190259 193762 197238 200700
8 HIMACHAL PRADESH 57951 59105 60282 61484 62709
9 JAMMU & KASHMIR 87994 89692 91425 93192 94994
10 KARNATAKA 491770 498359 504848 521192 517568
11 KERALA 316036 320225 324423 328630 332843
12 MADHYA PRADESH 743802 757069 770253 783394 796546
13 MAHARASHTRA 886490 903071 919784 936665 953768
14 MANIPUR 21123 21635 22158 22694 23243
15 MEGHALAYA 20378 20867 21367 21878 22403
16 MIZORAM 8313 8579 8852 9135 9425
17 NAGALAND 14617 15092 15584 16091 16615
18 ORISSA 352695 358705 364717 370737 376785
19 PUNJAB 221238 224301 227395 230526 233706
20 RAJASTHAN 497619 506755 515786 524755 533721
21 SIKKIM 4927 5089 5256 5428 5605
22 TAMIL NADU 591954 597404 602875 608378 613917
23 TRIPURA 31663 32424 33204 34002 34819
24 UTTAR PRADESH 1542826 1567594 1592291 1616993 1641804
25 WEST BENGAL 751898 763042 773947 784646 795191
26 A & N ISLANDS 3479 3606 3738 3875 4016
27 CHANDIGARH 8326 8660 9004 9357 9717
28 DADRA & NAGAR HAVEL 1626 1670 1715 1761 1807
29 DAMAN & DIU 1145 1169 1193 1218 1243
30 DELHI 116223 120344 124610 129027 133601
31 LAKSHADWEEP 598 613 628 643 659
32 PONDICHERRY 9128 9319 9515 9714 9919
INDIA 9426578 9586136 9745430 9914491 10063375
Note : These estimates are Provisional
- 6 -
(Figures in thousands)
S.no. State/UTs 1985 1990 1995 2000
Persons Male Female Persons Male Female Persons Male Female Persons Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 6721 3384 3337 6950 3312 3438 7335 3723 3612 7347 3732 3615
2 ASSAM 3061 1587 1474 3141 1615 1526 3321 1702 1619 3530 1811 1719
3 BIHAR 9801 4947 4854 10265 5205 5060 11360 5788 5572 12292 6238 6054
4 GUJARAT 4432 2269 2163 4636 2363 2273 4587 2339 2248 4292 2190 2102
5 HARYANA 1785 939 846 2000 994 1006 2103 1100 1003 1883 984 899
6 HIMACHAL PRADESH 574 292 282 588 295 293 593 296 297 592 294 298
7 JAMMU & KASHMIR 826 427 399 857 440 417 911 465 446 967 491 476
8 KARNATAKA 4962 2498 2464 5241 2676 2565 5357 2749 2608 5139 2634 2505
9 KERALA 2944 1491 1453 3073 1564 1509 3111 1581 1530 3023 1534 1489
10 MADHYA PRADESH 7099 3628 3471 7603 3935 3668 8077 4186 3891 8150 4213 3937
11 MAHARASHTRA 7923 4052 3871 8206 4221 3985 7869 3965 3904 7147 3695 3452
12 MANIPUR 188 95 93 232 118 114 251 132 119 237 124 113
13 MEGHALAYA 199 99 100 227 113 114 236 118 118 235 118 117
14 NAGALAND 110 56 54 132 67 65 158 80 78 187 95 92
15 ORISSA 3496 1748 1748 3504 1790 1714 3640 1877 1763 3704 1911 1793
16 PUNJAB 2068 1096 970 2189 1144 1045 1982 1026 956 1784 919 865
17 RAJASTHAN 4980 2573 2407 5646 2906 2740 6363 3265 3098 6899 3536 3363
18 SIKKIM 47 24 23 57 29 28 68 34 34 78 39 39
19 TAMIL NADU 5493 2795 2698 5787 2959 2828 5831 2986 2845 5601 2869 2732
20 TRIPURA 264 134 130 286 146 140 314 158 156 337 167 170
21 UTTAR PRADESH 15757 8371 7386 16815 8863 7952 18376 9631 8745 19986 10413 9573
22 WEST BENGAL 6919 3458 3461 7331 3716 3615 7681 3930 3751 7499 3843 3656
23 A & N ISLANDS 31 16 15 41 20 21 52 25 27 63 29 34
24 ARUNACHAL PRADESH 91 46 45 105 53 52 116 57 59 123 60 63
25 CHANDIGARH 60 32 28 78 41 37 99 52 47 124 65 59
26 DADRA & NAGAR HAVELI 16 8 8 17 9 8 17 9 8 15 9 6
27 DELHI 827 444 383 984 529 455 1170 630 540 1387 747 640
28 GOA, DAMAN & DIU 124 63 61 132 66 66 138 68 68 129 65 64
29 LAKSHADWEEP 6 3 3 6 3 3 6 3 3 6 3 3
30 MIZORAM 69 35 34 78 40 38 89 46 43 99 51 48
31 PONDICHERRY 74 37 37 75 38 37 75 38 37 75 38 37
INDIA 91405 46922 44483 96633 49988 47355 101145 51964 49181 102930 52917 50013
Source : Revised Population Estimates for the age groups year based an 1981 - census - as reported by an Expert
committee set up by the Planning Commission.
- 7 -
S.no. State/UTs 1985 1990 1995 2000
Persons Male Female Persons Male Female Persons Male Female Persons Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 4410 2212 2198 3880 1954 1926 4224 2138 2086 4395 2228 2167
2 ASSAM 1703 883 820 1845 955 890 1871 959 912 2005 1028 977
3 BIHAR 6092 3136 2956 5702 2849 2853 6235 3167 3068 6861 3481 3380
4 GUJARAT 2620 1356 1264 2638 1344 1294 2797 1425 1372 2717 1384 1333
5 HARYANA 1061 565 496 1066 558 508 1306 685 621 1235 647 588
6 HIMACHAL PRADESH 331 168 163 341 173 168 349 174 175 349 173 176
7 JAMMU & KASHMIR 493 254 239 486 251 235 514 264 250 544 278 266
8 KARNATAKA 2948 1481 1467 2948 1485 1463 3177 1628 1549 3193 1638 1555
9 KERALA 1795 902 893 1747 884 863 1861 947 914 1855 942 913
10 MADHYA PRADESH 4306 2177 2129 4172 2138 2034 4637 2404 2233 4829 2501 2328
11 MAHARASHTRA 4869 2515 2354 4745 2422 2323 5058 2612 2446 4506 2332 2174
12 MANIPUR 111 57 54 111 56 55 146 74 72 149 79 70
13 MEGHALAYA 108 54 54 122 60 62 140 69 71 141 70 71
14 NAGALAND 65 33 32 78 40 38 94 48 46 112 57 55
15 ORISSA 2147 1073 1074 2043 1023 1020 2158 1079 1079 2187 1128 1059
16 PUNJAB 1233 653 580 1234 655 579 1323 688 635 1147 593 554
17 RAJASTHAN 2875 1487 1388 2975 1536 1439 3476 1787 1689 3863 1981 1882
18 SIKKIM 27 14 13 31 16 15 37 19 18 43 22 21
19 TAMIL NADU 3367 1706 1661 3245 1651 1594 3514 1798 1716 3463 1773 1690
20 TRIPURA 169 86 83 155 79 76 176 91 85 189 95 94
21 UTTAR PRADESH 9235 4929 4306 9282 4914 4368 10117 5316 4801 11297 5767 5530
22 WEST BENGAL 4307 2198 2109 4062 2024 2038 4466 2276 2190 4601 2356 2245
23 A & N ISLANDS 16 8 8 21 11 10 26 13 13 31 15 16
24 ARUNACHAL PRADESH 50 26 24 57 29 28 64 32 32 70 35 35
25 CHANDIGARH 35 19 16 44 24 20 56 30 26 71 38 33
26 DADRA & NAGAR HAVELI 8 4 4 10 5 5 10 5 5 10 5 5
27 DELHI 481 262 219 578 315 263 691 377 314 820 447 373
28 GOA, DAMAN & DIU 81 42 39 75 38 37 83 41 42 84 42 42
29 LAKSHADWEEP 4 2 2 4 2 2 4 2 2 4 2 2
30 MIZORAM 41 21 20 47 24 23 55 28 27 63 32 31
31 PONDICHEERY 46 23 23 45 23 22 46 23 23 45 23 22
INDIA 53997 27876 26121 54624 27900 26514 59226 30430 28776 59772 31153 29503
Source : Revised Population Estimates for the age groups year based an 1981 - census - as reported by an Expert
committee set up by the Planning Commission.