- 8 -
(Figures in thousands)
S.no. State/UTs 1985 1990 1995 2000
Persons Male Female Persons Male Female Persons Male Female Persons Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 2703 1366 1337 2768 1388 1380 2671 1347 1324 2882 1458 1424
2 ASSAM 1033 529 504 1184 614 570 1234 636 598 1282 657 625
3 BIHAR 3676 1902 1774 3921 1982 1939 3919 1968 1951 4344 2204 2140
4 GUJARAT 1703 883 820 1746 896 850 1810 921 889 1843 939 904
5 HARYANA 687 369 318 704 372 332 793 416 377 860 452 408
6 HIMACHAL PRADESH 213 108 105 223 113 110 228 114 114 230 114 116
7 JAMMU & KASHMIR 312 162 150 327 169 158 330 170 160 349 179 1710
8 KARNATAKA 1862 941 921 1962 984 978 2035 1034 1001 2131 1093 1038
9 KERALA 1190 593 597 1176 593 583 1200 609 591 1241 631 610
10 MADHYA PRADESH 2671 1371 1300 2817 1430 1387 2913 1503 1410 3164 1641 1523
11 MAHARASHTRA 3169 1621 1548 3218 1651 1567 3247 1664 1583 3214 1664 1550
12 MANIPUR 71 36 35 73 37 36 85 43 42 100 52 48
13 MEGHALAYA 68 34 34 77 38 39 88 43 45 95 47 48
14 NAGALAND 42 22 20 52 26 26 62 32 30 74 38 36
15 ORISSA 1338 671 667 1397 698 699 1368 694 674 1424 735 689
16 PUNJAB 802 424 378 821 436 385 864 450 414 826 428 398
17 RAJASTHAN 1807 951 856 1935 1000 935 2131 1098 1033 2442 1254 1188
18 SIKKIM 17 9 8 21 11 10 24 13 11 27 14 13
19 TAMIL NADU 2201 1113 1068 2191 1112 1079 2243 1145 1098 2330 1193 1137
20 TRIPURA 110 56 54 108 55 53 109 56 53 121 62 59
21 UTTAR PRADESH 5583 3001 2582 6031 3257 2774 6369 3356 3013 6963 3648 3315
22 WEST BENGAL 2775 -1420 1355 2772 1399 1373 2820 1422 1398 3030 1550 1480
23 A & N ISLANDS 10 5 5 13 7 6 16 8 8 18 9 9
24 ARUNACHAL PRADESH 30 16 14 35 18 17 40 20 20 44 22 22
25 CHANDIGARH 23 13 10 29 16 13 38 21 17 47 26 21
26 DADRA & NAGAR HAVELI 6 3 3 6 3 3 7 4 3 7 4 3
27 DELHI 319 176 143 387 213 174 468 258 210 561 309 252
28 GOA, DAMAN & DIU 54 28 26 53 27 26 54 27 27 57 28 29
29 LAKSHADWEEP 2 1 1 2 1 1 2 1 1 2 1 1
30 MIZORAM 27 14 13 33 17 16 39 20 19 45 23 22
31 PONDICHERRY 31 16 15 31 15 16 30 15 15 30 15 15
INDIA 34147 17764 16383 36058 18542 17516 37752 19375 18377 40016 20562 19454
Source : Revised Population Estimates for the age groups year based on 1981 - census - as reported by an Expert
committee set up by the Planning Commission.
- 9 -
(Figures in thousands)
S.no. State/UTs 1985 1990 1995 2000
Persons Male Female Persons Male Female Persons male Female Persons Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 6721 3384 3337 6950 3512 3438 7335 3723 3612 7347 3732 3615
2 ASSAM 3061 1587 1474 3141 1615 1526 3321 1702 1619 3530 1811 1719
3 BIHAR 9801 4947 4854 10265 5205 5060 11360 5788 5572 12292 6238 6054
4 GUJARAT 4432 2269 2163 4636 2363 2273 4587 2339 2248 4292 2190 2102
5 HARYANA 1785 939 846 2000 994 1006 2103 1100 1003 1883 984 899
6 HIMACHAL PRADESH 574 292 282 588 295 293 593 296 297 592 294 298
7 JAMMU & KASHMIR 826 427 399 857 440 417 911 465 446 967 491 476
8 KARNATAKA 4962 2498 2464 5241 2676 2565 5357 2749 2608 5139 2637 2505
9 KERALA 2944 1491 1453 3073 1564 1509 3111 1581 1530 3023 1534 1489
10 MADHYA PRADESH 7099 3628 3471 7603 3935 3668 8077 4186 3891 8150 4213 3937
11 MAHARASHTRA 7923 4052 3871 8206 4221 3965 7869 3965 3904 7147 3695 3452
12 MANIPUR 188 95 93 232 118 114 251 132 119 237 124 113
13 MEGHALAYA 199 99 100 227 113 114 236 118 118 235 118 117
14 NAGALAND 110 56 54 132 67 65 158 80 78 187 95 92
15 ORISSA 3496 1748 1748 3504 1790 1714 3640 1877 1763 3704 1911 1793
16 PUNJAB 2068 1098 970 2189 1144 1045 1982 1026 956 1784 919 865
17 RAJASTHAN 4980 2573 2407 5646 2906 2740 6363 3265 3098 6899 3536 3363
18 SIKKIM 47 24 23 57 29 28 68 34 34 78 39 39
19 TAMIL NADU 5493 -2795 2698 5787 2959 2828 5831 2986 2845 5601 2869 2732
20 TRIPURA 264 134 130 286 146 140 314 158 156 337 167 170
21 UTTAR PRADESH 15757 8371 7386 16815 8863 7952 18376 9631 8745 19986 10413 9573
22 WEST BENGAL 6919 3458 3461 7331 3716 3615 7681 3930 3751 7499 3843 3656
23 A & N ISLANDS 31 16 15 41 20 21 52 25 27 63 29 34
24 ARUNACHAL PRADESH 91 46 45 105 53 52 116 57 59 123 60 63
25 CHANDIGARH 60 32 28 78 41 37 99 52 47 124 65 59
26 DADRA & NAGAR HAVELI 16 8 8 17 9 8 17 9 8 15 9 6
27 DELHI 827 444 383 984 529 455 1170 630 540 1387 747 640
28 GOA, DAMAN DIU 124 63 61 132 66 66 138 68 68 129 65 64
29 LAKSHADWEEP 6 3 3 6 3 3 6 3 3 6 3 3
30 MIZORAM 69 35 34 78 40 38 89 46 43 99 51 48
31 PONDICHEERY 74 37 37 75 38 37 75 38 37 75 38 37
INDIA 91405 46922 44483 96633 49988 47355 101145 51964 49181 102398 52518 49791
Source : Revised Population Estimates for the age groups year based on 1981 - census - as reported by an Expert
committee set up by the Planning Commission.
- 10 -
- 11 -
- 12 -
- 13 -
(Figures in Millions)
Educational Levels All Areas Urban
Male Females Male Total
1 2 3 4 5 6
Population 3439.30 3213.60 838.76 738.04
(100.00) (100.00) (100.00) (100.00)
Illiterates 1826.45 2416.11 286.57 385.08
(53.10) (75.18) (34.17) (52.18)
Literates without Educational Level 496.44 277.63 120.75 95.87
(14.43) (8.64) (14.40) (12.09)
Primary 467.70 260.77 131.75 100.95
(13.60) (8.11) (15-71) (13.69)
Middle 288.60 133.41 103.53 66.80
(8.39) (4.15) (12.34) (9.05)
Matriculation Secondary 203.86 75.10 99.30 49.69
(5.93) (2.34) (11.84) (6.73)
Hr.Sec./Inter/Pre.Univ. 74.25 23.96 41.79 18.56
(2.16) (0.75) (4.98) (2.51)
on-Tech. Diploma not equal degree 1.09 0.67 0.313 0.37
(0.03) (0.02) (0.45) (0.05)
Tech. Diploma not equal to degree 10.53 2.74 5.78 1.51
(0.03) (0.08) (0.69) (0.02)
Univ.degree or P.Graduate Degree 70.38 23.18 41.10 17.09
(2.05) (0.72) (4.90) (2.32)
Note : Figures in bracket indicate the percentage
Source : Census of India - 1981, Series-I, Part-IIA- Social & Cultural Tables
-14-
Year Population Female per thousand Males Literacy Rate (%)
Sq. Km. Total Urban Male Female Total
1 2 3 4 5 6 7
1901 77 972 910 9.80 0.60 5.30
1911 82 964 872 10.60 1.10 5.90
1921 81 955 846 12.20 1.80 7.20
1931 90 950 838 15.60 2.90 9.50
1941 103 945 831 24.90 7.30 16.10
1951 117 946 860 24.90 7.90 16.70
1961 142 941 845 34.40 13.00 24.00
1971 177 930 858 39.50 18.70 29.40
1981 216 935 880 56.50 29.85 43.63
1991 267 927 894 64.13 39.29 52.21
@ Source: Census of India 1981 : Series 1 Part IIB(i)
(i) Primary Census Abstract General Population Tables.
- 15 -
Area (in sq.km) 1991 Density of Population per sq. kin.
Sno. State/Union Total Urban Total Urban
Territories 1981 1991 1981 1991
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 275045 5171 195 242 3086 3459
2 ARUNACHAL. PRADESH 83743 NA 10 10 NA NA
3 ASSAM 78438 828 230 286 3307 3005
4 BIHAR 173877 3743 402 497 2726 3033
5 GOA 3702 385 272 316 1823 1246
6 GUJARAT 196024 5137 174 211 2225 2773
7 HARYANA 44212 967 292 372 3701 4193
8 HIMACHAL PRADESH 55673 270 77 93 1538 1664
9 JAMMU & KASHMIR 222236 NA 59 76 1247 NA
10 KARNATAKA 191791 4270 194 235 2913 3257
11 KERALA 38863 3365 655 749 2668 2282
12 MADHYA PRADESH 443446 7908 118 149 2170 1940
13 MAHARASHTRA 307713 6228 204 257 3735 4904
14 MANIPUR 22327 145 64 82 2470 3494
15 MEGHALAYA 22429 154 60 79 2839 2143
16 MIZORAM 21081 493 23 33 381 645
17 NAGALAND 16579 147 47 73 1103 1416
18 ORISSA 155707 2544 169 203 1359 1665
19 PUNJAB 50362 1440 333 403 3876 4162
20 RAJASTHAN 342239 4864 100 129 1603 2070
21 SIKKIM 7096 NA 45 57 NA NA
22 TAMIL NADU 130058 6176 372 429 2722 3089
23 TRIPURA 10486 147 196 263 4177 2869
24 UTTAR PRADESH 294411 5603 377 473 4364 4872
25 WEST BENGAL 88752 3078 615 767 5460 6078
26 A & N ISLANDS 8249 14 23 34 3545 5354
27 CHANDIGARH 114 78 3961 5632 6218 7382
28 DADRA & NAGAR HAVELI 491 7 211 282 988 1675
29 DAMAN & DIU 112 23 705 907 NA 2067
30 DELHI 1483 685 4194 6352 9744 12367
31 LAKSHADWEEP 32 13 1258 1616 1694 2239
32 PONDICHERRY 492 142 1229 1642 3160 3641
INDIA 3287263 64026 216 267@ NA 3370
@ (i) Includes areas under the illigal occupation of Pakistan and China
while working out the density of population.
(ii) 1991 census was not held in J&K. For calculating density
of India, the population figures for 1991 for J&K as projected by
Standing Committee of Experts in population projections, (October, 1989)
have been used.
Source : (i) Census of India - 1981 - Part II(B)(i) - Primary
census abstract - General Population Tables.
(ii) Census of India - 1991 - series - I paper- 2-of 1992
-16-
Sex Ratio (Females/1000 males)
Sno. State/Union Total Urban
Territories
1981 1991 1981 1991
1 2 3 4 5 6
1 ANDHRA PRADESH 975 972 948 959
2 ARUNACHAL PRADESH 862 859 629 728
3 ASSAM 901 923 768 838
4 BIHAR 946 941 832 844
5 GOA 975 967 906 930
6 GUJARAT 942 934 905 907
7 HARYANA 870 865 849 868
8 HIMACHAL PRADESH 973 976 795 831
9 JAMMU & KASHMIR 892 NA 875 NA
10 KARNATAKA 963 960 926 930
11 KERALA 1032 1036 1021 1034
12 MADHYA PRADESH 941 931 884 893
13 MAHARASHTRA 937 934 850 875
14 MANIPUR 971 958 969 975
15 MEGHALAYA 954 955 904 910
16 MIZORAM 919 921 893 932
17 NAGALAND 863 886 688 749
18 ORISSA 981 971 859 866
19 PUNJAB 879 882 865 868
20 RAJASTHAN 919 910 877 879
21 SIKKIM 835 878 697 750
22 TAMIL NADU 977 974 956 960
23 TRIPURA 946 945 957 958
24 UTTAR PRADESH 885 879 846 860
25 WEST BENGAL 911 917 819 858
26 A & N ISLANDS 760 818 720 769
27 CHANDIGARH 769 790 775 810
28 DADRA & NAGAR HAVELI 974 952 884 817
29 DAMAN & DIU 1062 969 1079 1024
30 DELHI 808 827 808 830
31 LAKSHADWEEP 975 943 963 930
32 PONDICHERRY 985 979 992 985
INDIA 935 927 880 894
Source : Final Population Totals Series - I
Paper - 2 of 1992 census of India - 1991