LITERACY
- 19 -
Total
1971 1981 1981(@) 1991
Sno. State/Union No. of Literacy No. of Literacy Literacy No. of Literacy
Territories Literates Rate Literates Rate Rate (@) Literates Rate
1 2 3 4 5 6 7 8 9
1 ANDHRA PRADESH 10689665 24.57 16034818 29.94 35.66 24487559 44.09
2 ARUNACHAL PRADESH 52791 11.29 131333 20.79 25.55 283610 41.59
3 ASSAM 4295564 28.72 0 ++++ - 9516393 52.89
4 BIHAR 11237613 19.94 18321004 26.20 32.05 26402898 38.48
5 GOA 383864 44.75 615752 56.66 65.71 779596 75.51
6 GUJARAT 9555289 35.79 14895844 43.70 52.21 21131404 61.29
7 HARYANA 2699179 26.89 4669898 36.13 43.88 74449012 55.85
8 HIMACHAL PRADESH 1105825 31.96 1818287 42.47 51.18 2765409 63.86
9 JAMMU & KASHMIR 857964 18.58 1596776 26.67 26.67 ++++ -
10 KARNATAKA 9235127 31.52 14282717 38.46 46.21 21013193 56.04
11 KERALA 12898072 60.42 17924732 70.42 81.56 22686461 89.81
12 MADHYA PRADESH 9223081 22.14 14544568 27.87 34.23 23465301 44.20
13 MAHARASHTRA 19753608 39.18 29620806 47.18 55.83 42447139 64.87
14 MANIPUR 353090 32.91 587618 41.35 49.66 916692 59.89
15 MEGHALAYA 298312 29.49 455191 34.08 42.05 678105 49.10
16 MIZORAM 53.79 295685 59.88 74.26 461930 82.27
17 NAGALAND 141518 27.40 329878 42.57 50.28 617736 61.65
18 ORISSA 5745399 26.18 9027205 34.23 40.97 12915917 49.09
19 PUNJAB 4562123 33.67 6860349 40.86 48.17 9932116 58.51
20 RAJASTHAN 4914293 19.07 8354117 24.38 30.11 13549088 38.55
21 SIKKIM 0 17.74 107738 34.05 41.59 188920 56.94
22 TAMIL NADU 16256393 39.46 22637659 46.76 54.39 30336235 62.66
23 TRIPURA 282082 30.98 864799 42.12 50.11 1365980 60.44
?4 UTTAR PRADESH 19173970 21.77 30105260 27.16 33.35 46144186 41.60
?5 WEST BENGAL 14711739 33.20 22344153 40.94 48.65 32609397 57.70
26 A & N ISLANDS 50191 43.59 97321 51.56 63.19 171086 73.02
27 CHANDIGARH 158371 61.56 292580 64.78 74.81 425060 77.81
28 DADRA & NAGAR HAVELI 11105 14.97 27655 26.67 32.70 44834 40.71
29 DAMAN & DIU 217058 46.02 337615 55.85 59.91 61096 71.20
30 DELHI 2301605 56.61 3828326 61.54 71.94 5882297 75.29
31 LAKSHADWEEP 13889 43.66 22165 55.07 68.42 34548 81.78
32 PONDICHERRY 217058 46.02 337615 55.85 65.14 521213 74.74
INDIA 161377780 29.46 241031849 36.23 43.67 359284417 52.21
* INCLUDED IN GOA
** INCLUDED IN ASSAM
@ EXCLUDES 0-6 AGE GROUP POPULATION.
+++ CENSUS WAS NOT HELD IN J&K
SOURCE : (i) Census of India - 1971 Series - I Part - IVA Social & Cultural Tables
(ii) Census of India - 1981 Series - I Part - IVA Social & Cultural Tables
(iii) Census of India - 1991 Series - I Paper - 2 Final Population Totals
- 20 -
TABLE NO. 2.1
Literacy Rate - States and union Territories - 1971,1981 and 1991
Urban
1971 1981 1991
Sno. State/Union No. of Literacy No. of Literacy No. of Literacy
Territories Literates Rate Literates Rate Literates Rate
1 2 10 11 12 13 14 15
1 ANDHRA PRADESH 3955667 47.08 6492568 51.99 10049306 66.35
2 ARUNACHAL PRADESH 8724 50.46 22050 53.22 64552 71.59
3 ASSAM 778836 58.69 ++++ ++++ 1697843 79.39
4 BIHAR 2530541 44.92 4549859 52.18 63574680 67.89
5 GOA 127729 56.32 228625 64.98 339359 80.10
6 GUJARAT 4115894 54.90 6394058 60.31 9224106 76.54
7 HARYANA 904254 51.00 1607743 56.86 2474086 73.66
8 HIMACHAL PRADESH 146450 60.54 219840 67.44 327200 84.17
9 JAMMU & KASHMIR 327610 38.17 574293 45.56 +++ +++
10 KARNATAKA 3662937 51.43 6084804 56.71 8762573 74.20
11 KERALA 2298863 66.31 3631315 76.10 6203553 92.25
12 MADHYA PRADESH 3361666 49.55 5718612 53.96 8962354 70.81
13 MAHARASHTRA 9123909 58.07 14058085 63.91 20460597 79.20
14 MANIPUR 75334 53.24 196894 52.44 300735 70.53
15 MEGHALAYA 96985 65.22 154734 64.11 223270 81.74
16 MIZORAM ++ ++ 90216 74.06 245063 93.45
17 NAGALAND 31241 60.79 77223 64.22 142170 83.10
18 ORISSA 904215 49.00 1703586 54.77 2591539 71.99
19 PUNJAB 1688220 52.49 2585523 55.62 3633473 72.08
20 RAJASTHAN 1976088 43.47 3486536 48.35 5370395 65.33
21 SIKKIM ++ ++ 28024 54.85 25848 80.89
22 TAMIL NADU 7024806 56.36 10121436 63.44 13024074 77.99
23 TRIPURA 103933 69.01 166156 73.66 303345 83.09
24 UTTAR PRADESH 6404708 44.10 9130462 45.88 13739707 61.00
25 WEST BENGAL 6133785 55.93 9052976 62.66 12370562 75.27
26 A & N ISLANDS 16132 61.53 32528 65.53 52633 81.69
27 CHANDIGARH 160949 64.80 279712 66.15 393107 79.87
28 DADRA & NAGAR HAVELI 0 0.00 3745 54.16 7732 78.44
29 DAMAN & DIU + + + + 33687 81.61
30 DELHI 2149915 58.95 3613235 62.64 5380149 76.18
31 LAKSHADWEEP 0 0.00 10926 58.65 20148 83.99
32 PONDICHERRY 111605 56.23 199221 63.03 359696 79.88
INDIA 57208695 52.49 90514985 57.40 133140330 73.08
* INCLUDED IN GOA
** INCLUDED IN ASSAM
+++ CENSUS WAS NOT NOT HELD J&K
++ SIKKIM WAS NOT PART OF INDIA
++++ CENSUS WAS NOT HELD IN ASSAM
SOURCE : (i) Census of India - 1971 Series - I Part - IVA Social & Cultural Tables
(ii) Census of India - 1981 Series - I Part - IVA Social & Cultural Tables
(iii) Census of India - 1991 Series - I Paper - 2 Final Population Totals
- 21 -
1961-Literacy Rates 1971-Literacy Rates 1981-Literacy Rates 1991 - Literacy Rate
(Excluding 0-4 age (Excluding 0-4 age (Excluding 0-4 age (Excluding 0-7 age
Group) Group) Group) Group)
S.no. State/UTs Total Male Female Total Male Female Total Mate Female Total Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 25.05 35.58 14.25 28.52 38.43 18.32 34.08 44.61 23.25 44.09 55.13 32.7
2 ARUNACHAL PRADESH NA NA NA 13.26 20.63 4.43 24.24 33.35 13.39 41.59 51.45 29.6
3 ASSAM 33.70 45.21 20.09 34.60 44.31 23.52 *** *** *** 52.89 61.85 43.0
4 BIHAR 22.24 36.06 8.33 23.35 35.78 10.24 30.25 43.79 15.80 38.48 52.49 22.8
5 GOA NA NA NA 51.48 62.61 40.27 63.12 73.13 52.93 75.51 83.64 67.0
6 GUJARAT 36.78 49.60 23.10 41.84 53.78 29.00 49.89 62.06 36.93 61.29 73.13 48.6
7 HARYANA * * * 31.91 44.02 17.77 43.88 58.51 26.93 55.85 69.10 40.4
8 HIMACHAL PRADESH 20.11 31.77 7.36 37.30 50.32 23.67 48.74 61.03 36.10 63.86 75.36 52.1
9 JAMMU & KASHMIR 13.20 20.11 5.16 21.71 31.01 10.94 30.64 41.45 18.36 + +
10 KARNATAKA 30.53 43.29 17.12 36.83 48.51 24.55 43.92 55.67 31.68 56.04 67.24 44.3
11 KERALA 55.64 65.61 45.98 69.72 77.13 62.53 78.84 84.55 73.35 89.81 93.62 86.1
12 MADHYA PRADESH 20.79 32.68 8.21 26.37 38.77 13.08 34.36 45.50 22.62 44.20 58.42 28.8
13 MAHARASHTRA 35.50 49.80 20.07 45.77 59.40 31.00 53.58 66.29 40.26 64.87 76.56 52.3
14 MANIPUR 36.85 54.96 19.21 38.47 53.70 22.87 47.44 61.05 33.39 59.89 71.63 47.6
15 MEGHALAYA * * * 35.06 40.44 29.31 39.95 44.26 35.40 49.10 53.12 44.8
16 MIZORAM * * * * * * 69.90 74.77 64.53 82.27 85.61 78.6
17 NAGALAND 21.37 28.59 13.58 31.32 39.65 51.56 48.20 56.20 38.76 61.65 67.62 54.7
18 ORISSA 25.69 41.04 10.28 30.53 44.50 16.29 48.97 56.45 25.14 49.09 63.09 34.6
19 PUNJAB 29.18 34.55 17.07 38.69 46.22 29.91 40.17 55.56 39.70 58.51 65.66 50.4
20 RAJASTHAN 18.40 28.56 7.00 22.57 33.87 10.06 28.37 42.03 13.15 38.55 54.99 20.4
21 SIKKIM 14.82 23.31 5.18 20.22 28.52 10.31 39.57 50.49 26.16 56.94 65.74 46.6
22 TAMIL NADU 36.77 52.51 21.27 45.40 59.54 30.92 0.00 0.00 0.00 62.66 73.75 51.3
23 TRIPURA 24.66 35.83 12.50 36.19 46.84 24.84 47.64 58.34 36.27 60.44 70.58 49.6
24 UTTAR PRADESH 21.13 32.63 8.43 25.44 36.69 12.46 31.37 44.49 16.33 41.60 56.73 25.3
25 WEST BENGAL 35.31 47.69 20.79 38.86 49.57 26.56 46.32 57.03 34.42 57.70 67.81 46.5
26 A & N ISLANDS 40.51 40.10 24.99 51.15 58.82 38.29 60.24 67.31 50.51 73.02 78.99 65.4
27 CHANDIGARH * * * 70.43 75.74 63.15 73.44 77.42 68.15 77.81 82.04 72.3
28 DADRA & NAGAR HAVELI 11.68 17.97 5.04 18.12 26.79 9.50 31.24 42.44 19.69 40.71 53.56 26.9
29 DAMAN & DIU NA NA NA ** ** ** ** ** ** 71.20 82.66 59.4
30 DELHI 62.60 71.07 51.54 65.08 72.05 55.56 69.93 76.99 61.01 75.29 82.01 66.9
31 LAKSHADWEEP 28.03 43.38 13.10 51.76 67.33 36.03 63.96 75.79 51.84 81.78 90.18 72.8
32 PONDICHERRY 43.85 59.16 28.80 53.38 66.50 40.14 63.17 74.47 51.90 74.74 83.68 65.6
INDIA 28.79++ 41.14++ 15.57++ 34.45 45.95 21.97 41.44 53.48 28.47 52.21 64.13 39.29
* The date are included in the states of which these states formed part in 1961
and 1971 respectively.
** Included in Goa
*** Excludes Assam for 1981
+ Census was not conducted in J&K
++ Excludes Goa, Daman & Diu and N.E.F.A. (Arunachal Pradesh)
Source : (i) Social & Cultural Tables of Census of India - 1961, 1971,1981
(ii) Final Population Totals Paper - 2 of 1992 Census of India - 1991
- 22 -
- 23 -
(Figures in lakhs)
No of Illiterates No of literates
Year Area Persons Male Female Persons Male Female
1 2 3 4 5 6 7 8
1971 Total 971.36 369.91 601.45 704.38 484.64 219.74
(57.97) (43.29) (73.24) (42.03) (56.71) (26.76)
Urban 119.28 44.69 74.79 260.54 162.72 97.82
(31.40) (21.47) (43.33) (68.66) (78.53) (56.67)
Rural 852.08 325.42 526.66 443.84 321.92 121.92
(65.75) (50.27) (81.20) (34.25) (49.73) (18.80)
1981 Total 1072.41 397.68 674.73 1072.94 704.30 368.64
(49.98) (36.08) (64.66) (50.02) (63.92) (35.34)
Urban 155.31 57.22 98.09 421.94 252.71 169.23
(26.90) (18.46) (36.69) (73.10) (81.54) (63.31)
Rural 917.09 340.46 576.64 651.00 451.59 199.41
(58.49) (42.98) (74.30) (41.51) (57.02) (25.70)
Note : Figures in parenthesis indicate percentage to the corresponding population
Source : (i) Census of India - 1981 - series - 1 Social & Cultural Tables Part -
(ii) Census of India - 1971 - series - 1 Social & Cultural Tables.