- 24 -
(Figures in lakhs
1971 1981
Sno. state/Union Total Number of Percentage Total Number of Percentage
Territories Population Literates Literates Population Literates Literates
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 258.94 73.17 28.26 328.87 106.87 32.50
2 ASSAM 77.59 27.55 35.51 .* .* .*
3 BIHAR 323.00 76.09 23.51 407.55 119.60 29.33
4 GUJARAT 152.02 63.85 42.00 208.66 100.71 48.26
5 HARYANA 53.97 16.05 29.74 75.20 29.45 39.16
6 HIMACHAL PRADESH 20.34 6.56 32.27 25.85 11.30 43.72
7 JAMMU & KASHMIR 26.36 5.58 21.15 37.41 12.68 33.89
8 KARNATAKA 168.64 60.58 35.92 224.20 96.49 43.04
9 KERALA 127.52 88.18 69.15 165.50 129.28 78.11
10 MADHYA PRADESH 234.51 62.41 26.61 306.41 99.20 32.35
11 MAHARASHTRA 295.72 132.90 44.94 386.29 200.23 51.18
12 MANIPUR 6.17 2.36 38.30 8.47 3.91 46.13
13 MEGHALAYA 5.71 2.15 36.66 7.68 3.23 42.03
14 NAGALAND 3.21 1.05 32.90 4.87 2.39 49.03
15 ORISSA 126.50 39.27 31.04 153.07 61.57 38.71
16 PUNJAB 79.57 28.02 35.22 105.81 45.05 42.57
17 RAJASTHAN 143.85 31.63 21.98 196.98 55.50 28.18
18 SIKKIM 1.29 0.31 24.42 1.91 0.76 39.61
19 TAMIL NADU 256.37 110.08 42.94 314.58 158.47 50.38
20 TRIPURA 8.69 3.27 37.62 12.45 6.01 48.24
21 UTTAR PRADESH 513.76 125.83 24.49 646.39 198.68 30.74
22 WEST BENGAL 253.04 102.50 40.51 333.77 160.62 48.12
23 A & N ISLANDS 0.71 0.36 50.46 1.14 0.67 58.89
24 ARUNACHAL PRADESH 2.89 0.41 14.09 3.83 0.91 23.72
25 CHANDIGARH 1.68 1.18 70.56 3.01 2.18 72.55
26 DADRA & NAGAR HAVELI 0.40 0.07 16.36 0.60 0.17 27.48
27 DELHI 24.95 16.12 64.62 40.03 27.59 68.92
28 GOA DAMAN & DIU 5.31 2.67 50.31 7.04 4.27 60.64
29 LAKSHADWEEP 0.19 0.10 53.14 0.24 0.15 63.93
30 MIZORAM 1.89 1.40 74.53 2.97 2.25 75.86
31 PONDICHEERY 2.85 1.44 50.32 3.84 2.32 60.53
INDIA 3178.25 1083.14 34.08 4019.45 1741.80 43.33
Source : Census of India Part - IV A Social and Cultureal Tables - 1971 & 1981
- 25 -
- 26 -
- 27 -