INSTITUTIONS AND ENROLMENT
- 28 -
Year Primary/junior Middle/Senior High/Hr.Sec
Basic Schools Basic Schools Schools
1 2 3 4
1950-51 209671 13596 7288
1960-61 330399 49663 17257
1961-62 351530 55915 19306
1962-63 366262 61377 21440
1963-64 377106 65588 22996
1964-65 385049 72153 25252
1965-66 391064 75798 27477
1966-67 396170 79616 30445
1967-68 399297 82924 31713
1968-69 400621 84246 33487
1969-70 403303 88113 35067
1970-71 408378 90621 36738
1971-72 417473 93665 38174
1972-73 431791 97623 39764
1973-74 437957 101917 44452
1974-75 450950 104545 42106
1975-76 554270 106571 43054
1976-77 457324 108602 43775
1977-78 462567 110035 45489
1978-79 472519 112801 46874
1979-80 482476 115117 48905
1980-81 494503 118555 51006
1981-82 503763 122377 53307
1982-83 511106 125446 56530
1983-84 516238 128358 58901
1984-85 521048 131249 62186
1985-86 528872 134846 65837
1986-87 530728 138030 68639
1987-88 539002 142565 71952
1988-89 542647 144715 72602
1989-90 548131 147159 74654
1990-91 560935 151456 79803
1991-92(P) 565786 152077 79644
1992-93(P) 572541 153923 81864
1993-94(P) 572923 155787 85422
1994-95(P) 581365 163605 92252
P Figures are provisional
@ Includes Intermediate/Pre-University/Jr. Colleges/Pre-degree
Institutions
- 29 -
Primary schools Middle Schools High/Hr Secondary Schools
Sno. State/Union 1970-71 1980-81 1990-91 1970-71 1980-81 1990-91 1970-71 1980-81 1990-91
Territories
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 37013 40611 48731 3123 4621 6118 2914 3836 5882
2 ARUNACHAL PRADESH 503 845 1122 47 117 255 16 44 114
3 ASSAM 17723 21723 27712 3092 4194 6262 1350 1994 3432
4 BIHAR 46823 50980 52932 8133 11289 13184 2598 3244 4022
5 GOA 765 967 1014 204 147 111 182 257 373
6 GUJARAT 10810 11199 13720 10545 13877 17559 2263 3153 5122
7 HARYANA 4204 4934 5114 760 881 1399 975 1473 2356
8 HIMACHAL PRADESH 3768 6093 7471 742 1032 1066 435 665 1125
9 JAMMU & KASHMIR 4872 7406 9242 1454 2046 2438 561 813 1220
10 KARNATAKA 21717 22523 23695 10817 12620 16512 2002 2678 5414
11 KERALA 6888 6861 6767 2544 2753 2915 1389 2273 2627
12 MADHYA PRADESH 36980 57018 68167 5851 10031 14719 1655 2195 4500
13 MAHARASHTRA 211533 35498 39084 16749 15547 18656 5200 6119 9972
14 MANIPUR 2472 2860 3189 384 425 687 123 290 430
15 MEGHALAYA 2528 3918 4232 211 473 792 81 204 402
16 MIZORAM * 655 1109 * 303 545 * 132 202
17 NAGALAND 883 1144 1287 210 303 341 56 111 149
18 ORISSA 27728 35893 40033 4193 7958 9405 1665 2443 4895
19 PUNJAB 7258 12383 12400 1060 1498 1421 1323 2169 2759
20 RAJASTHAN 19612 22474 30268 2035 5200 9406 1027 2482 4053
21 SIKKIM + 321 510 + 94 122 + 37 75
22 TAMIL NADU 26076 27705 29979 5894 5679 5624 2634 3369 5147
23 TRIPURA 1384 1643 2097 220 294 425 89 196 456
24 UTTAR PRADESH 62127 70606 77995 8787 13555 17616 3415 5178 6053
25 WEST BENGAL 35788 45875 50389 2959 3153 3152 4199 5047 6491
26 A & N ISLANDS 127 175 185 20 34 42 9 25 66
27 CHANDIGARH 37 41 54 16 30 27 21 41 77
28 DADRA & NAGAR HAVELI 126 130 24 24 41 4 4 11
29 DAMAN & DIU ** ** 46 ** ** 20 ** ** 19
30 DELHI 1355 1726 1911 458 326 485 501 704 1130
31 LAKSHADWEEP 19 17 19 8 4 4 5 8 0
32 PONDICHEERY 259 279 341 81 97 107 46 77 105
INDIA 408378 494503 560935 90621 118555 151456 36738 51006 78688
* In case of Mizoram these are shown against Assam for 1971
** Included in Goa
+ Sikkim State was not part of India during 1970-71
- 30 -
Primary (Classes(I to V) Middle Classes(VI-VIII) High/Hr. Sec. Classes(IX-X
S.no. Year Boys Girls Total Boys Girls Total Boys GIRLS Total
1 2 3 4 5 6 7 8 9 10 11
1 1950-51 13769855 5384602 19154457 2585741 534217 3119958 1252470 188784 144125
2 1960-61 23592727 11401102 34993829 5074345 1630465 6704810 2721102 624095 334519
3 1961-62 25983713 13118621 39102334 5616096 1865802 7481898 2971216 708397 367961
4 1962-63 27636983 14234585 41871568 6109238 2111545 8220783 3274638 830215 410485
5 1963-64 29120739 15428922 44549661 6684908 2356934 9041842 3545114 962300 450741
6 1964-65 31052198 17166109 48218307 7179452 2614907 9794359 3960756 1139144 509990
7 1965-66 32178011 18293211 50471222 7686032 2846272 10532304 4360761 1304978 566573
8 1966-67 33159671 19104175 52263846 8096914 3098974 11195888 4734186 1440264 617445
9 1967-68 33827382 19752501 53579883 8633060 3351440 11954500 4997669 1567405 656507
10 1968-69 34156879 20211838 54368717 8988717 3547836 12536553 5291571 1709804 700137
11 1969-70 34769097 20715889 55484986 9274554 3704198 12978752 5452684 1814163 726684
12 1970-71 35739221 21306220 57045441 9425697 3889473 13315170 5670112 1930431 760054
13 1971-72 36784828 22033816 58818644 9641134 4042531 13683665 5963796 2085504 804930
14 1972-73 38821604 23579025 62400629 9954384 4302691 14257075 6168694 2173192 834188
15 1973-74 39566466 24316413 63882879 10241834 4602987 14844821 6461470 2370483 883195
16 1974-75 40266540 24589098 64855638 10582259 4784120 15366379 6450434 2444667 889510
17 1975-76 40649037 25010985 65660022 10990007 5033785 16023792 6483906 2444828 892873
18 1976-77 42689910 26370820 69060730 11370473 5316309 16686782 6648947 2530238 917918
19 1977-78 41899252 25461736 67360988 11749283 5554691 17303974 6815705 2654190 946989
20 1978-79 42572616 26387954 68960570 12247112 5930619 18177731 7116641 2841374 995801
21 1979-80 44218753 27339336 71558089 13031477 6247425 19278902 7658159 3111425 1076958
22 1980-81 45286131 28488056 73774187 13933965 6790399 20724364 8391493 3479668 1187116
23 1981-82 46711178 29394730 76105908 14694510 7249678 21944188 8894024 3645677 1253970
24 1982-83 48571935 30935010 79506945 15663172 7967913 23631085 9770784 3977534 1374831
25 1983-84 50359270 32230920 82590190 16642612 8551897 25194509 10185747 4301049 1448679
26 1984-85 51921906 33733885 85655791 17216351 8999218 26215569 10807155 4669983 1547713
27 1985-86 52246774 35193740 87440514 17736098 9573757 27309855 11456807 5040718 1649752
26 1986-87 51683149 35446072 87129221 17870201 9620653 27490854 11433546 5218956 1665250
29 1987-88 53508121 36951776 90459897 18878240 10408708 29286948 10843090 4994190 1583728
30 1988-89 53835980 37435181 91271161 19267746 10682241 29949987 10943066 5311894 1625496
31 1989-90 54271681 38079377 92351058 19822671 11066150 30888821 11682734 5683443 1736617
32 1990-91 56954944 40420356 97375300 21487106 12538881 34025987 12780203 6277196 1905739
33 1991-92(P) 59217993 42359096 10577089 21448617 12997146 34445763 14183919 7043982 2122790
34 1992-93(P) 60454320 44915896 105370216 23693267 15015314 38708581 15010741 7699407 2271014
35 1993-94(P) 61804309 46396230 108200539 24213399 15701103 39914502 15273043 8074601 2334764
36 1994-95(P) 61705842 46275515 107981357 23967809 15317750 39285559 15742459 8395376 2413783
(P) Figures are provisional
-31-
TABLE NO - 3.4(a)
Enrolment by Stages and Sex (School Level) for General in States and Union Territories 1980-81
Primary Schools Middle Schools High/Hr Secondary Schools
( I to V) (VI to VIII) (IX to XII)
Sno. State/Union Boys Girls Total Boys Girls Total Boys Girls Total
Territories
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 3181634 2235706 5417340 805783 411690 1217473 369138 157755 526893
2 ASSAM 1166278 861368 2027646 356481 221675 578156 149121 86631 235752
3 BIHAR 4710467 1986715 6697182 1045886 283271 1329157 400303 74383 474686
4 GUJARAT 2554562 1761952 4316514 716195 418845 1135040 445884 235088 680972
5 HARYANA 823467 423410 1246877 352080 126177 478257 135828 41773 177601
6 HIMACHAL PRADESH 309637 233623 543260 136943 63414 200357 46590 16502 63092
7 JAMMU & KASHMIR 343234 194567 537801 114718 52493 167211 57418 26240 83658
8 KARNATAKA 2393040 1864324 4257364 678832 336123 1014955 353660 148498 502158
9 KERALA 1655575 1556386 3211961 834025 759266 1593291 490558 4001718 891276
10 MADHYA PRADESH 3301199 1600556 4901755 956129 318257 1274386 435051 129982 565033
11 MAHARASHTRA 4740873 3571342 8312215 1456592 832494 2289086 875758 410234 1276992
12 MANIPUR 117041 93821 210862 32053 21244 53297 12256 10205 27461
13 MEGHALAYA 58574 50983 109557 16143 14108 30251 7141 6226 13367
14 NAGALAND 49982 38280 88262 12840 9001 21841 4477 2260 6737
15 ORISSA 1667186 1083171 2750357 395295 190123 585418 231679 87794 319473
16 PUNJAB 1138914 931690 2070604 427243 273266 700509 179019 108654 287673
17 RAJASTHAN 2153508 696108 2849616 620137 146591 766728 346215 71053 417268
18 SIKKIM 25382 17177 42559 5162 2737 7899 1534 668 2202
19 TAMIL NADU 3480342 2865887 6346229 1148166 693866 1842032 576856 305460 882316
20 TRIPURA 168273 125593 293866 38405 26792 65197 23700 14474 38174
21 UTTAR PRADESH 6800535 2909257 9709792 2401577 650668 3052245 1556474 296985 1853459
22 WEST BENGAL 3851957 2891483 6743440 1108267 739109 1847376 701727 442657 1144384
23 A & N ISLANDS 14971 12636 27607 5086 3456 8542 2588 1787 4375
24 ARUNACHAL PRADESH 39775 20129 59904 6242 2645 8887 3080 921 4001
25 CHANDIGARH 16259 12953 29212 8890 6337 15227 3991 2909 6900
26 DADRA & NAGAR HAVELI 8485 5388 13873 1324 637 1961 479 259 738
27 DELHI 358335 310440 668775 187125 136475 323600 145267 107877 253144
28 GOA, DAMAN & DIU 84031 71609 155640 36341 28166 64507 17129 12790 29919
29 LAKSHADWEEP 4050 3352 7402 1581 915 2496 644 327 971
30 MIZORAM 26093 23137 49230 9298 7825 17123 3947 3023 6970
31 PONDICHEERY 42472 35013 77485 19126 12733 31859 10625 5659 16284
INDIA 45286131 28488056 73774187 13933965 6790399 20724364 7593137 3200792 10793929