SELECTED INDICATORS IN EDUCATION
- 43 -
S.NO. YEAR BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
- 44 -
TABLE NO. 4.2
ALL INDIA GROSS ENROLMENT RATIOS AT DIFFERENT LEVEL (SCHOOL EDUCATION)
1950-51 TO 1994-95
Primary (I-V ) MIDDLE (VI-VIII HIGH/HR SECONDARY
(6 - 11 YEARS) (11 - 14 YEARS) 15 - 18 YEARS)
S.No YEAR BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 2 3 4 5 6 7 8 9 10 11
1 1960-61 82.60 41.40 62.40 33.20 11.30 22.50 16.70 4.10 10.60
2 1970-71 95.50 60.50 78.60 46.30 19.90 33.40 26.80 9.80 18.50
3 1975-76 100.40 66.10 83.80 48.60 23.90 36.70 25.60 10.50 18.30
4 1980-81 95.80 64.10 80.50 54.30 28.60 41.90 23.10 11.10 17.30
5 1981-82 98.92 66.18 83.00 55.96 29.67 43.29 24.10 11.31 18.01
6 1982-83 102.96 69.65 86.81 58.31 31.75 45.48 25.12 11.60 18.64
7 1983-84 106.86 72.57 90.22 60.58 33.20 47.33 25.39 12.11 19.01
8 1984-85 110.28 75.95 93.62 61.32 34.05 48.10 31.66 14.73 23.51
9 1985-86 111.08 79.24 95.62 61.83 35.34 48.96 32.72 15.45 24.39
10 1986-87 109.99 79.81 95.33 61.01 34.66 48.19 30.84 15.55 23.97
11 1987-88 113.97 83.19 99.00 63.13 36.62 50.21 29.44 14.46 22.19
12 1988-89 109.21 80.27 95.14 61.37 35.76 48.89 28.38 15.33 22.07
13 1989-90 109.73 81.34 5.93 71.99 42.15 57.43 31.20 16.34 23.99
14 1990-91 113.95 85.47 100.10 76.56 46.98 62.14 33.89 10.27 19.28
15 1991-92(P) 116.61 88.09 102.74 74.19 47.40 61.15 38.07 20.04 29.32
16 1992-93(p) 118.10 92.70 105.70 80.58 53.80 67.50 40.10 21.77 31.20
17 1993-94(P) 115.30 92.90 104.50 79.35 55.20 67.70 40.62 22.69 31.90
18 1994-95(P) 114.80 92.60 104.00 79.00 55.00 67.20 41.50 23.31 32.64
(p) Provisional
N.A. Date for States not available
- 45 -
s.no. State UTs PRIMARY CLASSES MIDDLE CLASSES HIGHER SEC. CLASSES
I - V (6 - 11) VI-VIII(11-14) IX - XII (15 - 17)
Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 86.9 61.8 74.5 41.8 22.3 32.3 25.8 11.4 18.7
2 ASSAM 78.8 62.6 71.0 48.8 31.0 40.0 27.01 14.7 19.1
3 BIHAR 89.9 40.5 66.0 39.4 11.6 26.0 20.1 4.1 12.5
4 GUJRAT 112.3 83.2 93.3 54.6 34.4 44.9 31.2 18.1 24.9
5 HARYANA 87.6 51.0 70.5 64.4 27.1 47.2 32.4 11.7 22.9
6 hIMACHAL PRADESH 108.6 85.0 97.0 85.9 41.0 63.8 38.7 13.9 26.4
7 JAMMU & KASHMIR 81.3 48.7 65.5 48.7 24.2 37.0 25.4 12.5 19.3
8 KARANATAKA 96.7 76.3 86.6 49.3 25.4 37.7 28.2 12.9 20.7
9 KERLA 109.9 104.5 107.2 94.4 84.4 89.4 68.2 55.9 62.1
10 MADHYA PRADESH 90.6 45.2 68.2 48.2 17.4 33.4 28.8 96.6 19.8
11 MAHARASHTRA 114.5 92.2 103.7 62.1 38.7 50.9 34.7 18.0 26.7
12 MANIPUR 125.7 103.2 114.6 60.8 41.0 51.0 40.9 24.0 32.5
13 MEGHALAYA 64.5 67.2 69.9 31.6 28.3 30.0 18.7 16.5 17.6
14 NAGALAND 103.7 83.4 93.8 45.4 34.2 40.0 19.7 11.0 15.6
15 ORISSA 93.0 60.3 76.6 41.1 20.0 30.6 31.9 12.3 22.2
16 PUNJAB 104.5 96.3 100.7 68.3 48.8 59.1 36.0 24.5 30.5
17 RAJASTHAN 86.5 30.0 59.2 46.7 12.0 30.0 34.5 7.8 21.8
18 SIKKIM 122.6 85.9 104.6 43.7 25.1 34.8 10.9 6.0 8.6
19 TAMIL NADU 122.0 83.3 112.8 69.4 42.9 56.3 34.4 17.9 26.2
20 TRIPURA 121.4 93.6 107.7 48.2 34.5 41.5 27.4 18.2 22.9
21 UTTAR PRADESH 81.8 40.3 62.5 56.3 18.0 38.7 39.4 11.3 32.1
22 WEST BENGAL 105.4 81.9 93.9 63.3 37.0 45.3 29.0 21.7 25.4
23 A & N ISLAND 118.8 106.2 112.7 75.9 58.6 67.8 35.5 28.5 32.3
24 ARUNACHAL PRADESH 94.5 50.7 73.2 29.0 13.4 21.5 13.2 4.8 9.2
25 CHANDIGARH 60.4 56.8 58.8 57.4 50.7 54.4 29.8 28.2 29.1
26 DADRA & NAGAR HAVELI 116.2 77.0 97.0 34.8 17.2 26.1 13.5 7.5 10.5
27 DELHI 91.6 91.9 91.8 82.1 71.8 77.4 51.0 44.6 43.1
28 GOA, DAMAN & DIU 125.2 113.8 119.7 87.4 73.3 80.6 39.6 32.1 36.0
29 LAKSHADWEEP 150.0 124.1 137.1 105.4 65.4 86.1 58.5 29.7 44.1
30 MIZORAM 82.6 74.2 78.4 52.2 45.0 48.6 28.0 21.9 25.0
31 PONDICHEERY 113.9 94.4 104.1 82.1 59.5 71.3 47.0 26.5 37.0
INDIA 95.8 64.1 80.5 54.3 28.6 41.9 34.2 15.4 25.2
* It does not include enrolment pertaining to intermediate/pre-university clauses-
- 46 -
S.NO. State/union Territories Primary Classes Middle Classes High /Higher/sec./Intermediate Classes
I-V (6-11 Years) VI- VIII(11-14 Years) IX - XII (15-17)
Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 123.05 94.51 108.95 67.19 40.65 54.03 30.91 1.43 4.00
2 ARUNACHAL PRADESH 121.38 58.14 104.88 54.66 33.34 45.14 29.52 14.64 22.30
3 ASSSAM 109.70 89.65 99.95 60.27 43.88 52.35 26.86 18.14 22.66
4 BIHAR 107.71 57.31 82.90 52.50 19.71 36.15 18.02 5.02 11.74
5 GOA 108.28 97.52 102.90 113.83 98.57 106.22 58.93 50.87 54.98
6 GUJRAT 140.28 110.40 125.63 77.71 50.47 64.35 38.36 25.29 32.05
7 HARYANA 97.32 76.11 86.76 78.61 50.52 65.23 35.77 20.70 29.00
8 HIMACHAL PRADESH 117.24 105.83 111.55 109.00 84.14 96.70 60.66 36.34 48.33
9 JAMMU & kASHMIR 102.77 72.03 87.79 76.57 47.29 62.39 32.70 17.25 25.24
10 KARNATAKA 116.13 101.52 108.99 68.36 47.79 58.19 37.25 22.32 29.82
11 KERALA 103.80 10.77 102.80 106.89 103.93 105.43 39.43 40.87 40.14
12 MADHYA PRADESH 120.38 90.83 106.13 76.77 36.09 56.99 31.66 10.92 21.47
13 MAHARASHTRA 132.46 118.26 125.54 90.24 66.43 78.62 40.39 24.73 32.80
14 MANIPUR 118.74 105.08 112.06 69.75 61.33 65.59 40.10 28.73 34.48
15 MEGHALAYA 67.38 60.76 64.06 38.77 38.02 38.39 13.72 12.50 13.10
16 MIZORAM 153.36 146.08 149.81 78.27 79.41 78.83 24.68 24.37 24.53
17 NAGALAND 113.23 99.11 106.29 67.26 63.00 65.17 21.20 18.89 20.09
18 ORISSA 131.48 95.36 113.85 67.72 41.21 54.55 27.77 12.70 20.23
19 PUNJAB 99.59 92.90 96.39 80.89 67.82 74.73 41.39 32.91 37.43
20 RAJASTHAN 106.43 50.33 79.19 67.85 21.73 45.52 34.10 10.38 23.22
21 SIKKIM 130.01 115.15 122.67 46.84 45.12 46.01 23.29 18.59 21.09
22 TAMIL NADU 141.08 126.48 133.95 107.95 83.09 95.75 43.98 29.80 37.01
23 TRIPURA 143.97 122.70 133.51 80.16 64.72 72.59 35.67 24.61 30.28
24 UTTAR PRADESH 89.13 50.98 71.06 63.16 25.62 45.46 34.79 11.15 23.82
25 WEST BENGAL 123.91 103.50 113.87 114.10 75.22 94.69 34.62 19.69 27.33
26 A & N ISLANDS 101.45 85.95 93.51 89.87 77.13 83.68 50.62 46.92 48.86
27 CHANDIGARH 61.07 60.07 60.60 53.90 57.50 55.56 45.67 50.56 47.82
28 DADAR & NAGAR HAVELI 111.60 84.89 98.88 55.29 34.00 45.08 24.22 15.60 20.09
29 DAMAN & DIU .NA .NA .NA .NA .NA .NA .NA .NA .NA
30 DELHI 86.79 94.67 90.43 90.45 82.77 86.96 49.96 53.28 51.42
31 LAKSHDWEEP 151.23 132.87 142.05 116.19 89.87 103.45 52.50 35.60 44.05
32 PONDICHERRY 147.32 136.14 141.79 134.00 112.94 123.56 49.09 39.72 44.38
INDIA 113.95 85.47 100.10 76.56 46.98 62.14 33.89 10.27 19.28
- 47 -
Pre Primary Schools Primary Schools Middle Schools High/Higher Sec./
Intermediate
Universities/junior
collages
1980-81 1990-91 1980-81 1990-91 1980- 1990- 1980- 1990-
Sec. State/Union 81 91 81 91
territories
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 50 41 50 53 38 47 27 34
2 ARUNACHAL PRADESH 41 51 28 29 19 21 22 23
3 ASSAM 38 47 35 43 23 25 23 22
4 BIHAR 19 27 40 50 34 42 31 36
5 GOA 41 0 28 21 30 17 28 28
6 GUJARAT 43 44 41 44 38 41 27 29
7 HARYANA 33 36 39 38 33 45 32 34
8 HIMACHAL PRADESH 32 31 36 34 14 19 23 32
9 JAMMU & KASHMIR 0 0 25 26 19 22 18 20
10 KARNATAKA 80 50 43 44 43 52 26 29
11 KERALA 34 30 34 32 32 32 30 29
12 MADHYA PRADESH 38 39 37 42 27 31 25 29
13 MAHARASHTRA 39 40 39 39 36 38 29 32
14 MANIPUR 13 11 17 17 16 11 22 17
15 MEGHALAYA 44 39 29 36 17 19 23 22
16 MIZORAM 0 0 30 28 14 14 20 18
17 NAGALAND 0 0 20 22 13 19 23 26
18 ORISSA 12 0 33 41 19 27 12 21
19 PUNJAB 25 22 40 39 17 22 24 31
20 RAJASTHAN 29 25 40 41 28 30 23 24
21 SIKKIM 32 28 21 15 20 15 21 19
22 TAMIL NADU 42 47 39 46 35 46 26 35
23 TRIPURA 33 41 43 25 27 25 21 23
24 UTTAR PRADESH 27 37 37 45 24 28 30 38
25 WEST BENGAL 28 38 35 47 44 45 32 40
26 A & N ISLAND 30 31 21 21 18 21 21 20
27 CHANDIGARH 0 0 20 21 30 20 23 28
28 DADRA & NAGAR HAVELI 34 0 50 45 32 33 20 25
29 DAMAN & DIU 0 0 0 35 0 33 0 28
30 DELHI 46 51 35 37 24 23 24 25
31 LAKSHDWEEP 25 40 34 24 28 23 19 15
32 PONDICHERRY 43 49 28 27 30 28 27 30
INDIA 44 44 38 43 33 37 27 31
Daman & Diu was part of U. T. of Goa. Daman and Diu in the year 1980-81.