EXPENDITURE ON EDUCATION
-64 -
(Figures in thousand in Rs.)
Year Government Local Body University Fees Endowment and Total
Funds Funds Funds Other Sources
1 2 3 4 5 6 7
1950-51 652678 124987 N.A. 233272 132885 1143822
1960-61 2340914 224914 N.A. 590258 287714 3443800
1961-62 2718365 261906 M.A. 656069 327220 3963560
1962-63 3024765 296435 N.A. 737658 358619 4417477
1963-64 3344934 289710 N.A. 823577 382864 4841085
1964-65 3724499 312051 60631 885565 362327 5345073
1965-66 4374519 388733 63190 979356 414439 6220237
1966-67 4955648 384828 63761 1095016 479535 6978788
1967-68 5831116 447554 75517 1171533 587335 8113055
1968-69 6580391 431452 111247 1264863 595735 8983688
1969-70 7638760 375703 123973 1341672 623656 10103764
1970-71 8459499 484925 152162 1432370 653905 11182861
1971-72 9387190 N.A. N.A. N.A. N.A. 1237480
1972-73 10511501 N.A. N.A. N.A. N.A. 13737794
1973-74 12040932 655499 211713 1718341 823039 15449524
1974-75 12817687 N.A. N.A. N.A. N.A. 18072865
1975-76 16523063 N.A. N.A. N.A. N.A. 21047030
1976-77 17438122 1940979 254083 2280273 1189207 23102664
1977-78 20279633 1910772 312761 2417396 1182109 26102671
1978-79 23589380 1777830 409583 2571318 1294120 29642231
1979-80 26220951 1620829 425275 2825775 1368306 32461136
1980-81 30772393 1773291 514312 3090208 1516928 37667132
1981-82 35097051 2192798 698126 3443991 1765085 43197051
1982-83 40725864 2676401 838663 3874061 1996657 50111646
1983-84 46443305 3195042 916285 4273312 2153299 56981243
1984-85 53974960 3644171 2447876 4368611 3050020 67485638
1985-86 61121080 3974593 2877397 4775383 3369528 76117981
1986-87 73319777 4615806 3017624 5556998 3609618 90119823
1987-88 61831029 4882737 8384 2999134 2222331 71943615
1988-89 67663155 5474564 31500 4955019 3318865 81443103
1989-90 78657017 9317477 10975 3342663 2860381 94188513
- 65 -
(Figures in thousands of Rs.)
Year Primary Middle High/Higher
Schools Schools Secondary Schools
1 2 3 4
1950-51 364843 76990 230450
1960-61 734461 429220 689117
1961-62 826691 488418 791185
1962-63 928935 555091 915418
1963-64 990089 613327 1055446
1964-65 1087130 718423 1173371
1965-66 1287231 642827 1376926
1966-67 1444559 965787 1613793
1967-68 1705502 1148096 1926187
1968-69 1862679 1319250 2179762
1969-70 2089720 1528669 2436275
1970-71 2345663 1709368 2700001
1971-72 2579875 1884691 3005661
1972-73 2898625 2104733 3316478
1973-74 3316858 2441963 3878611
1974-75 3848572 2926359 4369965
1975-76 4463148 3409672 4935622
1976-77 5374525 4069124 6193623
1977-78 5901932 4324089 6951441
1978-79 6549863 4707451 7671846
1979-80 7156249 5287051 8636327
1980-81 8384658 5478173 10121802
1981-82 9716133 6826234 12121665
1982-83 11319083 8030570 13585591
1983-84 12886963 9123632 16457858
1984-85 14561950 10279992 19166296
1985-86 16601096 11794059 21480869
1986-87 20084943 13984499 24691220
1987-88 21288380 15322338 27269484
1988-89 22753143 17377182 29120192
1989-90 26544317 20882956 32256774
- 66 -
Sno. State/Union Primary Middle Sr. High/Post Basic Hr. Sec. Schools (10+2)
Territories schools Basic Schools Schools including Intermediate colleges
1980-81 1989-90 1980-81 1989-90 1980-81 1989-90 1980-81 1989-90
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 636591 2224934 294338 1069644 643269 2185110 193799 93864
2 ARUNACHAL PRADESH 17695 86617 12181 75699 9068 45085 5956 49559
3 ASSAM 296429 944939 123518 445904 126610 338168 52126 269299
4 BIHAR 600865 2341337 469616 2226760 376548 1308870 13923 254123
5 GOA 33842 109334 5505 11608 52060 197985 4962 29227
6 GUJARAT 197900 679681 894172 3007773 221840 932117 339066 1434173
7 HARYANA 124835 469530 71279 689438 281806 1137841 50868 254929
8 HIMACHAL PRADESH 152532 593174 58809 229902 107352 410835 38746 244886
9 JAMMU & KASHMIR 60625 165580 78908 196795 90087 125435 27006 94450
10 KARNATAKA 257817 776077 76203 2073116 269470 927242 187252 780203
11 KERALA 369326 874375 327139 875383 684903 1854814 18666 644610
12 MADHYA PRADESH 733747 1995164 371419 787495 - 286700 379397 628105
13 MAHARASHTRA 742241 3094477 1066134 3711420 1095185 4177892 409519 2345105
14 MANIPUR 59628 198330 14138 153487 43885 156492 6159 47178
15 MEGHALAYA 20970 66732 8421 38322 17402 62002 - 12360
16 MIZORAM 16427 109389 13164 68216 11575 - 432 -
17 NAGALAND 32096 163048 20609 98181 17860 67446 - 6647
18 ORISSA 378599 1266560 183412 570511 228777 730095 1238 46224
19 PUNJAB 494755 1717826 108712 298164 429092 1335519 129231 588561
20 RAJASTHAN 341868 1019028 402865 1343124 211087 761329 179967 770306
21 SIKKIM 7933 81474 6604 35817 10134 47339 - 15781
22 TAMIL NADU 703265 1535984 403762 1108446 257027 790659 429472 1604474
23 TRIPURA 37393 265156 20636 112556 30553 154075 31735 192726
24 UTTAR PRADESH 1131565 3313098 337799 1011801 282055 769510 1023497 2849668
25 WEST BENGAL 711360 1808747 122124 359303 590029 133949 204882 611480
26 A & N ISLANDS 10644 27705 8347 28595 2309 18608 8753 43556
27 CHANDIGARH 640 9538 2308 7065 9243 73939 4237 40097
28 DADRA & NAGAR HAVELI 1474 5056 2197 11073 808 1971 577 5319
29 DAMAN & DIU * 7497 * 7499 * 9994 * 448
30 DELHI 200178 540928 61951 160910 - 208826 495614 1294261
31 LAKSHADWEEP 2032 6966 2480 2455 3338 8695 1708 -
32 PONDICHERRY 9386 46038 9423 45966 18405 39541 1756 27631
INDIA 8384658 26544317 5478173 20882956 6128777 20571841 4240544 14209988
* Figures are included in Go*
-67-
Year State/UTs. Centres Total
1967--68 19.8 1.6 11.9
1968-69 20.2 2.0 12.6
1969-70 20.5 2.4 13.1
1970-71 21.4 2.6 13.9
1971-72 20.3 2.2 12.8
1972-73 20.1 2.4 12.7
1973-74 20.6 2.0 13.1
1974-75 23.2 2.2 14.1
1975-76 22.7 2.1 13.6
1976-77 22.0 2.1 13.1
1977-78 22.7 2.1 13.4
1978-79 21.7 2.1 13.1
1979-80 21.8 1.8 12.7
1980-81 20.6 1.6 11.6
1981-82 20.0 1.5 11.3
1982-83 21.3 1.3 10.8
1983-84 20.8 1.5 11.4
1984-85 20.5 1.6 11.2
1985-86 20.1 1.5 10.8
1986-87 NA NA NA
1987-88 NA NA NA
1988-89 NA NA NA
1989-90 11.9 2.3 11.9
1990-91 21.2 2.2 11.7
1991-92 19.4 2.1 11.0
1992-93(R.E) 19.6 1.9 11.1
1993-94(BE) 20.4 2.1 11.5
- 68 -
Sno. State/Union 1991-92(Actual) 1992 - 93 (Actual) 1993 - 94 (Revised)
Total Exp. on % of Total Exp. on % of Total Exp. on % of
state Education Col.4 State Education Col.7 State Education Col.10
Budget & Trg. to 3 Budget & Trg. to 6 Budget & Trg. to 9
1 2 3 4 5 6 7 8 9 10 11
1 ANDHRA PRADESH 64515600 11234600 17.4 71901715 17482653 24.3 79246600 16611500 20.9
2 ARUNACHAL PRADESH 2914800 445700 15.2 3401300 538045 15.8 4987500 579800 11.6
3 ASSAM 21481000 5317800 24.71 24509278 7137282 29.1 27745000 6827500 24.6
4 BIHAR 43522500 12605300 28.9 65695520 15263763 23.2 72661800 14602200 20.1
5 GOA 3317500 701500 21.1 3803100 879311 23.1 4295800 839200 19.5
6 GUJARAT 52382000 10406900 19.8 62109000 12836832 20.6 59477200 12371100 20.8
7 HARYANA 22740200 3540900 15.5 23793409 5005521 21.0 28293200 4555800 16.1
8 HIMACHAL PRADESH 10723200 1961500 18.2 11455700 2505477 21.8 13938100 2949500 21.1
9 JAMMU A KASHMIR 12190500 1381000 11.3 12190500 1687810 13.8 12190500 1381000 11.3
10 KARNATAKA 49541200 9341600 18.8 55916851 11862432 21.2 65884900 14095100 21.3
11 KERALA 32164600 8213400 25.5 36561341 10252885 28.0 43067600 11306900 26.2
12 MADHYA PRADESH 54208200 9781400 18.0 61573088 14880238 24.1 65950300 12029800 18.2
13 MAHARASHTRA 100487200 20546400 20.4 115467014 25540067 22.1 125006400 22304500 17.8
14 MANIPUR 3774900 852300 22.5 3641069 1125680 30.9 3888400 935000 24.0
15 MEGHALAYA 3680500 675000 18.3 4102918 811050 19.7 5165900 910800 17.6
16 MIZORAM 3210700 488600 15.2 3741039 647243 17.3 3648800 551800 15.1
17 NAGALAND 4888000 494700 10.1 5271298 692594 13.1 5013000 599900 11.9
18 ORISSA 26350200 5383000 20.4. 30488806 7184024 23.5 36260000 7182600 19.8
19 PUNJAB 41967100 5533100 13.1 34225216 6439772 18.8 40011200 6869200 17.1
20 RAJASTHAN 40802300 8670500 21.2 49969660 11561550 23.1 54047000 11293800 20.9
21 SIKKIM 1550900 267200 17.2 1849036 340764 18.4 1864200 316200 16.9
22 TAMIL NADU 86795200 14309400 16.4 85425233 17863831 20.9 83008800 17708700 21.3
23 TRIPURA 5476500 1155400 21.1 5501284 1431556 26.0 6628400 1336800 20.1
24 UTTAR PRADESH 103992000 19849500 19.0 126007360 27838861 21.9 131728000 24745900 18.7
25 WEST BENGAL 55699800 13046900 23.4 56637029 14586717 25.7 71959700 19331000 26.8
26 A & N ISLANDS 1970000 210300 10.6 1901414 250727 13.1 2061600 248400 12.0
27 CHANDIGARH 2236500 436900 19.5 2466551 532279 21.5 2614700 528900 20.2
28 DADRA & NAGAR HAVELI 271000 37200 13.7 358014 45071 12.5 429600 50600 11.7
29 DAMAN & DIU 241106 46400 19.2 262045 57338 21.8 323400 52600 16.2
30 DELHI 10483300 3060800 29.2 11803000 3770941 31.9 13084400 3868900 29.5
31 LAKSHADWEEP 419800 53500 12.7 6059677 71131 11.7 780900 86400 11.0
32 PONDICHERRY 2401100 386800 16.1 2720144 537799 19.7 2967000 458100 15.4
INDIA 880623800 170435400 19.3 976254919 221761244 22.7 106822990 217529500 203.6