SCHOOL TEACHERS
- 72 -
Year Primary Schools Middle Schools High/Hr.Sec. schools Total
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9
1950-51 455637 82281 72609 12887 106522 19982 634768 115150
1960-61 614727 126788 261696 83532 233958 62347 1110381 272667
1961-62 655955 138820 287795 94251 259289 71281 1203039 304352
1962-63 685623 147373 314050 108243 287952 79826 1287625 335442
1963-64 121847 159591 333072 117331 312593 89011 1367512 365933
1964-65 738541 172896 362916 129588 341376 100476 1442833 402960
1965-66 764062 180315 389225 138529 368357 110703 1521644 429547
1966-67 785482 193037 407127 148442 402467 122152 1595076 463631
1967-68 797065 201249 418763 151251 427257 132349 1643085 484849
1968-69 800009 205273 435061 160672 442355 1390263 1677425 505208
1969-70 817576 292964 449133 165967 458545 147248 1725254 526179
1970-71 835340 224610 463063 174506 473776 155424 1772179 554540
1971-72 863955 234040 479399 186258 492395 165551 1835749 585849
1972-73 902558 248247 499467 192796 510865 174000 1912890 615043
1973-74 927592 268303 520118 207985 556386 193029 2004096 669317
1974-75 955623 275999 541595 216615 546289 193352 2043507 685966
1975-76 964311 283242 954043 223885 558567 199994 2076921 707121
1976-77 968057 290521 562370 231025 565156 208904 2095583 730450
1977-78 968460 298733 569084 237149 579035 219075 2116579 754957
1978-79 968492 328147 579727 245479 599217 219290 2147436 792856
1979-80 997611 331089 587248 248360 631547 238295 2216406 817744
1980-81 1021275 341942 598191 253326 657839 254290 2277305 849568
1981-82 1093198 350488 601363 362091 686329 272346 2330890 884925
1982-83 1062962 360677 611396 271110 720459 290992 2394817 922779
1983-84 1073224 371358 616058 278727 740026 806278 2429308 956363
1984-85 1097893 387412 634699 292924 765071 821518 2497663 1001854
1985-86 1094168 401644 663208 305140 792703 338802 2550079 1045586
1986-87 1091502 419660 675783 320888 806222 350966 2573507 1091514
1987-88 1100802 442042 695971 334518 835658 367353 2632431 1143913
1988-89 1106751 446828 699184 339608 847470 3711619 2653405 1165055
1989-90 1114427 450476 701825 344750 864900 393144 2681152 1196370
1990-91 1143514 472506 716431 356480 917301 417444 2777246 1246430
1991-92(P) 1194080 498934 717878 353731 880013 429786 2791971 1282451
1992-93(P) 1189004 492966 736362 345983 907184 395764 2826450 1234713
1993-94(P) 1196251 506913 710069 369519 937466 467235 2843786 1393667
1994-95(P) 1181278 533117 732187 390249 955884 489812 2869349 1413178
(p) The data is provisional
- 73 -
1980 - 81 1990 - 91
S no. State/Union Total Trained Total Trained
Territories
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 59461 21492 58849 21162 79219 31638 76816 31074
2 ARUNACHAL PRADESH 1257 181 590 55 1896 470 1355 316
3 ASSAM 37682 9460 26349 5820 47412 15961 32394 9122
4 BIHAR 94169 17003 88398 15002 43222 23172 87908 81505
5 GOA 1480 1403 1381 1245 1123 1789 449 476
6 GUJARAT 15314 7787 15072 7231 19305 12707 19106 12211
7 HARYANA 10493 4587 10488 4586 12194 8177 12192 8165
8 HIMACHAL PRADESH 9873 4851 9810 4815 11830 6950 10864 6597
9 JAMMU & KASHMIR 6482 4177 4815 3214 9835 6605 6563 4679
10 KARNATAKA 27402 6661 24272 5647 30869 13734 29067 13103
11 KERALA 24349 28100 23325 27662 18706 31738 17542 31266
12 MADHYA PRADESH 96348 21523 83192 17151 139275 41577 95387 23675
13 MAHARASHTRA 67056 34029 59886 30474 72749 47278 67435 44680
14 MANIPUR 8097 1098 5283 613 8431 2575 4988 1025
15 MEGHALAYA 3985 2313 1777 1023 4127 2491 1819 1114
16 MIZORAM 1494 909 973 419 2058 1689 1592 1279
17 NAGALAND 4044 1429 1778 457 4531 1701 2369 796
18 ORISSA 73349 7570 58077 5645 72263 19400 68649 18631
19 PUNJAB 22665 25237 22631 25016 21934 26041 21882 25678
20 RAJASTHAN 37251 10394 35603 7346 57893 18784 52944 14575
21 SIKKIM 855 251 436 83 1600 637 862 343
22 TAMIL NADU 69574 43214 69574 43214 71336 48585 71336 48580
23 TRIPURA 3534 1170 2122 948 7102 1924 1880 757
24 UTTAR PRADESH 203712 44042 199305 41324 209120 57037 202889 51230
25 WEST BENGAL 132488 32990 70961 16117 136262 36222 74944 19922
26 A & N ISLANDS 482 232 463 205 473 251 462 236
27 CHANDIGARH 70 400 70 400 78 686 78 686
28 DADRA & NAGAR HAVELI 118 41 108 41 110 50 99 49
29 DAMAN & DIU @ @ @ @ 119 169 108 144
30 DELHI 7296 8975 7296 8975 7190 11538 7187 11478
31 LAKSHADWEEP 92 38 80 29 158 73 157 73
32 PONDICHEERY 804 385 804 385 1086 849 1080 728
INDIA 1021275 341942 883768 296304 1143514 472506 972386 405192
@ Included in Goa as Daman & Diu was integrated part of Goa in the year 1980
- 74 -
Sno. State/Union 1 9 8 0 - 8 1 1 9 9 0 - 9 1
Territories
Total Trained Total Trained
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 24928 10496 24441 10123 28270 13567 27701 13245
2 ARUNACHAL PRADESH 706 103 320 41 1355 316 521 79
3 ASSAM 20504 3560 6100 1111 28171 6269 7687 2031
4 BIHAR 69892 13607 66049 12533 80465 19795 76354 18632
5 GOA 650 512 602 446 449 476 413 463
6 GUJARAT 63134 43687 61890 41453 74463 61508 73137 60085
7 HARYANA 5882 2851 5876 2835 7382 4797 7316 4722
8 HIMACHAL PRADESH 4429 886 4376 883 4668 1098 4637 1069
9 JAMMU & KASHMIR 8779 4449 7255 3322 11515 6484 8258 4178
10 KARNATAKA 51674 25103 46203 22783 58133 37794 56075 35828
11 KERALA 24276 25352 22944 24999 19693 31083 18036 29242
12 MADHYA PRADESH 44536 11728 38630 9019 62091 20772 44983 12421
13 MAHARASHTRA 85385 35600 79344 32313 92738 55557 88019 52671
14 MANIPUR 2714 445 1304 178 4978 1745 1522 341
15 MEGHALAYA 1317 651 243 155 1950 1111 344 233
16 MIZORAM 1418 260 515 106 2626 636 1787 687
17 NAGALAND 2271 561 575 109 2807 791 841 213
18 ORISSA 27991 2732 16739 2242 32644 5948 27094 5591
19 PUNJAB 6067 4359 6053 4281 5147 4071 5127 3906
20 RAJASTHAN 34457 9020 33628 8072 54005 19488 50483 15145
21 SIKKIM 355 117 184 66 1078 487 460 201
22 TAMIL NADU 36647 32859 36647 32859 33879 31676 33879 31676
23 TRIPURA 2331 773 1428 441 3250 954 965 325
24 UTTAR PRADESH 58775 14326 55602 13478 79914 19415 74035 17417
25 WEST BENGAL 15969 4788 8786 2706 20820 5171 12284 3051
26 A & N ISLANDS 346 279 324 263 351 349 343 338
27 CHANDIGARH 43 299 43 299 85 506 85 506
28 DADRA & NAGAR HAVELI 114 109 108 104 169 215 159 200
29 DAMAN & DIU @ @ @ @ 139 91 133 90
30 DELHI 1692 2373 1682 2298 2068 3530 2051 3446
31 LAKSHADWEEP 44 27 38 21 73 51 73 51
32 PONDICHEERY 865 424 865 424 1063 729 1054 687
INDIA 598191 253346 528794 229963 716431 356480 625856 318471
@ Included in Goa as there was no separate Union Territory of Daman & Diu in 1980-81.
- 75 -
Sno. State/Union 1 9 8 0 - 8 1 1 9 9 0 - 9 1
Territories
Total Trained Total Trained
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9 10
1 ANDHRA PRADESH 45207 15210 44192 14695 52584 24733 52339 24439
2 ARUNACHAL PRADESH 650 97 371 41 1788 385 900 139
3 ASSAM 21272 3826 5627 902 37584 10269 10315 2583
4 BIHAR 33314 3759 30487 3452 41037 6791 39566 6424
5 GOA 2430 2275 1923 1568 3185 3834 2742 3224
6 GUJARAT 30777 7659 13038 7279 43877 14080 43501 13965
7 HARYANA 21938 9887 21847 9781 28203 18042 28110 17960
8 HIMACHAL PRADESH 6291 2304 6167 2220 10157 4115 10055 3984
9 JAMMU & KASHMIR 10010 4858 8007 3546 14928 6622 11129 4903
10 KARNATAKA 24169 6450 21221 5700 44020 15216 92488 14674
11 KERALA 33719 39803 33205 39096 35848 57275 35506 56656
12 MADHYA PRADESH 26814 7631 22057 6523 43133 14134 32550 10626
13 MAHARASHTRA 81842 32223 77094 30771 126324 55518 120486 53082
14 MANIPUR 3009 641 1273 146 5230 2540 1946 607
15 MEGHALAYA 1176 924 267 324 1819 1541 439 605
16 MIZORAM 747 113 173 42 1244 242 584 126
17 NAGALAND 1219 477 409 114 2110 1012 747 300
18 ORISSA 22207 4000 15496 3259 34588 7050 27364 6133
19 PUNJAB 23746 15498 23616 15349 27519 23181 27394 22828
20 RAJASTHAN 32472 7356 31668 6919 52197 16032 50642 14313
21 SIKKIM 542 379 240 148 1243 838 535 355
22 TAMIL NADU 55734 30536 54898 29344 67801 47580 67553 46584
23 TRIPURA 3648 1350 2274 959 7514 3090 3251 1433
24 UTTAR PRADESH 96117 19747 91246 18569 106650 19522 100851 18658
25 WEST BENGAL 64702 21371 41707 14425 86728 29714 63303 21625
26 A & N ISLANDS 430 243 415 226 1179 931 1155 915
27 CHANDIGARH 462 1120 462 1120 886 2033 886 2033
28 DADRA & NAGAR HAVELI 58 9 55 8 109 44 103 44
29 DAMAN & DIU @ @ @ @ 166 57 159 54
30 DELHI 11536 13881 11179 13487 17209 24886 17017 24463
31 LAKSHADWEEP 177 54 160 53 244 65 239 65
32 PONDICHEERY 1364 609 1364 609 1703 1185 1689 1144
INDIA 657839 254290 578762 230675 898807 412757 795604 375144
Included in Goa as it was Union Territory of Goa, Daman & Diu in 1980-81
- 76 -