DEMOGRAPHIC DATA
Year Total Population Urban Population Growth Rate % of Urban Population
(1) (2) (3) (4)
1901 238,396,327 25,8519873 N.A. 10.84
1911 252,093,390 25,941,633 +5.75 10.29
1921 251,321,213 28,086,167 -0.31 11.18
1931 278,977,238 33,455,989 +11.00 11.99
1941 318,660.580 44,153,297 +14.22 13.86
1951 361,088,090 62,441,190 +13.31 17.30
1961 439,234,771 78,959,755 +21.64 17.98
1971 548,159,652 109,094,309 +24.80 19.91
1981 685,184,692@ 159,727,357@ +25.00 23.31
Source (i) @Census of India 1981 Series-1 India, Part-II-B (i)
@Includes projected population of Assam.
3
(Figures in 000's)
Population in the Age-Group
6-10 years 11-13 years
Year
Male Female Total Male Female Total
1 2 3 4 5 6 7
1971 38,611 36,080 74,691 20,256 18,690 38,946
1974 40,618 38,611 79,529 22,114 20,452 42,566
1976 42,471 40,316 82,787 23,365 21,638 45,003
1978 43,491 41,179 84,670 24,213 22,635 46,848
1981 45,030 42,477 87,507 25,490 24,135 49,625
1985 46,922 44,482 91,404 27,876 26,121 53,996
1990 49,998 47,355 97,353 27,900 26,514 54,414
1995 51,964 49,182 1,01,146 30,430 28,776 59,206
2000 52,518 49,792 1,02,310 31,153 29,503 60,656
Note : Figures relate to as on Ist March.
Source : Office of the Registrar General of India,
4
TABLE No. 1.2 (Contd.)
Population in age groups
14-16 years 14-15 years* 16-17 years*
Year
Male Female Total Male Female Total Male Female Total
1 8 9 10 11 12 13 14 15 16
1971 17,970 16,711 34,681 - - - - - -
1974 19,928 18,412 38,340 - - - - - -
1976 21,249 19,559 40,808 - - - - - -
1978 22,359 20,703 43,062 - - - - - -
1981 24,033 22,428 46,461 - - - - - -
1985 - - - 17,764 16,383 34,147 16,937 15,409 32,346
1990 - - - 18,542 17,516 36,058 18,551 17,414 35,965
1995 - - - 19,345 18,377 37,752 18,560 17,641 36,201
2000 - - - 20,562 19,454 40,016 20,346 19,229 39,575
*Both years inclusive.
5
(Figures in 000's)
1971 1981
State/Union
Territory Persons Male Female Persons Male Female
1 2 3 4 5 6 7
1. Andhra Pradesh 43,503 22,009 21,494 53,550 27,109 26,441
2. Assam 14,958+ 7,885 7,073 19,897* 10,468* 9,429*
3. Bihar 56,353 28,947 27,506 69,915 35,931 33,984
4. Gujarat 26,697 13,802 12,895 34,086 17,553 16,533
5. Haryana 10,037 5,377 4,660 12,923 6,910 6,013
6. Himachal Pradesh 3,460 1,767 1,693 4,281 2,170 2,111
7. Jammu & Kashmir 4,616 2,458 2,158 5,988 3,165 2,823
8. Karnataka 29,299 14,972 14,327 37,136 18,923 18,213
9. Kerala 21,348 10,588 10,760 25,454 12,528 1292
10. Madhya Pradesh 41,654 21,455 20,199 52,179 26,886 25,293
11. Maharashtra 50,412 26,116 24,296 62,784 32,415 30,369
12. Manipur 1,073 542 531 1421 721 700
13. Meghalaya 1,012 521 491 1,336 684 652
14. Nagaland 516 276 240 775 416 359
15. Orissa 21,945 11,041 10,904 26,370 13,310 13,060
16. Punjab 13,551 7,266 6,285 16,789 8,937 7,852
17. Rajasthan 25,766 13,484 13,282 34,262 17,854 16,408
6
TABLE No. 1.3 (Contd.)
1 2 3 4 5 6 7
18. Sikkim 210 113 97 316 172 144
19. Tamil Nadu 41,199 20,828 20,371 48,408 24,488 23,920
20. Tripura 1,556 801 755 2,053 1,055 998
21. Uttar Pradesh 88,341 47,016 41,325 1,10,862 58,819 52,043
22. West Bengal 44,312 23,436 20,876 54,581 28,561 26,020
23. A & N Islands 115 70 45 189 107 82
24. Arunachal Pradesh 468 251 217 632 339 293
25. Chandigarh 257 147 110 452 255 197
26. Dadra & Nagar Haveli 74 37 37 104 53 51
27. Delhi 4,066 2,258 1,808 6,220 3,440 2,780
28. Goa, Daman & Diu 858 431 427 1,087 549 538
29. Lakshadweep 32 16 16 40 20 20
30. Mizoram Included in Assam 494 257 237
31. Pondicherry 472 237 235 604 304 300
INDIA 5,48,160 2,84,049 2,64,111 6,85,185 3,54,398 3,30,787
*Projected figures. Note figures relate to as on Ist March.
Source : Census of India-1971 : General Population tables Part II. A Census of India 1981 : Paper 1 of 1981-professional
population tables. Office of the Registrar General of India.
+Also includes Mizoram.
7
(Figures in 000's)
1985 1990
State/UT
Persons Male Female Persons Male Female
1 2 3 4 5 6 7
1. Andhra Pradesh 6,721 3,384 3,337 6,950 3,512 3,438
2. Assam 3,061 1,587 1,474 3,141 1,615 1,526
3. Bihar 9,801 4,947 4,854 10,265 5,205 5,060
4. Gujarat 4,432 2,269 2,163 4,636 2,363 2,273
5. Haryana. 1,785 939 846 2,000 994 1,006
6. H. P. 574 292 282 588 295 293
7. J & K 826 427 399 857 440 417
8. Karnataka 4,962 2,498 2,464 5,241 2,676 2,565
9. Kerala 2,944 1,491 1,453 3,073 1,564 1,509
10. M.P. 7,099 3,628 3,471 7,603 3,935 3,668
11. Maharashtra 7,923 4,052 3,871 8,206 4,221 3,985
12. Manipur 188 95 93 232 118 114
13. Meghalaya 199 99 100 227 113 114
14. Nagaland 110 56 54 132 67 65
15. Orissa 3,496 1,748 1,748 3,504 1,790 1,714
16. Punjab 2,068 1,098 970 2,189 1,144 1,045
8
TABLE No. 1.4(a) (Contd.)
Age Group 6 to 10 Years (Contd.)
1995 2000
State/UT
Persons Male Female Persons Male Female
1 8 9 10 11 12 13
1. Andhra Pradesh 7,335 3,723 3,612 7,347 3,732 3,615
2. Assam 3,321 1,702 1,619 3,530 1,811 1,719
3. Bihar 11,360 5,788 5,572 12,292 6,238 6,054
4. Gujarat 4,587 2,339 2,248 4,292 2,190 2,102
5. Haryana 2,103 1,100 1,003 1,883 984 899
6. H.P. 593 296 297 592 294 298
7. J & K 911 465 446 967 491 476
8. Karnataka 5,357 2,749 2,608 5,139 2,634 2,505
9. Kerala 3,111 1,581 1,530 3,023 1,534 1,489
10. Madhya Pradesh 8,077 4,186 3,891 8,150 4,213 3,937
11. Maharashtra 7,869 3,965 3,904 7,147 3,695 3,452
12. Manipur 251 132 119 237 124 113
13. Meghalaya 236 118 118 235 118 117
14. Nagaland 158 80 78 187 95 92
15. Orissa 3,640 1,877 1,763 3,704 1,911 1,793
16. Punjab 1,982 1,026 956 1,784 919 865
9
TABLE No. 1.4(a) (Contd.)
Age Group 6-10 Years
1985 1990
1 2 3 4 5 6 7
17. Rajasthan 4,980 2,573 2,407 5,646 2,906 2,740
18. Sikkim 47 24 23 57 29 28
19. Tamil Nadu 5,493 2,795 2,698 5,787 2,959 20,828
20. Tripura 264 134 130 286 146 140
21. U.P. 15,757 8,371 7,386 16,815 8,863 7,952
22. W.B. 6,919 3,458 3,461 7,331 3,716 3,615
23. A & N Islands 31 16 15 41 20 21
24. Arunachal Pradesh 91 46 45 105 53 52
25. Chandigarh 60 32 28 78 41 37
26. D & N Haveli 16 8 8 17 9 8
27. Delhi 827 444 383 984 529 455
28. Goa Daman & Diu 124 63 61 132 66 66
29. Lakshadweep 6 3 3 6 3 3
30. Mizoram 69 35 34 78 40 38
31. Pondicherry 74 37 37 75 38 37
INDIA 91,405 46,922 44,483 97,353 49,998 47,355
10
TABLE No. 1.4(a) (Contd.)
(Age Group 6-10 Years)
1995 2000
1 8 9 10 11 12 13
17. Rajasthan 6,363 3,265 3,098 6,899 3,536 3,363
18. Sikkim 68 34 34 78 39 39
19 TamilNadu 5,831 2,986 2,845 5,601 2,869 2,732
20. Tripura 314 158 156 337 167 170
21. U.P. 18,376 9,631 8,745 19,986 10,413 9,573
22. W.B. 7,681 3,930 3,751 7,499 3,843 3,656
23. A. & N. Islands 52 25 27 63 29 34
24. Arunachal Pradesh 116 57 59 123 60 63
25. Chandigarh 99 52 47 124 65 59
26. D. & N. Haveli 17 9 8 15 9 6
27. Delhi 1,170 630 540 1,387 747 640
28. Goa Daman & Diu 138 68 68 129 65 64
29. Lakshadweep 6 3 3 6 3 3
30. Mizoram 89 46 43 99 51 48
31. Pondicherry 75 38 37 75 38 37
INDIA 101,145 51,964 49,181 102,310 52,518 49,792