INSTITUTIONS AND ENROLMENT
Year Primary/Junior Middle/Senior High/Hr. Sec. Universities Board of Sec./
Basic Schools Basic Schools Schools Intermediate
Education
1 2 3 4 5 6
1950-51 2,09,671 13,596 7,288 27 7
1960-61 3,30,399 49,663 17,257 45 13
1961-62 3,51,530 55,915 19,306 46 14
1962-63 3,66,262 61,377 21,440 56 13
1963-64 3,77,106 65,588 22,996 56 14
1964-65 3,85,049 72,153 25,252 62 27*
1965-66 3,91,064 75,798 27,477 64 28*
1966-67 3,96,170 79,616 30,445 71 30*
1967-68 3,99,297 82,924 31,713 71 30*
1968-69 4,00,621 84,246 33,487 73 31*
1969-70 4,03,303 88,113 35,067 78 34*
1970-71 4,08,378 90,621 36,738 82 37*
1971-72 4,17,473 93,665 38,174 85 37*
68
TABLE No. 3.1 (Contd.)
Colleges for General Education Colleges for Professional Education
Pre-degree level Graduate and above Pre-degree level Graduate and above
standard standard
7 8 9 10
128 370 - 208
72 967 - 852
61 1,077 - 961
53 1,147 - 1,073
69 1,257 - 1,153
114 1,408 1,893 723
137 1,536 2,005 770
133 1,687 2,073 804
107 843 2,017 831
121 1,973 2,121 891
205 2,139 2,047 933
313 2,285 2,064 992
@ 3,102 @ 3,036
69
1 2 3 4 5 6
1972-73 4,31,791 97,623 39,764 89 37*
1973-74 4,37,957 1,01,917 44,452 94 37*
1974-75 4,50,950 1,04,545 42,106 99 39*
1975-76 5,54,270 1,06,571 43,054 101 43*
1976-77 4,57,324 1,08,602 43,775 105 41*
1977-78 4,62,567 1,10,035 45,489 105 45*
1978-79 4,72,519 1,12,801 46,874 105 47*
1979-80 4,82,476 1,15,117 48,905 108 47*
1980-81 4,94,503 1,18,555 51,006 110 48*
1981-82 5,03,763 1,22,377 53,307 108 43*
1982-83+ 5,03,741 1,23,323 52,279 114 27
1983-84+ 5,09,143 1,26,345 55,235 117 30
1984-85+ 5,19,701 1,29,879 58,834 119 30
*Includes Boards other than for Secondary/Intermediate Education.
**Figures excludes under Graduate Colleges for the period 1950-51 to 1963-64 as these were treated under schools.
+Provisional Data.
@Included in Degree standard and above.
70
TABLE No. 1.3 (Contd.)
7 8 9
@ 3,224 @ 3,073
659 2,732 2,103 1,136
@ 3,517 @ 3,297
@ 3,667 @ 3,276
884 3,139 2,071 1,068
619 3,229 2,085 1,083
670 3,268 2,121 1,114
755 3,329 2,138 1,143
618 3,421 2,386 1,317
269 3,295 2,363 1,175
4,323 3,625 @ 778
4,031 3,757 @ 813
4,060 4,005 @ 682
71
Primary Schools Middle Schools High/Higher Universities
Secondary Schools
State/Union Territories
1970-71 1980-81 1970-71 1980-81 1970-71 1980-81 1970-71 1980-81
1 2 3 4 5 6 7 8 9
1. Andhra Pradesh 37,013 40,611 3,123 4,621 2,914 3,836 4 8
2. Assam 17,723 21,723 3,092 4,194 1,350 1,994 3 3
3. Bihar 46,823 50,980 8,133 11,289 2,598 3,244 6 8
4. Gujarat 10,810 11,199 10,545 13,877 2,263 3,153 6 8
5. Haryana 4,204 4,934 760 881 975 1,473 2 3
6. Himachal Pradesh 3,768 6,093 742 1,032 435 665 1 2
7. Jammu & Kashmir 4,872 7,406 1,454 2,046 561 813 2 2
8. Karnataka 21,717 22,523 10,817 12,620 2,002 2,678 4 6
9. Kerala 6,888 6,861 2,544 2,753 1,389 2,273 2 4
10. Madhya Pradesh 36,980 57,018 5,851 10,031 1,655 2,195 10 10
11. Maharashtra 28,533 35,498 16,749 15,547 5,200 6,119 8 10
12. Manipur 2,472 2,860 384 425 123 290 - -
13. Meghalaya 2,528 3,918 211 473 81 204 - 1
14. Nagaland 883 1,144 210 303 56 111 - -
15. Orissa 27,728 35,893 4,193 7,958 1,665 2,443 4 4
72
TAKE No. 3.2 (a) Contd.
Colleges for General Education Colleges for Professional Education
Boards Pre-degree level Degree & above Pre-degree level Degree & above
standard standard
1970-71 1980-81 1970-71 1980-81 1970-71 1980-81 1970-71 1980-81 1970-71 1980-81
10 11 12 13 14 15 16 17 18 19
2 2 181 397 162 278 103 86 47 60
1 1 8 6 91 133 16 50 19 27
9 7 1 10 197 289 142 184 46 243
1 1 2 - 137 196 42 27 118 106
1 1 - - 65 98 41 84 22 34
1 1 - - 15 27 19 11 7 7
1 2 - - 20 22 20 32 8 10
2 2 4 70 158 252 163 302 93 125
1 1 34 9 86 126 124 118 36 44
2 2 - - 197 243 72 126 107 114
- 3 50 51 218 412 408 324 172 180
- 1 2 1 10 23 4 8 3 32
- 1 - - - 14 3 2 - 2
- 1 - - 4 9 - 2 - 2
1 - 3 70 78 118 40 92 21 30
73
1 2 3 4 5 6 7 8 9
16. Punjab 7,258 12,383 1,060 1,498 1,323 2,169 3 3
17. Rajasthan 19,612 22,474 2,035 5,200 1,027 2,482 3 3
18. Sikkim - 321 - 94 - 37 - -
19. Tamil Nadu 26,076 27,705 5,894 5,679 2,634 3,369 3 5
20. Tripura 1,384 1,643 220 294 89 196 - -
21. Uttar Pradesh 62,127 70,606 8,787 13,555 13,415 5,178 11 19
22. West Bengal 35,788 45,875 2,959 3,153 4,199 5,047 7 8
23. A. & N. Islands 127 175 20 34 9 25 - -
24. Arunachal Pradesh 503 845 47 117 16 44 - -
25. Chandigarh 37 41 16 30 21 41 1 1
26. Dadra & Nagar
Haveli 126 130 24 24 4 4 - -
27. Delhi 1,355 1,726 458 326 501 704 2 2
28. Goa, Daman &
Diu 765 967 204 147 182 257 - -
29. Lakshadweep 19 17 8 4 5 8 - -
30. Mizoram - 655 - 303 - 132 - -
31. Pondicherry 259 279 81 97 46 77 - -
INDIA 4,08,378 4,94,503 90,621 1,18,555 36,738 51,006 82 110
74
TABLE No. 3.2 (a) (Contd.)
10 11 12 13 14 15 16 17 18 19
1 1 - - 121 162 56 99 34 37
2 2 - - 84 125 48 74 45 43
- - - - - 1 - - - -
2 5 24 - 131 187 182 124 61 61
- 1 - - 6 9 5 5 4 5
1 1 - - 247 361 293 232 50 60
8 10 - - 194 248 248 355 77 68
- - - - 1 1 1 1 - -
- - - - 1 2 1 - - -
- - - - 7 9 6 5 3 3
- - - - - - - - -
1 1 - - 45 52 20 27 13 13
- 1 - - 5 9 3 10 5 7
- - - 1 - - - - - -
- - - 2 - 8 - 4 - 1
- - 4 1 5 7 4 2 1 3
37 48 313 618 2,285 3,421 2,064 2,386 992 1,317
75
Engineering, Technology
Agriculture and Architecture
State/Union Territory
1970-71 1980-81* 1970-71 1980-81
1 2 3 4 5
1. Andhra Pradesh - - 48 71
2. Assam 1 2 14 15
3. Bihar 3 - 39 47
4. Gujarat - - 36 49
5. Haryana - - 28 71
6. Himachal Pradesh - - 11 11
7. Jammu & Kashmir - - 1 19
8. Karnataka 1 1 45 69
9. Kerala - 1 19 18
10. Madhya Pradesh - - 31 55
11. Maharashtra - - 83 104
12. Manipur 1 - 7 7
13. Meghalaya - - 1 -
14. Nagaland - - - 2
15. Orissa - - 7 19
76
Medicine Veterinary Science Teachers' Training
1970-71 1980-81 1970-71 1980-81 1970-71 1980-81
6 7 8 9 10 11
1 - - - 47 13
1 - - - - 33
- - - - 96 94
- - - - - -
- - - - 12 1
- - - - 7 -
- - - - 17 13
2 1 - - 96 116
- 3 - - 105 93
- 13 - - 41 50
- 24 - - 190 147
- - - - 1 -
- - - - 2 2
- - - - - -
- 2 - - 32 70