SCHOOL TEACHERS
Number of Teachers in
Year Primary Schools Middle Schools High/Higher Secondary Total
Schools
Men Women Men Women men Women Men Women
1 2 3 4 5 6 7 8 9
1950-51 . . . 4,55,637 82,281 72,609 12,887 1,06,522 19,982 6,34,768 1,15,150
1960-61 . . . 6,14,727 1,26,788 2,61,696 83,532 2,33,958 62,347 11,10,381 2,72,667
1961-62 . . . 6,55,955 1,38,820 2,87,795 94,251 2,59,289 71,281 12,03,039 3,04,352
1962-63 . . . 6,85,623 1,47,373 3,14,050 1,08,243 2,87,952 79,826 12,87,625 3,35,442
1963-64 . . . 7,21,847 1,59,591 3,33,072 1,17,331 3,12,593 89,011 13,67,512 3,65,933
1964-65 . . . 7,38,541 1,72,896 3,62,916 1,29,588 3,41,376 1,00,476 14,42,833 4,02,960
1965-66 . . . 7,64,062 1,80,315 3,89,225 1,38,529 3,68,357 1,10,703 15,21,644 4,29,547
1966-67 . . . 7,85,482 1,93,037 4,07,127 1,48,442 4,02,467 1,22,152 15,95,076 4,63,631
1967-68 . . . 7,97,065 2,01,249 4,18,763 1,51,251 4,27,257 1,32,349 16,43,085 4,84,849
1968-69 . . . 8,00,009 2,05,273 4,35,061 1,60,672 4,42,355 1,39,263 16,77,425 5,05,208
1969-70 . . . 8,17,576 2,92,964 4,49,133 1,65,967 4,58,545 1,47,248 17,25,254 5,26,179
1970-71 . . . 8,35,340 2,24,610 4,63,063 1,74,506 4,73,776 1,55,424 17,72,179 5,54,540
1971-72 . . . 8,63,955 2,34,040 4,79,399 1,86,258 4,92,395 1,65,551 18,35,749 5,85,849
1972-73 . . . 9,02,558 2,48,247 4,99,467 1,92,796 5,10,865 1,74,000 19,12,890 6,15,043
123
TABLE No. 4.1-(Contd.)
1 2 3 4 5 6 7 8 9
1973-74 . . . 9,27,592 2,68,303 5,20,118 2,07,985 5,56,386 1,93,029 20,04,096 6,69,317
1974-75 . . . 9,55,623 2,75,999 5,41,595 2,16,615 5,46,289 1,93,352 20,43,507 6,85,966
1975-76 . . . 9,64,311 2,83,242 5,54,043 2,23,885 5,58,567 1,99,994 20,76,921 7,07,121
1976-77 . . . 9,68,057 2,90,521 5,62,370 2,31,025 5,65,156 2,08,904 20,95,583 7 30,450
1977-78 . . . 9,68,460 2,98,733 5,69,084 2,37,149 5,79,035 2,19,075 21,16,579 7,54,957
1978-79 . . . 9,68,492 3,28,147 5,79,727 2,45,479 5,99,217 2,19,290 21,47,436 7,92,856
1979-80 . . . 9,97,611 3,31,089 5,87,248 2,48,360 6,31,547 2,38,295 22,16,406 8,17,744
1980-81 . . . 10,21,275 3,41,942 5,98,191 2,62,091 6,57,839 2,54,290 22,77,305 8,49,568
1981-82 . . . 10,93,198 3,50,488 6,01,363 3,62,091 6,86,329 2,72,346 23,30,890 8,84,925
1982-83 (P) . . 10,34,994 3,54,362 5,89,248 2,67,191 7,03,327 2,89,788 23,27,569 9,11,291
1983-84 (P) . . 10,46,883 3,68,521 6,02,714 2,75,848 7,25,904 3,06,315 23,75,501 9,50,684
1984-85 (P) . . 10,76,579 3,81,561 6,18,958 2,86,249 7,52,792 3,22,695 24,48,329 9,90,505
(P)-Provisional.
124
Number of Teachers
1970 71 1980-81
States/Union Total Trained Total Trained
Territories
Men Women Men Women Men Women Men Women
2 3 4 5 6 7 8 9
1. Andhra Pradesh . 62,050 17,122 60,868 16,779 59,461 21,492 58,849 21,162
2. Assam . . . 27,517 5,444 20,445 3,516 37,682 9,460 26,349 5,820
3. Bihar . . . 73,590 9,049 64,788 6,562 94,169 17,003 88,398 15,002
4. Gujarat . . . 14,423 6,294 12,952 5,127 15,314 7,787 15,072 7,231
5. Haryana . . . 9,634 3,444 9,611 3,421 10,493 4,587 10,488 4,586
6. Himachal
Pradesh . . . 5,791 2,037 5,569 1,970 9,873 4,851 9,810 4,815
7. Jammu &
Kashmir . . . 4,428 2,035 2,414 1,251 6,482 4,177 4,815 3,214
8. Karnataka . . 28,903 5,757 20,987 4,259 27,402 6,661 24,272 5,647
9. Kerala . . . 26,301 26,283 25,449 24,994 24 349 2,8100 23,325 27,662
10. Madhya Pradesh . 67,113 12,830 59,449 10,893 96,348 21,523 83,192 17,151
11. Maharashtra . . 46,026 17,340 35,527 13,173 67,056 34,029 59,886 30,474
12. Manipur . . . 6,534 553 3,290 251 8,097 1,098 5,283 613
13. Meghalaya . . 2,747 921 1,095 395 3,985 2,313 1,777 1,023
14. Nagaland . . 2,252 636 602 116 4,044 1,429 1,778 457
15. Orissa . . . 54,612 2,801 40,506 1,731 73,349 7,570 58,077 5,645
13,367 9,429 13,301 9,313 22,665 25,237 22,63 25,016
125
TABLE No. 4.2 (Contd.)
1 2 3 4 5 6 7 8 9
17. Rajasthan . 38,829 7,913 34,519 3,934 7,251 10,394 35,603 7,346
18. Sikkim . - - - - 855 251 436 83
19. Tamil Nadu . 65,396 36,344 65,384 36,338 69,574 93,214 69,574 43,214
20. Tripura . 2,568 974 1,739 607 3,534 1,170 2,122 948
21. Uttar Pradesh . 1,70,857 32,502 1,40,055 18,199 2,03,712 44,042 1,99,305 41,324
22. West Bengal . 1,03,895 17,202 49,406 9,248 1,32,488 32,990 70,961 16,117
23. A. & N. Islands . 294 109 213 87 842 232 463 205
24. Arunachal Pradesh . 692 40 238 14 1,257 181 590 55
25. Chandigarh . 12 274 12 271 - - - -
26. Dadra & Nagar
Haveli . 95 47 79 44 118 41 108 41
27. Delhi . 5,752 6,138 5,729 6,126 7,296 8,975 7,296 8,975
28. Goa, Daman &
Diu . 1,028 850 573 519 1,480 1,403 1,381 1,245
29. Lakshadweep . 61 30 52 23 92 38 80 29
30. Mizoram . - - - - 1,494 909 973 419
31. Pondicherry . 573 212 518 174 804 385 804 385
INDIA 8,35,340 2,24,610 6,75,370 1,79,335 10,21,205 3,41,542 8,83,698 2,95,904
126
Number of Teachers
1970-71 1980-81
State/Union Territory
Total Trained Total Trained
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9
1. Andhra Pradesh . . . . 18,685 6,252 17,724 5,998 24,928 10,496 24,441 10,123
2. Assam . . . . . . . . 13,897 1,821 4,172 669 20,504 3,560 6,100 1,111
3. Bihar . . . . . . . . 42,041 5,501 36,821 4,307 69,892 13,607 66,099 12,533
4. Gujarat . . . . . . . 47,159 24,925 43,699 21,623 63,134 43,687 61,890 41,453
5. Himachal Pradesh . . . 5,718 2,240 5,692 2,212 5,882 2,851 5,876 2,835
6. Haryana . . . . . . . 4,727 1,503 4,448 1,414 4,429 886 4,376 883
7. Jammu & Kashmir . . . 5,296 1,537 3,145 1,091 8,779 4,449 7,255 3,322
8. Karnataka . . . . . . 46,815 14,803 38,210 12,035 51,674 25,103 46,203 22,783
9. Kerala . . . . . . . . 22,194 20,205 20,005 17,927 24,276 26,352 22,944 24,999
10. Madhya Pradesh . . . . 31,187 6,149 27,909 5,071 44,536 11,728 38,630 9,019
11. Maharashtra . . . . . 89,178 32,952 81,157 28,637 85,385 35,600 79,344 32,313
12. Manipur . . . . . . . 1,916 139 555 38 2,714 445 1,304 178
13. Meghalaya . . . . . . 685 256 114 78 1,317 651 243 155
14. Nagaland . . . . . . 1,483 240 228 29 2,271 561 575 109
15. Orissa . . . . . . . . 13,817 481 3,905 283 27,991 2,732 16,739 2,242
16. Punjab . . . . . . . . 6,364 4,556 6,336 4,500 6,067 4,359 6,053 4,281
17. Rajasthan . . . . . . 18,611 3,535 16,591 2,790 34,957 9,020 33,628 8,072
18. Sikkim . . . . . . . . - - - - 355 117 184 66
127
TABLE No. 4.3 (Contd.)
1 2 3 4 5 6 7 8 9
19. Tamil Nadu . . . . . . 35,906 28,976 34,601 28,423 36,647 2,869 36,647 32,869
20. Tripura . . . . . . . 1,584 488 1,169 281 2,331 773 1,428 441
21. Uttar Pradesh . . . . 41,306 10,880 32,273 7,963 58,775 14,326 55,602 13,478
22. West Bengal . . . . . 10,460 3,265 1,983 968 15,969 4,788 8,786 2,706
23. A & N Islands . . . . 141 114 108 83 346 279 324 263
24. Arunachal Pradesh . . 256 19 134 14 706 103 320 41
25. Chandigarh . . . . . 24 295 22 285 43 299 43 299
26. Dadra & Nagar Haveli . 95 67 85 63 114 109 108 104
27. Delhi . . . . . . . . 2,222 2,332 2,194 2,319 1,692 2,373 1,682 2,298
28. Goa, Daman & Diu . . . 650 564 410 374 650 512 602 446
29. Lakshadweep . . . . . 65 34 57 22 44 27 38 21
30. Mizoram . . . . . . . - - - - 1,418 260 515 106
31. Pondicherry . . . . . 581 377 562 301 865 424 865 424
INDIA . . . . . . . . . 4,63,063 1,74,506 3,84,309 1,49,798 5,98,191 2,53,346 5,28,794 2,29,973
128
Number of Teachers
1970-71 1980-81
State/Union Territories
Total Trained Total Trained
Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9
1. Andhra Pradesh 39,826 10,036 36,473 9,359 45,207 15,210 44,192 14,695
2. Assam 15,025 2,241 2,880 584 21,272 3,826 5,627 902
3. Bihar 26,238 2,098 14,441 1,467 33,314 3,759 30,487 3,452
4. Gujarat 23,469 5,760 19,075 4,432 30,777 7,659 13,038 7,279
5. Haryana 14,298 5,083 13,574 4,941 21,938 9,887 21,847 9,781
6. Himachal Pradesh 5,635 2,373 5,370 2,283 6,291 2,304 6,167 2,180
6. Jammu & Kashmir 6,318 2,134 4,434 1,736 10,010 4,858 8,007 3,546
8. Karnataka 18,243 5,031 10,842 2,962 24,169 6,450 21,221 5,700
9. Kerala 26,680 22,069 25,486 20,865 33,719 39,803 33,205 39,096
10. Madhya Pradesh 20,508 4,783 14,481 3,458 26,814 7,631 22,057 6,523
11. Maharashtra 55,408 20,141 39,222 16,448 81,842 32,223 77,094 30,771
12. Manipur 1,692 186 383 37 3,009 641 1,273 146
13. Meghalaya 448 229 63 77 1,176 924 263 324
14. Nagaland 523 128 125 23 1,219 477 409 114
15. Orissa 14,731 2,209 7,903 1,463 22,207 4,000 15,496 3,259
16. Punjab 16,605 10,753 16,319 10,661 23,746 15,498 23,616 15,349
17. Rajasthan 17,369 3,035 13,397 2,278 32,472 7,356 31,668 6,919
18. Sikkim - - - - 542 379 240 148
129
TABLE No. 4.4 (Contd.)
1 2 3 4 5 6 7 8 9
19. Tamil Nadu 43,079 17,961 41,494 17,192 55,734 30,536 54,898 29,344
20. Tripura 1,707 474 1,083 294 3,648 1,350 2,274 959
21. Uttar Pradesh 64,810 14,836 47,165 11,905 96,117 19,747 91,246 18,569
22. West Bengal 49,478 14,477 21,108 7,527 64,702 21,371 41,807 14,425
23. A & N Islands 150 54 116 35 430 243 415 226
24. Arunachal Pradesh 232 21 140 7 650 97 371 41
25. Chandigarh 247 551 243 539 462 112 462 112
26. Dadra & Nagar Haveli 44 5 39 5 58 9 55 8
27. Delhi 8,889 7,283 8,280 6,685 11,536 13,881 11,179 13,487
28. Goa, Daman & Diu 1,376 1,079 758 633 2,407 2,298 1,900 1,591
29. Lakshadweep 93 17 81 13 177 54 160 53
30. Mizoram - - - - 747 113 173 42
31. Pondicherry 655 377 542 298 1,347 609 1,347 609
INDIA 4,73,776 1,55,424 3,45,517 1,28,207 6,57,799 2,54,313 5,78,722 2,30,698
130
1970-71 1980-81
States/Union Primary Middle High/Higher Primary Middle High Higher
Territories Schools Schools Sec. Schools Schools Schools Sec. School
Men Women Men Women Men Women Men Women Men Women Men Women
1 2 3 4 5 6 7 8 9 10 11 12 13
1. Andhra Pradesh 98.1 98.0 94.9 95.9 91.6 93.3 99.5 98.5 98.9 96.4 97.8 96.6
2. Assam 74.3 64.6 30.0 36.7 19.2 26.1 70.1 61.5 29.8 31.2 26.5 23.6
3. Bihar 88.0 72.5 87.6 78.3 55.0 69.9 93.9 88.2 94.5 92.1 91.5 91.8
4. Gujarat 89.8 81.5 92.7 86.8 81.3 76.9 98.4 92.1 98.0 94.9 42.4 95.0
5. Haryana 99.8 99.3 99.5 98.8 94.9 97.2 100.0 100.0 99.9 99.4 99.6 98.9
6. Himachal Pradesh 96.2 96.7 94.1 94.1 95.3 96.2 99.4 99.3 98.8 99.7 98.0 94.6
7. Jammu & Kashmir 54.5 61.5 59.4 71.0 70.2 81.3 74.3 77.1 82.6 74.7 80.0 73.0
8. Karnataka 72.6 74.0 81.6 81.3 59.4 58.9 88.6 85.1 89.4 91.1 87.8 88.4
9. Kerala 96.8 95.1 90.1 88.7 95.5 94.5 95.8 98.4 94.5 94.9 98.5 98.2
10. Madhya Pradesh 88.6 84.9 89.5 82.5 70.6 72.3 86.3 79.7 86.7 76.9 82.3 85.5
11. Maharashtra 77.2 76.0 91.2 87.0 70.8 81.7 89.3 84.6 92.9 90.8 94.2 95.5
12. Manipur 50.4 45.4 29.0 27.3 22.6 19.9 65.2 55.8 48.8 40.0 42.3 22.8
13. Meghalaya 39.9 42.9 16.6 30.5 14.1 33.6 44.6 44.2 18.5 23.8 22.4 35.1
14. Nagaland 26.7 18.2 15.4 12.1 23.9 18.0 43.9 31.9 25.3 19.4 33.6 23.9
15. Orissa 70.8 66.1 28.3 58.8 53.7 66.2 79.2 74.6 59.8 82.1 69.8 81.5
16. Punjab 99.4 98.3 99.5 98.7 98.3 99.1 99.8 99.1 99.8 98.2 99.5 99.0
17. Rajasthan 88.9 49.7 89.1 78.9 77.1 75.1 95.6 76.6 97.6 89.5 97.5 94.1
18. Sikkim - - - - - - 50.9 33.1 51.8 56.4 44.3 39.1