EXPENDITURE ON EDUCATION
(Figures in thousands of rupees)
Year Government Local Body University Fees Endowment and Total
Funds Funds Funds Other Sources
1 2 3 4 5 6 7
1950-51 65,26,78 12,49,87 - 23,32,72 13,28,85 1,14,38,22
1960-61 2,34,09,14 22,49,14 - 59,02,58 28,77,14 3,44,38,01
1961-62 2,71,83,65 26,19,06 - 65,60,69 32,72,20 3,96,35,60
1962-63 3,02,47,65 29,64,35 - 73,76,58 35,86,19 4,41,74,77
1963-64 3,34,49,34 28,97,10 - 82,35,77 38,28 64 4,84,10,84
1964-65 3,72,44,99 31,20,51 6,06,31 88,55,65 36,23,27 5,34,50,74
1965-66 4,37,45,19 38,87,33 6,31,90 97,93,56 41,44,39 6,22,02,37
1966-67 4,95,56,48 38,48 28 6,37,61 1,09,50,16 47,95,35 6,97,87,88
1967-68 5,83,11,16 44,75,54 7,55,17 1,17,15,33 58,73,35 8,11,30,56
1968-69 6,58,03,91 43,14,52 11,12,47 1,26,48,63 59,57,35 8,98,36,88
1969-70 7,63,87,60 37,57,03 12,39,73 1,34,16,72 62,36,56 10,10,37,64
1970-71 8,45,94,99 48,49,25 15,21,62 1,43,23,70 65,39,05 11,18,28,61
1971-72 9,38,71,90 N.A. N.A. N.A. N.A. 12,37,48,07
1972-73 10,51,15,01 N.A. N.A. N.A. N.A. 13,73,77,94
1973-74 12,04,09,32 65,54,99 21,17,13 1,71,83,41 82,30,39 15,44,95,24
1974-75 14,52,85,19 N.A. N.A. N.A. N.A. 18,07,28,65
1875-76 16,52,30,63 N.A. N.A. N.A. N.A. 21,04,70,30
1976-77 17,43,81,22 1,94,09,79 25,40,83 2,28,02,73 1,18,92,07 23,10,26,64
1977-78 20,27,96,33 1,91,07,72 31,27,61 2,41,73,96 1,18,21,09 26,10,26,71
1978-79 23,58,93,80 1,77,78,30 40,95,83 2,57,13,18 1,29,41,20 29,64,22,31
1979-80 26,22,09,51 1,62,08,29 42,52,75 2,82,57,75 1,36,83,06 32,46,11,36
N.A.-Not available.
Note:Totals do not tally due to rounding off of figures.
135
(Figures in thousands of Rs.)
Year Primary Schools Middle Schools High/Higher Secondary General Education
Schools Degree & P.G.
Standard only
1 2 3 4 5
1950-51 36,48,43 7,69,90 23,04,50 6,45,52
1960-61 73,44,61 42,92,20 68,91,17 20,35,46
1961-62 82,66,91 48,84,18 79,11,85 22,98,64
1962-63 92,89,35 55,50,91 91,54,18 25,43,78
1963-64 99,00,89 61,33,27 1,05,54,46 28,41,34
1964-65 1,08,71,30 71,84,23 1,17,33,71 32,63,58
1965-66 1,28,72,31 84,28,27 1,37,69,26 37,30,65
1966-67 1,44,45,59 96,57,87 1,61,59,93 45,04,01
1967-68 1,70,55,02 1,14,80,96 1,92,61,87 54,53,96
1968-69 1,86,26,79 1,31,92,50 2,17,97,62 67,59,48@
1969-70 2,08,97,20 1,52,86,69 2,43,62,75 78,85,50@
1970-71 2,34,56,63 1,70,93,68 2,70,00,01 94,18,32@
1971-72 2,57,98,75 1,88,46,91 3,00,56,61 1,09,84,30@
1972-73 2,89,86,25 2,10,47,33 3,31,84,78 1,22,60,83@
1973-74 3,31,68,58 2,44,19,63 3,87,86,11 1,34,33,81@
1974-75 3,84,85,72 2,92,63,59 4,36,99,65 1,54,73,29@
1975-76 4,46,31,48 3,40,96,72 4,93,56,22 1,75,63,85@
1976-77 5,37,45,25 4,06,91,24 6,19,36,23 2,39,88 17@
1977-78 5,90,19,32 4,32,40,89 6,95,14,41 2,33,51,65
1978-79 6,54,98,63 4,70,74,51 7,67,18,46 2,72,42,72
1979-80 7,15,62,49 5,28,70,51 8,63,63,27 2,95,17,84
@Data relates to Degree, Post-Graduate and Under Graduate Standard Institution.
136
(Figures in thousands of Rs.)
Professional Education (Degree & P. G. Standard)
Engg. Tech. & Medicine* Agriculture/ Veterinary Teachers Training
Architecture (Allopathy) Forestry Science Colleges
6 7 8 9 10
1,11,53 1,49,07 45,29 43,73 35,47
4,55,79 5,90,11 1,41,78 65,11 2,15,14
5,50,97 6,87,69 1,53,10 76,90 2,57,65
6,64,00 7,92,65 1,73,20 85,93 3,32,93
7,69,34 9,13,64+ 1,80,43 97,00 3,62,15
7,84,25 9,18,06+ 2,29,04 1,06,22 2,12,44
8,05,43 11,34,45+ 2,63,56 1,25,77 2,72,91
All Professional Colleges excluding Teacher Training - 34,69,52 3,32,55
" " " " " " - 40,36,82 3,69,73
" " " " " " - 72,11,07@ 4,20,82
" " " " " " - 79,80,32@ 4,29,82
" " " " " " - 90,30,62@ 4,81,62
37,26,20@ 27,23,75@ 6,71,34@ 3,98,61@ 13,98,54@
40,67,02@ 29,79,41@ 7,93,97@ 4,10,69@ 14,74,27@
All Professional Colleges excluding Teacher Training - 1,01,39,34@ 6,60,83
51,34,48@ 37,90,03@ 11,16,35@ 5,14,48@ 18,82,65@
55,31,76@ 43,29,78@ 11,78,71@ 5,40,28@ 18,80,71@
27,85,03 50,63,02 10,96,86 6,19,66 10,95,79
30,06,14 54,65,26 11,66,19 7,20,81 10,95,79
31,68,30 62,10,02 13,93,60 10,98,35 11,96,75
34,81,11 67,98,24 17,82,98 8,30,86 12,24,89
+Includes Nursing, Dentistry, Public Health & Pharmacy.
@Data relates to Degree, Post-Graduate and Under Graduate Standard Institution.
*Excluding Dentistry, Nursing, Pharmacy and Public Health.
137
Primary Schools Middle Schools
State/Union Territory
1970-71 1979-80 1970-71
1 2 3 4
1. Andhra Pradesh 18,95,19 53,77,93 5,81,99
2. Assam 8,14,49 26,68,02 3,97,35
3. Bihar 12,48,20 51,75,90 7,81,15
4. Gujarat 5,28,77 18,42,91 18,75,86
5. Haryana 3,12,89 11,99,06 2,13,12
6. Himachal Pradesh 3,25,16 6,91,53 3,06,26
7. Jammu & Kashmir 1,71,04 5,10,69 1,40,84
8. Karnataka 7,83,51 23,48,45 14,11,55
9. Kerala 14,96,57 36,26,33 14,04,07
10. Madhya Pradesh 20,54,51 63,59,97 9,94,36
11. Maharashtra 20,56,80 64,63,28 41,84,47
12. Manipur 2,11,87 5,22,41 64,84
13. Meghalaya 55,78 1,76,38 21,36
14. Nagaland 69,04 2,54,39 54,54
15. Orissa 10,01,01 32,65,43 3,69,02
16. Punjab 6,98,14 36,98,22 3,49,86
17. Rajasthan 12,60,58 27,30,43 7,28,09
18. Sikkim - 72,14 -
138
(Figures in thousands of Rs.)
Middle Schools High/Higher Sec. Schools Collages for General Education (Post Graduate,
Degree & Under Graduate Standard
1979-80 1970-71 1979-80 1970-71
5 6 7 8 9
24,36,71 18,21,21 54,67,21 12,07,33 20,96,90
10,13,40 6,51,37 15,73,32 2,41,88 9,21,75
38,95,09 8,04,40 33,86,51 5,45,59 22,96,90
77,42,95 15,57,69 49,15,82 5,00,80 13,19,29
5,45,46 7,19,78 26,17,84 2,22,78 6,52,99
6,95,18 5,00,49 12,28,26 56,02 1,61,02
6,38,68 2,82,31 10,03,95 88,37 1,99,66
54,27,72 10,30,73 40,90,83 4,82 69 14,87,03
30,25,48 18,91,48 62,12,90 5,78,20 18,38,09
31,45,24 12,78,91 34,14,23 46,009 13,45,37
92,76,84 40,77,32 1,29,62,33 10,94,71 43,98,14
1,29,40 96,72 3 83,76 34,29 1,88,71
69,43 21,74 1,62,94 - 1,01,84
1,62,37 38,25 1,61,78 13,02 66,67
17,57,13 6,16,93 19,85,84 2,25,03 10,34,05
9,46,46 11,87,17 42,06,13 3,87,97 12,19,07
29,21,70 10,45,70 33,97,53 3,60,71 11,09,01
41,79 - 1,07,91 - 4,26
139
1 2 3 4
19. Tamil Nadu 25,10,16 63,57,62 15,47,83
20. Tripura 1,34,96 2,83,18 92,49
20. Uttar Pradesh 27,27,64 95,53,79 8,83,32
22. West Bengal 23,95,65 58,70,29 3,31,09
23. A & N Island 21,27 75,29 11,33
24. Arunachal Pradesh 22,01 1,44,07 10,53
25. Chandigarh 10,99 23,67 12,98
26. Dadra & Nagar Haveli 4,33 13,56 5,25
27. Delhi 5,24,24 16,98,10 2,53,43
28. Goa, Daman & Diu 93,72 3,19,85 33,99
29. Lakshadweep 3,08 21,68 3,77
30. Mizoram - 1,25,90 -
31. Pondicherry 25,04 91,82 28,94
INDIA 2,34 56,63 7,15,62,49 1,70,93,68
Note: Totals do not tally due to rounding off the figures.
140
TABLE No. 5.3 (a) (Contd.)
5 6 7 8 9
36,43,38 22,71,38 62,05,60 7,55,19 26,01,52
1,96,62 1,35,95 4,94,92 29,87 86,06
32,63,59 29,18,22 1,13,65,34 7,90,27 30,04,79
8,72,82 25,51,86 55,60,48 7,45,39 18,66,29
67,97 15,65 1,00,16 1,40 12,60
1,00,77 20,25 1,14,37 2,59 18,16
22,76 48,61 1,31,79 53,30 1,32,89
20,08 2,77 12,61 - -
5,11,88 12,61,73 42,72,02 4,69,49 12,40,66
53,31 1,09,43 5,18,06 31,78 65,20
26,48 5,33 33,41 - -
1,20,34 - 1,06,04 - 51,69
89,38 36,63 1,69,38 39,52 79,57
5,28,70,51 2,70,00,01 8,63,63,27 94,18,32 2,95,49,88