141
(Post Graduate, Degree & Undergraduate Standard)
Engg. Tech. & Arch. Colleges Medicine*
State/Union Territory
1971-72 1979-80 1971-72 1979-80
1 2 3 4 5
1. Andhra Pradesh 2,76,84 7,61,22 2,38,77 4,83,91
2. Assam 64,61 1,64,20 68,53 1,99,36
3. Bihar 2,56,43 5,10,58 75,77 2,70,59
4. Gujarat 2,71,56 6,42,34 1,40,02 3,33,41
5. Haryana 1,11,60 3,05,21 69,14 3,33,08
6. Himachal Pradesh 26,03 54,76 27,62 99,33
7. Jammu & Kashmir 37,80 88,15 26,88 72,55
8. Karnataka 2,31,72 8,82,53 1,95,69 5,75,37
9. Kerala 1,44,59 3,19,54 1,44,49 3,72,61
10. Madhya Pradesh 2,62,94 6,68,26 1,17,26 2,76,59
11. Maharashtra 5,30,73 13,90,57 3,07,32 10,94,73
12. Manipur 4,66 18,98 - 44,45
13. Meghalaya 1,77 - - -
14. Nagaland - 13,39 - -
15. Orissa 78,20 1,82,42 61,37 1,61,56
16. Punjab 1,66,37 4,46,94 1,12,98 3,07,54
17. Rajasthan 98,47 2,21,44 1,49,31 3,51,37
18. Sikkim - - - -
142
Agriculture & Forestry Veterinary Science Teachers Training
1971-72 1979-80 1971-72 1979-80 1971-72 1979-80
6 7 8 9 10 11
47,02 95,73 25,26 1,63 39,13 1,07,03
10,94 42,73 9,90 50,12 3,76 50,11
30,77 89,26 17,24 58,54 80,71 1,97,43
32,99 77,80 7,76 13,31 41,95 93,54
30,70 72,34 25,76 52,29 20,65 43,93
12,45 29,57 - - 14,12 12 54
5,59 16,89 - - 40,37 53,35
22,73 2,99,38 11,79 31,93 1,96,43 2,27,71
16,91 84,44 35,33 71,00 57,74 1,47,79
41,58 82,09 30,07 43,02 1,58,08 2,75,08
1,63,66 4,12,86 19,70 76,43 2,20,15 4,38,00
49 - - - 61,62 -
- - - - 1,26 5,43
- - - - - 12,49
16,01 19,73 6,19 15,13 33,94 1,32,07
68,87 1,51,55 18,87 36,91 41,65 1,07,65
48,26 78,26 16,56 39,83 62,45 1,49,90
- - - - - -
143
1 2 3 4 5
19. Tamil Nadu 3,20,72 5,86,59 4,25,35 5,90,28
20. Tripura 17,93 21,31 - -
21. Uttar Pradesh 3,10,98 5,95,37 1,06,84 3,89,87
22. West Bengal 2,92,38 4,16,37 1,27,57 3,20,89
23. A & N Islands - - - -
24. Arunachal Pradesh - - - -
25. Chandigarh 62,35 1,14,87 - -
26. Dadra & Nagar Haveli - - - -
27. Delhi 1,46,61 3,35,89 1,78,25 3,46,47
28. Goa, Daman & Diu 12,34 46,51 60,69 48,04
29. Lakshadweep - - - -
30. Mizoram - 4,96 - -
31. Pondicherry 4,50 12,48 89,88 1,94,48
INDIA 37,26,20 88,04,98 27,23,75 68,66,48
*Medicine excludes Dentistry, Nursing, Pharmacy and Public Health.
Note:-Total do not tally due to rounding off figures.
144
TABLE No. 5.3 (b) (Contd.)
6 7 8 9 10 11
44,21 1,40,92 29,14 68,80 1,04,76 1,27,27
- - - - 12,59 30,72
63,82 1,04,63 1,32,41 2,71,92 1,56,06 2,15,87
14,36 26,74 12,62 - 86,84 1,52,15
- - - - 1,01 5,89
- - - - 94 -
- - - - 4,11 7,31
- - - - - -
- - - - 13,56 8,29
- - - - 4,64 11,67
- - - - - -
- - - - - 8,50
- - - - 1,02 -
6,71,34 18,24,92 3,98,61 8,30,86 13,98,54 26,21,72
145
Year State/Union Territory Centre Total
1967-68 19.8 1.6 11.9
1968-69 20.2 2.0 12.6
1969-70 20.5 2.4 13.1
1970-71 21.4 2.6 13.9
1971-72 20.3 2.2 12.8
1972-73 20.1 2.4 12.7
1973-74 20.6 2.0 13.1
1974-75 23.2 2.2 14.1
1975-76 22.7 2.1 13.6
1976-77 22.0 2.1 13.1
1977-78 22.7 2.1 13.4
1978-79 21.7 2.1 13.1
1979-80 21.8 1.8 12.7
1980-81 20.6 1.6 11.6
1981-82 20.0 1.5 11.3
1982-83 21.3 1.3 10.8
1983-84 20.8 1.5 11.4
1984-85 (R.E.) 20.5 1.6 11.2
1985-86 (B.E.) 20.1 1.5 10.8
146
(Rupees in thousands)
1983-84 (Actual) 1984-85 (Revised) 1985-86(B.E.)
State/Union] Total Expenditure % of Total Expenditure % of Total Expenditure % of
Territory State on Education Col. State on Education Col. State on Education Col.
Budget & Training 3 to 2 Budget & Training 6 to 5 Budget & Training 9 to 8
1 2 3 4 5 6 7 8 9 10
Andhra Pradesh 20,41,92,90 4,56,94,67 22.4 25,40,55,57 5,29,90,53 20.9 29,12,98,00 5,95,21,38 20.4
Assam 6,87,92,75 1,76,47,52 25.7 8,36,58,80 1,96,25,12 23.5 9,13,51,43 2,21,92,39 24.3
Bihar 14,32,23,00 4,19,89,63 29.3 17,81,48,00 4,85,56,86 27.3 18,85,11,00 4,99,60,10 26.4
Gujarat 14,26,10,99 3,45,59,78 24.2 17,15,52,48 4,78,36,77 27.9 20,47,10,94 5,54,91,93 27.1
Haryana 6,22,73,90 1,32,19,35 21.2 7,48,12,96 1,63,72,82 21.9 8,28,77,47 1,77,66,07 21.4
Himachal Pradesh 2,84,26,86 65,83,61 23.2 3,44,23,51 73,52,08 21.4 3,76,27,85 84,93,90 22.6
Jammu & Kashmir 4,22,37,00 85,40,31 22.2 5,09,30,00 1,01,99,31 20.0 5,66,92,43 97,69,38 17.2
Karnataka 14,16,55,19 3,22,72,37 22.8 19,04,10,51 3,94,73,09 20.7 20,16,03,42 4,51,60,31 22.4
Kerala 9,92,43,88 3,40,21,11 34.3 11,71,46,42 3,85,38,96 32.9 12,35,42,55 4,13,22,86 33.4
Madhya Pradesh 16,23,72,12 3,54,24,41 21.8 19,55,28,94 4,08,32,98 20.9 22,65,30,20 4,78,00,92 21.1
Maharashtra 31,81,21,33 6,92,37,49 21.8 37,40,89,87 8,28,42,64 22.2 40,63,68,00 8,39,95,13 21.7
147
TABLE No. 5.5 (Contd.)
1 2 3 4 5 6 7 8 9 10
Manipur 1,05,28,82 25,94,92 24.7 1,25,54,54 33,60,52 26.8 1,30,01,11 34,94,00 26.9
Meghalaya 99,56,33 15,25,57 15.3 1,12,28,79 16,90,75 15.1 1,38,10,64 21,95,21 15.9
Nagaland 1,65,21,61 20,33,43 12.3 1,63,04,73 23,27,02 14.3 2,03,63,57 29,32,83 14.4
Orissa 7,82,70,75 1,73,30,57 22.1 9,47,42,26 2,03,49,63 21.5 10,59,44,19 2,21,28,78 20.9
Punjab 8,19,85,77 2,17,09,60 26.5 9,71,70,11 2,51,76,70 25.9 10,96,72,45 2,70,75,11 24.7
Rajasthan 10,98,47,00 2,72,11,17 24.8 13,30,48,00 3,28,06,66 24.7 15,10,37,00 3,88,24,84 25.7
Sikkim 49,28,34 6,57,14 13.4 63,08,22 9,26,88 14.7 69,07,70 12,00,00 17.4
Tamil Nadu 19,10,80,29 4,41,48,27 23.1 20,69,75,54 5,27,40,75 25.5 23,14,86,70 5,69,69,10 24.6
Tripura 1,40,13,00 35,90,85 25.6 1,65,26,00 38,45,32 23.3 2,05,07,00 46,17,41 22.5
Uttar Pradesh 27,61,15,82 6,33,61,37 23.0 31,20,87,47 7,59,01,42 24.3 35,20,54,31 7,91,13,27 22.5
West Bengal 17,39,29,98 4,64,24,07 26.7 22,68,65,77 5,21,22,28 23.0 22,66,37,13 5,86,13,76 25.9
A & N Island 48,73,39* 5,77,42* 11.9 56,94,76 6,74,76 11.9 63,78,50 8,48,34 13.3
Arunachal Pradesh 1,10,28,65 12,04,13 10.9 1,41,62,64 14,24,72 10.1 1,51,09,21 16,56,43 11.0
Chandigarh 54,62,56* 15,64,73* 28.6 64,75,24 18,32,52 28.3 68,90,57 20,03,51 29.1
148
TABLE No. 5.5 (Contd.)
1 2 3 4 5 6 7 8 9 10
Dadra & Nagar Haveli 5,35,76* 1,36,28* 25.4 6,27,18 1,50,81 24.0 8,25,75 2,19,11 26.4
Delhi 3,11,32,18* 1,11,38,28* 35.8 3,76,39,51 1,28,78,31 34.2 4,07,60,74 1,44,73,15 35.6
Goa, Daman & Diu 1,05,38,32 22,44,10 21.3 1,24,14,07 26,75,80 21.6 1,17,10,81 28,24,49 24.1
Lakshadweep 13,01,70* 1,87,70* 14.4 16,81,93 2,42,81 14.4 18,88,86 2,67,34 44.1
Mizoram 85,08,73 12,12,96 14.3 1,03,79,12 14,98,93 14.4 1,08,62,02 17,16,99 15.8
Pondicherry 51,67,84 11,42,91 22.1 65,26,32 13,63,82 20.9 69,04,14 15,02,75 21.8
INDIA 2,45,88,76,76 58,91,85,71 24.0 2,95,41,69,26 69,86,11,57 23.7 3,26,38,65,69 76,41,50,73 23.4
*Relates to 1983-84 (R.E.)
149
(Figures in thousands of Rs.)
Primary Education
State/Union Territory 1983-84 1984-85 1985-86
(Actuals) (Revised Estimates) (Budget Estimates)
1 2 3 4
1. Andhra Pradesh 2,08,57,43 (49.1) 2,26,13,41 (4.61) 2,32,29,90 (42.3)
2. Assam 81,01,85 (50.3) 1,07,31,77 (59.1) 1,15,86,29 (56.2)
3. Bihar 2,34,30,13 (61.6) 2,72,07,03 (61.6) 2,83,65,96 (61.9)
4. Gujarat 1,65,21,81 (55.0) 2,30,65,42 (54.6) 2,98,85,24 (60.6)
5. Haryana 43,15,36 (39.3) 53,12,79 (39.4) 57,75,60 (40.5)
6. Himachal Pradesh 33,39,86 (58.9) 35,83,99 (57.1) 29,45,14 (40.7)
7. Jammu & Kashmir 27,60,56@ (43.7) 36,16,40 (45.8) 34,22,53 (44.0)
8. Karnataka 1,45,64,60 (54.3) 1,78,48,20 (54.2) 1,99,91,16 (52.9)
9. Kerala 1,60,84,14 (52.4) 1,81,04,24 (52.4) 2,04,07,33 (55.0)
10. Madhya Pradesh 1,32,06,98 (48.7) 1,47,89,70 (46.7) 1,60,37,71 (45.1)
11. Maharashtra 2,52,19,83 (44.0) 3,05,13,18 (44.3) 3,02,57,91 (44.7)
12. Manipur 12,18,35 (51.4) 14,78,24 (50.1) 15,60,36 (49.8)
13. Meghalaya 6,16,09 (42.2) 5,97,43 (37.4) 8,37,22 (40.6)
14. Nagaland 10,85,37 (59.6) 13,13,99 (62.6) 15,85,28 (60.9)
15. Orissa 64,80,27 (42.3) 66,34,74 (36.8) 79,82,35 (40.7)
16. Punjab 62,86,16 (33.5) 70,33,09 (32.9) 75,25,63 (32.9)
17. Rajasthan 1,29,20,51 (52.9) 1,55,53,76 (52.8) 1,73,65,23 (49.5)
18. Sikkim 1,74,47 (30.4) 2,42,18 (29.8) 2,60,40 (24.1)
150
TABLE No. 5.6 (Contd.)
1 2 3 4
19. Tamil Nadu 1,78,70,68 (48.2) 2,11,05,15 (49.0) 2,30,76,11 (50.7)
20. Tripura 11,59,60 (40.2) 13,63,36 (39.2) 14,91,90 (37.8)
21. Uttar Pradesh 2,65,01,24 (48.1) 3,33,99,95 (50.5) 3,37,67,86 (49.4)
22. West Bengal 1,71,11,39 (41.8) 1,73,37,47 (37.5) 2,00,50 85 (38.8)
23. A. & N. Islands 3,40,47@ (61.8) 4,09,95 (63.4) 4,91,69 (59.8)
24. Arunachal Pradesh 4,98,69 (45.7) 5,87,52 (46.1) 7,30,28 (48.6)
25. Chandigarh 2,80,61 (19.2) 4,01,69 (23.2) 4,16,00 (22.3)
26. Dadra & Nagar Haveli 75,24@ (66.0) 83 88 (67.2) 1,20,37 (64.9)
24,07,36@ (23.2) 28,33 78 (23.3) 27,29,90 (20.3)
27. Delhi 7,90,67 (33.7) 8,10,73 (33.0)
28. Goa, Daman & Diu 6,59,50 (34.5)
29. Lakshadweep 87,99@ (48.8) 1,18,48 (50.8) 1,12,68 (46.5)
30. Mizoram 4,68,92 (41.4) 5,58,97 (40.4) 5,78,88 (36.5)
31. Pondicherry 5,33,71 (52.3) 6,10,43 (50.2) 6,38,13 (48.8)
INDIA 24,51,79,17 (48.1) 28,98,45,86 (47.9) 31,40,36,62 (47.8)
Note : Figures in perenthesis is %age of Expenditure on Primary Education to total expenditure on Education Deptt. @Figures relate to 1983-84 (R.E.).
151
TABLE No. 5.6 (Contd.)
Secondary Education
State/Union Territory 1983-84 1984-85 1985-86
(Acuals) (Revised Estimates) (Budgeted Estimates)
1 5 6 7
1. Andhra Pradesh 1,12,87,27 (26.6) 1,38,10,97 (28.1) 1,39,91,18 (25.5)
2. Assam 53,25,80 (33.1) 43,98,82 (24.2) 47,66,46 (23.1)
3. Bihar 80,36,51 (21.1) 82,90,94 (18.8) 86,84,30 (19.0)
4. Gujarat 90,42,07 (30.1) 1,24,70,08 (29.5) 1,28,83,36 (26.1)
5. Haryana 47,34,94 (43.1) 55,57,29 (41.2) 57,75,02 (40.5)
6. Himachal Pradesh 16,27,47 (28.7) 18,22,34 (29.0) 32,56,26 (45.0)
7. Jammu & Kashmir 22,99,36* (36.4) 28,20,11 (35.7) 28,74,46 (37.0)
8. Karnataka 58,68,07 (21.9) 69,03,65 (21.0) 76,75,86 (20.3)
9. Kerala 88,25,59 (28.7) 98,49,90 (28.5) 94,32,01 (25.4)
10. Madhya Pradesh 95,84,16 (35.3) 1,12,46,67 (35.6) 1,28,87,81 (36.3)
11. Maharashtra 2,03,18,81 (35.4) 2,40,93,93 (34.9) 2,36,49,23 (34.9)
12. Manipur 5,82,38 (24.6) 8,06,85 (27.3) 8,57,75 (27.4)
13. Meghalaya 5,49,60 (37.7) 6,37,77 (40.0) 7,88,10 (38.2)
14. Nagaland 4,24,41 (23.3) 4,28,41 (20.4) 5,31,97 (20.4)
15. Orissa 57,98,81 (37.9) 61,79,79 (34.2) 74,46,88 (37.9)
16. Punjab 92,24,24 (49.2) 1,01,45,22 (47.5) 1,08,96,76 (47.7)
17. Rajasthan 79,91,03 (32.7) 97,95,54 (33.2) 1,14,14,12 (32.5)
18. Sikkim 3,34,28* (58.3) 4,88,14 (59.9) 5,88,80 (54.6)