TECHNICAL EDUCATION
State/Union Territory Number of Original Proposed Actual Out-turn
Institutions sanctioned Sanctioned Admissions
Intake Intake 1985-86 1985-86
1 2 3 4 5 6
Northern Region :
1. Haryana 3 435 383 244 258
2. Jammu & Kashmir 1 250 275 303 405
3. Punjab 4 590 410 413 410
4. Rajasthan 5 999 1,119 1,125 793
5. Uttar Pradesh 10 3,092 2,704 2,531 1,713
6. Chandigarh 4 390 330 354 333
7. Delhi 5 923 803 727 685
Eastern Region :
8. Assam 4 600 600 599 358
9. Bihar 7 1,706 1,496 1,487 1,210
10. Orissa 4 780 675 716 367
11. Tripura 1 120 120 121 79
12. West Bengal 15 2,260 2,068 2,117 2,020
197
TABLE No. 7.1 (Contd.)
1 2 3 4 5 6
Western Region :
Instt. of National Importance 1 285 409 339 459
13. Gujarat 8 2,268 2,333 2,467 1,835
14. Madhya Pradesh 12 1,915 2,052 2,074 1,754
15. Maharashtra 22 3,000 2,993 3,114 2,411
16. Goa 2 105 178 176 102
Southern Region :
17. Andhra Pradesh 30 1,522 5,171 5,932 3,248
18. Kerala 9 1,368 2,526 2,499 1,201
19. Tamil Nadu 42 2,675 9,343 8,670 3,442
20. Karnataka 48 2,075 12,803 12,917 5,796
Total 237 27,358 48,791 48,925 28,879
198
Original Proposed
State/Union Territory Number of Sanctioned Sanctioned Actual Out-turn
Institutions Intake Intake Admissions
1985-86 1985-86
1 2 3 4 5 6
Northern Region :
1. Haryana 9 1,665 1,575 1,686 1,145
2. Himachal Pradesh 3 174 213 214 107
3. Jamu & Kashmir 2 350 350 N.A. 481
4. Punjab 13 1,785 1,785 1,765 1,191
5. Rajasthan 7 970 974 1,021 597
6. Uttar Pradesh 55 9,350 9,381 9,080 7,372
7. Chandigarh 1 170 170 170 154
8. Delhi 5 1,425 1,467 1,063 533
Eastern Region :
9. Assam 7 1,083 1,270 1,376 989
10. Bihar 17 2,745 2,090 1,965 1,773
11. Manipur 1 120 120 120 50
12. Meghalaya 1 120 120 57 18
13. Nagaland 1 60 71 73 79
199
TABLE No. 7.2 (Contd.)
1 2 3 4 5 6
14. Orissa 9 1,264 1,186 1,186 940
15. Tripura 1 150 130 101 139
16. West Bengal 28 5,233 4,139 3,818 2654
17. Mizoram 1 120 60 60 27
18. A & N Islands 1 60 40 40 -
Western Region :
19. Gujarat 21 3,985 4,891 5,057 3,476
20. Madhya Pradesh 24 3,760 4,515 4,355 2,699
21. Maharashtra 41 5,680 6,085 6,629 4,873
22. Goa 4 370 420 316 252
Southern Region :
23. Andhra Pradesh 51 3,520 6,998 6,962 3,931
24. Karnataka 109 3,836 14,894 13,982 3,971
25. Kerala 27 2,720 3,699 3,489 2,233
26. Tamil Nadu 118 4,954 21,424 20,357 7,086
27. Pondicherry 3 140 308 308 110
Total 559 55,899 88,305 85,160 46 880
200
Proposed
State/Union Territory Number of Sanctioned Actual Out-turn
Institutions Intake Admissions
1985-86
1 2 3 4 5
Northern Region :
1. Haryana 1 90 97 59
2. Himachal Pradesh 1 N.A. 15 N.A.
3. Punjab 1 110 1.10 30
4. Rajasthan 1 60 41 N.A.
5. Uttar Pradesh 5 530 421* 165*
6. Chandigarh 1 180 208 147
7. Delhi 2 478 253* 212*
Eastern Region :
8. Assam 1 63 51 45
9. Bihar 1 30 30 12
10. Orissa 2 1,20 1,07 115
11. West Bengal 1 70 82 53
201
TABLE No. 7.3(Contd.)
1 2 3 4 5
Western Region :
12. Gujarat 2 474 478 388
13. Madhya Pradesh 1 150 123 7
14. Maharashtra 2 340 342 144
15. Goa Daman & Diu Nil.** 20 20 21
Southern Region :
16. Andhra Pradesh 13 1,310 1,260 763
17. Karnataka 9 1,170 1,027 227
18. Kerala 4 390 369 192
19. Tamil Nadu 11 1,278 1,173 773
Total 59 6,863 6,207 3,417
REGIONAL-WISE SUMMARY GIRLS POLYTECHNICS
NORTHERN REGION 12 1,448 1,145 613
EASTERN REGION 5 283 270 225
WESTERN REGION 5 984 963 624
SOUTHERN REGION 37 4,148 3,829 1,955
Total 59 6,863 6,207 3,417
*Information in respect of one institution not available
**There is no separate institute for Girls, but classes are held in existing Polytechnic.
202