SCHOOL BUILDINGS AND LIBRARIES
Having space Requiring additional accommodation
for expansion and having:
Type of Schools ------------------------------------
Space for No Space for
expansion expansion
1 2 3 4
1. Primary R 3,26,665 2,49,315 67,913
U 24,693 17,239 10,443
T 3,51,358 2,66,654 78,356
2. Middle R 76,938 62,798 10,600
U 11,631 8,283 3,810
T 88,569 71,041 14,410
3. Secondary R 22,371 17,466 1,980
U 6,988 4,462 1,550
T 29,359 22,108 3,530
4. Hr. Secondary R 3,942 3,250 299
U 4,329 3,136 646
T 8,271 6,386 945
Saurce : Fourth All India Educationals Survey NCERT.
205
Primary Schools Middle Schools
---------------------------------- ------------------------------------
State/Union Territory Having Requiring Additional Having Requiring Additional
space for Accommodation and space for Accommodation and
expansion having expansion having
------------------------ ------------------------
Space for No Space Space for No Space
expansion for expansion for
expansion expansion
1 2 3 4 5 6 7
1. Andhra Pradesh 21,929 16,488 12,364 3,230 2,893 873
2. Assam 20,795 15,920 263 3,543 3,118 21
3. Bihar 39,870 37,063 1,807 9,493 8,790 835
4. Gujarat 8,099 5,079 2,034 10,653 8,927 1,273
5. Haryana 4,841 3,249 362 750 609 37
6. Himachal Pradesh 3,574 3,306 679 866 804 107
7. Jammu & Kashmir 3,566 2,314 1,859 1,373 1,222 518
8. Karnataka 14,247 7,229 3,160 9,539 7,724 1,379
9. Kerala 3,488 1,553 874 2,269 1,183 553
10. Madhya Pradesh 35,038 37,910 12,320 6,835 5,917 1,330
11. Maharashtra 16,205 9,333 9,137 10,262 8,135 4,199
12. Manipur 3,375 1,289 62 371 213 7
13. Meghalaya 3,151 2,507 230 349 286 11
206
Secondary School Higher Secondary Schools
-------------------------------------------- ---------------------------------------------
Having Requiring Addl. Having Requiring Additional
Space for Accommodation Space of Accommodation
expansion and having Expansion and having
---------------------------- --------------------------------
Space for No Space Space for No Space
expansion for expansion expansion for expansion
8 9 10 11 12 13
2,732 2,029 408 242 187 24
1,533 1,364 16 112 102 -
2,719 2,358 113 4 - -
1,740 1,123 247 664 457 53
987 883 68 93 61 10
463 427 44 75 67 8
512 444 128 86 61 10
1,628 1,156 271 255 199 12
1,072 599 203 9 4 2
- - - 1,670 1,403 238
3,123 2,340 1,068 488 347 134
217 161 6 15 9 -
147 137 8 - - -
207
1 2 3 4 5 6 7
14. Nagaland 864 407 44 272 159 32
15. Orissa 27,900 13,673 1,554 5,959 2,570 143
16. Punjab 11,884 8,107 1,248 1,412 978 63
17. Rajasthan 16,616 14,499 2,751 4,083 3,667 638
18. Sikkim 284 252 14 37 30 3
19. Tamil Nadu 17,814 10,518 5,260 3,912 2,735 729
20. Tripura 1,493 1,148 62 268 246 15
21. Uttar Pradesh 55,376 50,402 9,024 9,584 7,963 1,352
22. West Bengal 37,858 32,283 3,838 2,763 2,297 184
23. A & N Islands 131 102 8 31 25 4
24 Arunachal Pradesh 709 527 12 105 96 -
25. Chandigarh 33 24 4 14 12 2
26. Dadra & Nagar Haveli 80 40 1 23 10 -
27. Delhi 1,095 620 151 190 132 56
28. Goa, Daman & Diu 340 169 185 82 50 26
29. Lakshadeep 10 10 3 4 3 1
30. Mizoram 506 413 6 244 202 -
31. Pondicherry 187 120 30 53 45 19
INDIA 3,51,358 2,66,554 78,356 88,569 71,041 14,410
Source: Fourth All India Educational Survey NCERT.
208
TABLE No. 8.2 (Cntd.)
8 9 10 11 12 13
81 67 6 4 3 2
2,053 2,416 35 10 7 2
1,588 1,120 77 208 96 22
1,320 928 207 414 249 58
16 15 1 8 7 -
1,597 927 221 661 524 90
86 76 4 44 35 4
1,743 1,274 144 2,078 1,690 200
3,489 2,993 188 741 646 31
9 5 - 9 7 1
25 22 - 8 4 -
35 18 4 7 4 -
3 3 - 1 1 -
147 80 14 351 207 43
139 65 31 5 1 -
3 1 4 1 - -
114 100 - - - -
38 27 14 8 8 1
29,359 22,108 3,530 28,271 6,386 945
209
Type of School Rural/Urban Pucka Partly Kachcha
Pucka
1 2 3 4 5
1. Primary Rural 1,92,144 55,291 97,774
Urban 30,717 6,127 3,608
Total 2,22,861 61,148 1,01,352
2. Middle Rural 63,345 15,969 11,062
Urban 15,126 2,030 769
Total 78,471 17,999 11,831
3. Secondary Rural 18,343 5,419 2,155
Urban 8,852 1,022 196
Total 27,195 6,441 2,351
4. Higher Secondary Rural 4,036 463 76
Urban 5,523 269 19
Total 9,559 732 95
N.B. : Private Un-aided (Unrecognised) schools included.
Source : Fourth All India Educational Survey NCERT.
210
Thatched Tents Open Total
huts space
6 7 8 9
46,457 360 39,606 4,31,602
1,262 196 1,124 43,034
47,719 556 40,730 4,74,636
2,025 22 1,757 94,180
202 44 53 18,224
2,227 66 1,810 1,12,404
394 4 191 26,506
48 21 30 10,169
442 25 221 36,675
6 2 2 4,585
6 7 20 5,844
12 9 22 10,429
211
Shortage of Rooms
------------------------------------------------------------------------------------------------------------
Area One Two Three Four Five More than Total
Five
1 2 3 4 5 6 7 9
Rural 1,08,473 91,101 64,632 34,388 14,773 3,861 3,17,228
(34.19) (28.72) (20.37) (10.84) (4.66) (1.22) (100.00)
Urban 6,720 8,379 5,735 3,249 1,670 1,909 27,682
(24.12) (30.07) (20.58) (11.66) (5.99) (6.85) (100.00)
Total 1,15,193 99.480 70,367 37.637 16,443 5,770 3,44,910
(33.40) (28.84) (20.40) (10.91) (4.77) (1.67) (100.00)
Note : Figures within Parentheses indicate Percentages.
Source : Fourth All India Educational Survey, 1978 NCERT
212
Shortage of Rooms
---------------------------------------------------------------------------------------------
Area 1-2 3-4 5-8 More than 8 Total
1 2 3 4 5 6
Rural 31,693 25,877 14,200 1,628 73,398
(43.18) (35.26) (19.35) (2.22) (100.00)
Urban 4,294 3,750 2,850 1,159 12,053
(35.63) (31.11) (23.65) (9.62) (100.00)
Total 35,987 29,627 17,050 2,787 85,451
(42.11) (34.67) (19.95) (3.26) (100.00)
Note : Figures within Parentheses indicate Percetages.
Sources : Fourth All India Educational Survey, 1978, NCERT.