213
Shortage of Rooms
----------------------------------------------------------------------------------------
Area 1-3 4-6 7-12 More than 12 Total
1 2 3 4 5 6
Rural 9,375 7,072 2,531 468 19,446
(48.21) (36.36) (13.02) (2.41) (100.00)
Urban 2.563 2,242 1,042 345 6,192
(41.39) (36.21) (16.83) (5.57) (100.00)
Total 11,938 9,314 3,573 813 25,638
(46.56) (36.33) (13.94) (3.17) (100.00)
Note : Figures within Parentheses indicate Percentages.
Source : Fourth All India Educational Survey, 1978, NCERT.
214
Shortage of Rooms
-------------------------------------------------------------------------------------------------------------
Area 1-3 4-6 7-13 More than 12 Total
1 2 3 4 5 6
Rural 1,232 1,452 680 185 3,549
(34.71) (40.91) (19.16) (5.21) (100.00)
Urban 1,047 1,537 838 360 3,782
(27.68) (40.63) (22.18) (9.52) (100.00)
Total 2,279 2,989 1,518 545 7,331
(31.08) (40.77) (20.72) (7.43) (100.00)
Note : Figures in Parentheses indicate percentages.
Source : Fourth All India Educational Survey, 1978, NCERT
215
Primary Schools
State/Union Territory ---------------------------------------------
Total With Library %age.
1 2 3 4
1. Andhra Pradesh 39,696 12,103 30.5
2. Assam 21,603 859 4.0
3. Bihar 50,934 17,178 33.7
4. Gujarat 10,958 7,171 65.6
5. Haryana 5,384 4,705 87.4
6. Himachal Pradesh 4,416 3,419 77.4
7. Jammu & Kashmir 6,709 29,81 44.4
8. Karnataka 22,528 8,976 39.8
9. Kerala 6,033 3,579 59.3
10. Madhya Pradesh 53,572 3,543 6.6
11. Maharashtra 33,794 12,505 37.0
12. Manipur 3,437 292 8.5
13. Meghalaya 3,575 54 1.5
14. Nagaland 969 - 0.0
15. Orissa 32,103 2,916 9.1
16. Punjab 13,410 6,522 48.6
216
Middle Schools Secondary Schools Higher Secondary Schools
----------------------------------------- ------------------------------------------- ----------------------------------------
Total With %age Total With %age Total with %age
Library Library Library
5 6 7 8 9 10 11 12 13
4,382 3,434 78.4 3,567 3,464 97.1 312 308 98.7
3,653 2,779 76.1 1,679 1,526 90.9 112 101 90.2
10,643 7,317 68.7 3,041 2,893 95.1 4 4 100.0
12,500 10,051 80.4 2,141 2,017 94.2 771 694 90.1
801 786 98.1 1,096 1,087 99.2 105 105 100.0
981 929 94.7 526 493 93.8 88 85 100.0
1,990 1,701 85.7 673 652 96.9 94 91 96.8
11,913 10,764 90.4 2,184 2,135 97.8 317 313 98.7
3,686 3,083 83.6 1,696 1,682 99.2 12 12 100.0
9,082 4,555 50.2 - - - 2,081 1,964 94.4
16,348 10,210 62.5 5,202 4,710 90.6 716 688 96.1
378 262 69.3 223 216 96.9 15 15 100.0
374 210 56.1 163 150 93.0 - - -
330 112 33.9 88 67 76.1 6 6 100.0
6,507 5,183 79.7 2,167 2,115 97.6 13 13 100.0
1,576 1,365 86.6 1,754 1,675 95.5 249 245 98.4
217
1 2 3 4
17. Rajasthan 20,822 8,187 39.3
18. Sikkim 299 218 72.9
19. Tamil Nadu 27,588 22,557 81.8
20. Tripura 1,573 589 37.5
21. Uttar Pradesh 68,122 15,895 23.3
22. West Bengal 42,659 22,568 52.9
23. A & N Islands 160 142 88.8
24. Arunachal Pradesh 735 331 45.0
25. Chandigarh 39 36 92.3
26. Dadra & Nagar Haveli 134 20 14.9
27. Delhi 1,620 1,464 90.4
28. Goa, Daman & Diu 951 836 87.9
29. Lakshadweep 17 9 52.9
30. Mizoram 516 176 34.1
31. Pondicherry 280 155 55.4
INDIA 4,74,636 1,39,986 29.5
Source ; Fourth All India Educational Survey, NCERT.
218
TABLE No. 8.5 (Contd.)
5 6 7 8 9 10 11 72 13
5,121 4,611 90.0 1,583 1,567 99.0 487 479 98.4
40 40 100.0 17 17 100.0 8 8 100.0
5,700 5,323 93.4 2,172 2,087 96.1 933 924 99.0
292 201 68.8 92 88 95.7 52 52 100.0
12,049 7,185 59.7 2,182 2,117 97.0 2,687 2,634 98.0
3,082 2,773 90.0 3,732 3,359 90.0 861 797 92.6
35 35 100.0 10 8 80.0 10 10 100.0
105 100 95.2 25 25 100.0 8 8 100.0
22 22 100.0 42 41 97.7 8 8 100.0
23 22 95.7 3 3 100.0 1 1 100.0
322 311 96.6 202 195 96.5 458 456 99.6
137 132 96.3 237 229 96.8 8 8 100.0
5 4 125.0 7 6 85.7 1 1 100.0
245 165 67.3 114 85 74.6 - - -
82 78 95.1 57 55 96.5 12 12 100.0
1,72,404 83,743 74.5 36,675 34,764 94.8 10,429 10,042 96.3
219