SELECTED INDICATORS IN EDUCATION
(Base Year 1960-61)
Primary (I-V) Middle (V-VIII) High/Higher Secondary (IX-XI/XII)
----------------------------- ---------------------------- ----------------------------
Year Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10
1960-61 100 100 100 100 100 100 100 100 100
1961-62 110 115 112 111 114 112 111 115 112
1962-63 117 125 120 120 130 123 124 136 126
1963-64 123 135 127 132 145 135 134 158 139
1964-65 132 151 138 141 160 146 151 189 158
1965-66 136 160 144 151 175 157 165 214 175
1966-67 141 168 149 160 190 167 179 236 190
1967-68 143 173 153 170 205 179 187 256 200
1968-69 145 177 155 177 218 187 197 280 213
1969-70 147 182 159 183 227 194 202 293 219
1970-71 151 187 163 186 239 199 208 312 228
1971-72 156 193 168 190 248 204 214 331 236
1972-73 165 207 178 196 264 213 220 343 243
1973-74 166 212 181 200 280 220 244 385 271
1974-75 171 216 185 209 293 229 228 382 257
1975-76 172 219 188 217 309 239 228 380 257
1976-77 181 231 197 224 326 249 234 395 265
1977-78 178 223 193 232 341 258 242 423 276
1978-79 180 231 197 241 364 271 253 456 291
1979-80 187 240 204 257 383 288 297 516 340
1980-81 192 250 211 275 417 309 325 584 373
1981-82 198 258 217 290 445 327 341 586 387
1982-83P 200 261 220 289 461 331 348 671 409
1983-84P 209 279 232 325 521 373 382 719 446
1984-85P 215 291 240 331 547 383 405 794 479
(P) Provisional.
223
(Base Year, 1960-61)
P.U.C./Intermediate Graduate
------------------------------------- --------------------------------------
Year Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7
1960-61 100 100 100 100 100 100
1961-62 97 101 97 120 127 121
1962-63 100 111 102 135 152 139
1963-64 107 127 111 148 179 154
1964-65 113 138 117 172 229 184
1965-66 129 174 136 193 268 209
1966-67 145 192 153 218 313 238
1967-68 161 215 170 258 373 282
1968-69 176 233 186 288 422 317
1969-70 191 272 203 361 500 390
1970-71 209 291 223 387 549 421
1971-72 251 354 268 392 576 431
1972-73 270 383 289 409 626 455
224
Post Graduate Doctorate
--------------------------- -----------------------------
Boys Girls Total Boys Girls Total
8 9 10 11 12 13
100 100 100 100 100 100
111 117 112 107 101 106
113 132 117 111 112 111
118 149 124 119 134 121
128 170 136 131 158 136
143 201 155 140 183 140
154 226 168 147 182 153
179 280 199 169 194 173
203 319 226 199 261 209
225 370 254 199 275 212
238 417 274 197 320 218
267 436 301 210 338 232
293 483 331 238 396 264
225
1 2 3 4 5 6 7
1973-74 185 322 208 385 548 419
1974-75 292 461 320 413 695 473
1975-76 300 473 329 406 713 471
1976-77 308 479 336 556 805 609
1977-78 303 445 327 577 842 633
1978-79 317 448 339 598 925 667
1979-80 327 455 348 567 878 633
1980-81 209 364 235 609 951 682
1981-82 191 336 215 612 952 704
1982-83(P) 428 750 482 629 1007 709
1983-84(P) 386 655 431 680 1071 763
1984-85(P) 435 772 492 759 1245 862
(P) Provisional
226
TABLE No. 9.2 (Contd.)
8 9 10 11 12 13
319 520 359 238 400 264
335 568 382 254 471 290
335 578 383 263 479 299
404 646 452 308 565 350
397 637 445 415 808 480
435 711 490 479 919 552
462 772 524 432 903 510
467 829 539 433 986 525
457 830 532 435 1037 534
523 957 610 449 981 537
542 1017 637 459 1040 555
584 1113 690 509 1158 616
227
Primary Classes Middle Classes High/Hr. Sec. Classes
I-V (6-11 Years) VI-VIII (11-14 Years) IX-XI/XII (14-17 Years)
-------------------------------- -------------------------------- ------------------------------
Year Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10
1960-61 82.6 41.4 62.4 33.2 11.3 22.5 16.7 4.1 10.6
1970-71 92.6 59.1 76.4 46.5 20.8 34.2 27.1 10.2 19.0
1971-72 93.4 59.7 77.1 46.2 21.0 34.1 26.9 10.5 19.0
1972-73 96.7 62.4 80.1 50.1 21.7 34.5 26.7 11.3 18.9
1973-74 96.3 62.9 80.1 45.9 22.1 34.3 28.5 11.3 20.2
1974-75 96.6 62.3 79.9 46.5 22.7 35.1 25.9 11.0 18.8
1975-76 95.7 62.0 79.3 47.0 23.8 35.6 25.1 10.6 18.2
Enrolment at the i-th level
*Gross enrolment ratio= ------------------------------------------------------------------------ x 100
Population of the corresponding age-group for the i-th level.
i=Primary, Middle, High/Higher Secondary.
(The Corresponding age-group for the Primary stage (I-V), Middle stage (VI-VIII) and High/Higher
Secondary stage (IX-XI/XII) are 6-11 years, 11-14 years & 14-17 years respectively).
228
TABLE No. 9.3 (Contd.)
1 2 3 4 5 6 7 8 9 10
1976-77 99.3 64.7 82.5 47.8 24.0 36.3 25.1 10.7 18.2
1977-78 97.4 62.6 80.5 48.6 24.4 36.9 25.2 11.0 18.3
1978-79 97.9 64.3 81.6 49.9 25.5 38.0 25.6 11.6 18.8
1979-80 99.3 65.0 82.7 52.0 26.4 39.6 29.9 13.3 21.9
1980-81 95.8 64.1 80.5 54.3 28.6 41.9 34.2 15.4 25.2
1981-82 98.9 66.2 83.1 56.0 29.7 43.3 24.8 11.5 18.4
1982-83(P) 104.0 69.4 87.2 56.3 30.6 43.9 N.A. N.A. N.A.
1983-84(P) 110.3 75.5 93.4 62.7 34.4 48.9 N.A. N.A. N.A.
1984-85(P) 110.7 76.7 94.1 62.9 35.7 49.8 N.A. N.A. N.A.
(P) Provisional
Note: Revised Population Estimates as supplied by the R.G. office have been used to work out these ratios for the period 1980-81
to 1984-85.
229
Primary Classes Middle Class High/Higher Sec. Calsses
State/Union Territory I-V VI-VIII IX-X/XII
(6-11 Years) (11.14 Years) (14.17 Years)
----------------------------------- ---------------------------------- --------------------------------
Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10
1. Andhra Pradesh 79.0 53.4 66.2 31.6 13.5 22.7 15.3 5.3 10.4
2. Assam 79.2 53.7 66.6 43.4 25.7 34.8 35.0 16.8 26.2
3. Bihar 81.6 29.6 56.4 36.2 7.8 22.6 27.2 3.0 15.6
4. Gujarat 98.6 62.9 81.3 45.7 25.4 36.1 30.0 16.1 23.5
5. Haryana 79.1 37.8 59.9 61.2 20.0 42.2 30.5 9.4 20.7
6. Himachal Pradesh 99.0 60.5 80.1 69.8 23.5 47.1 38.1 10.5 24.4
7. Jammu & Kashmir 79.1 37.9 59.2 46.9 20.6 34.3 28.0 8.7 18.8
8. Karnataka 97.3 71.6 84.7 42.8 21.2 32.1 23.1 9.5 16.3
9. Kerala 124.3 113.3 119.1 69.2 57.7 63.5 31.0 25.6 28.3
10. Madhya Pradesh 74.3 31.6 53.7 37.3 12.3 25.3 22.1 6.1 14.4
11. Maharashtra 101.9 70.3 86.4 54.0 26.7 40.9 39.1 15.5 27.8
12. Manipur 160.2 104.7 132.5 59.8 31.4 45.5 25.3 12.0 18.6
13. Meghalaya 101.5 93.2 97.5 29.3 19.2 24.3 16.5 9.7 12.9
14. Nagaland 160.4 117.7 139.5 61.7 42.6 52.6 35.6 21.8 29.1
15. Orissa 83.2 45.3 64.6 31.0 9.1 20.2 20.8 4.8 12.6
16. Punjab 84.5 67.3 76.5 57.7 34.4 46.9 24.3 14.1 19.6
17. Rajasthan 68.7 21.6 46.5 35.8 7.7 22.4 20.2 4.0 12.6
18. Sikkim** - - - - - - - - -
19. Tamil Nadu 110.0 83.7 96.9 58.7 32.6 45.8 36.8 17.4 27.2