LABOUR EMPLOYMENT/ UNEMPLOYMENT STATISTICS
(As on 31st March) (000's)
Public Sector
Year
Central State Quasi Local Total
Government Government Government Bodies
1 2 3 4 5 6
1961 2,090 3,014 773 1,173 7,050
1962 2,186 3 087 879 1,265 7,417
1963 2,329 3,198 995 1,431 7,953
1964 2,434 3,433 1,097 1,490 8,454
1965 2,568 3,585 1,206 1,598 8,957
1966 2,636 3,723 1,318 1,701 9,379
1967 2,688 3,767 1,402 1,778 9,634
1968 2,715 3,803 1,484 1,800 9,802
1969 2,713 3,901 1,655 1,825 10,095
1970 2,725 3,997 1,794 1,858 10,374
1971 2,771 4,152 1,929 1,878 10,731
1972 2,854 4,357 2,176 1,919 11,305
1973 2,918 4,575 2,578 1,900 11,975
1974 2,939 4,700 2,912 1,928 12,486
276
TABLE No.11.1 (Contd.)
1 2 3 4 5 6
1975 2,988 4,742 3,192 1,940 12,862
1976 3,047 4,897 3,392 1,985 13,323
1977 3,082 5,020 3,675 1,989 13,766
1978 3,096 5,160 3,929 2,015 14,200
1979 3,134 5,309 4,170 2,063 14,676
1980 3,178 5,478 4,343 2,080 15,078
1981 3,195 5,676 4,576 2,037 15,484
1982 3,249 5,853 4,811 2,033 15,946
1983 3,266 6,038 5,040 2,111 16,456
1984 3,311 6,154 5,274 2,130 16,869
1985 3,329 6,280 5,496 2,164 17,269
Note : Figures in respect of U.T. of Goa, Daman and Diu are included from March 1970 Onwards, and those for Mizoram from March. 1975. The 1971 figures for Manipur have been repeated in later years for want of returns till 1974. For 1975 & 1976 Manipur figures have not been included. Source : Directorate General of Employment and Training.
277
(As per National Classification Occupation, 1968 As 31st December)
(000)
Occupational Group 1980-81 1981 1982 1983 1984
1 2 3 4 5
Professional, Technical and Related workers 836.4 927.5 978.0 1056.7
Administrative, executive and managerial workers 102.2 7.8 7.8 8.6
Clerical and related workers 951.1 1,022.7 1,065.4 1,130.8
Sales workers 2.9 2.7 3.5 4.6
Services workers 446.7 474.8 462.0 456.0
Farmers, Fishermen, Hunters, Loggers and Related
workers 83.7 87.1 92.4 71.5
Production and related workers, Transport
Equipment operators and labours 1,523.8 1,559.7 1,731.3 1,899.5
Workers not classified by occupation
(i) Below Matric (including illiterates and others) 6,247.6 7,167.2 8,369.0 8,661.8
(ii) Matric and above but below Graduates 6,404.9 7,070.6 7,676.9 8,582.9
(iii) Graduates and above 1,330.7 1,432.7 1,567.2 1,674.4
TOTAL 17,838.1 19,753.3 21,953.3 23,546.8
Source : Directorate General of Employment & Training.
278
Educational Level Number (in Lakhs) Percentage change between
Faculties 1984 & 1985
Men Women Total Men Women Total
1 2 3 4 5 6 7
1. Matriculates 640.98 163.55 804.53 10.0 10.8 10.2
2. Under Graduates
(including Intermediate and Higher Secondary] 290.65 62.39 353.04 15.1 13.6 14.8
3. Graduates & Post Graduates 182.64 57.34 239.98 10.1 14.7 11.1
(i) Arts 84.49 28.26 112.75 9.1 14.6 10.4
(ii) Science 37.96 10.45 48.41 4.1 9.5 5.2
(iii) Commerce 39.11 4.59 43.70 13.7 15.6 13.9
(iv) Engineering 3.32 0.23 3.55 33.3 9.5 31.5
(v) Medical 1.81 0.52 2.33 10.4 2.0 8.4
(vi) Veterinary 0.07 @ 0.07 0.0 - 0.0
(vii) Education 10.26 12.33 22.59 9.4 20.5 15.2
(viii) Agriculture 2.56 0.03 2.59 28.6 0.0 28.2
(ix) Law 0.98 0.09 1.05 21.5 28.6 22.1
(x) Other 2.11 0.82 2.93 68.8 5.1 44.3
TOTAL 1114.27 283.28 1397.55 11.3 12.2 11.5
@ Negligible Source : Directorate General of Employment & Training.
279
Number of Average Number of Number of Number of Number of applicants on Live
Exchanges monthly vacancies Registrations Placements Register at the end of the period
Year at the end number of notified effected effected
of the employers during during the during the Scheduled Scheduled All
period using the the period period period Caste Tribe Persons
exchanges
1 2 3 4 5 6 7 8 9
1961 325 10,397 708,379 3,230,314 434,077 200,029 30,570 1,832,703
1962 342 11,472 790,445 3,844,902 458,085 265,665 48,034 2,379,530
1963 353 12,475 908,980 4,151,781 536,277 284,059 45,992 2,518,463
1964 365 13,742 916,572 3,831,904 5,44,818 283,549 44,825 2,492,874
1965 376 13,938 946,082 3,957,605 570,191 201,758 51,945 2.585,473
1966 396 12,908 852,467 3,871,162 507,342 295,814 55,941 2,622,460
1967 399 11,421 699,039 3,911,748 430,588 305,978 55,968 2,740,435
1968 405 11,840 714,006 4,039,516 424.227 346,409 61,050 3,011,642
1969 416 11,906 721,556 4.200,694 432,182 382,571 80,896 3,423,885
1970 429 12,595 744,414 4.515,934 447,195 449,305 93,546 4,068,554
280
TABLE No. 11.4 (Contd.)
1 2 3 4 5 6 7 8 9
1971 437 12,910 813,603 5,129,857 506,973 544,682 111,786 5,099,919
1972 453 13,154 858,812 5,826,916 507,111 704,916 151,484 4,896,238
1973 465 12,336 871,398 6,145,445 518.834 809,899 248,579 8,217,649
1974 481 11,160 672,537 5,176,274 396,898 857,429 192,644 8,432,869
1975 504 11,124 681,614 5,443,493 404,056 1,0111,600 233,260 9,326,289
1976 517 13.3 845.6 5619.4 496.8 1137.0 264.4 9,784.3
1977 528 12.4 803.4 5324.6 461.6 1281.9 287.5 10,924.0
1978 535 13.0 830.7 6143.8 460.6 1479.0 339.9 12,677.8
1979 546 13.6 878.7 6127.2 466.3 1661.1 408.1 14,333.9
1980 567 13.2 837.7 6158.2 477.7 1815.3 475.7 16,200.3
1981 592 14.4 896.8 6276.9 504.1 1969.2 554.2 17,838.1
1982 619 N.A. 819.9 5862.9 473.4 2010.1 601.0 19,753.0
1983 652 N.A. 826.0 6755.8 485.9 2455.2 663.5 21,953.3
1984 666 N.A. 707.8 6219.0 407.3 2618.0 659.6 23,546.8
1985 720 N.A. 674.7 5821.5 388.5 3057.5 774.8 26,269.9
N.B. : Figures in cols 3 to 9 for the years 1976 Onwards are in thousands. Source : Directorate General of Employment & Training.
281
Teachers University Teachers Secondary Teachers Middle
State/Union Territory and Colleges Schools Schools
1970 1984 1970 1984 1970 1984
1 2 3 4 5 6 7
1. Andhra Pradesh 175 3193 828 16632 7,323 16,415
2. Assam 37 5 21 790 18 312
3. Bihar 12 202 1,002 8,152 4,619 32,442
4. Gujarat 62 482 568 4,498 118 2
5. Haryana 29 83 2,091 13,032 8 1
6. Himachal Pradesh 7 275 351 5,619 17 833
7. Jammu & Kashmir 8 14 51 684 1 11
8. Karnataka 103 752 664 6483 1,469 16,674
9. Kerala 393 1,466 3,038 14,059 8,448 16,523
10. Madhya Pradesh 78 109 509 6,560 1,579 993
11. Maharashtra 38 192 379 5,083 1,051 8,454
12. Manipur - 158 - 78 - 27
13. Meghalaya - - - 102 - 2
14. Nagaland - - - - - 2
15. Orissa 2 323 196 3,395 779 6,542
16. Punjab 94 50 4,047 20,958 136 129
17. Rajasthan 11 64 958 15,082 2,237 1,535
18. Sikkim - - - - - -
19. Tamil Nadu 10 5,961 2,000 16,887 16,084 8,876
282
Teachers Primary Teachers Pre-Primary Teachers Total
Schools Schools Others Teachers
1970 1984 1970 1984 1970 1984 1970 1984
8 9 10 11 12 13 14 15
1,487 2 13 691 382 3,788 10,208 41,003
24 348 2 34 - 8 102 1,497
905 704 3 12 11 752 6,552 42,264
8,428 8,286 440 995 480 4,795 10,096 19,058
9,653 4,408 22 459 237 7,137 12,040 25,120
1,927 617 1 884 80 4,036 2,383 12,264
36 18 - - 3 42 99 769
678 11,131 205 3,982 266 1,015 3,385 40,037
- 1 328 4,256 420 7,547 12,627 43,852
1,018 1,256 247 600 41 470 3,472 9,988
1,992 12,770 99 1,308 307 1,024 3,866 28,831
- 488 - 7 303 39 303 797
- 3 - - - 11 - 118
- - - - - 1 - 3
340 1,508 - 15 12 240 1,320 12,023
19,873 8,797 107 883 798 11,124 25,055 41,941
5,631 8,288 105 62 298 1,756 9,240 26,787
- - - - - - - -
5,589 291 48 1,510 1,018 6,805 24,749 40,330
283
TABLE No. 11.5 (Contd.)
1 2 3 4 5 6 7
20. Tripura 4 4 14 117 58 2
21. Uttar Pradesh 16 867 1.596 23.330 1,775 15,454
22. West Bengal - 109 305 17.464 59 2,116
23. A & N Islands - - - 232 - 16
24. Arunachal Pradesh* - - - - - -
25. Chandigarh 6 1 173 2,731 - 68
26. Dadra & Nagar Haveli - - - - - -
27. Delhi 2,791 4,374 3,755 11,290 80 -
28. Goa, Daman& Diu 3 - 5 145 - -
29. Lakshadweep 1 - 5 - 17 -
30. Mizoram - - - - - -
31. Pondicherry - - 45 404 61 268
INDIA 3,880 18.684 22,601 1,93,814 45,937 1,27,697
Source : Directorate General of Employment & Training. *No. employment exchange is functioning. Note : Information for 1984 includes Trained and Untrained unemployed teachers,
284
TABLE No. (Contd.)
8 9 10 11 12 13 14 15
- 37 - 13 6 12 82 185
2,895 5,836 48 223 243 1,365 6,573 47,075
480 19,793 23 943 159 1,393 1.026 41,818
- 71 - 8 - 157 - 484
- - - - - - - -
270 1,100 - 449 12 709 461 5,058
- - - - - - - -
2,451 5,291 - 4,421 406 1,420 9,840 26,796
110 346 - 33 - 46 118 570
- - - - - - - -
- - 2 - 1 - 26 -
3 - - 152 18 168 127 992
63,790 91,697 2,050 21,940 5,501 31,358 1.43.759 4.85,190
20-3 285