MISCELLANEOUS
1972-73 1982-83
Course
Undergraduate Postgraduate Undergraduate Postgraduate
T W T W T W T W
1 2 3 4 5 6 7 8 9
1. Agri. Forestry. Vet. Sc. 307 3 21 1 607 43 90 5
2. Commerce, Business Mgt. 819 134 48 5 1,643 180 117 10
3. Education/Teacher's Training 83 45 18 10 25 2 21 3
4. Engineering & Technology 778 19 12 - 1,610 56 57 5
5. Humanities/Arts 2,109 638 284 66 3,309 482 735 121
6. Law 22 4 8 2 35 5 5 -
7. Medicine, Dentistry and Nursing 1,187 269 24 5 643 124 115 -
8. Science 1,842 498 70 15 1,386 272 181 19
9. Other Subjects 341 132 32 6 507 89 133 34
Total 7,488 1,742 517 100 9,765 1,253 1,454 197
288
Country Number of Foreign Students Studying
1971-72 1982-83
1 2 3
AFRICA
1. Angola 2 -
2. Ethopia 33 125
3. East Africa 85 1
4. Ghana 3 12
5. Kenya 950 1,561
6. Malawi 46 1
7. Mauritius 244 457
8. Mozambique 5 2
9. Nigeria 21 1,920
10. Rhodeshia 19 4
11. Somalia 11 90
12. South Africa 272 125
13. Sudan 24 66
14. Tanzania 592 203
15. Tonga 3 -
16. Uganda 606 65
289
TABLE No. 12.2 (Contd.)
1 2 3
17. U.A.R. 29 -
18. Zambia 70 60
19. Zanzibar 46 -
20. Others 60 4
Total (Africa) 3,121 4,696
AMERICA
21. Canada 4 19
22. U.S.A. 77 93
23. West Indies 28 6
24. Others 12 475
Total (America) 121 593
ASIA
25. Aden 37 4
26. Afganistan 50 153
27. Bahrain 30 67
290
TABLE No. 12.2 (Contd.)
1 2 3
28. Bangala Desh - 159
29. Bhutan 30 155
30. Burma 73 11
31. Combodia 5 -
32. Ceylon 286 476
33. China 5 -
34. Indonesia 29 13
35. Iran 278 1,576
36. Iraq 24 138
37. Japan 8 39
38. Jordan 76 329
39. Korea 24 9
40. Kuwait 14 108
41. Laos 32 3
42. Lebenon 12 9
43. Malaysia 1,206 462
44. Nepal 1,034 1,174
45. Pakistan 7 18
46. Philippines 6 1
47. Sikkim 61 -
48. Singapore 61 25
49. South Vietnam 25 3
50. Syria 5 7
51. Thailand 632 370
291
TABLE No. 12.2 (Contd)
1 2 3
52. Yeman 10 38
53. Others 82 354
Total (ASIA) 4,142 5,701
EUROPE
54. Austria 4 -
55. Belgium 5 1
56. Bulgaria - 1
57. Denmark 1 1
58. F.R.G. 10 15
59. France 27 37
60. Hungary 4 1
61. Ireland 4 1
62. Italy 3 1
63. Netherland 2 4
64. Worsay 2 1
65. Poland 4 4
66. Spain 2 -
67. Sweden 1 1
68. U.K. 104 63
69. Yugoslavia 13 1
70. Others 30 6
Total (EUROPE) 216 138
292
TABLE No. 12.2 (Contd.)
1 2 3
OCEANIC COUNTRIES
71. Australia 5 2
72. Fiji 209 82
73. New zealand 1 2
74. Others 14 1
Total (OCEANIC) 229 87
U.S.S.R. 14 4
Unspecified other countries 11 -
ALL COUNTRIES 7,854 11,219
293
1970-71 1982-83
State/Union Territory
Men Women Men Women
1 2 3 4 5
1. Andhra Pradesh 245 7 251 18
2. Assam 14 1 12 -
3. Bihar 116 6 24 2
4. Gujarat 1,182 47 85 2
5. Haryana 39 1 7 -
6. Himachal Pradesh 5 1 2 -
7. Jammu & Kashmir 9 - 4 1
8. Karnataka 263 14 197 9
9. Kerala 43 1 24 -
10. Madhya Pradesh 45 4 8 1
11. Maharashtra 1,030 93 496 90
12. Manipur - - 1 -
13. Meghalaya * * - -
14. Nagaland - - - -
15. Orissa 29 - 17 -
16. Punjab 93 3 15 1
17. Rajasthan 55 1 - -
18. Sikkim - - - -
19. Tamil Nadu 343 11 401 30
294
TABLE No. 12.3 (Contd.)
1 2 3 4 5
20. Tripura 1 - - -
21. Uttar Pradesh 155 5 29 4
22. West Bengal 339 15 90 16
23. A & N Islands - - - -
24. Arunachal Pradesh - - - -
25. Chandigarh 33 3 20 2
26. Dadra & Nagar Haveli - - - -
27. Delhi 626 67 199 40
28. Goa, Daman & Diu 1 1 5 -
29. Lakshadweep - - - -
30. Mizoram @ @ - -
31. Pondicherry - - 2 -
INDIA 4,666 281 1,898 216
*Meghalaya came into being in 1970. @Mizoram came into being in 1972,
295
1986-87 Proposed for
1987-88
Sl. Name of the State/Union territory Regular N.S.S. Special Camp- Regular Special
No. Activities ing programme N.S.S. Activities Camping
programme
1 2 3 4 5 6
1. Andhra Pradesh 92,000 46,000 1,16,000 58,000
2. Assam 15,000 7,500 17,000 8,500
3 Bihar 35,000 17,500 38,600 19,300
4 Gujarat 39,000 19,500 44,000 22,000
5 Haryana 21,000 10,500 23,000 11,500
6. J&K 4,050 2,025 4,400 2,200
7. Himachal Pradesh 3,000 1,500 3,300 1,650
8. Karnataka 55,000 27,500 80,000 40,000
9. Kerala 37,000 18,500 40,700 20,350
10. Madhya Pradesh 41,000 20,500 48,000 24,000
11. Maharashtra 65,000 32,500 79,500 39,750
12. Orissa 35,000 17,500 41,000 20,500
13. Punjab 30,000 15,000 33,000 16,500
14. Rajasthan 20,000 10,000 22,000 11,000
15. Sikkim 1,027 513 1,030 515
16. Tamil Nadu 93,000 46,500 1,27,300 63,650
296
TABLE No. 12.4 (Contd.)
1 2 3 4 5
17. Uttar Pradesh 96,000 48,000 1,20,000 60,000
18. West Bengal 50,000 25,000 65,000 32,500
19. Manipur 3,000 1,500 3,300 1,650
20. Meghalaya 4,000 2,000 4,400 2,200
21. Nagaland 1,600 800 1,700 850
22 Tripura 2,000 1,000 2,200 1,100
23. Goa, Daman & Diu 4,000 2,000 4,400 2,200
24 Mizoram 2,000 1,000 2,200 1,100
25 Pondicherry 1,050 525 1,100 550
26 Arunachal Pradesh 150 75 160 80
27 Andaman & Nicobar 50 25 60 30
28 Chandigarh 4,000 2,000 4,400 2,200
29 Delhi 20,050 10,025 22,050 11,025
30 Lakshadweep 200 100 200 100
INDIA 7,74,177 3,87,088 9,50,000 4,75,000
297
Third Annual Fourth Fifth Five 1979-80
Heads of Development Plan Plans Plan Year Plan (Actuals)
(Actuals) 1966-69 1969-74 1974-79
(Actuals) (Actuals)
1 2 3 4 5 6
1. Agriculture and allied sectors 1,088.9 1,107.1 2,320.4* 4,864.9 1,996.5
2. Irrigation and flood Control 664.7 471.0 1,354.1 3,876.5 1,287.9
3. Power 1,252.3 1,212.5 2,931.7 7,399.6 2,240.5
4. Village and Small Industries 240.8 126.1 242.6 592.5 255.7
5. Industry and Minerals 1,726.3 1,510.4 2,864.4 8,988.6 2,383.5
6. Transport and Communication 2,111.7 1,222.4 3,080.4 6,870.3 2,044.9
7. Education 588.7 306.8 774.3 1,710,3+ 263.0
8. Scientific Research 71.6 47.1 130.8 ++ 91.4+
9. Health 225.9 140.2 335.5 760.8 223.1
10. Family Planning 24.9 70.4 278.0 491.8 118.5
11. Water Supply and Sanitation 105.7 102.7 458.9 1,091.6 387.6
12. Housing, Urban and Regional
Development 127.6 73.3 270.2 1,150.0 368.8
13. Welfare of Backward Classes 99.1 73.6 164.6 724.0** 247.9**
14. Social Welfare 19.4 11.2 64.4 88.2 30.7
15. Labour Welfare and Craftsmen
Training 55.8 34.8 31.1 817.2@ 235.5@