STATE WISE/SEXWISE SCHOOL
ENROLMENT IN INDIA (ELEMENTARY
CLASSES)
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1950 - 51
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 553134 306477 859611
3 BIHAR 1555321 517001 2072322
4 BOMBAY 1885970 1117808 3003778
5 MADHYA PRADESH 757820 329153 1086973
6 MADRAS 2493134 1473318 3966452
7 ORISSA 420909 153922 574831
8 PUNJAB 584864 299211 884075
9 UTTAR PRADESH 2690245 687825 3378070
10 WEST BENGAL 1249230 505414 1754644
11 HYDERABAD 522102 195406 717508
12 MADHYA BHARAT 267677 98830 366507
13 MYSORE 509047 321928 830975
14 PEPSU 117058 56726 173784
15 RAJASTHAN 344422 140195 484617
16 SAURASHTRA 171577 72594 244171
17 TRAVANCORE-COCHI 677811 588995 1266806
18 AJMER 29668 13342 43010
19 A & N ISLANDS 777 289 1066
20 BHOPAL 17149 7718 24867
21 BILASPUR 4972 1678 6650
22 COORG 22639 18976 41615
23 DELHI 83895 58313 142208
24 HIMACHAL PRADESH 32706 12030 44736
25 KUTCH 14819 5301 20120
26 MANIPUR 30357 10851 41208
27 TRIPURA 22254 7623 29877
28 VINDYA PRADESH 109348 33058 142406
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 15168905 5581244 22202887
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1951 - 52
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 547599 311093 858692
3 BIHAR 1446518 401475 1847993
4 BOMBAY 2383047 1601312 3984359
5 MADHYA PRADESH 752533 312730 1065263
6 MADRAS 3033452 2004413 5037865
7 ORISSA 420512 144737 565249
8 PUNJAB 652530 350445 1002975
9 UTTAR PRADESH 2949542 944333 3893875
10 WEST BENGAL 1358220 625221 1983441
11 HYDERABAD 591571 232832 824403
12 MADHYA BHARAT 288890 79511 368401
13 MYSORE 537765 355076 892841
14 PEPSU 130957 53585 184542
15 RAJASTHAN 329192 103583 432775
16 SAURASHTRA 180535 88077 268612
17 TRAVANCORE-COCHI 785470 698129 1483599
18 AJMER 36474 18706 55180
19 A & N ISLANDS 1051 549 1600
20 BHOPAL 15764 6083 21847
21 BILASPUR 4900 1081 5981
22 COORG 13345 10808 24153
23 DELHI 105129 82714 187843
24 HIMACHAL PRADESH 35993 12296 48289
25 KUTCH 16359 7002 23361
26 MANIPUR 37287 14090 51377
27 TRIPURA 24471 8276 32747
28 VINDYA PRADESH 91764 18320 110084
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 16770870 6176610 25257347
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1952 - 53
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 549733 336400 886133
3 BIHAR 1335478 378972 1714450
4 BOMBAY 2394448 1558543 3952991
5 MADHYA PRADESH 815834 345210 1161044
6 MADRAS 3148204 2093349 5241553
7 ORISSA 449458 160388 609846
8 PUNJAB 719876 408698 1128574
9 UTTAR PRADESH 2867168 953532 3820700
10 WEST BENGAL 1410867 674636 2085503
11 HYDERABAD 658715 275078 933793
12 MADHYA BHARAT 305170 98407 403577
13 MYSORE 521923 348457 870380
14 PEPSU 141892 64021 205913
15 RAJASTHAN 363500 117016 480516
16 SAURASHTRA 194572 95582 290154
17 TRAVANCORE-COCHI 899989 755694 1655683
18 AJMER 40746 20229 60975
19 A & N ISLANDS 1017 586 1603
20 BHOPAL 20019 6507 26526
21 BILASPUR 5530 1437 6967
22 COORG 15134 11980 27114
23 DELHI 121208 97040 218248
24 HIMACHAL PRADESH 41121 11474 52595
25 KUTCH 17379 7910 25289
26 MANIPUR 37508 14767 52275
27 TRIPURA 33868 12404 46272
28 VINDYA PRADESH 97016 20986 118002
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 17207373 6444735 26076676
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1953 - 54
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1196996 822592 2019588
2 ASSAM 581566 353937 935503
3 BIHAR 1418620 407509 1826129
4 BOMBAY 2486648 1576564 4063212
5 MADHYA PRADESH 880808 372847 1253655
6 MADRAS 2117120 1436110 3553230
7 ORISSA 496832 175651 672483
8 PUNJAB 793778 396866 1190644
9 UTTAR PRADESH 2825798 991878 3817676
10 WEST BENGAL 1624756 890496 2515252
11 HYDERABAD 768358 306602 1074960
12 MADHYA BHARAT 343097 107188 450285
13 MYSORE 541195 363154 904349
14 PEPSU 167753 89278 257031
15 RAJASTHAN 397963 129977 527940
16 SAURASHTRA 217175 109094 326269
17 TRAVANCORE-COCHI 907439 763298 1670737
18 AJMER 42003 20533 62536
19 A & N ISLANDS 1032 589 1621
20 BHOPAL 26628 7880 34508
21 BILASPUR 6326 1712 8038
22 COORG 16370 12958 29328
23 DELHI 134245 108593 242838
24 HIMACHAL PRADESH 43844 12998 56842
25 KUTCH 19789 8872 28661
26 MANIPUR 45566 18991 64557
27 TRIPURA 36115 15378 51493
28 VINDYA PRADESH 133939 26536 160475
29 JAMMU & KASHMIR 100472 37772 138244
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 18372231 7018801 27938084
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1954 - 55
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1213294 841415 2054709
2 ASSAM 612643 378038 990681
3 BIHAR 1529292 453983 1983275
4 BOMBAY 2655812 1686064 4341876
5 MADHYA PRADESH 969068 439970 1409038
6 MADRAS 2219475 1502131 3721606
7 ORISSA 538600 194578 733178
8 PUNJAB 879672 457272 1336944
9 UTTAR PRADESH 2784340 1042587 3826927
10 WEST BENGAL 1765379 983972 2749351
11 HYDERABAD 786123 323872 1109995
12 MADHYA BHARAT 380778 127265 508043
13 MYSORE 574361 389405 963766
14 PEPSU 199381 91797 291178
15 RAJASTHAN 415322 147257 562579
16 SAURASHTRA 252222 122724 374946
17 TRAVANCORE-COCHI 949082 798907 1747989
18 AJMER 44643 22668 67311
19 A & N ISLANDS 1335 735 2070
20 BHOPAL 32330 8860 41190
21 BILASPUR 0 0 0
22 COORG 18343 14954 33297
23 DELHI 142623 127371 269994
24 HIMACHAL PRADESH 54891 17179 72070
25 KUTCH 24316 11842 36158
26 MANIPUR 52037 22465 74502
27 TRIPURA 44116 16547 60663
28 VINDYA PRADESH 181396 36514 217910
29 JAMMU & KASHMIR 124035 47172 171207
30 N.E.F.A 5130 1230 6360
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 19450039 7631730 29758813
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1955 - 56
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1283202 884740 2167942
2 ASSAM 639581 397960 1037541
3 BIHAR 1807981 596541 2404522
4 BOMBAY 2835919 1853533 4689452
5 MADHYA PRADESH 1077105 489662 1566767
6 MADRAS 2366272 1595960 3962232
7 ORISSA 553518 203255 756773
8 PUNJAB 936957 490485 1427442
9 UTTAR PRADESH 2829226 1111931 3941157
10 WEST BENGAL 1916066 1139547 3055613
11 HYDERABAD 815063 341355 1156418
12 MADHYA BHARAT 427376 146940 574316
13 MYSORE 575311 392767 968078
14 PEPSU 219310 106323 325633
15 RAJASTHAN 484975 167606 652581
16 SAURASHTRA 288326 148243 436569
17 TRAVANCORE-COCHI 958110 871998 1830108
18 AJMER 48042 24774 72816
19 A & N ISLANDS 1523 858 2381
20 BHOPAL 50370 11990 62360
21 BILASPUR 0 0 0
22 COORG 19604 16053 35657
23 DELHI 153840 137489 291329
24 HIMACHAL PRADESH 60744 18808 79552
25 KUTCH 29023 14631 43654
26 MANIPUR 60448 28318 88766
27 TRIPURA 54367 24923 79290
28 VINDYA PRADESH 225969 47315 273284
29 JAMMU & KASHMIR 130588 52315 182903
30 N.E.F.A 6613 1150 7763
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 20855429 8479246 32172899
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1956 - 57
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1799617 1166032 2965649
2 ASSAM 678309 426791 1105100
3 BIHAR 1852189 633130 2485319
4 BOMBAY 3727107 2198621 5925728
5 MADHYA PRADESH 0 0 0
6 MADRAS 1993542 1301538 3295080
7 ORISSA 581393 240216 821609
8 PUNJAB 0 0 0
9 UTTAR PRADESH 2977177 1143462 4120639
10 WEST BENGAL 2014929 1151750 3166679
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 1412743 447900 1860643
13 MYSORE 1282872 826075 2108947
14 PEPSU 1211644 644712 1856356
15 RAJASTHAN 623829 219797 843626
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1635 1041 2676
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 167873 131624 299497
24 HIMACHAL PRADESH 73251 26505 99756
25 KUTCH 0 0 0
26 MANIPUR 66897 27697 94594
27 TRIPURA 55734 26607 82341
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 154331 56614 210945
30 N.E.F.A 4919 1003 5922
31 KERALA 1397310 1224015 2621325
32 L.M AND A ISLAND 1201 285 1486
33 PONDICHERRY 16271 11013 27284
------------------------------------------------------------------
INDIA 22094773 9254234 34001201
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1957 - 58
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1853595 1219955 3073550
2 ASSAM 717518 449683 1167201
3 BIHAR 1901722 674424 2576146
4 BOMBAY 3887719 2370140 6257859
5 MADHYA PRADESH 1519389 500790 2020179
6 MADRAS 2084048 1375294 3459342
7 ORISSA 608404 263350 871754
8 PUNJAB 1251261 686460 1937721
9 UTTAR PRADESH 3310190 1225081 4535271
10 WEST BENGAL 2046474 1163341 3209815
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1350895 863139 2214034
14 PEPSU 0 0 0
15 RAJASTHAN 677966 243907 921873
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1730 1106 2836
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 174507 131710 306217
24 HIMACHAL PRADESH 67168 20631 87799
25 KUTCH 0 0 0
26 MANIPUR 44468 36033 80501
27 TRIPURA 57208 30814 88022
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 176343 75432 251775
30 N.E.F.A 3794 844 4638
31 KERALA 1455004 1255188 2710192
32 L.M AND A ISLAND 1703 671 2374
33 PONDICHERRY 18504 12704 31208
------------------------------------------------------------------
INDIA 23209610 9858589 35810307
-------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1958 - 59
ELEMENTARY CLASSES (I - VIII)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1922073 1264659 3186732
2 ASSAM 752940 489598 1242538
3 BIHAR 2374147 955658 3329805
4 BOMBAY 4150159 2583463 6733622
5 MADHYA PRADESH 1619661 573791 2193452
6 MADRAS 2257501 1514450 3771951
7 ORISSA 736368 297994 1034362
8 PUNJAB 1253426 707073 1960499
9 UTTAR PRADESH 3562496 1350299 4912795
10 WEST BENGAL 2112794 1229152 3341946
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1496543 962235 2458778
14 PEPSU 0 0 0
15 RAJASTHAN 817795 292906 1110701
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1974 1274 3248
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 190449 153083 343532
24 HIMACHAL PRADESH 70671 26034 96705
25 KUTCH 0 0 0
26 MANIPUR 86092 48501 134593
27 TRIPURA 59901 31799 91700
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 188074 80426 268500
30 N.E.F.A 4770 1013 5783
31 KERALA 1532610 1361955 2894565
32 L.M AND A ISLAND 1880 1010 2890
33 PONDICHERRY 21593 15475 37068
------------------------------------------------------------------
INDIA 25213917 10983374 39155765
-------------------------------------------------------------------