STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1959 - 60
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2025819 1143086 3168905
2 ASSAM 820529 439900 1260429
3 BIHAR 2687080 732786 3419866
4 GUJARAT 1498606 768332 2266938
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 189457 49618 239075
7 KERALA 1623635 1347299 2970934
8 MADHYA PRADESH 1723154 455828 2178982
9 MAHARASHTRA 2871359 1524992 4396351
10 MYSORE 1553133 863487 2416620
11 NAGALAND 0 0 0
12 ORISSA 865874 310046 1175920
13 PUNJAB 1272781 501934 1774715
14 RAJASTHAN 995905 214650 1210555
15 TAMIL NADU (MADR 2381173 1372054 3753227
16 UTTAR PRADESH 3763522 902467 4665989
17 WEST BENGAL 2167484 1068441 3235925
18 A & N ISLANDS 2347 1295 3642
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 216196 155774 371970
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 76837 16990 93827
24 LM AND A ISLANDS 2209 1237 3446
25 MANIPUR 90955 41704 132659
26 N E F A 5445 701 6146
27 PONDICHERRY 22474 13344 35818
28 TRIPURA 60999 28678 89677
------------------------------------------------------------------
INDIA 26916973 11954643 38871616
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1960 - 61
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2156464 1227476 3383940
2 ASSAM 869921 475554 1345475
3 BIHAR 2924365 794905 3719270
4 GUJARAT 1585331 832007 2417338
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 212592 56631 269223
7 KERALA 1679358 1406794 3086152
8 MADHYA PRADESH 1829448 498236 2327684
9 MAHARASHTRA 3049090 1647714 4696804
10 MYSORE 1623205 908113 2531318
11 NAGALAND 31558 18008 49566
12 ORISSA 1066112 452254 1518366
13 PUNJAB 1326400 551867 1878267
14 RAJASTHAN 1078541 243031 1321572
15 TAMIL NADU (MADR 2534544 1489790 4024334
16 UTTAR PRADESH 3926614 990602 4917216
17 WEST BENGAL 2265406 1154440 3419846
18 A & N ISLANDS 3079 1837 4916
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 231631 167221 398852
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 83798 20062 103860
24 LM AND A ISLANDS 2420 1299 3719
25 MANIPUR 94753 45723 140476
26 N E F A 0 0 0
27 PONDICHERRY 24264 14091 38355
28 TRIPURA 68178 33912 102090
------------------------------------------------------------------
INDIA 28667072 13031567 41698639
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1961 - 62
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2395594 1468702 3864296
2 ASSAM 930627 526756 1457383
3 BIHAR 3098600 870306 3968906
4 GUJARAT 1758130 950675 2708805
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 234635 68507 303142
7 KERALA 1769229 1493115 3262344
8 MADHYA PRADESH 2005479 582585 2588064
9 MAHARASHTRA 3271215 1782999 5054214
10 MYSORE 1815220 1108927 2924147
11 NAGALAND 32036 17693 49729
12 ORISSA 1118694 474157 1592851
13 PUNJAB 1743004 854926 2597930
14 RAJASTHAN 1218657 276165 1494822
15 TAMIL NADU (MADR 2777364 1701641 4479005
16 UTTAR PRADESH 4524123 1270786 5794909
17 WEST BENGAL 2446565 1261307 3707872
18 A & N ISLANDS 3875 2376 6251
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 3137 796 3933
21 DELHI 256469 186726 443195
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 94211 21190 115401
24 LM AND A ISLANDS 2621 1580 4201
25 MANIPUR 105506 59170 164676
26 N E F A 673 105 778
27 PONDICHERRY 28304 17462 45766
28 TRIPURA 77721 39613 117334
------------------------------------------------------------------
INDIA 33342813 15839349 49182162
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1962 - 63
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2486801 1542364 4029165
2 ASSAM 990432 570301 1560733
3 BIHAR 3223544 895841 4119385
4 GUJARAT 1862387 1020485 2882872
5 HARYANA 2968583 1871055 4839638
6 JAMMU & KASHMIR 247867 75768 323635
7 KERALA 1821306 1549946 3371252
8 MADHYA PRADESH 2129010 644867 2773877
9 MAHARASHTRA 3422930 1863798 5286728
10 MYSORE 1965395 1258758 3224153
11 NAGALAND 35356 20219 55575
12 ORISSA 1217621 547718 1765339
13 PUNJAB 0 0 0
14 RAJASTHAN 1349763 314930 1664693
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 4965741 1516647 6482388
17 WEST BENGAL 2645138 1396597 4041735
18 A & N ISLANDS 4781 2991 7772
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 3798 1191 4989
21 DELHI 282412 206831 489243
22 GOA DAMAN AND DI 46994 29043 76037
23 HIMACHAL PRADESH 847368 31986 879354
24 LM AND A ISLANDS 2790 1634 4424
25 MANIPUR 103636 62654 166290
26 N E F A 7562 1100 8662
27 PONDICHERRY 30022 18735 48757
28 TRIPURA 85875 45745 131620
------------------------------------------------------------------
INDIA 32747112 15491204 48238316
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1963 - 64
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2556259 1596430 4152689
2 ASSAM 1052709 615283 1667992
3 BIHAR 3412169 982246 4394415
4 GUJARAT 1946808 1076361 3023169
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 261434 89571 351005
7 KERALA 1896508 1602111 3498619
8 MADHYA PRADESH 2380212 773909 3154121
9 MAHARASHTRA 3649812 2019146 5668958
10 MYSORE 2132313 1388730 3521043
11 NAGALAND 38540 20816 59356
12 ORISSA 1270696 565549 1836245
13 PUNJAB 1789777 911932 2701709
14 RAJASTHAN 1391865 336273 1728138
15 TAMIL NADU (MADR 3165555 2029349 5194904
16 UTTAR PRADESH 5355041 1800079 7155120
17 WEST BENGAL 2788990 1534585 4323575
18 A & N ISLANDS 5355 3053 8408
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 4183 1420 5603
21 DELHI 295613 78518 374131
22 GOA DAMAN AND DI 54243 34742 88985
23 HIMACHAL PRADESH 117661 39167 156828
24 LM AND A ISLANDS 3033 1778 4811
25 MANIPUR 107274 68723 175997
26 N E F A 9188 1484 10672
27 PONDICHERRY 31205 19510 50715
28 TRIPURA 89204 49390 138594
------------------------------------------------------------------
INDIA 35805647 17640155 53445802
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1964 - 65
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2583054 1606368 4189422
2 ASSAM 1085017 648082 1733099
3 BIHAR 3526428 1044118 4570546
4 GUJARAT 2043822 1121291 3165113
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 274806 92792 367598
7 KERALA 1979376 1689910 3669286
8 MADHYA PRADESH 2457794 809087 3266881
9 MAHARASHTRA 3849448 2181067 6030515
10 MYSORE 2168689 1462073 3630762
11 NAGALAND 41554 22384 63938
12 ORISSA 1356242 635260 1991502
13 PUNJAB 1873602 964583 2838185
14 RAJASTHAN 1468844 379584 1848428
15 TAMIL NADU (MADR 3240970 2146929 5387899
16 UTTAR PRADESH 6600460 2864430 9464890
17 WEST BENGAL 2927863 1654370 4582233
18 A & N ISLANDS 5302 3466 8768
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 4281 1343 5624
21 DELHI 311426 219063 530489
22 GOA DAMAN AND DI 63906 41545 105451
23 HIMACHAL PRADESH 124621 44117 168738
24 LM AND A ISLANDS 2987 1766 4753
25 MANIPUR 112264 72072 184336
26 N E F A 0 0 0
27 PONDICHERRY 32881 20942 53823
28 TRIPURA 96013 54374 150387
------------------------------------------------------------------
INDIA 38231650 19781016 58012666
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1965 - 66
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2721769 1698042 4419811
2 ASSAM 1106427 663195 1769622
3 BIHAR 3598348 1078589 4676937
4 GUJARAT 2097031 1164943 3261974
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 284812 98846 383658
7 KERALA 1993374 1740643 3734017
8 MADHYA PRADESH 2549015 863507 3412522
9 MAHARASHTRA 4046936 2369832 6416768
10 MYSORE 2201699 1513021 3714720
11 NAGALAND 45098 25008 70106
12 ORISSA 1357722 642690 2000412
13 PUNJAB 1953832 1006235 2960067
14 RAJASTHAN 1535782 412492 1948274
15 TAMIL NADU (MADR 3358571 2218706 5577277
16 UTTAR PRADESH 7137096 3394855 10531951
17 WEST BENGAL 3055693 1751284 4806977
18 A & N ISLANDS 5739 3822 9561
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 4281 1369 5650
21 DELHI 343569 238334 581903
22 GOA DAMAN AND DI 67830 45251 113081
23 HIMACHAL PRADESH 128193 50993 179186
24 LM AND A ISLANDS 2928 1628 4556
25 MANIPUR 117660 70860 188520
26 N E F A 12293 1904 14197
27 PONDICHERRY 35673 23223 58896
28 TRIPURA 102672 60211 162883
------------------------------------------------------------------
INDIA 39864043 21139483 61003526
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1966 - 67
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2788307 1729859 4518166
2 ASSAM 1123874 683276 1807150
3 BIHAR 3651425 1116786 4768211
4 GUJARAT 2185570 1214507 3400077
5 HARYANA 779208 278349 1057557
6 JAMMU & KASHMIR 301989 110250 412239
7 KERALA 2077601 1810812 3888413
8 MADHYA PRADESH 2593891 921635 3515526
9 MAHARASHTRA 2377859 2508234 4886093
10 MYSORE 2220288 1547369 3767657
11 NAGALAND 47056 29977 77033
12 ORISSA 1437058 685250 2122308
13 PUNJAB 1037068 631597 1668665
14 RAJASTHAN 1609986 431709 2041695
15 TAMIL NADU (MADR 3467248 2300220 5767468
16 UTTAR PRADESH 7539478 3675015 11214493
17 WEST BENGAL 3147082 1887713 5034795
18 A & N ISLANDS 6106 4153 10259
19 CHANDIGARH 13682 11509 25191
20 DADRA AND NAGAR 4711 1655 6366
21 DELHI 354769 259636 614405
22 GOA DAMAN AND DI 69262 46595 115857
23 HIMACHAL PRADESH 306084 150020 456104
24 LM AND A ISLANDS 3155 1802 4957
25 MANIPUR 119996 72639 192635
26 N E F A 15849 3023 18872
27 PONDICHERRY 37612 24575 62187
28 TRIPURA 106997 64984 171981
------------------------------------------------------------------
INDIA 39423211 22203149 61626360
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1967 - 68
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2818794 1759820 4578614
2 ASSAM 1152690 715013 1867703
3 BIHAR 3729112 1149323 4878435
4 GUJARAT 2252533 1262065 3514598
5 HARYANA 814767 288053 1102820
6 JAMMU & KASHMIR 318751 121989 440740
7 KERALA 2143608 1863295 4006903
8 MADHYA PRADESH 2678352 975381 3653733
9 MAHARASHTRA 4307829 2594795 6902624
10 MYSORE 2249549 1551884 3801433
11 NAGALAND 52477 33686 86163
12 ORISSA 1457749 701234 2158983
13 PUNJAB 1047160 644417 1691577
14 RAJASTHAN 1638467 456406 2094873
15 TAMIL NADU (MADR 3608456 2480760 6089216
16 UTTAR PRADESH 7818901 3876388 11695289
17 WEST BENGAL 3302636 1964172 5266808
18 A & N ISLANDS 7125 5118 12243
19 CHANDIGARH 15205 11953 27158
20 DADRA AND NAGAR 4938 1793 6731
21 DELHI 364289 264233 628522
22 GOA DAMAN AND DI 72220 51384 123604
23 HIMACHAL PRADESH 315381 156612 471993
24 LM AND A ISLANDS 3254 1926 5180
25 MANIPUR 120346 74593 194939
26 N E F A 16204 3243 19447
27 PONDICHERRY 38729 25565 64294
28 TRIPURA 110920 68840 179760
------------------------------------------------------------------
INDIA 42460442 23103941 65564383
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1968 - 69
ELEMENTARY CLASSES (I - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------
1 ANDHRA PRADESH 2848785 1787935 4636720
2 ASSAM 1182803 750087 1932890
3 BIHAR 3767608 1178263 4945871
4 GUJARAT 2291179 1306509 3597688
5 HARYANA 855220 304720 1159940
6 JAMMU & KASHMIR 331681 135460 467141
7 KERALA 2216441 1946054 4162495
8 MADHYA PRADESH 2700504 990945 3691449
9 MAHARASHTRA 4385775 2687047 7072822
10 MYSORE 2290723 1571133 3861856
11 NAGALAND 55623 36770 92393
12 ORISSA 1465020 702262 2167282
13 PUNJAB 1078685 671634 1750319
14 RAJASTHAN 1613149 451263 2064412
15 TAMIL NADU (MADR 3545621 2454781 6000402
16 UTTAR PRADESH 8020415 4062223 12082638
17 WEST BENGAL 3401172 2032871 5434043
18 A & N ISLANDS 7941 5607 13548
19 CHANDIGARH 15983 13078 29061
20 DADRA AND NAGAR 5785 2276 8061
21 DELHI 372731 273303 646034
22 GOA DAMAN AND DI 80264 56084 136348
23 HIMACHAL PRADESH 316539 155993 472532
24 LM AND A ISLANDS 3403 2038 5441
25 MANIPUR 119928 76078 196006
26 N E F A 16396 3915 20311
27 PONDICHERRY 40290 27834 68124
28 TRIPURA 115932 73511 189443
------------------------------------------------------------------
INDIA 43145596 23759674 66905270
------------------------------------------------------------------