STATE WISE /SEXWISE SCHOOL ENROLMENT IN INDIA (PRIMARY CLASSES)
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1950 - 51
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 458688 212031 670719
3 BIHAR 1251453 213133 1464586
4 BOMBAY 1845964 1077802 2923766
5 MADHYA PRADESH 600685 172018 772703
6 MADRAS 2448084 1428268 3876352
7 ORISSA 376309 109322 485631
8 PUNJAB 426013 140360 566373
9 UTTAR PRADESH 2410476 408056 2818532
10 WEST BENGAL 1134667 390851 1525518
11 HYDERABAD 458822 132126 590948
12 MADHYA BHARAT 212238 43391 255629
13 MYSORE 397887 210768 608655
14 PEPSU 77382 17050 94432
15 RAJASTHAN 248652 44425 293077
16 SAURASHTRA 147653 48670 196323
17 TRAVANCORE-COCHI 625677 536861 1162538
18 AJMER 26807 10481 37288
19 A & N ISLANDS 777 289 1066
20 BHOPAL 12075 2644 14719
21 BILASPUR 3687 393 4080
22 COORG 10775 7112 17887
23 DELHI 68811 43229 112040
24 HIMACHAL PRADESH 23462 2786 26248
25 KUTCH 13085 3567 16652
26 MANIPUR 24201 4695 28896
27 TRIPURA 18591 3960 22551
28 VINDYA PRADESH 83361 7071 90432
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 13406282 5271359 18677641
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1951 - 52
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 458619 222113 680732
3 BIHAR 1270810 225767 1496577
4 BOMBAY 1837866 1056131 2893997
5 MADHYA PRADESH 617839 178036 795875
6 MADRAS 2517193 1488154 4005347
7 ORISSA 393386 117611 510997
8 PUNJAB 454609 152524 607133
9 UTTAR PRADESH 2456576 451367 2907943
10 WEST BENGAL 1164751 431752 1596503
11 HYDERABAD 504289 145550 649839
12 MADHYA BHARAT 253543 44164 297707
13 MYSORE 394191 211502 605693
14 PEPSU 95140 17768 112908
15 RAJASTHAN 277082 51473 328555
16 SAURASHTRA 147850 55392 203242
17 TRAVANCORE-COCHI 648577 561236 1209813
18 AJMER 29484 11716 41200
19 A & N ISLANDS 794 292 1086
20 BHOPAL 12820 3139 15959
21 BILASPUR 4267 448 4715
22 COORG 10066 7529 17595
23 DELHI 71156 48741 119897
24 HIMACHAL PRADESH 26938 3241 30179
25 KUTCH 13101 3744 16845
26 MANIPUR 29704 6507 36211
27 TRIPURA 20535 4340 24875
28 VINDYA PRADESH 80321 6877 87198
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 13791507 5507114 19298621
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1952 - 53
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 454442 241109 695551
3 BIHAR 1177819 221313 1399132
4 BOMBAY 1862069 1026164 2888233
5 MADHYA PRADESH 662925 192301 855226
6 MADRAS 2606735 1551880 4158615
7 ORISSA 416712 127642 544354
8 PUNJAB 490326 179148 669474
9 UTTAR PRADESH 2351619 437983 2789602
10 WEST BENGAL 1202056 465825 1667881
11 HYDERABAD 555226 171589 726815
12 MADHYA BHARAT 261281 54518 315799
13 MYSORE 381062 207596 588658
14 PEPSU 98166 20295 118461
15 RAJASTHAN 299815 53331 353146
16 SAURASHTRA 153629 54639 208268
17 TRAVANCORE-COCHI 754795 610500 1365295
18 AJMER 33396 12879 46275
19 A & N ISLANDS 760 329 1089
20 BHOPAL 17687 4175 21862
21 BILASPUR 4616 523 5139
22 COORG 11569 8415 19984
23 DELHI 80336 56168 136504
24 HIMACHAL PRADESH 34554 4907 39461
25 KUTCH 14552 5083 19635
26 MANIPUR 30259 7518 37777
27 TRIPURA 29632 8168 37800
28 VINDYA PRADESH 83759 7729 91488
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 14069797 5731727 19801524
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1953 - 54
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1020860 646456 1667316
2 ASSAM 484171 256542 740713
3 BIHAR 1248804 237693 1486497
4 BOMBAY 1955268 1045184 3000452
5 MADHYA PRADESH 719344 211383 930727
6 MADRAS 1751713 1070703 2822416
7 ORISSA 462991 141810 604801
8 PUNJAB 616234 219322 835556
9 UTTAR PRADESH 2302534 468614 2771148
10 WEST BENGAL 1253371 519111 1772482
11 HYDERABAD 650953 189197 840150
12 MADHYA BHARAT 297966 62057 360023
13 MYSORE 398210 220169 618379
14 PEPSU 108856 30381 139237
15 RAJASTHAN 324872 56886 381758
16 SAURASHTRA 171624 63543 235167
17 TRAVANCORE-COCHI 758704 614563 1373267
18 AJMER 34455 12985 47440
19 A & N ISLANDS 788 345 1133
20 BHOPAL 23800 5052 28852
21 BILASPUR 5253 639 5892
22 COORG 12734 9322 22056
23 DELHI 85156 59504 144660
24 HIMACHAL PRADESH 36860 6014 42874
25 KUTCH 16652 5735 22387
26 MANIPUR 37891 11316 49207
27 TRIPURA 29559 8822 38381
28 VINDYA PRADESH 118835 11432 130267
29 JAMMU & KASHMIR 77840 15140 92980
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 15006298 6199920 21206218
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1954 - 55
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1038162 666283 1704445
2 ASSAM 508739 274134 782873
3 BIHAR 1342794 267485 1610279
4 BOMBAY 2127069 1157321 3284390
5 MADHYA PRADESH 766722 237624 1004346
6 MADRAS 1839616 1122272 2961888
7 ORISSA 503848 159826 663674
8 PUNJAB 683355 260955 944310
9 UTTAR PRADESH 2238029 496276 2734305
10 WEST BENGAL 1367241 585834 1953075
11 HYDERABAD 665877 203626 869503
12 MADHYA BHARAT 329981 76468 406449
13 MYSORE 426171 241215 667386
14 PEPSU 149904 42320 192224
15 RAJASTHAN 338693 70628 409321
16 SAURASHTRA 200928 71430 272358
17 TRAVANCORE-COCHI 776628 626453 1403081
18 AJMER 36345 14370 50715
19 A & N ISLANDS 1079 479 1558
20 BHOPAL 28931 5461 34392
21 BILASPUR 0 0 0
22 COORG 14174 10785 24959
23 DELHI 85210 69958 155168
24 HIMACHAL PRADESH 45904 8192 54096
25 KUTCH 20264 7790 28054
26 MANIPUR 43118 13546 56664
27 TRIPURA 38062 10493 48555
28 VINDYA PRADESH 163027 18145 181172
29 JAMMU & KASHMIR 97051 20188 117239
30 N.E.F.A 4719 819 5538
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 15881641 6740376 22622017
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1955 - 56
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1106927 708465 1815392
2 ASSAM 528494 286873 815367
3 BIHAR 1536100 324660 1860760
4 BOMBAY 2290543 1308157 3598700
5 MADHYA PRADESH 871758 284315 1156073
6 MADRAS 1966291 1195979 3162270
7 ORISSA 515621 165358 680979
8 PUNJAB 726468 279996 1006464
9 UTTAR PRADESH 2261068 543773 2804841
10 WEST BENGAL 1485047 708528 2193575
11 HYDERABAD 688590 214882 903472
12 MADHYA BHARAT 370135 89699 459834
13 MYSORE 428781 246237 675018
14 PEPSU 165913 52926 218839
15 RAJASTHAN 398667 81298 479965
16 SAURASHTRA 224189 84106 308295
17 TRAVANCORE-COCHI 786344 700232 1486576
18 AJMER 38853 15585 54438
19 A & N ISLANDS 1260 595 1855
20 BHOPAL 46188 7808 53996
21 BILASPUR 0 0 0
22 COORG 15075 11524 26599
23 DELHI 92678 76327 169005
24 HIMACHAL PRADESH 50834 8898 59732
25 KUTCH 24064 9672 33736
26 MANIPUR 49921 17791 67712
27 TRIPURA 42813 13369 56182
28 VINDYA PRADESH 203523 24869 228392
29 JAMMU & KASHMIR 102295 24022 126317
30 N.E.F.A 6205 742 6947
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 17024645 7486686 24511331
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1956 - 57
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1543634 910049 2453683
2 ASSAM 557010 305492 862502
3 BIHAR 1574407 355348 1929755
4 BOMBAY 3165251 1636765 4802016
5 MADHYA PRADESH 0 0 0
6 MADRAS 1650909 958905 2609814
7 ORISSA 514021 172844 686865
8 PUNJAB 0 0 0
9 UTTAR PRADESH 2418073 584358 3002431
10 WEST BENGAL 1694869 831690 2526559
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 1250665 285822 1536487
13 MYSORE 1078291 621494 1699785
14 PEPSU 941882 374950 1316832
15 RAJASTHAN 507221 103189 610410
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1323 729 2052
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 120151 83902 204053
24 HIMACHAL PRADESH 62454 15708 78162
25 KUTCH 0 0 0
26 MANIPUR 58901 19701 78602
27 TRIPURA 47989 18862 66851
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 123974 26257 150231
30 N.E.F.A 4489 573 5062
31 KERALA 1120662 947367 2068029
32 L.M AND A ISLAND 1201 285 1486
33 PONDICHERRY 13058 7800 20858
------------------------------------------------------------------
INDIA 18450435 8262090 26712525
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1957 - 58
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1600220 966580 2566800
2 ASSAM 594231 326396 920627
3 BIHAR 1609305 382007 1991312
4 BOMBAY 3282768 1765189 5047957
5 MADHYA PRADESH 1342104 323505 1665609
6 MADRAS 1722253 1013499 2735752
7 ORISSA 531610 186556 718166
8 PUNJAB 958436 393635 1352071
9 UTTAR PRADESH 2724070 638961 3363031
10 WEST BENGAL 1729091 845958 2575049
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1139002 651246 1790248
14 PEPSU 0 0 0
15 RAJASTHAN 555958 121899 677857
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1443 819 2262
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 125172 82375 207547
24 HIMACHAL PRADESH 57004 10467 67471
25 KUTCH 0 0 0
26 MANIPUR 33365 24930 58295
27 TRIPURA 49461 23067 72528
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 127479 26568 154047
30 N.E.F.A 3426 476 3902
31 KERALA 1171570 971754 2143324
32 L.M AND A ISLAND 1651 619 2270
33 PONDICHERRY 14877 9077 23954
------------------------------------------------------------------
INDIA 19374496 8765583 28140079
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1958 - 59
PRIMARY CLASSES (I - V)
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 1658245 1000831 2659076
2 ASSAM 614771 351429 966200
3 BIHAR 1995472 576983 2572455
4 BOMBAY 3475760 1909064 5384824
5 MADHYA PRADESH 1411040 365170 1776210
6 MADRAS 1862176 1119125 2981301
7 ORISSA 667884 229510 897394
8 PUNJAB 958465 412112 1370577
9 UTTAR PRADESH 2922135 709938 3632073
10 WEST BENGAL 1786878 903236 2690114
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1286747 752439 2039186
14 PEPSU 0 0 0
15 RAJASTHAN 677817 152928 830745
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1703 1003 2706
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 131436 94070 225506
24 HIMACHAL PRADESH 57491 12854 70345
25 KUTCH 0 0 0
26 MANIPUR 72222 34631 106853
27 TRIPURA 51667 23565 75232
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 137276 29628 166904
30 N.E.F.A 4362 605 4967
31 KERALA 1222234 1051579 2273813
32 L.M AND A ISLAND 1745 875 2620
33 PONDICHERRY 16803 10685 27488
------------------------------------------------------------------
INDIA 21014329 9742260 30756589
------------------------------------------------------------------