STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1959 - 60           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      1743486    1062965    2806451
           2 ASSAM                671012     383399    1054411
           3 BIHAR               2252946     684601    2937547
           4 GUJARAT             1249059     674848    1923907
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      143856      40061     183917
           7 KERALA              1238410    1073508    2311918
           8 MADHYA PRADESH      1492967     411770    1904737
           9 MAHARASHTRA         2374605    1353602    3728207
          10 MYSORE              1307853     768887    2076740
          11 NAGALAND                  0          0          0
          12 ORISSA               786732     300344    1087076
          13 PUNJAB               967496     422541    1390037
          14 RAJASTHAN            831099     192241    1023340
          15 TAMIL NADU (MADR    1950199    1185977    3136176
          16 UTTAR PRADESH       3086779     796757    3883536
          17 WEST BENGAL         1825834     963028    2788862
          18 A & N ISLANDS          2075       1172       3247
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR           0          0          0
          21 DELHI                158665     117423     276088
          22 GOA DAMAN AND DI          0          0          0
          23 HIMACHAL PRADESH      61080      14375      75455
          24 LM AND A ISLANDS       1994       1221       3215
          25 MANIPUR               74111      37006     111117
          26 N E F A                4984        606       5590
          27 PONDICHERRY           17312      11509      28821
          28 TRIPURA               53271      25796      79067
        ------------------------------------------------------------------
            INDIA               22295825   10523637   32819462
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1960 - 61           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      1840664    1135391    2976055
           2 ASSAM                710842     414742    1125584
           3 BIHAR               2445627     738868    3184495
           4 GUJARAT             1306777     723607    2030384
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      164808      44988     209796
           7 KERALA              1281068    1109821    2390889
           8 MADHYA PRADESH      1561778     448914    2010692
           9 MAHARASHTRA         2496866    1451779    3948645
          10 MYSORE              1360639     807203    2167842
          11 NAGALAND              26874      15792      42666
          12 ORISSA               970899     439961    1410860
          13 PUNJAB               976740     462926    1439666
          14 RAJASTHAN            899042     215460    1114502
          15 TAMIL NADU (MADR    2053136    1280253    3333389
          16 UTTAR PRADESH       3224830     868171    4093001
          17 WEST BENGAL         1881457    1020693    2902150
          18 A & N ISLANDS          2719       1717       4436
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR           0          0          0
          21 DELHI                165656     120730     286386
          22 GOA DAMAN AND DI          0          0          0
          23 HIMACHAL PRADESH      67221      16810      84031
          24 LM AND A ISLANDS       2119       1277       3396
          25 MANIPUR               76867      40206     117073
          26 N E F A                   0          0          0
          27 PONDICHERRY           18984      12250      31234
          28 TRIPURA               57114      29543      86657
        ------------------------------------------------------------------
            INDIA               23592727   11401102   34993829
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1961 - 62           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2040347    1361318    3401665
           2 ASSAM                761401     459573    1220974
           3 BIHAR               2598355     809220    3407575
           4 GUJARAT             1453599     829437    2283036
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      182465      52041     234506
           7 KERALA              1325493    1159701    2485194
           8 MADHYA PRADESH      1703786     518037    2221823
           9 MAHARASHTRA         2654290    1559588    4213878
          10 MYSORE              1528058     994777    2522835
          11 NAGALAND              27002      15097      42099
          12 ORISSA              1007666     458660    1466326
          13 PUNJAB              1344542     728763    2073305
          14 RAJASTHAN           1012069     242367    1254436
          15 TAMIL NADU (MADR    2249389    1468079    3717468
          16 UTTAR PRADESH       3727156    1133522    4860678
          17 WEST BENGAL         2028643    1105682    3134325
          18 A & N ISLANDS          3349       2140       5489
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR        2833        708       3541
          21 DELHI                179643     134680     314323
          22 GOA DAMAN AND DI          0          0          0
          23 HIMACHAL PRADESH      76362      17702      94064
          24 LM AND A ISLANDS       2240       1547       3787
          25 MANIPUR               77937      48833     126770
          26 N E F A                   0          0          0
          27 PONDICHERRY           22799      15444      38243
          28 TRIPURA               64720      34237      98957
        ------------------------------------------------------------------
            INDIA               27328255   13847384   41175639
        ------------------------------------------------------------------
                
        
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1962 - 63           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2097574    1420792    3518366
           2 ASSAM                806948     493555    1300503
           3 BIHAR               2699267     826722    3525989
           4 GUJARAT             1531082     880370    2411452
           5 HARYANA             2391294    1608819    4000113
           6 JAMMU & KASHMIR      192033      58265     250298
           7 KERALA              1364309    1192930    2557239
           8 MADHYA PRADESH      1797267     572682    2369949
           9 MAHARASHTRA         2747326    1611789    4359115
          10 MYSORE              1645178    1127409    2772587
          11 NAGALAND              29657      17252      46909
          12 ORISSA              1079461     525970    1605431
          13 PUNJAB                    0          0          0
          14 RAJASTHAN           1124959     275775    1400734
          15 TAMIL NADU (MADR          0          0          0
          16 UTTAR PRADESH       4078612    1354352    5432964
          17 WEST BENGAL         2190177    1220195    3410372
          18 A & N ISLANDS          4101       2674       6775
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR        3442       1085       4527
          21 DELHI                197873     149184     347057
          22 GOA DAMAN AND DI      40751      25336      66087
          23 HIMACHAL PRADESH     826550      27712     854262
          24 LM AND A ISLANDS       2323       1585       3908
          25 MANIPUR               83458      54788     138246
          26 N E F A                6854        965       7819
          27 PONDICHERRY           24011      16055      40066
          28 TRIPURA               71829      39561     111390
        ------------------------------------------------------------------
            INDIA               27036336   13505822   40542158
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1963 - 64           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2142653    1461718    3604371
           2 ASSAM                856939     531214    1388153
           3 BIHAR               2858733     897614    3756347
           4 GUJARAT             1601561     924457    2526018
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      203918      66130     270048
           7 KERALA              1428273    1240825    2669098
           8 MADHYA PRADESH      2009406     687976    2697382
           9 MAHARASHTRA         2909009    1736065    4645074
          10 MYSORE              1709014    1222517    2931531
          11 NAGALAND              32182      17904      50086
          12 ORISSA              1107750     536273    1644023
          13 PUNJAB              1401525     780067    2181592
          14 RAJASTHAN           1150240     295245    1445485
          15 TAMIL NADU (MADR    2517349    1741126    4258475
          16 UTTAR PRADESH       4357669    1618561    5976230
          17 WEST BENGAL         2286979    1320823    3607802
          18 A & N ISLANDS          4635       2665       7300
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR        3815       1297       5112
          21 DELHI                205964      16189     222153
          22 GOA DAMAN AND DI      45857      30055      75912
          23 HIMACHAL PRADESH      93421      34010     127431
          24 LM AND A ISLANDS       2506       1707       4213
          25 MANIPUR               86429      59045     145474
          26 N E F A                7007       1187       8194
          27 PONDICHERRY           24623      16464      41087
          28 TRIPURA               73282      42087     115369
        ------------------------------------------------------------------
            INDIA               29120739   15283221   44403960
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1964 - 65           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2141756    1454817    3596573
           2 ASSAM                876696     552383    1429079
           3 BIHAR               2935043     951146    3886189
           4 GUJARAT             1655642     949466    2605108
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      214535      69097     283632
           7 KERALA              1502584    1309549    2812133
           8 MADHYA PRADESH      2043744     706986    2750730
           9 MAHARASHTRA         3042230    1866113    4908343
          10 MYSORE              1758464    1284302    3042766
          11 NAGALAND              33932      18936      52868
          12 ORISSA              1169006     599710    1768716
          13 PUNJAB              1467137     821771    2288908
          14 RAJASTHAN           1202563     335687    1538250
          15 TAMIL NADU (MADR    2585769    1829658    4415427
          16 UTTAR PRADESH       5466314    2647447    8113761
          17 WEST BENGAL         2388754    1404631    3793385
          18 A & N ISLANDS          4461       3048       7509
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR        3933       1219       5152
          21 DELHI                210016     157964     367980
          22 GOA DAMAN AND DI      53078      35570      88648
          23 HIMACHAL PRADESH      97124      37446     134570
          24 LM AND A ISLANDS       2428       1654       4082
          25 MANIPUR               93214      63880     157094
          26 N E F A                   0          0          0
          27 PONDICHERRY           25865      17666      43531
          28 TRIPURA               77910      45963     123873
        ------------------------------------------------------------------
            INDIA               31052198   17166109   48218307
        ------------------------------------------------------------------
                
                                                

        
                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1965 - 66           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2245983    1523191    3769174
           2 ASSAM                885377     557394    1442771
           3 BIHAR               2984167     976982    3961149
           4 GUJARAT             1688099     976472    2664571
           5 HARYANA                   0          0          0
           6 JAMMU & KASHMIR      221598      75111     296709
           7 KERALA              1512007    1356977    2868984
           8 MADHYA PRADESH      2095773     753174    2848947
           9 MAHARASHTRA         3173945    2020237    5194182
          10 MYSORE              1797580    1338686    3136266
          11 NAGALAND              36796      21050      57846
          12 ORISSA              1151382     597800    1749182
          13 PUNJAB              1519637     852132    2371769
          14 RAJASTHAN           1254555     363809    1618364
          15 TAMIL NADU (MADR    2637300    1874050    4511350
          16 UTTAR PRADESH       5878677    3139237    9017914
          17 WEST BENGAL         2475072    1475269    3950341
          18 A & N ISLANDS          4775       3304       8079
          19 CHANDIGARH                0          0          0
          20 DADRA AND NAGAR        3928       1227       5155
          21 DELHI                231420     167916     399336
          22 GOA DAMAN AND DI      56235      38416      94651
          23 HIMACHAL PRADESH      98823      43533     142356
          24 LM AND A ISLANDS       2379       1486       3865
          25 MANIPUR               99515      63717     163232
          26 N E F A               11551       1744      13295
          27 PONDICHERRY           28003      19525      47528
          28 TRIPURA               83434      50772     134206
        ------------------------------------------------------------------
            INDIA               32178011   18293211   50471222
        ------------------------------------------------------------------
                
        
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1966 - 67           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2305969    1553425    3859394
           2 ASSAM                902195     574931    1477126
           3 BIHAR               3009104    1004510    4013614
           4 GUJARAT             1770029    1017391    2787420
           5 HARYANA              583620     227186     810806
           6 JAMMU & KASHMIR      233086      85651     318737
           7 KERALA              1589695    1408091    2997786
           8 MADHYA PRADESH      2126683     797321    2924004
           9 MAHARASHTRA         2368435    2120899    4489334
          10 MYSORE              1827505    1361457    3188962
          11 NAGALAND              36885      24475      61360
          12 ORISSA              1211827     630514    1842341
          13 PUNJAB               779708     517828    1297536
          14 RAJASTHAN           1297127     374226    1671353
          15 TAMIL NADU (MADR    2715687    1918736    4634423
          16 UTTAR PRADESH       6179426    3400569    9579995
          17 WEST BENGAL         2541997    1583642    4125639
          18 A & N ISLANDS          5101       3604       8705
          19 CHANDIGARH             9071       7894      16965
          20 DADRA AND NAGAR        4300       1495       5795
          21 DELHI                238396     176744     415140
          22 GOA DAMAN AND DI      56434      39485      95919
          23 HIMACHAL PRADESH     232243     130527     362770
          24 LM AND A ISLANDS       2558       1616       4174
          25 MANIPUR              101689      64569     166258
          26 N E F A               14815       2752      17567
          27 PONDICHERRY           29207      20257      49464
          28 TRIPURA               86879      54380     141259
        ------------------------------------------------------------------
            INDIA               32259671   19104175   51363846
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1967 - 68           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2318275    1572903    3891178
           2 ASSAM                922700     598354    1521054
           3 BIHAR               3047899    1029768    4077667
           4 GUJARAT             1801803    1046973    2848776
           5 HARYANA              592473     228691     821164
           6 JAMMU & KASHMIR      245841      94855     340696
           7 KERALA              1638001    1449386    3087387
           8 MADHYA PRADESH      2160693     831270    2991963
           9 MAHARASHTRA         3310389    2174594    5484983
          10 MYSORE              1821043    1354274    3175317
          11 NAGALAND              42603      27992      70595
          12 ORISSA              1220074     641119    1861193
          13 PUNJAB               777541     516248    1293789
          14 RAJASTHAN           1315812     390068    1705880
          15 TAMIL NADU (MADR    2820613    2073354    4893967
          16 UTTAR PRADESH       6342656    3572497    9915153
          17 WEST BENGAL         2654643    1630920    4285563
          18 A & N ISLANDS          5902       4437      10339
          19 CHANDIGARH            10063       7895      17958
          20 DADRA AND NAGAR        4443       1586       6029
          21 DELHI                243864     181395     425259
          22 GOA DAMAN AND DI      57436      42677     100113
          23 HIMACHAL PRADESH     232928     133261     366189
          24 LM AND A ISLANDS       2646       1699       4345
          25 MANIPUR              102495      65416     167911
          26 N E F A               14969       2978      17947
          27 PONDICHERRY           30035      21144      51179
          28 TRIPURA               89542      56747     146289
        ------------------------------------------------------------------
            INDIA               33827382   19752501   53579883
        ------------------------------------------------------------------
                
                                                

                  STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA 
                              1968 - 69           
                           PRIMARY CLASSES (I - V)
        -----------------------------------------------------------------
        STATE/UTS                   BOYS      GIRLS      TOTAL       
        
        -------------------------------------------------------------------
           1   2                      3        4           5         
        -------------------------------------------------------------------
           1 ANDHRA PRADESH      2345243    1589547    3934790
           2 ASSAM                945580     622132    1567712
           3 BIHAR               3066233    1045092    4111325
           4 GUJARAT             1833436    1086238    2919674
           5 HARYANA              612288     239784     852072
           6 JAMMU & KASHMIR      256500     105446     361946
           7 KERALA              1688132    1516820    3204952
           8 MADHYA PRADESH      2158891     832993    2991884
           9 MAHARASHTRA         3364733    2245397    5610130
          10 MYSORE              1846958    1365433    3212391
          11 NAGALAND              45560      30881      76441
          12 ORISSA              1204021     635505    1839526
          13 PUNJAB               779607     530674    1310281
          14 RAJASTHAN           1274069     380097    1654166
          15 TAMIL NADU (MADR    2757021    2039257    4796278
          16 UTTAR PRADESH       6443216    3727453   10170669
          17 WEST BENGAL         2728263    1683136    4411399
          18 A & N ISLANDS          6546       4809      11355
          19 CHANDIGARH            10579       8669      19248
          20 DADRA AND NAGAR        5148       2029       7177
          21 DELHI                248148     187971     436119
          22 GOA DAMAN AND DI      61670      46020     107690
          23 HIMACHAL PRADESH     232759     131269     364028
          24 LM AND A ISLANDS       2741       1800       4541
          25 MANIPUR              101531      66922     168453
          26 N E F A               13753       3405      17158
          27 PONDICHERRY           31097      22961      54058
          28 TRIPURA               93156      60098     153254
        ------------------------------------------------------------------
            INDIA               34156879   20211838   54368717
        ------------------------------------------------------------------