STATE WISE/SEXWISE SCHOOL ENROLMENT IN INDIA (MIDDLE CLASSES)
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1950 - 51
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 94446 11409 105855
3 BIHAR 303868 17683 321551
4 BOMBAY 40006 3630 43636
5 MADHYA PRADESH 157135 10044 167179
6 MADRAS 45050 9964 55014
7 ORISSA 44600 3429 48029
8 PUNJAB 158851 26702 185553
9 UTTAR PRADESH 279769 68368 348137
10 WEST BENGAL 114563 24713 139276
11 HYDERABAD 63280 11252 74532
12 MADHYA BHARAT 55439 14994 70433
13 MYSORE 111160 22611 133771
14 PEPSU 39676 5689 45365
15 RAJASTHAN 95770 15507 111277
16 SAURASHTRA 23924 2669 26593
17 TRAVANCORE-COCHI 52134 46124 98258
18 AJMER 2861 362 3223
19 A & N ISLANDS 0 0 0
20 BHOPAL 5074 480 5554
21 BILASPUR 1285 216 1501
22 COORG 11864 0 11864
23 DELHI 15084 10075 25159
24 HIMACHAL PRADESH 9244 943 10187
25 KUTCH 1734 0 1734
26 MANIPUR 6156 266 6422
27 TRIPURA 3663 710 4373
28 VINDYA PRADESH 25987 2045 28032
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 1762623 309885 2072508
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1951 - 52
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 88980 20347 109327
3 BIHAR 175708 11438 187146
4 BOMBAY 545181 178999 724180
5 MADHYA PRADESH 134694 26170 160864
6 MADRAS 516259 148137 664396
7 ORISSA 27126 2415 29541
8 PUNJAB 197921 14520 212441
9 UTTAR PRADESH 492966 45404 538370
10 WEST BENGAL 193469 39484 232953
11 HYDERABAD 87282 11752 99034
12 MADHYA BHARAT 35347 5262 40609
13 MYSORE 143574 41181 184755
14 PEPSU 35817 2559 38376
15 RAJASTHAN 52110 8256 60366
16 SAURASHTRA 32685 10221 42906
17 TRAVANCORE-COCHI 136893 85814 222707
18 AJMER 6990 1400 8390
19 A & N ISLANDS 257 76 333
20 BHOPAL 2944 444 3388
21 BILASPUR 633 50 683
22 COORG 3279 1542 4821
23 DELHI 33973 9580 43553
24 HIMACHAL PRADESH 9055 1325 10380
25 KUTCH 3258 784 4042
26 MANIPUR 7583 1197 8780
27 TRIPURA 3936 793 4729
28 VINDYA PRADESH 11443 346 11789
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 2979363 669496 3648859
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1952 - 53
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 95291 22635 117926
3 BIHAR 157659 10673 168332
4 BOMBAY 532379 166089 698468
5 MADHYA PRADESH 152909 30648 183557
6 MADRAS 541469 166779 708248
7 ORISSA 32746 2713 35459
8 PUNJAB 229550 18727 248277
9 UTTAR PRADESH 515549 52249 567798
10 WEST BENGAL 208811 47699 256510
11 HYDERABAD 103489 13459 116948
12 MADHYA BHARAT 43889 6825 50714
13 MYSORE 140861 43450 184311
14 PEPSU 43726 3286 47012
15 RAJASTHAN 63685 6980 70665
16 SAURASHTRA 40943 13924 54867
17 TRAVANCORE-COCHI 145194 85470 230664
18 AJMER 7350 1488 8838
19 A & N ISLANDS 257 65 322
20 BHOPAL 2332 375 2707
21 BILASPUR 914 67 981
22 COORG 3565 1672 5237
23 DELHI 40872 13140 54012
24 HIMACHAL PRADESH 6567 932 7499
25 KUTCH 2827 662 3489
26 MANIPUR 7249 1273 8522
27 TRIPURA 4236 1284 5520
28 VINDYA PRADESH 13257 444 13701
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 3137576 713008 3850584
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1953 - 54
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 176136 42477 218613
2 ASSAM 97395 26419 123814
3 BIHAR 169816 12323 182139
4 BOMBAY 531380 166658 698038
5 MADHYA PRADESH 161464 32118 193582
6 MADRAS 365407 136310 501717
7 ORISSA 33841 3043 36884
8 PUNJAB 177544 25567 203111
9 UTTAR PRADESH 523264 55780 579044
10 WEST BENGAL 371385 83310 454695
11 HYDERABAD 117405 17901 135306
12 MADHYA BHARAT 45131 7005 52136
13 MYSORE 142985 47125 190110
14 PEPSU 58897 5170 64067
15 RAJASTHAN 73091 5816 78907
16 SAURASHTRA 45551 12015 57566
17 TRAVANCORE-COCHI 148735 110597 259332
18 AJMER 7548 1667 9215
19 A & N ISLANDS 244 66 310
20 BHOPAL 2828 495 3323
21 BILASPUR 1073 67 1140
22 COORG 3636 1753 5389
23 DELHI 49089 15870 64959
24 HIMACHAL PRADESH 6984 989 7973
25 KUTCH 3137 1124 4261
26 MANIPUR 7675 1416 9091
27 TRIPURA 6556 2046 8602
28 VINDYA PRADESH 15104 591 15695
29 JAMMU & KASHMIR 22632 3163 25795
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 3365933 818881 4184814
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1954 - 55
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 175132 44115 219247
2 ASSAM 103904 29825 133729
3 BIHAR 186498 14036 200534
4 BOMBAY 528743 167673 696416
5 MADHYA PRADESH 202346 36557 238903
6 MADRAS 379859 145976 525835
7 ORISSA 34752 3461 38213
8 PUNJAB 196317 29283 225600
9 UTTAR PRADESH 546311 61735 608046
10 WEST BENGAL 398138 99844 497982
11 HYDERABAD 120246 20054 140300
12 MADHYA BHARAT 50797 7288 58085
13 MYSORE 148190 50047 198237
14 PEPSU 49477 5554 55031
15 RAJASTHAN 76629 9199 85828
16 SAURASHTRA 51294 15040 66334
17 TRAVANCORE-COCHI 172454 116666 289120
18 AJMER 8298 2034 10332
19 A & N ISLANDS 256 67 323
20 BHOPAL 3399 556 3955
21 BILASPUR 0 0 0
22 COORG 4169 2161 6330
23 DELHI 57413 20104 77517
24 HIMACHAL PRADESH 8987 1136 10123
25 KUTCH 4052 1082 5134
26 MANIPUR 8919 1583 10502
27 TRIPURA 6054 1485 7539
28 VINDYA PRADESH 18369 807 19176
29 JAMMU & KASHMIR 26984 3938 30922
30 N.E.F.A 411 48 459
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 3568398 891354 4459752
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1955 - 56
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 176275 45668 221943
2 ASSAM 111087 34532 145619
3 BIHAR 271881 19218 291099
4 BOMBAY 545376 180503 725879
5 MADHYA PRADESH 205347 41631 246978
6 MADRAS 399981 159693 559674
7 ORISSA 37897 3429 41326
8 PUNJAB 210489 34092 244581
9 UTTAR PRADESH 568158 68338 636496
10 WEST BENGAL 431019 107027 538046
11 HYDERABAD 126473 21178 147651
12 MADHYA BHARAT 57241 8530 65771
13 MYSORE 146530 53012 199542
14 PEPSU 53397 8528 61925
15 RAJASTHAN 86308 8928 95236
16 SAURASHTRA 64137 18600 82737
17 TRAVANCORE-COCHI 171766 136729 308495
18 AJMER 9189 2353 11542
19 A & N ISLANDS 263 65 328
20 BHOPAL 4182 657 4839
21 BILASPUR 0 0 0
22 COORG 4529 2534 7063
23 DELHI 61162 23381 84543
24 HIMACHAL PRADESH 9910 1355 11265
25 KUTCH 4959 1432 6391
26 MANIPUR 10527 2079 12606
27 TRIPURA 11554 2870 14424
28 VINDYA PRADESH 22446 925 23371
29 JAMMU & KASHMIR 28293 5209 33502
30 N.E.F.A 408 64 472
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
------------------------------------------------------------------
INDIA 3830784 992560 4823344
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1956 - 57
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 255983 63709 319692
2 ASSAM 121299 38803 160102
3 BIHAR 277782 22263 300045
4 BOMBAY 561856 174196 736052
5 MADHYA PRADESH 0 0 0
6 MADRAS 342633 135341 477974
7 ORISSA 67372 8164 75536
8 PUNJAB 0 0 0
9 UTTAR PRADESH 559104 71471 630575
10 WEST BENGAL 320060 82615 402675
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 162078 24614 186692
13 MYSORE 204581 66557 271138
14 PEPSU 269762 57466 327228
15 RAJASTHAN 116608 14034 130642
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 312 86 398
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 47722 25506 73228
24 HIMACHAL PRADESH 10797 1815 12612
25 KUTCH 0 0 0
26 MANIPUR 7996 1848 9844
27 TRIPURA 7745 2261 10006
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 30357 6124 36481
30 N.E.F.A 430 77 507
31 KERALA 276648 194069 470717
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 3213 1125 4338
------------------------------------------------------------------
INDIA 3644338 992144 4636482
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1957 - 58
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 253375 66158 319533
2 ASSAM 123287 41864 165151
3 BIHAR 292417 26324 318741
4 BOMBAY 604951 203183 808134
5 MADHYA PRADESH 177285 30105 207390
6 MADRAS 361795 149386 511181
7 ORISSA 76794 9878 86672
8 PUNJAB 292825 59463 352288
9 UTTAR PRADESH 586120 82911 669031
10 WEST BENGAL 317383 83426 400809
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 211893 78689 290582
14 PEPSU 0 0 0
15 RAJASTHAN 122008 17176 139184
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 287 101 388
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 49335 30343 79678
24 HIMACHAL PRADESH 10164 1797 11961
25 KUTCH 0 0 0
26 MANIPUR 11103 2723 13826
27 TRIPURA 7747 2270 10017
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 48864 7100 55964
30 N.E.F.A 368 27 395
31 KERALA 283434 198646 482080
32 L.M AND A ISLAND 52 2 54
33 PONDICHERRY 3627 1434 5061
------------------------------------------------------------------
INDIA 3835114 1093006 4928120
------------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1958 - 59
MIDDLE CLASSES (VI - VIII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 263828 71070 334898
2 ASSAM 138169 48244 186413
3 BIHAR 378675 39055 417730
4 BOMBAY 674399 229575 903974
5 MADHYA PRADESH 208621 37719 246340
6 MADRAS 395325 170438 565763
7 ORISSA 68484 7857 76341
8 PUNJAB 294961 64492 359453
9 UTTAR PRADESH 640361 95331 735692
10 WEST BENGAL 325916 92516 418432
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 209796 89565 299361
14 PEPSU 0 0 0
15 RAJASTHAN 139978 19110 159088
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 271 111 382
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 59013 33491 92504
24 HIMACHAL PRADESH 13180 2494 15674
25 KUTCH 0 0 0
26 MANIPUR 13870 4138 18008
27 TRIPURA 8234 2543 10777
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 50798 8186 58984
30 N.E.F.A 408 45 453
31 KERALA 310376 223441 533817
32 L.M AND A ISLAND 135 10 145
33 PONDICHERRY 4790 1683 6473
------------------------------------------------------------------
INDIA 4199588 1241114 5440702
------------------------------------------------------------------