STATE WISE / SEXWISE SCHOOL ENROLMENT IN INDIA (HIGHER/ INTERMEDIATE CLASSES)
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1950 - 51
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 84080 11221 95301
3 BIHAR 214764 12318 227082
4 BOMBAY 331217 49584 380801
5 MADHYA PRADESH 91968 13185 105153
6 MADRAS 528357 74278 602635
7 ORISSA 45788 2135 47923
8 PUNJAB 218613 19417 238030
9 UTTAR PRADESH 358209 59196 417405
10 WEST BENGAL 333229 60022 393251
11 HYDERABAD 60841 18132 78973
12 MADHYA BHARAT 15197 5041 20238
13 MYSORE 51431 11300 62731
14 PEPSU 46332 4662 50994
15 RAJASTHAN 50290 2952 53242
16 SAURASHTRA 25700 3468 29168
17 TRAVANCORE-COCHI 174048 84979 259027
18 AJMER 5677 707 6384
19 A & N ISLANDS 687 0 687
20 BHOPAL 1967 367 2334
21 BILASPUR 534 0 534
22 COORG 4429 1295 5724
23 DELHI 42654 9774 52428
24 HIMACHAL PRADESH 7312 1502 8814
25 KUTCH 1583 285 1868
26 MANIPUR 4708 512 5220
27 TRIPURA 6733 805 7538
28 VINDYA PRADESH 5680 336 6016
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 2712028 447473 3159501
-----------------------------------------------------------------
NOTE : ENROLMENT FROM 1950-51 TO 1963-64 EXCLUDES INTERMEDIATE/OLD
PATTERN/PRE-DEGREE COLLEGES AS IT WAS A PART OF COLLEGIATE EDUCATION.
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1951 - 52
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 40061 6591 46652
3 BIHAR 184979 6921 191900
4 BOMBAY 238292 57271 295563
5 MADHYA PRADESH 33811 5982 39793
6 MADRAS 235725 38803 274528
7 ORISSA 24649 1515 26164
8 PUNJAB 49317 2556 51873
9 UTTAR PRADESH 185812 14347 200159
10 WEST BENGAL 213980 30242 244222
11 HYDERABAD 32390 3948 36338
12 MADHYA BHARAT 8603 1091 9694
13 MYSORE 47616 9272 56888
14 PEPSU 7616 534 8150
15 RAJASTHAN 17813 1893 19706
16 SAURASHTRA 19115 3268 22383
17 TRAVANCORE-COCHI 89749 45977 135726
18 AJMER 3254 353 3607
19 A & N ISLANDS 135 38 173
20 BHOPAL 570 80 650
21 BILASPUR 257 15 272
22 COORG 1035 655 1690
23 DELHI 12464 2685 15149
24 HIMACHAL PRADESH 1205 120 1325
25 KUTCH 1669 250 1919
26 MANIPUR 4266 362 4628
27 TRIPURA 3707 812 4519
28 VINDYA PRADESH 1628 48 1676
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 1459718 235629 1695347
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1952 - 53
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 35346 6024 41370
3 BIHAR 156450 6264 162714
4 BOMBAY 225980 55121 281101
5 MADHYA PRADESH 35396 6568 41964
6 MADRAS 259527 45344 304871
7 ORISSA 27808 1819 29627
8 PUNJAB 52377 3071 55448
9 UTTAR PRADESH 234784 16296 251080
10 WEST BENGAL 227039 37451 264490
11 HYDERABAD 35754 4259 40013
12 MADHYA BHARAT 10736 1319 12055
13 MYSORE 48989 10298 59287
14 PEPSU 10589 822 11411
15 RAJASTHAN 22413 2226 24639
16 SAURASHTRA 20617 5415 26032
17 TRAVANCORE-COCHI 112763 64828 177591
18 AJMER 3548 444 3992
19 A & N ISLANDS 188 62 250
20 BHOPAL 775 113 888
21 BILASPUR 209 15 224
22 COORG 1306 473 1779
23 DELHI 13611 4438 18049
24 HIMACHAL PRADESH 1903 147 2050
25 KUTCH 1278 155 1433
26 MANIPUR 4542 459 5001
27 TRIPURA 4172 1142 5314
28 VINDYA PRADESH 1817 64 1881
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 1549917 274637 1824554
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1953 - 54
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 110253 11789 122042
2 ASSAM 37951 6791 44742
3 BIHAR 168240 7378 175618
4 BOMBAY 238179 60973 299152
5 MADHYA PRADESH 43570 7639 51209
6 MADRAS 166904 40000 206904
7 ORISSA 30024 2014 32038
8 PUNJAB 64532 4848 69380
9 UTTAR PRADESH 223986 17799 241785
10 WEST BENGAL 96040 16847 112887
11 HYDERABAD 43519 5284 48803
12 MADHYA BHARAT 11968 1464 13432
13 MYSORE 49098 11539 60637
14 PEPSU 10473 1076 11549
15 RAJASTHAN 25677 1621 27298
16 SAURASHTRA 19324 4095 23419
17 TRAVANCORE-COCHI 102474 63390 165864
18 AJMER 3715 583 4298
19 A & N ISLANDS 174 59 233
20 BHOPAL 994 161 1155
21 BILASPUR 249 19 268
22 COORG 1354 470 1824
23 DELHI 14757 4496 19253
24 HIMACHAL PRADESH 1949 192 2141
25 KUTCH 1498 314 1812
26 MANIPUR 4321 509 4830
27 TRIPURA 5862 1552 7414
28 VINDYA PRADESH 2310 103 2413
29 JAMMU & KASHMIR 7820 735 8555
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 1487215 273740 1760955
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1954 - 55
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 116236 13689 129925
2 ASSAM 51915 9425 61340
3 BIHAR 187675 8592 196267
4 BOMBAY 256348 68084 324432
5 MADHYA PRADESH 47570 8065 55635
6 MADRAS 171316 43714 215030
7 ORISSA 30821 2300 33121
8 PUNJAB 70466 6638 77104
9 UTTAR PRADESH 227815 18882 246697
10 WEST BENGAL 105190 22260 127450
11 HYDERABAD 53711 6041 59752
12 MADHYA BHARAT 13645 1626 15271
13 MYSORE 54309 13224 67533
14 PEPSU 14284 1510 15794
15 RAJASTHAN 26050 1802 27852
16 SAURASHTRA 19420 5478 24898
17 TRAVANCORE-COCHI 103855 64375 168230
18 AJMER 3939 654 4593
19 A & N ISLANDS 59 18 77
20 BHOPAL 1145 166 1311
21 BILASPUR 0 0 0
22 COORG 1611 546 2157
23 DELHI 16212 5382 21594
24 HIMACHAL PRADESH 2391 235 2626
25 KUTCH 1904 232 2136
26 MANIPUR 4748 695 5443
27 TRIPURA 5283 1294 6577
28 VINDYA PRADESH 3817 161 3978
29 JAMMU & KASHMIR 10128 1252 11380
30 N.E.F.A 49 6 55
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 1601912 306346 1908258
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1955 - 56
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 122080 5936 128016
2 ASSAM 56669 10863 67532
3 BIHAR 141010 6336 147346
4 BOMBAY 283060 77913 360973
5 MADHYA PRADESH 52386 10409 62795
6 MADRAS 181096 49047 230143
7 ORISSA 33546 2596 36142
8 PUNJAB 78201 9274 87475
9 UTTAR PRADESH 242155 20164 262319
10 WEST BENGAL 115770 24132 139902
11 HYDERABAD 62313 7229 69542
12 MADHYA BHARAT 14157 2448 16605
13 MYSORE 55727 13795 69522
14 PEPSU 21313 1745 23058
15 RAJASTHAN 32360 2240 34600
16 SAURASHTRA 15317 4197 19514
17 TRAVANCORE-COCHI 96637 75005 171642
18 AJMER 3990 676 4666
19 A & N ISLANDS 91 28 119
20 BHOPAL 1321 219 1540
21 BILASPUR 0 0 0
22 COORG 1686 582 2268
23 DELHI 16550 8534 25084
24 HIMACHAL PRADESH 2946 289 3235
25 KUTCH 1926 423 2349
26 MANIPUR 4819 665 5484
27 TRIPURA 2044 680 2724
28 VINDYA PRADESH 5664 212 5876
29 JAMMU & KASHMIR 10851 1856 12707
30 N.E.F.A 65 18 83
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
-----------------------------------------------------------------
INDIA 1655750 337511 1993261
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1956 - 57
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 153321 23441 176762
2 ASSAM 52333 11159 63492
3 BIHAR 157107 7353 164460
4 BOMBAY 253282 67434 320716
5 MADHYA PRADESH 50110 7646 57756
6 MADRAS 159039 44536 203575
7 ORISSA 31041 2744 33785
8 PUNJAB 110145 16226 126371
9 UTTAR PRADESH 260989 23404 284393
10 WEST BENGAL 126812 28016 154828
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 100952 24212 125164
14 PEPSU 0 0 0
15 RAJASTHAN 40865 3450 44315
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 137 34 171
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 20563 10370 30933
24 HIMACHAL PRADESH 3813 501 4314
25 KUTCH 0 0 0
26 MANIPUR 3982 802 4784
27 TRIPURA 2087 684 2771
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 11479 2144 13623
30 N.E.F.A 85 20 105
31 KERALA 123355 69424 192779
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 1356 378 1734
-----------------------------------------------------------------
INDIA 1662853 343978 2006831
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1957 - 58
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 145725 24656 170381
2 ASSAM 68110 15422 83532
3 BIHAR 171853 8443 180296
4 BOMBAY 286249 76125 362374
5 MADHYA PRADESH 58274 9487 67761
6 MADRAS 169459 50363 219822
7 ORISSA 41781 3725 45506
8 PUNJAB 116897 18060 134957
9 UTTAR PRADESH 273526 27253 300779
10 WEST BENGAL 125126 28133 153259
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 106034 26623 132657
14 PEPSU 0 0 0
15 RAJASTHAN 46490 4815 51305
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 66 11 77
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 20534 11152 31686
24 HIMACHAL PRADESH 3226 457 3683
25 KUTCH 0 0 0
26 MANIPUR 7323 1128 8451
27 TRIPURA 2091 713 2804
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 13387 2462 15849
30 N.E.F.A 130 16 146
31 KERALA 135331 80520 215851
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 1694 534 2228
-----------------------------------------------------------------
INDIA 1793306 390098 2183404
-----------------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1958 - 59
HIGH/HR.SCH/INTERMEDIATE CLASSES(IX-XII)
-----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 149274 26443 175717
2 ASSAM 79055 18974 98029
3 BIHAR 231206 13283 244489
4 BOMBAY 303618 85130 388748
5 MADHYA PRADESH 64006 9771 73777
6 MADRAS 178595 55844 234439
7 ORISSA 30716 2736 33452
8 PUNJAB 119442 18229 137671
9 UTTAR PRADESH 288621 28957 317578
10 WEST BENGAL 128447 30854 159301
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 112507 28951 141458
14 PEPSU 0 0 0
15 RAJASTHAN 59958 5465 65423
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 88 20 108
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 26876 11002 37878
24 HIMACHAL PRADESH 4115 519 4634
25 KUTCH 0 0 0
26 MANIPUR 8400 1527 9927
27 TRIPURA 2372 757 3129
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 14278 2458 16736
30 N.E.F.A 136 10 146
31 KERALA 132314 82268 214582
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 1677 560 2237
-----------------------------------------------------------------
INDIA 1935701 423758 2359459
-----------------------------------------------------------------