STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1959 - 60
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 156536 29087 185623
2 ASSAM 88129 23330 111459
3 BIHAR 263032 16459 279491
4 GUJARAT 117474 32547 150021
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 15412 3295 18707
7 KERALA 88341 56560 144901
8 MADHYA PRADESH 88596 12981 101577
9 MAHARASHTRA 224570 66132 290702
10 MYSORE 119871 32512 152383
11 NAGALAND 0 0 0
12 ORISSA 35889 3019 38908
13 PUNJAB 124059 23486 147545
14 RAJASTHAN 67175 6488 73663
15 TAMIL NADU (MADR 185627 60661 246288
16 UTTAR PRADESH 304868 32259 337127
17 WEST BENGAL 145670 35676 181346
18 A & N ISLANDS 112 35 147
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 25607 13108 38715
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 3912 620 4532
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 9981 2132 12113
26 N E F A 208 27 235
27 PONDICHERRY 2017 696 2713
28 TRIPURA 2947 886 3833
-----------------------------------------------------------
INDIA 2070033 451996 2522029
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1960 - 61
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 164793 31391 196184
2 ASSAM 99629 26555 126184
3 BIHAR 307238 20868 328106
4 GUJARAT 131485 39674 171159
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 16862 5583 22445
7 KERALA 107434 71241 178675
8 MADHYA PRADESH 114625 24855 139480
9 MAHARASHTRA 261211 77364 338575
10 MYSORE 132156 36974 169130
11 NAGALAND 1535 406 1941
12 ORISSA 40901 3864 44765
13 PUNJAB 140599 29780 170379
14 RAJASTHAN 69882 7022 76904
15 TAMIL NADU (MADR 200944 67028 267972
16 UTTAR PRADESH 319475 37983 357458
17 WEST BENGAL 172651 45553 218204
18 A & N ISLANDS 168 63 231
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 35790 16150 51940
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 4663 729 5392
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 11416 2562 13978
26 N E F A 228 32 260
27 PONDICHERRY 2112 659 2771
28 TRIPURA 3921 1242 5163
-----------------------------------------------------------
INDIA 2339718 547578 2887296
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1961 - 62
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 181929 35888 217817
2 ASSAM 112334 32823 145157
3 BIHAR 340749 21356 362105
4 GUJARAT 149639 47671 197310
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 21159 6486 27645
7 KERALA 116914 79631 196545
8 MADHYA PRADESH 122050 21582 143632
9 MAHARASHTRA 300975 90647 391622
10 MYSORE 147586 42915 190501
11 NAGALAND 1926 568 2494
12 ORISSA 47991 4683 52674
13 PUNJAB 158042 35628 193670
14 RAJASTHAN 86622 8786 95408
15 TAMIL NADU (MADR 215417 77384 292801
16 UTTAR PRADESH 344583 42368 386951
17 WEST BENGAL 184152 52682 236834
18 A & N ISLANDS 209 119 328
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 89 19 108
21 DELHI 43350 22818 66168
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 5771 1145 6916
24 LM AND A ISLANDS 49 2 51
25 MANIPUR 13873 3544 17417
26 N E F A 0 0 0
27 PONDICHERRY 2339 739 3078
28 TRIPURA 4644 1692 6336
-----------------------------------------------------------
INDIA 2760434 666804 3427238
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1962 - 63
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 201974 42381 244355
2 ASSAM 125475 37852 163327
3 BIHAR 366517 24499 391016
4 GUJARAT 163525 54248 217773
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 22040 6792 28832
7 KERALA 147607 104152 251759
8 MADHYA PRADESH 146218 24213 170431
9 MAHARASHTRA 339519 104817 444336
10 MYSORE 166069 50900 216969
11 NAGALAND 2086 612 2698
12 ORISSA 56161 5906 62067
13 PUNJAB 156664 43201 199865
14 RAJASTHAN 95293 10593 105886
15 TAMIL NADU (MADR 251710 91085 342795
16 UTTAR PRADESH 366840 46661 413501
17 WEST BENGAL 200930 59323 260253
18 A & N ISLANDS 208 113 321
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 127 30 157
21 DELHI 49831 27631 77462
22 GOA DAMAN AND DI 3333 1730 5063
23 HIMACHAL PRADESH 6695 1333 8028
24 LM AND A ISLANDS 104 5 109
25 MANIPUR 16634 4593 21227
26 N E F A 263 12 275
27 PONDICHERRY 2763 956 3719
28 TRIPURA 5301 1972 7273
-----------------------------------------------------------
INDIA 2893887 745610 3639497
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1963 - 64
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 223716 49678 273394
2 ASSAM 137659 44491 182150
3 BIHAR 383335 30520 413855
4 GUJARAT 184552 64403 248955
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 24858 6208 31066
7 KERALA 170295 128150 298445
8 MADHYA PRADESH 174713 31884 206597
9 MAHARASHTRA 383339 121011 504350
10 MYSORE 111070 35274 146344
11 NAGALAND 2604 746 3350
12 ORISSA 66456 7508 73964
13 PUNJAB 172184 48251 220435
14 RAJASTHAN 98967 11765 110732
15 TAMIL NADU (MADR 291702 110860 402562
16 UTTAR PRADESH 394965 51974 446939
17 WEST BENGAL 221204 76818 298022
18 A & N ISLANDS 238 110 348
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 126 35 161
21 DELHI 54378 32259 86637
22 GOA DAMAN AND DI 3989 2097 6086
23 HIMACHAL PRADESH 7463 1620 9083
24 LM AND A ISLANDS 148 6 154
25 MANIPUR 17594 5876 23470
26 N E F A 880 16 896
27 PONDICHERRY 3402 1181 4583
28 TRIPURA 5896 2344 8240
-----------------------------------------------------------
INDIA 3135733 865085 4000818
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1964 - 65
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 264104 62555 326659
2 ASSAM 161770 53001 214771
3 BIHAR 431045 34333 465378
4 GUJARAT 220197 82470 302667
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 32020 7954 39974
7 KERALA 212081 160074 372155
8 MADHYA PRADESH 200105 37073 237178
9 MAHARASHTRA 464908 153321 618229
10 MYSORE 201104 70295 271399
11 NAGALAND 3305 946 4251
12 ORISSA 86771 10193 96964
13 PUNJAB 199302 62486 261788
14 RAJASTHAN 114126 15291 129417
15 TAMIL NADU (MADR 380123 150050 530173
16 UTTAR PRADESH 610919 90430 701349
17 WEST BENGAL 274823 105638 380461
18 A & N ISLANDS 227 129 356
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 133 51 184
21 DELHI 60381 28490 88871
22 GOA DAMAN AND DI 5534 2982 8516
23 HIMACHAL PRADESH 9879 1962 11841
24 LM AND A ISLANDS 180 7 187
25 MANIPUR 14773 4488 19261
26 N E F A 40 1 41
27 PONDICHERRY 4460 1619 6079
28 TRIPURA 8446 3305 11751
-----------------------------------------------------------
INDIA 3960756 1139144 5099900
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1965 - 66
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 295026 73154 368180
2 ASSAM 166195 58052 224247
3 BIHAR 446643 37896 484539
4 GUJARAT 238945 95971 334916
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 36537 9274 45811
7 KERALA 244417 189285 433702
8 MADHYA PRADESH 225757 43691 269448
9 MAHARASHTRA 507863 171161 679024
10 MYSORE 231936 78415 310351
11 NAGALAND 3905 1437 5342
12 ORISSA 98589 12470 111059
13 PUNJAB 214161 69293 283454
14 RAJASTHAN 128544 17170 145714
15 TAMIL NADU (MADR 416444 173992 590436
16 UTTAR PRADESH 691671 112237 803908
17 WEST BENGAL 303441 110870 414311
18 A & N ISLANDS 322 155 477
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 150 52 202
21 DELHI 65233 34166 99399
22 GOA DAMAN AND DI 6737 3643 10380
23 HIMACHAL PRADESH 11247 2241 13488
24 LM AND A ISLANDS 219 12 231
25 MANIPUR 11993 4410 16403
26 N E F A 378 91 469
27 PONDICHERRY 5032 1866 6898
28 TRIPURA 9382 3974 13356
-----------------------------------------------------------
INDIA 4360767 1304978 5665745
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1966 - 67
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 328245 83802 412047
2 ASSAM 174559 63746 238305
3 BIHAR 474309 41570 515879
4 GUJARAT 261152 103507 364659
5 HARYANA 90366 19509 109875
6 JAMMU & KASHMIR 37467 9949 47416
7 KERALA 249314 197845 447159
8 MADHYA PRADESH 234490 47520 282010
9 MAHARASHTRA 550679 188233 738912
10 MYSORE 226199 80719 306918
11 NAGALAND 3957 1673 5630
12 ORISSA 112389 15950 128339
13 PUNJAB 126925 56667 183592
14 RAJASTHAN 146716 22172 168888
15 TAMIL NADU (MADR 462709 190764 653473
16 UTTAR PRADESH 768057 121824 889881
17 WEST BENGAL 342016 130941 472957
18 A & N ISLANDS 399 191 590
19 CHANDIGARH 4189 2861 7050
20 DADRA AND NAGAR 173 69 242
21 DELHI 70321 38177 108498
22 GOA DAMAN AND DI 7875 4058 11933
23 HIMACHAL PRADESH 32140 7293 39433
24 LM AND A ISLANDS 235 21 256
25 MANIPUR 12120 4144 16264
26 N E F A 768 139 907
27 PONDICHERRY 5386 2069 7455
28 TRIPURA 11031 4851 15882
-----------------------------------------------------------
INDIA 4734186 1440264 6174450
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1967 - 68
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 323270 86418 409688
2 ASSAM 179333 68195 247528
3 BIHAR 483299 110207 593506
4 GUJARAT 272949 114035 386984
5 HARYANA 95736 23085 118821
6 JAMMU & KASHMIR 41546 11016 52562
7 KERALA 258969 208113 467082
8 MADHYA PRADESH 248610 52130 300740
9 MAHARASHTRA 596892 206133 803025
10 MYSORE 228948 85614 314562
11 NAGALAND 4784 1938 6722
12 ORISSA 129540 19210 148750
13 PUNJAB 146600 57036 203636
14 RAJASTHAN 156777 28042 184819
15 TAMIL NADU (MADR 475091 202815 677906
16 UTTAR PRADESH 832826 144994 977820
17 WEST BENGAL 366545 141190 507735
18 A & N ISLANDS 558 249 807
19 CHANDIGARH 4612 3073 7685
20 DADRA AND NAGAR 219 67 286
21 DELHI 75906 44213 120119
22 GOA DAMAN AND DI 9409 5208 14617
23 HIMACHAL PRADESH 34951 8344 43295
24 LM AND A ISLANDS 261 36 297
25 MANIPUR 12085 4660 16745
26 N E F A 832 136 968
27 PONDICHERRY 5947 2323 8270
28 TRIPURA 11979 5501 17480
-----------------------------------------------------------
INDIA 4998474 1633981 6632455
-----------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1968 - 69
HIGH/HR SEC/INTERMEDIATE CLASSES(IX-XII)
------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 337268 95438 432706
2 ASSAM 182797 73648 256445
3 BIHAR 506015 45383 551398
4 GUJARAT 280639 126104 406743
5 HARYANA 107920 24553 132473
6 JAMMU & KASHMIR 44849 12042 56891
7 KERALA 267439 214931 482370
8 MADHYA PRADESH 289236 63980 353216
9 MAHARASHTRA 634296 226003 860299
10 MYSORE 228915 90046 318961
11 NAGALAND 5614 2532 8146
12 ORISSA 143455 23112 166567
13 PUNJAB 137674 64059 201733
14 RAJASTHAN 167121 29411 196532
15 TAMIL NADU (MADR 478001 210415 688416
16 UTTAR PRADESH 910731 156361 1067092
17 WEST BENGAL 404366 162479 566845
18 A & N ISLANDS 675 346 1021
19 CHANDIGARH 5166 3116 8282
20 DADRA AND NAGAR 257 79 336
21 DELHI 78365 53524 131889
22 GOA DAMAN AND DI 9425 5162 14587
23 HIMACHAL PRADESH 36297 9778 46075
24 LM AND A ISLANDS 281 58 339
25 MANIPUR 11348 4745 16093
26 N E F A 784 229 1013
27 PONDICHERRY 6434 2481 8915
28 TRIPURA 11534 5932 17466
-----------------------------------------------------------
INDIA 5286902 1705947 6992849
-----------------------------------------------------------