EDUCATIONAL INSTITUTIONS (UPPER PRIMARY/MIDDLE)
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1950 - 51
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 812 105 917
3 BIHAR 2055 117 2172
4 BOMBAY 347 33 380
5 MADHYA PRADESH 759 76 835
6 MADRAS 221 61 282
7 ORISSA 469 33 502
8 PUNJAB 861 88 949
9 UTTAR PRADESH 2386 468 2854
10 WEST BENGAL 1084 177 1261
11 HYDERABAD 169 39 208
12 MADHYA BHARAT 279 52 331
13 MYSORE 597 114 711
14 PEPSU 220 25 245
15 RAJASTHAN 602 91 693
16 SAURASHTRA 69 8 77
17 TRAVANCORE-COCHI 507 110 617
18 AJMER 28 11 39
19 A & N ISLANDS 0 0 0
20 BHOPAL 20 2 22
21 BILASPUR 5 1 6
22 COORG 38 0 38
23 DELHI 45 29 74
24 HIMACHAL PRADESH 80 8 88
25 KUTCH 12 0 12
26 MANIPUR 68 3 71
27 TRIPURA 34 6 40
28 VINDYA PRADESH 155 17 172
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 11922 1674 13596
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1951 - 52
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 895 117 1012
3 BIHAR 2317 131 2448
4 BOMBAY 349 30 379
5 MADHYA PRADESH 787 68 855
6 MADRAS 251 55 306
7 ORISSA 491 35 526
8 PUNJAB 789 105 894
9 UTTAR PRADESH 2608 463 3071
10 WEST BENGAL 1115 184 1299
11 HYDERABAD 187 37 224
12 MADHYA BHARAT 303 52 355
13 MYSORE 597 109 706
14 PEPSU 229 34 263
15 RAJASTHAN 699 100 799
16 SAURASHTRA 85 10 95
17 TRAVANCORE-COCHI 638 114 752
18 AJMER 24 9 33
19 A & N ISLANDS 0 0 0
20 BHOPAL 25 1 26
21 BILASPUR 8 0 8
22 COORG 44 0 44
23 DELHI 49 32 81
24 HIMACHAL PRADESH 82 7 89
25 KUTCH 12 0 12
26 MANIPUR 82 3 85
27 TRIPURA 38 6 44
28 VINDYA PRADESH 152 18 170
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 12856 1720 14576
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1952 - 53
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 982 126 1108
3 BIHAR 2513 145 2658
4 BOMBAY 418 40 458
5 MADHYA PRADESH 854 68 922
6 MADRAS 281 50 331
7 ORISSA 523 37 560
8 PUNJAB 786 129 915
9 UTTAR PRADESH 2779 465 3244
10 WEST BENGAL 1119 187 1306
11 HYDERABAD 192 43 235
12 MADHYA BHARAT 310 56 366
13 MYSORE 606 109 715
14 PEPSU 247 32 279
15 RAJASTHAN 654 106 760
16 SAURASHTRA 83 9 92
17 TRAVANCORE-COCHI 698 75 773
18 AJMER 24 9 33
19 A & N ISLANDS 0 0 0
20 BHOPAL 37 2 39
21 BILASPUR 12 0 12
22 COORG 49 0 49
23 DELHI 55 38 93
24 HIMACHAL PRADESH 89 9 98
25 KUTCH 10 1 11
26 MANIPUR 52 3 55
27 TRIPURA 42 6 48
28 VINDYA PRADESH 163 17 180
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 13578 1762 15340
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1953 - 54
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 100 20 120
2 ASSAM 1060 144 1204
3 BIHAR 2761 144 2905
4 BOMBAY 437 32 469
5 MADHYA PRADESH 968 78 1046
6 MADRAS 217 28 245
7 ORISSA 548 35 583
8 PUNJAB 607 155 762
9 UTTAR PRADESH 2842 477 3319
10 WEST BENGAL 1204 203 1407
11 HYDERABAD 201 47 248
12 MADHYA BHARAT 314 52 366
13 MYSORE 630 110 740
14 PEPSU 253 33 286
15 RAJASTHAN 667 118 785
16 SAURASHTRA 84 8 92
17 TRAVANCORE-COCHI 723 75 798
18 AJMER 24 10 34
19 A & N ISLANDS 2 0 2
20 BHOPAL 37 3 40
21 BILASPUR 15 0 15
22 COORG 46 0 46
23 DELHI 68 35 103
24 HIMACHAL PRADESH 94 9 103
25 KUTCH 15 1 16
26 MANIPUR 63 3 66
27 TRIPURA 53 6 59
28 VINDYA PRADESH 174 20 194
29 JAMMU & KASHMIR 154 45 199
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 14361 1891 16252
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1954 - 55
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 92 17 109
2 ASSAM 1159 148 1307
3 BIHAR 2996 152 3148
4 BOMBAY 430 34 464
5 MADHYA PRADESH 1059 87 1146
6 MADRAS 249 25 274
7 ORISSA 593 39 632
8 PUNJAB 582 175 757
9 UTTAR PRADESH 3000 496 3496
10 WEST BENGAL 1289 214 1503
11 HYDERABAD 217 48 265
12 MADHYA BHARAT 363 54 417
13 MYSORE 641 117 758
14 PEPSU 244 35 279
15 RAJASTHAN 665 113 778
16 SAURASHTRA 79 8 87
17 TRAVANCORE-COCHI 879 0 879
18 AJMER 25 11 36
19 A & N ISLANDS 2 0 2
20 BHOPAL 51 6 57
21 BILASPUR 0 0 0
22 COORG 49 0 49
23 DELHI 82 42 124
24 HIMACHAL PRADESH 108 9 117
25 KUTCH 14 0 14
26 MANIPUR 75 4 79
27 TRIPURA 57 7 64
28 VINDYA PRADESH 189 19 208
29 JAMMU & KASHMIR 213 41 254
30 N.E.F.A 15 0 15
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 15417 1901 17318
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1955 - 56
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 100 19 119
2 ASSAM 1213 144 1357
3 BIHAR 3155 166 3321
4 BOMBAY 3316 335 3651
5 MADHYA PRADESH 1266 103 1369
6 MADRAS 431 19 450
7 ORISSA 644 44 688
8 PUNJAB 524 204 728
9 UTTAR PRADESH 3128 512 3640
10 WEST BENGAL 1382 232 1614
11 HYDERABAD 237 50 287
12 MADHYA BHARAT 379 59 438
13 MYSORE 672 118 790
14 PEPSU 248 45 293
15 RAJASTHAN 736 130 866
16 SAURASHTRA 60 7 67
17 TRAVANCORE-COCHI 922 0 922
18 AJMER 29 11 40
19 A & N ISLANDS 2 0 2
20 BHOPAL 75 11 86
21 BILASPUR 0 0 0
22 COORG 49 0 49
23 DELHI 90 40 130
24 HIMACHAL PRADESH 113 9 122
25 KUTCH 13 0 13
26 MANIPUR 82 5 87
27 TRIPURA 81 7 88
28 VINDYA PRADESH 218 24 242
29 JAMMU & KASHMIR 212 43 255
30 N.E.F.A 16 0 16
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 19393 2337 21730
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1956 - 57
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 269 60 329
2 ASSAM 1279 148 1427
3 BIHAR 3205 174 3379
4 BOMBAY 4677 415 5092
5 MADHYA PRADESH 1420 184 1604
6 MADRAS 440 20 460
7 ORISSA 673 50 723
8 PUNJAB 781 269 1050
9 UTTAR PRADESH 3238 548 3786
10 WEST BENGAL 1590 230 1820
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1546 221 1767
14 PEPSU 0 0 0
15 RAJASTHAN 835 161 996
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 2 0 2
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 87 45 132
24 HIMACHAL PRADESH 107 9 116
25 KUTCH 0 0 0
26 MANIPUR 81 5 86
27 TRIPURA 81 6 87
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 206 44 250
30 N.E.F.A 13 0 13
31 KERALA 1341 26 1367
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------------
INDIA 21871 2615 24486
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1957 - 58
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 552 77 629
2 ASSAM 1305 151 1456
3 BIHAR 3377 179 3556
4 BOMBAY 4961 460 5421
5 MADHYA PRADESH 1588 203 1791
6 MADRAS 607 17 624
7 ORISSA 720 54 774
8 PUNJAB 946 325 1271
9 UTTAR PRADESH 3386 595 3981
10 WEST BENGAL 1643 258 1901
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1708 226 1934
14 PEPSU 0 0 0
15 RAJASTHAN 934 165 1099
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 3 0 3
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 88 46 134
24 HIMACHAL PRADESH 117 9 126
25 KUTCH 0 0 0
26 MANIPUR 128 10 138
27 TRIPURA 82 5 87
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 212 49 261
30 N.E.F.A 10 0 10
31 KERALA 1745 28 1773
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 29 17 46
---------------------------------------------------------------
INDIA 24141 2874 27015
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1958 - 59
UPPER PRIMARY/MIDDLE
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 661 83 744
2 ASSAM 1394 149 1543
3 BIHAR 3675 193 3868
4 BOMBAY 13139 1225 14364
5 MADHYA PRADESH 1688 208 1896
6 MADRAS 2722 14 2736
7 ORISSA 882 64 946
8 PUNJAB 1021 337 1358
9 UTTAR PRADESH 3462 618 4080
10 WEST BENGAL 1744 299 2043
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 1860 236 2096
14 PEPSU 0 0 0
15 RAJASTHAN 971 169 1140
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 3 1 4
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 75 47 122
24 HIMACHAL PRADESH 131 10 141
25 KUTCH 0 0 0
26 MANIPUR 171 15 186
27 TRIPURA 78 5 83
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 242 50 292
30 N.E.F.A 12 0 12
31 KERALA 1876 22 1898
32 L.M AND A ISLAND 4 0 4
33 PONDICHERRY 24 17 41
---------------------------------------------------------------
INDIA 35835 3762 39597
---------------------------------------------------------------