NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1959 - 60
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1959 - 60
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 0 0 0
3 BIHAR 0 0 0
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 0 0 0
7 KERALA 0 0 0
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 0 0 0
10 MYSORE 0 0 0
11 NAGALAND 0 0 0
12 ORISSA 0 0 0
13 PUNJAB 0 0 0
14 RAJASTHAN 0 0 0
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 0 0 0
17 WEST BENGAL 0 0 0
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 0 0 0
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 0 0 0
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 0 0 0
26 N E F A 0 0 0
27 PONDICHERRY 0 0 0
28 TRIPURA 0 0 0
----------------------------------------------------------------
INDIA 0 0 0
----------------------------------------------------------------
NOTE : INCLUDED IN TABLE FOR HIGH/ POST BASIC SCHOOLS
THERE WERE NO HR. SEC. SCHOOLS FOR THIS PERIOD. STATEWISE BREAKUP OF 80
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1960 - 61
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1960 - 61
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 116 24 140
2 ASSAM 28 4 32
3 BIHAR 168 17 185
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 23 1 24
7 KERALA 0 0 0
8 MADHYA PRADESH 581 124 705
9 MAHARASHTRA 80 14 94
10 MYSORE 97 33 130
11 NAGALAND 0 0 0
12 ORISSA 4 1 5
13 PUNJAB 141 51 192
14 RAJASTHAN 278 26 304
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 1489 282 1771
17 WEST BENGAL 614 155 769
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 179 99 278
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 9 5 14
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 0 0 0
26 N E F A 0 0 0
27 PONDICHERRY 0 0 0
28 TRIPURA 7 1 8
----------------------------------------------------------------
INDIA 3816 838 4654
----------------------------------------------------------------
STATEWISE BREAKUP OF 72
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1961 - 62
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1961 - 62
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 184 32 216
2 ASSAM 35 6 41
3 BIHAR 234 20 254
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 31 2 33
7 KERALA 3 0 3
8 MADHYA PRADESH 754 159 913
9 MAHARASHTRA 92 18 110
10 MYSORE 169 49 218
11 NAGALAND 0 0 0
12 ORISSA 10 1 11
13 PUNJAB 205 75 280
14 RAJASTHAN 288 31 319
15 TAMIL NADU (MADR 3 1 4
16 UTTAR PRADESH 1583 310 1893
17 WEST BENGAL 758 185 943
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 198 106 304
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 19 5 24
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 0 0 0
26 N E F A 0 0 0
27 PONDICHERRY 0 0 0
28 TRIPURA 7 1 8
----------------------------------------------------------------
INDIA 4575 1002 5577
----------------------------------------------------------------
STATEWISE BREAKUP OF 61
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1962 - 63
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1962 - 63
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 201 33 234
2 ASSAM 39 6 45
3 BIHAR 306 26 332
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 42 4 46
7 KERALA 0 0 0
8 MADHYA PRADESH 891 174 1065
9 MAHARASHTRA 94 18 112
10 MYSORE 169 49 218
11 NAGALAND 0 0 0
12 ORISSA 11 2 13
13 PUNJAB 339 127 466
14 RAJASTHAN 288 32 320
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 874 183 1057
17 WEST BENGAL 943 204 1147
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 211 126 337
22 GOA DAMAN AND DI 1 0 1
23 HIMACHAL PRADESH 32 8 40
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 0 0 0
26 N E F A 0 0 0
27 PONDICHERRY 0 0 0
28 TRIPURA 18 1 19
----------------------------------------------------------------
INDIA 4461 994 5455
----------------------------------------------------------------
STATEWISE BREAKUP OF 53
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1963 - 64
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1963 - 64
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 200 33 233
2 ASSAM 49 8 57
3 BIHAR 335 29 364
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 43 4 47
7 KERALA 0 0 0
8 MADHYA PRADESH 966 182 1148
9 MAHARASHTRA 94 18 112
10 MYSORE 173 49 222
11 NAGALAND 0 0 0
12 ORISSA 14 2 16
13 PUNJAB 366 139 505
14 RAJASTHAN 291 34 325
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 916 195 1111
17 WEST BENGAL 1042 254 1296
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 226 133 359
22 GOA DAMAN AND DI 1 0 1
23 HIMACHAL PRADESH 43 8 51
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 0 0 0
26 N E F A 2 0 2
27 PONDICHERRY 0 0 0
28 TRIPURA 20 3 23
----------------------------------------------------------------
INDIA 4783 1092 5875
----------------------------------------------------------------
STATEWISE BREAKUP OF 65
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1964 - 65
HIGHER SEC./SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1964 - 65
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 202 32 234
2 ASSAM 52 9 61
3 BIHAR 345 37 382
4 GUJARAT 0 0 0
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 43 5 48
7 KERALA 3 0 3
8 MADHYA PRADESH 1033 194 1227
9 MAHARASHTRA 95 20 115
10 MYSORE 58 3 61
11 NAGALAND 0 0 0
12 ORISSA 17 2 19
13 PUNJAB 367 133 500
14 RAJASTHAN 295 34 329
15 TAMIL NADU (MADR 0 0 0
16 UTTAR PRADESH 990 216 1206
17 WEST BENGAL 1197 301 1498
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 248 147 395
22 GOA DAMAN AND DI 1 0 1
23 HIMACHAL PRADESH 43 8 51
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 3 1 4
26 N E F A 4 0 4
27 PONDICHERRY 1 0 1
28 TRIPURA 54 7 61
----------------------------------------------------------------
INDIA 5053 1150 6203
----------------------------------------------------------------
STATEWISE BREAKUP OF 114
INTERMEDIATE COLLEGES ARE NOT AVAILABLE
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1965 - 66
HIGHER SEC./INTERMEDIATE/SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1965 - 66
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 217 32 249
2 ASSAM 62 10 72
3 BIHAR 366 41 407
4 GUJARAT 6 0 6
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 47 6 53
7 KERALA 56 0 56
8 MADHYA PRADESH 1097 200 1297
9 MAHARASHTRA 124 21 145
10 MYSORE 104 5 109
11 NAGALAND 0 0 0
12 ORISSA 18 2 20
13 PUNJAB 377 134 511
14 RAJASTHAN 303 34 337
15 TAMIL NADU (MADR 16 0 16
16 UTTAR PRADESH 1093 240 1333
17 WEST BENGAL 1308 360 1668
18 A & N ISLANDS 2 1 3
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 257 158 415
22 GOA DAMAN AND DI 1 0 1
23 HIMACHAL PRADESH 44 8 52
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 18 4 22
26 N E F A 6 0 6
27 PONDICHERRY 2 0 2
28 TRIPURA 59 9 68
----------------------------------------------------------------
INDIA 5583 1265 6848
----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1966 - 67
HIGHER SEC./INTERMEDIATE/SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1966 - 67
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 7 2 9
2 ASSAM 9 1 10
3 BIHAR 0 0 0
4 GUJARAT 3 0 3
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 0 0 0
7 KERALA 45 7 52
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 32 2 34
10 MYSORE 5 2 7
11 NAGALAND 0 0 0
12 ORISSA 2 0 2
13 PUNJAB 0 0 0
14 RAJASTHAN 0 0 0
15 TAMIL NADU (MADR 10 4 14
16 UTTAR PRADESH 0 0 0
17 WEST BENGAL 0 0 0
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 0 0 0
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 0 0 0
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 1 0 1
26 N E F A 0 0 0
27 PONDICHERRY 1 0 1
28 TRIPURA 0 0 0
----------------------------------------------------------------
INDIA 115 18 133
----------------------------------------------------------------
Note : Higher Secondary Sechools are included in respective
table for number of High/Post Basic Schools
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1967 - 68
HIGHER SEC./INTERMEDIATE/SR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1967 - 68
-----------------------------------------------------------------
1 2 3 4 5
-----------------------------------------------------------------
1 ANDHRA PRADESH 4 2 6
2 ASSAM 9 0 9
3 BIHAR 1 0 1
4 GUJARAT 2 0 2
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 0 0 0
7 KERALA 39 3 42
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 18 0 18
10 MYSORE 4 0 4
11 NAGALAND 0 0 0
12 ORISSA 0 0 0
13 PUNJAB 0 0 0
14 RAJASTHAN 0 0 0
15 TAMIL NADU (MADR 16 5 21
16 UTTAR PRADESH 0 0 0
17 WEST BENGAL 0 0 0
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 0 0 0
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 0 0 0
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 3 0 3
26 N E F A 0 0 0
27 PONDICHERRY 1 0 1
28 TRIPURA 0 0 0
----------------------------------------------------------------
INDIA 97 10 107
----------------------------------------------------------------
Note : Higher Secondary Sechools are included in respective
table for number of High/Post Basic Schools