EDUCATIONAL INSTITUTIONS (HIGH/ POST BASIC)
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1950 - 51
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1950 - 51
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 234 35 269
3 BIHAR 608 35 643
4 BOMBAY 812 151 963
5 MADHYA PRADESH 211 47 258
6 MADRAS 922 195 1117
7 ORISSA 165 7 172
8 PUNJAB 389 40 429
9 UTTAR PRADESH 833 154 987
10 WEST BENGAL 957 150 1107
11 HYDERABAD 95 35 130
12 MADHYA BHARAT 40 10 50
13 MYSORE 174 36 210
14 PEPSU 84 9 93
15 RAJASTHAN 148 7 155
16 SAURASHTRA 43 9 52
17 TRAVANCORE-COCHI 364 102 466
18 AJMER 17 3 20
19 A & N ISLANDS 1 0 1
20 BHOPAL 4 1 5
21 BILASPUR 1 0 1
22 COORG 8 2 10
23 DELHI 49 20 69
24 HIMACHAL PRADESH 20 4 24
25 KUTCH 5 1 6
26 MANIPUR 10 1 11
27 TRIPURA 16 8 24
28 VINDYA PRADESH 14 2 16
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 6224 1064 7288
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1951 - 52
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1951 - 52
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 253 36 289
3 BIHAR 681 36 717
4 BOMBAY 871 151 1022
5 MADHYA PRADESH 225 52 277
6 MADRAS 1102 211 1313
7 ORISSA 183 9 192
8 PUNJAB 427 41 468
9 UTTAR PRADESH 948 178 1126
10 WEST BENGAL 1006 162 1168
11 HYDERABAD 102 37 139
12 MADHYA BHARAT 47 12 59
13 MYSORE 182 36 218
14 PEPSU 93 11 104
15 RAJASTHAN 173 8 181
16 SAURASHTRA 45 11 56
17 TRAVANCORE-COCHI 412 103 515
18 AJMER 20 4 24
19 A & N ISLANDS 1 0 1
20 BHOPAL 7 2 9
21 BILASPUR 1 1 2
22 COORG 8 2 10
23 DELHI 56 24 80
24 HIMACHAL PRADESH 25 4 29
25 KUTCH 6 1 7
26 MANIPUR 11 1 12
27 TRIPURA 16 8 24
28 VINDYA PRADESH 19 2 21
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 6920 1143 8063
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1952 - 53
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1952 - 53
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 270 36 306
3 BIHAR 750 37 787
4 BOMBAY 877 153 1030
5 MADHYA PRADESH 237 53 290
6 MADRAS 1192 219 1411
7 ORISSA 190 10 200
8 PUNJAB 467 46 513
9 UTTAR PRADESH 1023 192 1215
10 WEST BENGAL 1114 209 1323
11 HYDERABAD 112 39 151
12 MADHYA BHARAT 56 13 69
13 MYSORE 186 37 223
14 PEPSU 103 15 118
15 RAJASTHAN 178 9 187
16 SAURASHTRA 52 12 64
17 TRAVANCORE-COCHI 457 108 565
18 AJMER 22 4 26
19 A & N ISLANDS 1 0 1
20 BHOPAL 10 3 13
21 BILASPUR 1 1 2
22 COORG 8 2 10
23 DELHI 66 28 94
24 HIMACHAL PRADESH 27 4 31
25 KUTCH 7 1 8
26 MANIPUR 21 1 22
27 TRIPURA 23 8 31
28 VINDYA PRADESH 24 5 29
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 7474 1245 8719
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1953 - 54
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1953 - 54
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 547 48 595
2 ASSAM 290 38 328
3 BIHAR 824 40 864
4 BOMBAY 936 161 1097
5 MADHYA PRADESH 268 56 324
6 MADRAS 705 176 881
7 ORISSA 199 11 210
8 PUNJAB 542 66 608
9 UTTAR PRADESH 1125 197 1322
10 WEST BENGAL 1167 253 1420
11 HYDERABAD 122 40 162
12 MADHYA BHARAT 67 19 86
13 MYSORE 204 42 246
14 PEPSU 121 19 140
15 RAJASTHAN 185 9 194
16 SAURASHTRA 53 12 65
17 TRAVANCORE-COCHI 490 115 605
18 AJMER 24 4 28
19 A & N ISLANDS 1 0 1
20 BHOPAL 12 3 15
21 BILASPUR 2 1 3
22 COORG 8 2 10
23 DELHI 73 36 109
24 HIMACHAL PRADESH 31 4 35
25 KUTCH 7 1 8
26 MANIPUR 21 1 22
27 TRIPURA 23 8 31
28 VINDYA PRADESH 28 6 34
29 JAMMU & KASHMIR 63 9 72
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 8138 1377 9515
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1954 - 55
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1954 - 55
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 563 51 614
2 ASSAM 315 42 357
3 BIHAR 872 42 914
4 BOMBAY 1002 163 1165
5 MADHYA PRADESH 297 58 355
6 MADRAS 735 181 916
7 ORISSA 211 13 224
8 PUNJAB 628 95 723
9 UTTAR PRADESH 1200 214 1414
10 WEST BENGAL 1223 269 1492
11 HYDERABAD 122 40 162
12 MADHYA BHARAT 72 24 96
13 MYSORE 209 47 256
14 PEPSU 146 24 170
15 RAJASTHAN 200 11 211
16 SAURASHTRA 58 13 71
17 TRAVANCORE-COCHI 499 115 614
18 AJMER 28 4 32
19 A & N ISLANDS 1 0 1
20 BHOPAL 13 4 17
21 BILASPUR 0 0 0
22 COORG 9 2 11
23 DELHI 88 47 135
24 HIMACHAL PRADESH 38 5 43
25 KUTCH 11 2 13
26 MANIPUR 21 2 23
27 TRIPURA 24 4 28
28 VINDYA PRADESH 30 7 37
29 JAMMU & KASHMIR 82 22 104
30 N.E.F.A 2 0 2
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 8699 1501 10200
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1955 - 56
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1955 - 56
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 570 51 621
2 ASSAM 331 45 376
3 BIHAR 918 45 963
4 BOMBAY 1260 169 1429
5 MADHYA PRADESH 288 58 346
6 MADRAS 654 191 845
7 ORISSA 245 13 258
8 PUNJAB 713 114 827
9 UTTAR PRADESH 1253 221 1474
10 WEST BENGAL 1273 283 1556
11 HYDERABAD 0 41 41
12 MADHYA BHARAT 80 24 104
13 MYSORE 219 47 266
14 PEPSU 171 31 202
15 RAJASTHAN 221 14 235
16 SAURASHTRA 0 13 13
17 TRAVANCORE-COCHI 490 115 605
18 AJMER 30 4 34
19 A & N ISLANDS 1 0 1
20 BHOPAL 18 4 22
21 BILASPUR 0 0 0
22 COORG 9 2 11
23 DELHI 92 53 145
24 HIMACHAL PRADESH 40 5 45
25 KUTCH 0 2 2
26 MANIPUR 22 1 23
27 TRIPURA 25 4 29
28 VINDYA PRADESH 39 7 46
29 JAMMU & KASHMIR 87 26 113
30 N.E.F.A 3 0 3
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------------
INDIA 9052 1583 10635
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1956 - 57
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1956 - 57
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 650 83 733
2 ASSAM 373 51 424
3 BIHAR 987 46 1033
4 BOMBAY 1425 223 1648
5 MADHYA PRADESH 330 74 404
6 MADRAS 725 169 894
7 ORISSA 265 13 278
8 PUNJAB 967 190 1157
9 UTTAR PRADESH 1296 237 1533
10 WEST BENGAL 1363 317 1680
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 444 91 535
14 PEPSU 0 0 0
15 RAJASTHAN 277 26 303
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1 0 1
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 114 63 177
24 HIMACHAL PRADESH 44 5 49
25 KUTCH 0 0 0
26 MANIPUR 34 3 37
27 TRIPURA 25 5 30
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 97 27 124
30 N.E.F.A 3 0 3
31 KERALA 613 129 742
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 14 6 20
--------------------------------------------------------------
INDIA 10047 1758 11805
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1957 - 58
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1957 - 58
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 798 101 899
2 ASSAM 377 56 433
3 BIHAR 1056 52 1108
4 BOMBAY 1535 233 1768
5 MADHYA PRADESH 386 81 467
6 MADRAS 779 179 958
7 ORISSA 290 16 306
8 PUNJAB 1011 222 1233
9 UTTAR PRADESH 1338 246 1584
10 WEST BENGAL 1370 324 1694
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 460 96 556
14 PEPSU 0 0 0
15 RAJASTHAN 306 34 340
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1 0 1
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 123 67 190
24 HIMACHAL PRADESH 45 5 50
25 KUTCH 0 0 0
26 MANIPUR 39 3 42
27 TRIPURA 25 6 31
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 115 31 146
30 N.E.F.A 2 0 2
31 KERALA 680 129 809
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 14 8 22
--------------------------------------------------------------
INDIA 10750 1889 12639
---------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1958 - 59
HIGH / POST BASIC
-------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1958 - 59
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 879 113 992
2 ASSAM 398 61 459
3 BIHAR 1223 66 1289
4 BOMBAY 2267 282 2549
5 MADHYA PRADESH 466 97 563
6 MADRAS 827 185 1012
7 ORISSA 323 24 347
8 PUNJAB 1033 261 1294
9 UTTAR PRADESH 1377 256 1633
10 WEST BENGAL 1416 342 1758
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 516 101 617
14 PEPSU 0 0 0
15 RAJASTHAN 356 47 403
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 1 0 1
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 146 82 228
24 HIMACHAL PRADESH 56 5 61
25 KUTCH 0 0 0
26 MANIPUR 50 3 53
27 TRIPURA 25 6 31
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 128 33 161
30 N.E.F.A 2 0 2
31 KERALA 715 131 846
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 19 8 27
--------------------------------------------------------------
INDIA 12223 2103 14326
---------------------------------------------------------------