NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1959 - 60
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1959 - 60
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 960 122 1082
2 ASSAM 419 65 484
3 BIHAR 1375 74 1449
4 GUJARAT 893 85 978
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 156 36 192
7 KERALA 738 134 872
8 MADHYA PRADESH 526 108 634
9 MAHARASHTRA 1823 226 2049
10 MYSORE 558 106 664
11 NAGALAND 0 0 0
12 ORISSA 376 31 407
13 PUNJAB 1059 284 1343
14 RAJASTHAN 406 52 458
15 TAMIL NADU (MADR 915 193 1108
16 UTTAR PRADESH 1430 271 1701
17 WEST BENGAL 1469 378 1847
18 A & N ISLANDS 1 1 2
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 158 89 247
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 61 7 68
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 50 4 54
26 N E F A 4 0 4
27 PONDICHERRY 20 8 28
28 TRIPURA 25 7 32
-----------------------------------------------------------------
INDIA 13422 2281 15703
-----------------------------------------------------------------
* Includes Hr. Secondary Schools
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1960 - 61
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1960 - 61
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 975 109 1084
2 ASSAM 464 64 528
3 BIHAR 1287 69 1356
4 GUJARAT 998 101 1099
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 181 45 226
7 KERALA 749 133 882
8 MADHYA PRADESH 63 6 69
9 MAHARASHTRA 1900 204 2104
10 MYSORE 567 81 648
11 NAGALAND 12 0 12
12 ORISSA 413 34 447
13 PUNJAB 994 287 1281
14 RAJASTHAN 190 43 233
15 TAMIL NADU (MADR 1040 217 1257
16 UTTAR PRADESH 0 0 0
17 WEST BENGAL 920 268 1188
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 0 0 0
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 67 2 69
24 LM AND A ISLANDS 1 0 1
25 MANIPUR 52 5 57
26 N E F A 5 0 5
27 PONDICHERRY 22 9 31
28 TRIPURA 20 6 26
-----------------------------------------------------------------
INDIA 10920 1683 12603
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1961 - 62
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1961 - 62
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 1095 124 1219
2 ASSAM 521 69 590
3 BIHAR 1334 74 1408
4 GUJARAT 1103 107 1210
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 240 56 296
7 KERALA 779 147 926
8 MADHYA PRADESH 4 0 4
9 MAHARASHTRA 2269 224 2493
10 MYSORE 579 78 657
11 NAGALAND 13 0 13
12 ORISSA 476 40 516
13 PUNJAB 935 276 1211
14 RAJASTHAN 286 45 331
15 TAMIL NADU (MADR 1270 243 1513
16 UTTAR PRADESH 0 0 0
17 WEST BENGAL 848 273 1121
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 2 0 2
21 DELHI 0 0 0
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 66 2 68
24 LM AND A ISLANDS 1 0 1
25 MANIPUR 76 9 85
26 N E F A 5 0 5
27 PONDICHERRY 24 9 33
28 TRIPURA 21 6 27
-----------------------------------------------------------------
INDIA 11947 1782 13729
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1962 - 63
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1962 - 63
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 1277 145 1422
2 ASSAM 621 88 709
3 BIHAR 1371 87 1458
4 GUJARAT 1199 116 1315
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 261 58 319
7 KERALA 854 161 1015
8 MADHYA PRADESH 6 0 6
9 MAHARASHTRA 2503 238 2741
10 MYSORE 709 98 807
11 NAGALAND 18 0 18
12 ORISSA 604 53 657
13 PUNJAB 856 242 1098
14 RAJASTHAN 289 51 340
15 TAMIL NADU (MADR 1452 278 1730
16 UTTAR PRADESH 782 149 931
17 WEST BENGAL 820 301 1121
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 2 0 2
21 DELHI 0 0 0
22 GOA DAMAN AND DI 36 12 48
23 HIMACHAL PRADESH 64 2 66
24 LM AND A ISLANDS 2 0 2
25 MANIPUR 100 15 115
26 N E F A 6 0 6
27 PONDICHERRY 26 8 34
28 TRIPURA 18 7 25
-----------------------------------------------------------------
INDIA 13876 2109 15985
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1963 - 64
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1963 - 64
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 1357 164 1521
2 ASSAM 723 101 824
3 BIHAR 1410 90 1500
4 GUJARAT 1241 123 1364
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 260 58 318
7 KERALA 860 161 1021
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 2688 252 2940
10 MYSORE 886 116 1002
11 NAGALAND 22 0 22
12 ORISSA 682 63 745
13 PUNJAB 836 225 1061
14 RAJASTHAN 301 53 354
15 TAMIL NADU (MADR 1599 316 1915
16 UTTAR PRADESH 821 161 982
17 WEST BENGAL 885 323 1208
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 2 0 2
21 DELHI 0 0 0
22 GOA DAMAN AND DI 72 11 83
23 HIMACHAL PRADESH 65 2 67
24 LM AND A ISLANDS 2 0 2
25 MANIPUR 105 17 122
26 N E F A 5 0 5
27 PONDICHERRY 28 9 37
28 TRIPURA 19 7 26
-----------------------------------------------------------------
INDIA 14869 2252 17121
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1964 - 65
HIGH / POST BASIC
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1964 - 65
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 1578 179 1757
2 ASSAM 808 113 921
3 BIHAR 1520 100 1620
4 GUJARAT 1368 132 1500
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 257 69 326
7 KERALA 971 178 1149
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 2959 269 3228
10 MYSORE 1101 175 1276
11 NAGALAND 30 0 30
12 ORISSA 781 82 863
13 PUNJAB 838 231 1069
14 RAJASTHAN 328 64 392
15 TAMIL NADU (MADR 1759 342 2101
16 UTTAR PRADESH 865 166 1031
17 WEST BENGAL 1025 378 1403
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 2 0 2
21 DELHI 0 0 0
22 GOA DAMAN AND DI 74 17 91
23 HIMACHAL PRADESH 72 2 74
24 LM AND A ISLANDS 3 0 3
25 MANIPUR 146 18 164
26 N E F A 4 0 4
27 PONDICHERRY 27 9 36
28 TRIPURA 5 4 9
-----------------------------------------------------------------
INDIA 16521 2528 19049
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1965 - 66
HIGH/POST BASIC/HR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1965 - 66
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 1850 213 2063
2 ASSAM 852 121 973
3 BIHAR 1593 106 1699
4 GUJARAT 1443 147 1590
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 290 81 371
7 KERALA 969 182 1151
8 MADHYA PRADESH 0 0 0
9 MAHARASHTRA 3300 304 3604
10 MYSORE 1205 186 1391
11 NAGALAND 31 0 31
12 ORISSA 916 94 1010
13 PUNJAB 968 244 1212
14 RAJASTHAN 333 66 399
15 TAMIL NADU (MADR 1860 364 2224
16 UTTAR PRADESH 957 211 1168
17 WEST BENGAL 1139 386 1525
18 A & N ISLANDS 0 0 0
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 2 0 2
21 DELHI 0 0 0
22 GOA DAMAN AND DI 118 11 129
23 HIMACHAL PRADESH 75 2 77
24 LM AND A ISLANDS 3 0 3
25 MANIPUR 87 10 97
26 N E F A 4 0 4
27 PONDICHERRY 27 12 39
28 TRIPURA 2 2 4
-----------------------------------------------------------------
INDIA 18024 2742 20766
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1966 - 67
HIGH/POST BASIC/HR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1966 - 67
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 2550 299 2849
2 ASSAM 930 152 1082
3 BIHAR 2084 157 2241
4 GUJARAT 1540 164 1704
5 HARYANA 488 109 597
6 JAMMU & KASHMIR 378 101 479
7 KERALA 1090 189 1279
8 MADHYA PRADESH 1176 222 1398
9 MAHARASHTRA 3884 376 4260
10 MYSORE 1430 237 1667
11 NAGALAND 40 0 40
12 ORISSA 1090 131 1221
13 PUNJAB 771 252 1023
14 RAJASTHAN 748 124 872
15 TAMIL NADU (MADR 1980 392 2372
16 UTTAR PRADESH 2293 482 2775
17 WEST BENGAL 2648 777 3425
18 A & N ISLANDS 4 1 5
19 CHANDIGARH 7 6 13
20 DADRA AND NAGAR 3 0 3
21 DELHI 265 164 429
22 GOA DAMAN AND DI 127 15 142
23 HIMACHAL PRADESH 281 36 317
24 LM AND A ISLANDS 4 0 4
25 MANIPUR 103 14 117
26 N E F A 15 0 15
27 PONDICHERRY 29 11 40
28 TRIPURA 65 11 76
-----------------------------------------------------------------
INDIA 26023 4422 30445
-----------------------------------------------------------------
NUMBER OF RECOGNISED EDUCATIONAL INSTITUTIONS IN INDIA
1967 - 68
HIGH/POST BASIC/HR. SECONDARY
----------------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
1967 - 68
----------------------------------------------------------------
1 2 3 4 5
----------------------------------------------------------------
1 ANDHRA PRADESH 2598 303 2901
2 ASSAM 1022 163 1185
3 BIHAR 2176 161 2337
4 GUJARAT 1629 174 1803
5 HARYANA 586 127 713
6 JAMMU & KASHMIR 383 103 486
7 KERALA 1092 194 1286
8 MADHYA PRADESH 1244 230 1474
9 MAHARASHTRA 3979 357 4336
10 MYSORE 1489 254 1743
11 NAGALAND 43 0 43
12 ORISSA 1146 138 1284
13 PUNJAB 814 255 1069
14 RAJASTHAN 751 147 898
15 TAMIL NADU (MADR 2047 402 2449
16 UTTAR PRADESH 2383 509 2892
17 WEST BENGAL 2787 809 3596
18 A & N ISLANDS 5 1 6
19 CHANDIGARH 8 6 14
20 DADRA AND NAGAR 3 0 3
21 DELHI 275 170 445
22 GOA DAMAN AND DI 133 15 148
23 HIMACHAL PRADESH 301 39 340
24 LM AND A ISLANDS 4 0 4
25 MANIPUR 103 18 121
26 N E F A 15 0 15
27 PONDICHERRY 30 11 41
28 TRIPURA 70 11 81
-----------------------------------------------------------------
INDIA 27116 4597 31713
-----------------------------------------------------------------