NUMBER OF SCHOOL TEACHERS (PRIMARY/JUNIOR BASIC)
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1950 - 51
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 15339 1999 17338
3 BIHAR 39106 2632 41738
4 BOMBAY 71588 16092 87680
5 MADHYA PRADESH 18087 2377 20464
6 MADRAS 108237 32390 140627
7 ORISSA 16560 323 16883
8 PUNJAB 7337 2526 9863
9 UTTAR PRADESH 130220 10378 140598
10 WEST BENGAL 41366 2083 43449
11 HYDERABAD 15192 2641 17833
12 MADHYA BHARAT 5542 743 6285
13 MYSORE 19069 2683 21752
14 PEPSU 992 141 1133
15 RAJASTHAN 6781 723 7504
16 SAURASHTRA 5375 1372 6747
17 TRAVANCORE-COCHI 15126 7059 22185
18 AJMER 1125 282 1407
19 A & N ISLANDS 23 9 32
20 BHOPAL 350 93 443
21 BILASPUR 76 1 77
22 COORG 136 24 160
23 DELHI 1617 1092 2709
24 HIMACHAL PRADESH 544 67 611
25 KUTCH 489 91 580
26 MANIPUR 929 34 963
27 TRIPURA 537 33 570
28 VINDYA PRADESH 2876 167 3043
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 524619 88055 612674
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1951 - 52
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 15023 1818 16841
3 BIHAR 40069 2878 42947
4 BOMBAY 71718 17021 88739
5 MADHYA PRADESH 18918 2612 21530
6 MADRAS 109809 35432 145241
7 ORISSA 16765 318 17083
8 PUNJAB 8000 2619 10619
9 UTTAR PRADESH 148868 12398 161266
10 WEST BENGAL 42034 2359 44393
11 HYDERABAD 16877 2800 19677
12 MADHYA BHARAT 7625 872 8497
13 MYSORE 19460 2943 22403
14 PEPSU 970 154 1124
15 RAJASTHAN 7318 920 8238
16 SAURASHTRA 5317 1546 6863
17 TRAVANCORE-COCHI 15892 7381 23273
18 AJMER 1417 401 1818
19 A & N ISLANDS 24 10 34
20 BHOPAL 373 116 489
21 BILASPUR 76 1 77
22 COORG 134 17 151
23 DELHI 1895 1249 3144
24 HIMACHAL PRADESH 683 82 765
25 KUTCH 440 104 544
26 MANIPUR 1007 44 1051
27 TRIPURA 612 33 645
28 VINDYA PRADESH 2345 144 2489
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 553669 96272 649941
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1952 - 53
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 15631 2004 17635
3 BIHAR 39808 2945 42753
4 BOMBAY 73734 17750 91484
5 MADHYA PRADESH 20675 2800 23475
6 MADRAS 113720 39079 152799
7 ORISSA 18183 347 18530
8 PUNJAB 8990 3016 12006
9 UTTAR PRADESH 145580 12314 157894
10 WEST BENGAL 42763 2940 45703
11 HYDERABAD 17772 2891 20663
12 MADHYA BHARAT 8470 956 9426
13 MYSORE 20235 3109 23344
14 PEPSU 1013 226 1239
15 RAJASTHAN 7776 1080 8856
16 SAURASHTRA 5538 1865 7403
17 TRAVANCORE-COCHI 16166 10942 27108
18 AJMER 1934 528 2462
19 A & N ISLANDS 47 5 52
20 BHOPAL 499 120 619
21 BILASPUR 57 1 58
22 COORG 157 25 182
23 DELHI 2129 1337 3466
24 HIMACHAL PRADESH 976 93 1069
25 KUTCH 472 145 617
26 MANIPUR 1135 37 1172
27 TRIPURA 882 40 922
28 VINDYA PRADESH 2515 171 2686
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 566857 106766 673623
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1953 - 54
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 47057 10625 57682
2 ASSAM 16862 2139 19001
3 BIHAR 40641 3019 43660
4 BOMBAY 77189 19064 96253
5 MADHYA PRADESH 22695 3037 25732
6 MADRAS 67209 30210 97419
7 ORISSA 20651 367 21018
8 PUNJAB 11519 3537 15056
9 UTTAR PRADESH 139986 13118 153104
10 WEST BENGAL 49875 3414 53289
11 HYDERABAD 25328 2987 28315
12 MADHYA BHARAT 8989 1173 10162
13 MYSORE 21722 3401 25123
14 PEPSU 1980 273 2253
15 RAJASTHAN 9351 982 10333
16 SAURASHTRA 6971 2429 9400
17 TRAVANCORE-COCHI 14796 10810 25606
18 AJMER 2164 575 2739
19 A & N ISLANDS 47 2 49
20 BHOPAL 784 138 922
21 BILASPUR 71 1 72
22 COORG 245 28 273
23 DELHI 2407 1440 3847
24 HIMACHAL PRADESH 1157 99 1256
25 KUTCH 523 137 660
26 MANIPUR 1410 31 1441
27 TRIPURA 1239 114 1353
28 VINDYA PRADESH 3502 229 3731
29 JAMMU & KASHMIR 1590 251 1841
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 597960 113630 711590
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1954 - 55
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 48349 11201 59550
2 ASSAM 18326 2442 20768
3 BIHAR 46812 3421 50233
4 BOMBAY 79944 20153 100097
5 MADHYA PRADESH 25407 3380 28787
6 MADRAS 73381 33293 106674
7 ORISSA 23520 379 23899
8 PUNJAB 14275 4143 18418
9 UTTAR PRADESH 139438 13058 152496
10 WEST BENGAL 60278 4322 64600
11 HYDERABAD 26573 3203 29776
12 MADHYA BHARAT 10845 1490 12335
13 MYSORE 22064 3605 25669
14 PEPSU 3533 525 4058
15 RAJASTHAN 10776 1010 11786
16 SAURASHTRA 8852 2693 11545
17 TRAVANCORE-COCHI 15179 10578 25757
18 AJMER 2373 627 3000
19 A & N ISLANDS 39 15 54
20 BHOPAL 1040 128 1168
21 BILASPUR 0 0 0
22 COORG 343 38 381
23 DELHI 2516 1573 4089
24 HIMACHAL PRADESH 1556 99 1655
25 KUTCH 689 180 869
26 MANIPUR 1825 54 1879
27 TRIPURA 1698 173 1871
28 VINDYA PRADESH 5337 314 5651
29 JAMMU & KASHMIR 1643 248 1891
30 N.E.F.A 227 6 233
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 646838 122351 769189
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1955 - 56
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 50056 11539 61595
2 ASSAM 19000 2616 21616
3 BIHAR 49232 3528 52760
4 BOMBAY 65174 18265 83439
5 MADHYA PRADESH 31174 3535 34709
6 MADRAS 79634 36434 116068
7 ORISSA 23987 405 24392
8 PUNJAB 15651 4031 19682
9 UTTAR PRADESH 141282 13868 155150
10 WEST BENGAL 65841 5349 71190
11 HYDERABAD 28024 3452 31476
12 MADHYA BHARAT 13633 1761 15394
13 MYSORE 22889 4028 26917
14 PEPSU 3504 568 4072
15 RAJASTHAN 11983 1124 13107
16 SAURASHTRA 14052 4209 18261
17 TRAVANCORE-COCHI 15187 11342 26529
18 AJMER 2471 668 3139
19 A & N ISLANDS 48 19 67
20 BHOPAL 2492 157 2649
21 BILASPUR 0 0 0
22 COORG 493 51 544
23 DELHI 2351 1493 3844
24 HIMACHAL PRADESH 1750 112 1862
25 KUTCH 713 182 895
26 MANIPUR 1927 50 1977
27 TRIPURA 2183 299 2482
28 VINDYA PRADESH 5983 323 6306
29 JAMMU & KASHMIR 1882 309 2191
30 N.E.F.A 278 5 283
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
--------------------------------------------------------
INDIA 672874 129722 802596
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1956 - 57
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 66694 14100 80794
2 ASSAM 20122 2937 23059
3 BIHAR 48882 3726 52608
4 BOMBAY 0 0 0
5 MADHYA PRADESH 44771 4064 48835
6 MADRAS 60277 28796 89073
7 ORISSA 25239 429 25668
8 PUNJAB 19559 5618 25177
9 UTTAR PRADESH 145904 14888 160792
10 WEST BENGAL 70666 6116 76782
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 42778 8159 50937
14 PEPSU 0 0 0
15 RAJASTHAN 17144 1689 18833
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 48 20 68
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 2578 1614 4192
24 HIMACHAL PRADESH 2118 200 2318
25 KUTCH 90727 22677 113404
26 MANIPUR 2000 53 2053
27 TRIPURA 2433 353 2786
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 2091 399 2490
30 N.E.F.A 292 11 303
31 KERALA 30190 18376 48566
32 L.M AND A ISLAND 26 2 28
33 PONDICHERRY 520 219 739
--------------------------------------------------------
INDIA 695059 134446 829505
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1957 - 58
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 65605 14039 79644
2 ASSAM 21539 3380 24919
3 BIHAR 50420 3892 54312
4 BOMBAY 95520 25003 120523
5 MADHYA PRADESH 48185 4185 52370
6 MADRAS 62139 31209 93348
7 ORISSA 26526 461 26987
8 PUNJAB 20087 6124 26211
9 UTTAR PRADESH 154650 16056 170706
10 WEST BENGAL 71159 6563 77722
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 44928 8958 53886
14 PEPSU 0 0 0
15 RAJASTHAN 17976 2099 20075
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 56 11 67
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 2647 1782 4429
24 HIMACHAL PRADESH 2150 294 2444
25 KUTCH 0 0 0
26 MANIPUR 2443 91 2534
27 TRIPURA 2738 369 3107
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 3156 467 3623
30 N.E.F.A 168 7 175
31 KERALA 28040 18662 46702
32 L.M AND A ISLAND 43 4 47
33 PONDICHERRY 260 75 335
--------------------------------------------------------
INDIA 720435 143731 864166
--------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1958 - 59
PRIMARY / JUNIOR BASIC
-------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 68043 14535 82578
2 ASSAM 24098 3940 28038
3 BIHAR 52259 4368 56627
4 BOMBAY 63728 17303 81031
5 MADHYA PRADESH 51171 5115 56286
6 MADRAS 50498 24648 75146
7 ORISSA 30658 581 31239
8 PUNJAB 20111 6679 26790
9 UTTAR PRADESH 159144 17968 177112
10 WEST BENGAL 74049 7152 81201
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 47973 9026 56999
14 PEPSU 0 0 0
15 RAJASTHAN 21440 2565 24005
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 102 44 146
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 3271 2219 5490
24 HIMACHAL PRADESH 2608 265 2873
25 KUTCH 0 0 0
26 MANIPUR 3482 120 3602
27 TRIPURA 2698 575 3273
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 3340 526 3866
30 N.E.F.A 199 12 211
31 KERALA 27161 19001 46162
32 L.M AND A ISLAND 35 5 40
33 PONDICHERRY 334 96 430
--------------------------------------------------------
INDIA 706402 136743 843145
--------------------------------------------------------